FOOL-X
Last Sim Team Statistics
| Head-to-Head Records |
| Continental League |
| | BAL | CHI | HBS | PLN | STC | STL | STA | WAS |
| BAL | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHI | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HBS | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PLN | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| STC | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 4-2 |
| STL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| STA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| WAS | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | - |
|
|
| Republic League |
| | ANN | CLE | LVS | MAR | NY | POR | SPG | WAI |
| ANN | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LVS | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 |
| MAR | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| NY | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
| POR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| SPG | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| WAI | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
|
| Interleague: CL vs. RL |
| | ANN | CLE | LVS | MAR | NY | POR | SPG | WAI |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HBS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PLN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| STC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 |
| STL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| STA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
| Interleague: RL vs. CL |
| | BAL | CHI | HBS | PLN | STC | STL | STA | WAS |
| ANN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LVS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MAR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| POR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SPG | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAI | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010