FOOL-X
Player Report for #52 Floyd Jordan
| Player Demographics |
 | Name: | Floyd Jordan | Height: | 5' 9" |
| Nickname: | | Weight: | 255 lbs |
| Date of Birth: | June 23, 1958 | Bats: | R |
| Drafted: | Drafted by the Indianapolis Clowns with the 3rd pick in the 1st round of the 1976 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Pitcher of the Year Award | 1984 | 1 |
| Rookie of the Year Award | 1982 | 1 |
| All-Star | 1982, 1984, 1993 | 3 |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1982 - IND (AS) | 24 | 32 | 32 | 15 | 6 | 0 | 3.82 | 205.0 | 200 | 92 | 87 | 12 | 68 | 117 | 7 | 0 | 0 | 0 | 1.31 | .287 | 46.8 | 14.3 | 117 | 3.50 |
| 1983 - IND | 25 | 40 | 40 | 14 | 20 | 0 | 4.11 | 243.3 | 248 | 125 | 111 | 25 | 82 | 164 | 2 | 0 | 0 | 0 | 1.36 | .297 | 47.8 | 16.0 | 106 | 3.96 |
| 1984 - IND (AS) | 26 | 40 | 40 | 20 | 10 | 0 | 3.68 | 242.3 | 241 | 109 | 99 | 20 | 86 | 171 | 3 | 0 | 1 | 0 | 1.35 | .296 | 55.7 | 15.5 | 121 | 3.78 |
| 1985 - IND | 27 | 41 | 41 | 15 | 11 | 0 | 4.89 | 237.3 | 286 | 153 | 129 | 29 | 86 | 168 | 5 | 0 | 0 | 0 | 1.57 | .332 | 28.6 | 16.1 | 102 | 5.27 |
| 1986 - ANN | 28 | 40 | 40 | 17 | 15 | 0 | 5.02 | 236.7 | 247 | 142 | 132 | 15 | 110 | 181 | 3 | 0 | 1 | 1 | 1.51 | .309 | 29.4 | 26.3 | 96 | 4.28 |
| 1987 - ANN | 29 | 43 | 43 | 19 | 13 | 0 | 4.30 | 270.0 | 285 | 154 | 129 | 24 | 103 | 176 | 7 | 0 | 0 | 0 | 1.44 | .301 | 53.5 | 18.4 | 109 | 4.29 |
| 1988 - ANN | 30 | 40 | 40 | 18 | 14 | 0 | 5.25 | 271.0 | 290 | 174 | 158 | 22 | 140 | 190 | 9 | 0 | 6 | 1 | 1.59 | .318 | 43.5 | 18.0 | 98 | 4.98 |
| 1989 - CMB | 31 | 67 | 0 | 6 | 4 | 2 | 4.63 | 95.3 | 96 | 54 | 49 | 11 | 50 | 92 | 0 | 10 | 0 | 0 | 1.53 | .321 | 14.1 | 2.2 | 104 | 4.60 |
| 1990 - CMB | 32 | 32 | 32 | 14 | 6 | 0 | 4.35 | 196.3 | 184 | 104 | 95 | 22 | 96 | 149 | 4 | 0 | 1 | 0 | 1.43 | .283 | 31.4 | 16.6 | 113 | 4.28 |
| 1991 - CMB | 33 | 32 | 32 | 12 | 13 | 0 | 5.50 | 181.7 | 216 | 126 | 111 | 19 | 89 | 114 | 4 | 0 | 1 | 1 | 1.68 | .329 | 1.4 | 20.9 | 94 | 5.68 |
| 1992 - NY | 34 | 32 | 32 | 6 | 10 | 0 | 5.33 | 175.7 | 205 | 121 | 104 | 28 | 75 | 128 | 4 | 0 | 0 | 0 | 1.59 | .315 | 34.2 | 13.5 | 110 | 5.62 |
| 1993 - ANN (AS) | 35 | 41 | 41 | 16 | 12 | 0 | 5.19 | 199.3 | 220 | 119 | 115 | 21 | 95 | 145 | 2 | 0 | 0 | 0 | 1.58 | .318 | 21.3 | 16.3 | 92 | 5.09 |
| 1994 - ANN | 36 | 41 | 41 | 10 | 12 | 0 | 4.92 | 208.7 | 237 | 126 | 114 | 25 | 71 | 138 | 7 | 0 | 0 | 0 | 1.48 | .315 | 28.2 | 17.4 | 99 | 4.90 |
| 1995 - IND | 37 | 36 | 36 | 8 | 11 | 0 | 5.35 | 198.7 | 220 | 129 | 118 | 25 | 91 | 125 | 6 | 0 | 1 | 0 | 1.57 | .308 | 10.5 | 11.5 | 81 | 5.22 |
| 1996 - IND | 38 | 38 | 38 | 14 | 14 | 0 | 5.11 | 206.0 | 224 | 139 | 117 | 30 | 90 | 95 | 6 | 0 | 1 | 0 | 1.52 | .285 | 13.1 | 19.9 | 87 | 5.14 |
| w/ STC (1 POY, 2xAS) | 227 | 227 | 86 | 72 | 0 | 4.46 | 1332.7 | 1419 | 747 | 661 | 141 | 503 | 840 | 29 | 0 | 3 | 0 | 1.44 | .301 | 202.5 | 93.2 | 103 | 4.46 |
| w/ ANN (1xAS) | 205 | 205 | 80 | 66 | 0 | 4.92 | 1185.7 | 1279 | 715 | 648 | 107 | 519 | 830 | 28 | 0 | 7 | 0 | 1.52 | .312 | 175.9 | 96.4 | 99 | 4.69 |
| w/ WAI | 131 | 64 | 32 | 23 | 2 | 4.85 | 473.3 | 496 | 284 | 255 | 52 | 235 | 355 | 8 | 10 | 2 | 1 | 1.54 | .309 | 46.9 | 39.7 | 104 | 4.88 |
| w/ NY | 32 | 32 | 6 | 10 | 0 | 5.33 | 175.7 | 205 | 121 | 104 | 28 | 75 | 128 | 4 | 0 | 0 | 0 | 1.59 | .315 | 34.2 | 13.5 | 110 | 5.62 |
| Totals | | 595 | 528 | 204 | 171 | 2 | 4.74 | 3167.3 | 3399 | 1867 | 1668 | 328 | 1332 | 2153 | 69 | 10 | 12 | 3 | 1.49 | .307 | 459.5 | 242.8 | 102 | 4.67 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1982 - IND (AS) | 24 | 872 | 3214 | 4.04 | 8.78 | 5.14 | 2.99 | 0.53 | 1.72 | 18 | 56.2 | 0.0 | 0 | 62.3 | 3 | 4 | 0 | 0.0 | 0 |
| 1983 - IND | 25 | 1042 | 3807 | 4.62 | 9.17 | 6.07 | 3.03 | 0.92 | 2.00 | 20 | 50.0 | 0.0 | 0 | 58.6 | 3 | 1 | 0 | 0.0 | 0 |
| 1984 - IND (AS) | 26 | 1039 | 3910 | 4.05 | 8.95 | 6.35 | 3.19 | 0.74 | 1.99 | 24 | 60.0 | 2.5 | 0 | 61.5 | 6 | 2 | 0 | 0.0 | 0 |
| 1985 - IND | 27 | 1076 | 3922 | 5.80 | 10.85 | 6.37 | 3.26 | 1.10 | 1.95 | 18 | 43.9 | 0.0 | 0 | 57.8 | 7 | 3 | 0 | 0.0 | 0 |
| 1986 - ANN | 28 | 1062 | 4121 | 5.40 | 9.39 | 6.88 | 4.18 | 0.57 | 1.65 | 19 | 47.5 | 2.5 | 0 | 56.0 | 7 | 3 | 0 | 0.0 | 0 |
| 1987 - ANN | 29 | 1185 | 4382 | 5.13 | 9.50 | 5.87 | 3.43 | 0.80 | 1.71 | 22 | 51.2 | 0.0 | 0 | 53.9 | 5 | 0 | 0 | 0.0 | 0 |
| 1988 - ANN | 30 | 1210 | 4581 | 5.78 | 9.63 | 6.31 | 4.65 | 0.73 | 1.36 | 21 | 52.5 | 15.0 | 0 | 56.6 | 11 | 4 | 0 | 0.0 | 0 |
| 1989 - CMB | 31 | 424 | 1656 | 5.10 | 9.06 | 8.69 | 4.72 | 1.04 | 1.84 | 0 | 0.0 | 0.0 | 14 | 55.2 | 3 | 3 | 5 | 28.6 | 19 |
| 1990 - CMB | 32 | 847 | 3215 | 4.77 | 8.43 | 6.83 | 4.40 | 1.01 | 1.55 | 19 | 59.4 | 3.1 | 0 | 53.7 | 3 | 1 | 0 | 0.0 | 0 |
| 1991 - CMB | 33 | 831 | 3063 | 6.24 | 10.70 | 5.65 | 4.41 | 0.94 | 1.28 | 14 | 43.8 | 3.1 | 0 | 54.6 | 6 | 0 | 0 | 0.0 | 0 |
| 1992 - NY | 34 | 803 | 3038 | 6.20 | 10.50 | 6.56 | 3.84 | 1.43 | 1.71 | 12 | 37.5 | 0.0 | 0 | 54.4 | 3 | 1 | 0 | 0.0 | 0 |
| 1993 - ANN (AS) | 35 | 889 | 3310 | 5.37 | 9.93 | 6.55 | 4.29 | 0.95 | 1.53 | 9 | 22.0 | 0.0 | 0 | 56.3 | 8 | 2 | 0 | 0.0 | 0 |
| 1994 - ANN | 36 | 919 | 3431 | 5.43 | 10.22 | 5.95 | 3.06 | 1.08 | 1.94 | 8 | 19.5 | 0.0 | 0 | 55.9 | 10 | 0 | 0 | 0.0 | 0 |
| 1995 - IND | 37 | 896 | 3280 | 5.84 | 9.97 | 5.66 | 4.12 | 1.13 | 1.37 | 9 | 25.0 | 2.8 | 0 | 56.0 | 4 | 0 | 0 | 0.0 | 0 |
| 1996 - IND | 38 | 919 | 3347 | 6.07 | 9.79 | 4.15 | 3.93 | 1.31 | 1.06 | 12 | 31.6 | 2.6 | 0 | 54.4 | 12 | 2 | 0 | 0.0 | 0 |
| w/ STC (1 POY, 2xAS) | 5844 | 21480 | 5.04 | 9.58 | 5.67 | 3.40 | 0.95 | 1.67 | 101 | 44.5 | 1.3 | 0 | 58.4 | 35 | 12 | 0 | 0.0 | 0 |
| w/ ANN (1xAS) | 5265 | 19825 | 5.43 | 9.71 | 6.30 | 3.94 | 0.81 | 1.60 | 79 | 38.5 | 3.4 | 0 | 55.7 | 41 | 9 | 0 | 0.0 | 0 |
| w/ WAI | 2102 | 7934 | 5.40 | 9.43 | 6.75 | 4.47 | 0.99 | 1.51 | 33 | 51.6 | 3.1 | 14 | 54.3 | 12 | 4 | 5 | 28.6 | 19 |
| w/ NY | 803 | 3038 | 6.20 | 10.50 | 6.56 | 3.84 | 1.43 | 1.71 | 12 | 37.5 | 0.0 | 0 | 54.4 | 3 | 1 | 0 | 0.0 | 0 |
| Totals | 14014 | 52277 | 5.31 | 9.66 | 6.12 | 3.78 | 0.93 | 1.62 | 225 | 42.6 | 2.3 | 14 | 56.6 | 91 | 26 | 5 | 28.6 | 19 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1982 - IND | 24 | 3 | 3 | 1 | 1 | 0 | 4.57 | 21.7 | 24 | 12 | 11 | 1 | 5 | 18 | 1 | 0 | 0 | 0 | 1.34 | .329 |
| 1986 - ANN | 28 | 4 | 4 | 2 | 1 | 0 | 1.65 | 27.3 | 23 | 6 | 5 | 1 | 12 | 20 | 3 | 0 | 0 | 0 | 1.28 | .275 |
| 1990 - CMB | 32 | 3 | 3 | 1 | 1 | 0 | 3.86 | 16.3 | 19 | 8 | 7 | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 2.08 | .293 |
| 1991 - CMB | 33 | 2 | 0 | 0 | 0 | 0 | 2.45 | 3.7 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.36 | .300 |
| 1993 - ANN | 35 | 1 | 1 | 0 | 1 | 0 | 8.44 | 5.3 | 7 | 6 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.06 | .333 |
| w/ STC | 3 | 3 | 1 | 1 | 0 | 4.57 | 21.7 | 24 | 12 | 11 | 1 | 5 | 18 | 1 | 0 | 0 | 0 | 1.34 | .329 |
| w/ ANN | 5 | 5 | 2 | 2 | 0 | 2.76 | 32.7 | 30 | 12 | 10 | 2 | 16 | 24 | 3 | 0 | 0 | 0 | 1.41 | .286 |
| w/ WAI | 5 | 3 | 1 | 1 | 0 | 3.60 | 20.0 | 23 | 9 | 8 | 3 | 16 | 12 | 0 | 1 | 0 | 0 | 1.95 | .294 |
| Totals | | 13 | 11 | 4 | 4 | 0 | 3.51 | 74.3 | 77 | 33 | 29 | 6 | 37 | 54 | 4 | 1 | 0 | 0 | 1.53 | .301 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1982 - IND (AS) | 24 | 32 | 61 | 8 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | 0 | 16 | 0 | 0 | .131 | .131 | .164 | .295 | -0.2 | .103 | 0.0 |
| 1983 - IND | 25 | 40 | 65 | 10 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 9 | 0 | 22 | 0 | 0 | .154 | .179 | .200 | .379 | 1.1 | .151 | 0.0 |
| 1984 - IND (AS) | 26 | 40 | 80 | 17 | 3 | 0 | 0 | 8 | 13 | 1 | 0 | 13 | 0 | 22 | 0 | 0 | .212 | .222 | .250 | .472 | 2.5 | .181 | 0.0 |
| 1985 - IND | 27 | 41 | 77 | 12 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 10 | 0 | 16 | 0 | 0 | .156 | .177 | .156 | .333 | -0.4 | .138 | 0.0 |
| 1995 - IND | 37 | 36 | 52 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 0 | 21 | 0 | 0 | .096 | .113 | .096 | .209 | -1.3 | .072 | 0.0 |
| 1996 - IND | 38 | 38 | 62 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 11 | 0 | 22 | 0 | 0 | .097 | .125 | .145 | .270 | -0.8 | .105 | 0.0 |
| w/ STC (2xAS) | 227 | 397 | 58 | 7 | 2 | 0 | 13 | 35 | 6 | 2 | 78 | 0 | 119 | 0 | 0 | .146 | .163 | .174 | .337 | 0.9 | .128 | 0 |
| Totals | | 227 | 397 | 58 | 7 | 2 | 0 | 13 | 35 | 6 | 6 | 78 | 0 | 119 | 0 | 0 | .146 | .171 | .174 | .345 | 0.9 | .134 | 0.0 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1982 - IND (AS) | 24 | 76 | 68 | 1 | 10 | 0 | 248 | 3.26 | 0.0 | 0.00 | 2 | 0.0 | 0.0 | 1 | 0.6 | .178 | .033 |
| 1983 - IND | 25 | 76 | 64 | 2 | 13 | 0 | 275 | 3.62 | 0.0 | 0.09 | 0 | 0.0 | 0.0 | 3 | 1.2 | .233 | .046 |
| 1984 - IND (AS) | 26 | 94 | 76 | 3 | 20 | 0 | 331 | 3.52 | 0.0 | 0.05 | 0 | 0.0 | 0.0 | 5 | 1.8 | .293 | .037 |
| 1985 - IND | 27 | 89 | 75 | 0 | 12 | 0 | 305 | 3.43 | 0.0 | 0.12 | 2 | 0.0 | 0.0 | 2 | 0.9 | .197 | .000 |
| 1995 - IND | 37 | 73 | 67 | 0 | 5 | 0 | 222 | 3.04 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0.5 | .161 | .000 |
| 1996 - IND | 38 | 75 | 67 | 3 | 9 | 0 | 259 | 3.45 | 0.0 | 0.05 | 0 | 0.0 | 0.0 | 2 | 0.7 | .150 | .048 |
| w/ STC (2xAS) | 483 | 417 | 9 | 69 | 0 | 1640 | 3.40 | 0.0 | 0.05 | 4 | 0.0 | 0.0 | 14 | 0.9 | .209 | .028 | | Totals | 483 | 417 | 9 | 69 | 0 | 1640 | 3.40 | 0.0 | 0.05 | 4 | 0.0 | 0.0 | 15 | 1.0 | .209 | .028 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1982 - IND | 24 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 1986 - ANN | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1990 - CMB | 32 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| w/ STC | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| w/ ANN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| w/ WAI | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Totals | | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .300 | .364 | .300 | .664 |
|
|
|
|
| Leaderboard Appearances |
| Year | SH | Rank |
| 1982 | 15 | 7 |
| 1984 | 13 | 10 |
| 1995 | 20 | 1 |
|
| Year | GS | Rank |
| 1983 | 40 | 5 |
| 1984 | 40 | 6 |
| 1985 | 41 | 5 |
| 1986 | 40 | 7 |
| 1987 | 43 | 1 |
| 1988 | 40 | 7 |
| 1993 | 41 | 1 |
| 1994 | 41 | 1 |
| 1996 | 38 | 9 |
|
| Year | W | Rank |
| 1982 | 15 | 5 |
| 1983 | 14 | 7 |
| 1984 | 20 | 1 |
| 1985 | 15 | 9 |
| 1986 | 17 | 7 |
| 1987 | 19 | 5 |
| 1988 | 18 | 8 |
| 1990 | 14 | 10 |
| 1993 | 16 | 4 |
| 1996 | 14 | 9 |
|
|
| Year | Win% | Rank |
| 1982 | .714 | 1 |
| 1984 | .667 | 3 |
| 1985 | .577 | 8 |
| 1990 | .700 | 3 |
| 1993 | .571 | 9 |
|
| |
| Year | IP | Rank |
| 1983 | 243.1 | 6 |
| 1984 | 242.1 | 6 |
| 1985 | 237.1 | 9 |
| 1986 | 236.2 | 9 |
| 1987 | 270 | 2 |
| 1988 | 271 | 4 |
| 1994 | 208.2 | 9 |
| 1996 | 206 | 9 |
|
| Year | BF | Rank |
| 1983 | 1042 | 5 |
| 1984 | 1039 | 5 |
| 1985 | 1076 | 7 |
| 1986 | 1062 | 8 |
| 1987 | 1185 | 2 |
| 1988 | 1210 | 3 |
| 1996 | 919 | 6 |
|
| Year | HRA | Rank |
| 1992 | 28 | 8 |
| 1996 | 30 | 6 |
|
| Year | BB | Rank |
| 1983 | 82 | 10 |
| 1986 | 110 | 10 |
| 1988 | 140 | 2 |
| 1993 | 95 | 9 |
| 1996 | 90 | 8 |
|
| Year | K | Rank |
| 1983 | 164 | 6 |
| 1984 | 171 | 4 |
| 1986 | 181 | 7 |
| 1988 | 190 | 10 |
|
| |
| Year | WP | Rank |
| 1988 | 11 | 5 |
| 1993 | 8 | 9 |
| 1994 | 10 | 5 |
| 1996 | 12 | 2 |
|
| Year | ERA | Rank |
| 1982 | 3.82 | 9 |
| 1984 | 3.68 | 6 |
| 1990 | 4.35 | 10 |
|
| Year | BABIP | Rank |
| 1982 | .291 | 8 |
| 1984 | .301 | 10 |
| 1990 | .286 | 3 |
| 1996 | .287 | 10 |
|
|
| Year | RA/9IP | Rank |
| 1984 | 12.26 | 9 |
|
| |
| Year | HR/9IP | Rank |
| 1982 | 0.53 | 3 |
| 1984 | 0.74 | 5 |
| 1986 | 0.57 | 5 |
| 1987 | 0.80 | 9 |
|
| Year | H/9IP | Rank |
| 1982 | 8.78 | 5 |
| 1984 | 8.95 | 5 |
| 1990 | 8.43 | 3 |
|
| Year | K/9IP | Rank |
| 1984 | 6.35 | 9 |
| 1986 | 6.88 | 8 |
|
| Year | VORP | Rank |
| 1982 | 46.8 | 8 |
| 1983 | 47.8 | 9 |
| 1984 | 55.7 | 4 |
| 1987 | 53.5 | 10 |
|
| Year | QS | Rank |
| 1983 | 20 | 8 |
| 1984 | 24 | 4 |
| 1985 | 18 | 10 |
| 1986 | 19 | 10 |
| 1987 | 22 | 8 |
| 1988 | 21 | 8 |
| 1990 | 19 | 10 |
|
| |
| Year | QS% | Rank |
| 1982 | .562 | 10 |
| 1984 | .600 | 6 |
| 1990 | .594 | 5 |
|
|
|
| Year | SHO | Rank |
| 1982 | 0 | 8 |
| 1983 | 0 | 4 |
| 1984 | 0 | 5 |
| 1985 | 0 | 8 |
| 1986 | 1 | 3 |
| 1987 | 0 | 9 |
| 1988 | 1 | 3 |
| 1990 | 0 | 10 |
| 1991 | 1 | 2 |
| 1992 | 0 | 3 |
| 1993 | 0 | 8 |
| 1994 | 0 | 9 |
| 1995 | 0 | 5 |
| 1996 | 0 | 3 |
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 10 | (avg pitcher in HOF ~ 85) |
| Gray Ink | 140 | (avg pitcher in HOF ~ 317) |
| HOF Standards | 22 | (avg pitcher in HOF ~ 52) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010