FOOL-X
Player Report for #28 Roberto Leyva
| Player Demographics |
 | Name: | Roberto Leyva | Height: | 6' 0" |
| Nickname: | | Weight: | 204 lbs |
| Date of Birth: | September 8, 1955 | Bats: | R |
| Drafted: | Drafted by the Virginia Beach Surf with the 8th pick in the 1st round of the 1973 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Slick Fielder Award | 1981, 1982, 1984 | 3 |
| All-Star | 1980, 1982, 1984, 1985, 1987 | 5 |
| Career Stats (underline indicates league leader) |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS | OPS+ | EqA |
| 1977 - VIR | 21 | 150 | 588 | 162 | 33 | 12 | 7 | 59 | 78 | 36 | 4 | 9 | 8 | 118 | 10 | 6 | .276 | .318 | .408 | .726 | -1.9 | .312 | 11.0 | 97 | .255 |
| 1978 - VIR | 22 | 162 | 648 | 190 | 47 | 10 | 25 | 105 | 110 | 50 | 7 | 0 | 9 | 98 | 18 | 12 | .293 | .346 | .512 | .858 | 29.4 | .366 | 15.8 | 114 | .289 |
| 1979 - VIR | 23 | 162 | 670 | 187 | 38 | 7 | 23 | 116 | 99 | 74 | 4 | 0 | 9 | 102 | 21 | 9 | .279 | .350 | .460 | .810 | 7.4 | .352 | 14.1 | 106 | .280 |
| 1980 - VIR (AS) | 24 | 162 | 672 | 202 | 57 | 13 | 25 | 101 | 97 | 49 | 6 | 0 | 5 | 107 | 17 | 5 | .301 | .351 | .536 | .887 | 42.8 | .377 | 15.2 | 117 | .299 |
| 1981 - VIR | 25 | 162 | 653 | 173 | 36 | 13 | 29 | 112 | 105 | 82 | 2 | 0 | 13 | 120 | 11 | 9 | .265 | .343 | .493 | .836 | 18.2 | .357 | 14.1 | 112 | .282 |
| 1982 - MAR (AS) | 26 | 162 | 656 | 213 | 51 | 9 | 25 | 121 | 114 | 76 | 3 | 0 | 7 | 102 | 17 | 10 | .325 | .394 | .544 | .938 | 63.3 | .402 | 23.0 | 133 | .315 |
| 1983 - MAR | 27 | 162 | 679 | 207 | 49 | 9 | 32 | 140 | 125 | 80 | 8 | 0 | 6 | 108 | 18 | 14 | .305 | .382 | .545 | .927 | 47.7 | .396 | 19.8 | 129 | .308 |
| 1984 - MEX (AS) | 28 | 163 | 644 | 192 | 39 | 13 | 19 | 67 | 122 | 90 | 9 | 0 | 3 | 128 | 0 | 0 | .298 | .390 | .488 | .878 | 59.4 | .383 | 21.2 | 139 | .301 |
| 1985 - BAL (AS) | 29 | 165 | 631 | 206 | 55 | 10 | 31 | 131 | 127 | 85 | 4 | 4 | 5 | 108 | 11 | 4 | .326 | .407 | .593 | 1.000 | 55.8 | .422 | 21.5 | 131 | .334 |
| 1986 - BAL | 30 | 162 | 656 | 190 | 47 | 9 | 31 | 171 | 134 | 78 | 4 | 0 | 13 | 105 | 8 | 3 | .290 | .362 | .530 | .893 | 30.6 | .378 | 15.2 | 117 | .304 |
| 1987 - BAL (AS) | 31 | 162 | 635 | 207 | 41 | 9 | 36 | 137 | 135 | 99 | 6 | 0 | 5 | 112 | 8 | 5 | .326 | .419 | .589 | 1.008 | 63.8 | .429 | 22.2 | 120 | .337 |
| 1988 - BAL | 32 | 162 | 650 | 209 | 46 | 18 | 22 | 165 | 165 | 132 | 8 | 0 | 11 | 132 | 10 | 3 | .322 | .436 | .549 | .985 | 52.8 | .424 | 17.8 | 117 | .344 |
| w/ LVS (1xAS) | 798 | 3231 | 914 | 211 | 55 | 109 | 493 | 489 | 291 | 23 | 9 | 44 | 545 | 77 | 41 | .283 | .342 | .483 | .826 | 96.0 | .353 | 70.1 | 109 | .282 |
| w/ MAR (1xAS) | 324 | 1335 | 420 | 100 | 18 | 57 | 261 | 239 | 156 | 11 | 0 | 13 | 210 | 35 | 24 | .315 | .387 | .545 | .932 | 111.0 | .399 | 42.8 | 131 | .311 |
| w/ STL (1xAS) | 163 | 644 | 192 | 39 | 13 | 19 | 67 | 122 | 90 | 9 | 0 | 3 | 128 | 0 | 0 | .298 | .390 | .488 | .878 | 59.4 | .383 | 21.2 | 139 | .301 |
| w/ BAL (2xAS) | 651 | 2572 | 812 | 189 | 46 | 120 | 604 | 561 | 394 | 22 | 4 | 34 | 457 | 37 | 15 | .316 | .406 | .565 | .971 | 203.0 | .413 | 76.7 | 121 | .330 |
| Totals | | 1936 | 7782 | 2338 | 539 | 132 | 305 | 1425 | 1411 | 931 | 65 | 13 | 94 | 1340 | 149 | 80 | .300 | .376 | .521 | .897 | 469.4 | .384 | 210.8 | 120 | .305 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1977 - VIR | 21 | 645 | 449 | 52 | 240 | 1 | 2343 | 3.63 | 92.1 | 0.31 | 5 | 8.2 | 62.5 | 78 | 4.7 | .329 | .133 |
| 1978 - VIR | 22 | 714 | 479 | 82 | 332 | 0 | 2574 | 3.61 | 28.6 | 0.51 | 9 | 20.9 | 60.0 | 114 | 6.4 | .309 | .219 |
| 1979 - VIR | 23 | 757 | 501 | 68 | 308 | 9 | 2853 | 3.77 | 32.9 | 0.73 | 16 | 22.0 | 70.0 | 108 | 5.8 | .296 | .181 |
| 1980 - VIR (AS) | 24 | 732 | 480 | 95 | 360 | 3 | 2688 | 3.67 | 29.3 | 0.46 | 12 | 20.2 | 77.3 | 126 | 7.1 | .325 | .235 |
| 1981 - VIR | 25 | 750 | 502 | 78 | 322 | 2 | 2750 | 3.67 | 25.9 | 0.68 | 15 | 15.9 | 55.0 | 111 | 5.9 | .279 | .228 |
| 1982 - MAR (AS) | 26 | 742 | 460 | 85 | 357 | 0 | 2660 | 3.58 | 29.7 | 0.75 | 12 | 20.2 | 63.0 | 142 | 8.3 | .351 | .220 |
| 1983 - MAR | 27 | 773 | 492 | 90 | 370 | 3 | 2759 | 3.57 | 24.2 | 0.74 | 20 | 23.0 | 56.2 | 137 | 7.5 | .321 | .240 |
| 1984 - MEX (AS) | 28 | 747 | 455 | 71 | 314 | 9 | 2793 | 3.74 | 39.3 | 0.70 | 19 | 0.0 | 0.0 | 124 | 7.3 | .346 | .189 |
| 1985 - BAL (AS) | 29 | 729 | 438 | 96 | 374 | 4 | 2684 | 3.68 | 23.5 | 0.79 | 12 | 16.2 | 73.3 | 156 | 9.6 | .352 | .266 |
| 1986 - BAL | 30 | 752 | 482 | 87 | 348 | 3 | 2725 | 3.62 | 24.3 | 0.74 | 16 | 12.7 | 72.7 | 128 | 7.2 | .298 | .241 |
| 1987 - BAL (AS) | 31 | 745 | 438 | 86 | 374 | 1 | 2821 | 3.79 | 20.7 | 0.88 | 15 | 13.1 | 61.5 | 160 | 9.9 | .348 | .263 |
| 1988 - BAL | 32 | 801 | 455 | 86 | 357 | 0 | 3149 | 3.93 | 36.4 | 1.00 | 13 | 13.8 | 76.9 | 168 | 10.0 | .369 | .228 |
| w/ LVS (1xAS) | 3598 | 2411 | 375 | 1562 | 15 | 13208 | 3.67 | 33.0 | 0.53 | 57 | 90.2 | 65.3 | 536 | 6.0 | .307 | .201 | | w/ MAR (1xAS) | 1515 | 952 | 175 | 727 | 3 | 5419 | 3.58 | 26.6 | 0.74 | 32 | 43.4 | 59.3 | 279 | 7.9 | .336 | .230 | | w/ STL (1xAS) | 747 | 455 | 71 | 314 | 9 | 2793 | 3.74 | 39.3 | 0.70 | 19 | 0.0 | 0.0 | 124 | 7.3 | .346 | .189 | | w/ BAL (2xAS) | 3027 | 1813 | 355 | 1453 | 8 | 11379 | 3.76 | 25.2 | 0.86 | 56 | 56.6 | 71.2 | 611 | 9.1 | .341 | .249 | | Totals | 8887 | 5631 | 976 | 4056 | 35 | 32799 | 3.69 | 29.1 | 0.69 | 164 | 200.2 | 65.1 | 1544 | 7.4 | .326 | .221 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1982 - MAR | 26 | 13 | 51 | 11 | 5 | 2 | 1 | 7 | 7 | 9 | 0 | 0 | 1 | 11 | 2 | 0 | .216 | .328 | .451 | .779 |
| 1983 - MAR | 27 | 14 | 62 | 22 | 9 | 0 | 2 | 11 | 11 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | .355 | .379 | .597 | .976 |
| 1984 - MEX | 28 | 15 | 60 | 17 | 1 | 3 | 3 | 7 | 16 | 6 | 1 | 0 | 0 | 9 | 1 | 0 | .283 | .358 | .550 | .908 |
| 1986 - BAL | 30 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .062 | .118 | .062 | .180 |
| 1987 - BAL | 31 | 13 | 51 | 15 | 7 | 0 | 3 | 12 | 7 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | .294 | .339 | .608 | .947 |
| 1988 - BAL | 32 | 12 | 47 | 13 | 4 | 1 | 1 | 9 | 9 | 11 | 0 | 0 | 0 | 13 | 0 | 1 | .277 | .414 | .468 | .882 |
| w/ MAR | 27 | 113 | 33 | 14 | 2 | 3 | 18 | 18 | 12 | 0 | 0 | 2 | 21 | 2 | 0 | .292 | .354 | .531 | .885 |
| w/ STL | 15 | 60 | 17 | 1 | 3 | 3 | 7 | 16 | 6 | 1 | 0 | 0 | 9 | 1 | 0 | .283 | .358 | .550 | .908 |
| w/ BAL | 29 | 114 | 29 | 11 | 1 | 4 | 21 | 16 | 14 | 2 | 0 | 1 | 31 | 0 | 1 | .254 | .344 | .474 | .817 |
| Totals | | 71 | 287 | 79 | 26 | 6 | 10 | 46 | 50 | 32 | 3 | 0 | 3 | 61 | 3 | 1 | .275 | .351 | .512 | .863 |
|
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RSTA | RTO | RTO% | WS |
| 1977 - VIR | 21 | 1B | 101 | 93 | 807 | 33 | 51 | 842 | 2 | .998 | 825.3 | 9.16 | | | | | 0.0 |
| 1978 - VIR | 22 | 1B | 99 | 99 | 756 | 42 | 65 | 800 | 2 | .998 | 862.3 | 8.33 | | | | | 0.3 |
| 1980 - VIR | 24 | 1B | 162 | 162 | 1351 | 76 | 124 | 1435 | 8 | .994 | 1417.7 | 9.06 | | | | | 0.3 |
| 1981 - VIR | 25 | 1B | 162 | 162 | 1440 | 62 | 139 | 1513 | 11 | .993 | 1432.3 | 9.44 | | | | | 0.0 |
| 1982 - MAR | 26 | 1B | 162 | 162 | 1555 | 105 | 122 | 1663 | 3 | .998 | 1436.3 | 10.40 | | | | | 1.1 |
| 1982 - MAR | 26 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | | 0.0 |
| 1983 - MAR | 27 | 1B | 162 | 162 | 1614 | 98 | 102 | 1718 | 6 | .997 | 1451.7 | 10.61 | | | | | 0.8 |
| 1983 - MAR | 27 | RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1.0 | 0.00 | | | | | 0.0 |
| 1984 - MEX | 28 | 1B | 163 | 163 | 1710 | 76 | 104 | 1800 | 14 | .992 | 1410.7 | 11.39 | | | | | 0.0 |
| 1985 - BAL | 29 | 1B | 165 | 165 | 1391 | 82 | 99 | 1480 | 7 | .995 | 1403.3 | 9.45 | | | | | 0.2 |
| 1986 - BAL | 30 | 1B | 162 | 162 | 1502 | 90 | 115 | 1606 | 14 | .991 | 1453.7 | 9.86 | | | | | 0.0 |
| 1987 - BAL | 31 | 1B | 162 | 162 | 1396 | 102 | 131 | 1509 | 11 | .993 | 1429.0 | 9.43 | | | | | 0.0 |
| 1988 - BAL | 32 | 1B | 162 | 162 | 1420 | 93 | 117 | 1520 | 7 | .995 | 1455.7 | 9.35 | | | | | 0.0 |
| 1B Totals | 3 Awards | 1662 | 1654 | 14942 | 859 | 1169 | 15886 | 85 | .995 | 14578.0 | 9.76 | | | | | 2.6 |
| RF Totals | | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 2.0 | 0.00 | | | | | 0 |
|
|
| Leaderboard Appearances |
| Year | GS | Rank |
| 1978 | 162 | 1 |
| 1979 | 162 | 1 |
| 1980 | 162 | 1 |
| 1981 | 162 | 1 |
| 1982 | 162 | 1 |
| 1983 | 162 | 1 |
| 1984 | 163 | 1 |
| 1985 | 165 | 1 |
| 1986 | 162 | 1 |
| 1987 | 162 | 1 |
| 1988 | 162 | 1 |
|
| Year | PA | Rank |
| 1981 | 750 | 10 |
| 1982 | 742 | 7 |
| 1983 | 773 | 5 |
| 1984 | 747 | 9 |
| 1988 | 801 | 7 |
|
| Year | AB | Rank |
| 1979 | 670 | 9 |
| 1980 | 672 | 2 |
| 1982 | 656 | 7 |
| 1983 | 679 | 4 |
| 1984 | 644 | 7 |
|
| Year | H | Rank |
| 1980 | 202 | 7 |
| 1982 | 213 | 3 |
| 1983 | 207 | 6 |
| 1984 | 192 | 9 |
| 1985 | 206 | 6 |
|
| Year | TB | Rank |
| 1978 | 332 | 6 |
| 1980 | 360 | 7 |
| 1982 | 357 | 4 |
| 1983 | 370 | 2 |
| 1984 | 314 | 9 |
| 1985 | 374 | 4 |
| 1986 | 348 | 6 |
| 1987 | 374 | 3 |
|
| |
| Year | 2B | Rank |
| 1978 | 47 | 4 |
| 1979 | 38 | 10 |
| 1980 | 57 | 1 |
| 1982 | 51 | 2 |
| 1983 | 49 | 2 |
| 1985 | 55 | 2 |
| 1986 | 47 | 9 |
|
| Year | 3B | Rank |
| 1977 | 12 | 3 |
| 1978 | 10 | 3 |
| 1979 | 7 | 7 |
| 1980 | 13 | 1 |
| 1981 | 13 | 1 |
| 1982 | 9 | 3 |
| 1983 | 9 | 3 |
| 1984 | 13 | 1 |
| 1985 | 10 | 6 |
| 1986 | 9 | 4 |
| 1987 | 9 | 7 |
| 1988 | 18 | 1 |
|
|
| Year | RBI | Rank |
| 1982 | 121 | 8 |
| 1983 | 140 | 5 |
| 1985 | 131 | 7 |
| 1986 | 171 | 1 |
| 1987 | 137 | 8 |
| 1988 | 165 | 8 |
|
| Year | R | Rank |
| 1982 | 114 | 7 |
| 1983 | 125 | 4 |
| 1984 | 122 | 7 |
| 1986 | 134 | 9 |
| 1987 | 135 | 8 |
| 1988 | 165 | 6 |
|
| |
|
|
| Year | IBB | Rank |
| 1979 | 9 | 3 |
| 1984 | 9 | 5 |
|
|
| Year | SF | Rank |
| 1977 | 8 | 7 |
| 1978 | 9 | 6 |
| 1979 | 9 | 6 |
| 1981 | 13 | 1 |
| 1982 | 7 | 7 |
| 1986 | 13 | 1 |
| 1988 | 11 | 2 |
|
| Year | EBH | Rank |
| 1978 | 82 | 6 |
| 1980 | 95 | 2 |
| 1981 | 78 | 7 |
| 1982 | 85 | 3 |
| 1983 | 90 | 1 |
| 1984 | 71 | 7 |
| 1985 | 96 | 2 |
| 1986 | 87 | 4 |
| 1987 | 86 | 3 |
| 1988 | 86 | 6 |
|
| |
| Year | AVG | Rank |
| 1982 | .325 | 5 |
| 1985 | .327 | 5 |
| 1987 | .326 | 10 |
|
|
| Year | SLG | Rank |
| 1982 | .544 | 7 |
| 1983 | .545 | 7 |
| 1985 | .593 | 3 |
| 1986 | .530 | 10 |
| 1987 | .589 | 4 |
|
| Year | RC | Rank |
| 1982 | 140.03 | 3 |
| 1983 | 134.52 | 6 |
| 1985 | 154.30 | 7 |
| 1987 | 159.19 | 3 |
| 1988 | 168.30 | 9 |
|
| Year | RC/27 | Rank |
| 1982 | 8.01 | 6 |
| 1985 | 9.26 | 7 |
| 1987 | 9.49 | 4 |
|
| |
| Year | ISO | Rank |
| 1981 | .228 | 10 |
| 1983 | .240 | 9 |
| 1985 | .266 | 7 |
| 1986 | .241 | 7 |
| 1987 | .263 | 8 |
|
| Year | TAVG | Rank |
| 1982 | .953 | 7 |
| 1985 | 1.066 | 8 |
| 1987 | 1.076 | 6 |
|
| Year | OPS | Rank |
| 1982 | .938 | 6 |
| 1983 | .926 | 7 |
| 1985 | 1.000 | 3 |
| 1987 | 1.008 | 4 |
|
| Year | VORP | Rank |
| 1982 | 63.3 | 5 |
| 1983 | 47.7 | 9 |
| 1984 | 59.4 | 6 |
| 1987 | 63.8 | 9 |
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 21 | (avg batter in HOF ~ 47) |
| Gray Ink | 132 | (avg batter in HOF ~ 206) |
| HOF Standards | 51 | (avg batter in HOF ~ 70) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010