FOOL-X
Player Report for #45 Rudy Elliott
| Player Demographics |
 | Name: | Rudy Elliott | Height: | 6' 3" |
| Nickname: | | Weight: | 208 lbs |
| Date of Birth: | March 30, 1955 | Bats: | R |
| Drafted: | Drafted by the Portland Grocers with the 11th pick in the 1st round of the 1973 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Rookie of the Year Award | 1979 | 1 |
| All-Star | 1980, 1981, 1982, 1984, 1989, 1990, 1991, 1992 | 8 |
| Career Stats (underline indicates league leader) |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS | OPS+ | EqA |
| 1979 - POR | 24 | 162 | 683 | 231 | 53 | 3 | 12 | 80 | 123 | 86 | 5 | 0 | 5 | 37 | 0 | 2 | .338 | .413 | .477 | .891 | 42.3 | .393 | 19.8 | 124 | .309 |
| 1980 - MAR (AS) | 25 | 162 | 646 | 205 | 41 | 4 | 14 | 92 | 129 | 109 | 5 | 13 | 8 | 24 | 0 | 2 | .317 | .415 | .458 | .874 | 36.0 | .382 | 18.2 | 114 | .308 |
| 1981 - MAR (AS) | 26 | 162 | 651 | 210 | 43 | 7 | 12 | 81 | 123 | 97 | 5 | 20 | 8 | 29 | 0 | 0 | .323 | .410 | .465 | .875 | 47.3 | .377 | 16.5 | 110 | .305 |
| 1982 - MAR (AS) | 27 | 146 | 559 | 181 | 39 | 2 | 14 | 94 | 88 | 70 | 4 | 14 | 5 | 32 | 0 | 0 | .324 | .400 | .476 | .876 | 31.1 | .377 | 16.1 | 119 | .302 |
| 1983 - MAR | 28 | 162 | 672 | 219 | 39 | 4 | 19 | 109 | 116 | 94 | 4 | 13 | 7 | 32 | 0 | 1 | .326 | .408 | .481 | .889 | 56.7 | .384 | 19.0 | 122 | .308 |
| 1984 - WAS (AS) | 29 | 162 | 632 | 225 | 37 | 6 | 17 | 115 | 97 | 82 | 4 | 0 | 9 | 23 | 0 | 0 | .356 | .428 | .514 | .942 | 59.4 | .411 | 21.6 | 143 | .323 |
| 1985 - WAS | 30 | 162 | 638 | 216 | 43 | 6 | 21 | 135 | 111 | 100 | 2 | 0 | 10 | 18 | 1 | 1 | .339 | .424 | .524 | .948 | 64.0 | .411 | 23.6 | 143 | .326 |
| 1986 - WAS | 31 | 162 | 620 | 216 | 43 | 5 | 17 | 113 | 126 | 98 | 4 | 0 | 6 | 21 | 1 | 0 | .348 | .437 | .516 | .953 | 63.6 | .417 | 28.8 | 147 | .330 |
| 1987 - WAS | 32 | 162 | 629 | 207 | 32 | 7 | 24 | 101 | 125 | 101 | 6 | 0 | 9 | 21 | 0 | 1 | .329 | .421 | .517 | .938 | 49.7 | .408 | 18.1 | 139 | .321 |
| 1988 - WAS | 33 | 160 | 565 | 197 | 54 | 1 | 18 | 92 | 136 | 124 | 6 | 2 | 10 | 19 | 0 | 0 | .349 | .464 | .543 | 1.007 | 65.1 | .437 | 16.6 | 129 | .353 |
| 1989 - ANN (AS) | 34 | 161 | 618 | 205 | 37 | 3 | 17 | 107 | 116 | 109 | 7 | 0 | 3 | 40 | 1 | 0 | .332 | .436 | .484 | .919 | 42.7 | .408 | 25.2 | 130 | .326 |
| 1990 - CMB (AS) | 35 | 162 | 631 | 209 | 54 | 2 | 18 | 114 | 116 | 96 | 6 | 0 | 9 | 33 | 1 | 0 | .331 | .419 | .509 | .928 | 56.3 | .405 | 20.8 | 142 | .321 |
| 1991 - CMB (AS) | 36 | 162 | 609 | 193 | 36 | 2 | 15 | 109 | 112 | 114 | 3 | 0 | 11 | 48 | 1 | 1 | .317 | .421 | .456 | .877 | 46.2 | .390 | 19.5 | 121 | .312 |
| 1992 - CMB (AS) | 37 | 162 | 606 | 187 | 47 | 0 | 21 | 99 | 91 | 116 | 7 | 0 | 8 | 85 | 0 | 0 | .309 | .421 | .490 | .911 | 54.3 | .400 | 21.9 | 138 | .321 |
| w/ MAR (3xAS) | 794 | 3211 | 1046 | 215 | 20 | 71 | 456 | 579 | 456 | 23 | 60 | 33 | 154 | 0 | 5 | .326 | .410 | .472 | .881 | 213.4 | .383 | 89.6 | 118 | .306 |
| w/ WAS (1xAS) | 808 | 3084 | 1061 | 209 | 25 | 97 | 556 | 595 | 505 | 22 | 2 | 44 | 102 | 2 | 2 | .344 | .434 | .522 | .957 | 301.9 | .417 | 108.7 | 140 | .330 |
| w/ ANN (1xAS) | 161 | 618 | 205 | 37 | 3 | 17 | 107 | 116 | 109 | 7 | 0 | 3 | 40 | 1 | 0 | .332 | .436 | .484 | .919 | 42.7 | .408 | 25.2 | 130 | .326 |
| w/ WAI (3xAS) | 486 | 1846 | 589 | 137 | 4 | 54 | 322 | 319 | 326 | 16 | 0 | 28 | 166 | 2 | 1 | .319 | .420 | .485 | .906 | 156.8 | .398 | 62.2 | 134 | .318 |
| Totals | | 2249 | 8759 | 2901 | 598 | 52 | 239 | 1441 | 1609 | 1396 | 68 | 62 | 108 | 462 | 5 | 8 | .331 | .423 | .493 | .916 | 714.8 | .400 | 285.8 | 130 | .319 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1979 - POR | 24 | 779 | 459 | 68 | 326 | 0 | 2824 | 3.63 | 64.9 | 2.32 | 26 | 0.0 | 0.0 | 133 | 7.8 | .343 | .139 |
| 1980 - MAR (AS) | 25 | 781 | 464 | 59 | 296 | 2 | 2801 | 3.59 | 55.8 | 4.54 | 15 | 0.0 | 0.0 | 130 | 7.6 | .310 | .141 |
| 1981 - MAR (AS) | 26 | 781 | 469 | 62 | 303 | 1 | 2798 | 3.58 | 65.1 | 3.34 | 23 | 0.0 | 0.0 | 127 | 7.3 | .320 | .143 |
| 1982 - MAR (AS) | 27 | 652 | 397 | 55 | 266 | 1 | 2279 | 3.50 | 46.6 | 2.19 | 18 | 0.0 | 0.0 | 107 | 7.3 | .322 | .152 |
| 1983 - MAR | 28 | 790 | 474 | 62 | 323 | 1 | 2799 | 3.54 | 41.6 | 2.94 | 25 | 0.0 | 0.0 | 132 | 7.5 | .318 | .155 |
| 1984 - WAS (AS) | 29 | 727 | 416 | 60 | 325 | 6 | 2546 | 3.50 | 42.8 | 3.57 | 21 | 0.0 | 0.0 | 140 | 9.1 | .346 | .158 |
| 1985 - WAS | 30 | 750 | 433 | 70 | 334 | 2 | 2778 | 3.70 | 35.7 | 5.56 | 21 | 1.9 | 50.0 | 144 | 9.0 | .320 | .185 |
| 1986 - WAS | 31 | 728 | 410 | 65 | 320 | 8 | 2618 | 3.60 | 42.8 | 4.67 | 26 | 1.9 | 100.0 | 140 | 9.2 | .338 | .168 |
| 1987 - WAS | 32 | 745 | 432 | 63 | 325 | 1 | 2740 | 3.68 | 31.0 | 4.81 | 30 | 0.0 | 0.0 | 136 | 8.5 | .309 | .188 |
| 1988 - WAS | 33 | 707 | 380 | 73 | 307 | 6 | 2569 | 3.63 | 39.3 | 6.53 | 20 | 0.0 | 0.0 | 150 | 10.7 | .333 | .195 |
| 1989 - ANN (AS) | 34 | 737 | 416 | 57 | 299 | 4 | 2769 | 3.76 | 43.4 | 2.73 | 10 | 1.9 | 100.0 | 139 | 9.0 | .333 | .152 |
| 1990 - CMB (AS) | 35 | 742 | 431 | 74 | 321 | 6 | 2694 | 3.63 | 41.2 | 2.91 | 23 | 1.9 | 100.0 | 136 | 8.5 | .324 | .177 |
| 1991 - CMB (AS) | 36 | 737 | 428 | 53 | 278 | 1 | 2841 | 3.85 | 49.1 | 2.38 | 24 | 1.9 | 50.0 | 122 | 7.7 | .320 | .140 |
| 1992 - CMB (AS) | 37 | 737 | 427 | 68 | 297 | 4 | 2737 | 3.71 | 35.1 | 1.36 | 15 | 0.0 | 0.0 | 133 | 8.4 | .327 | .182 |
| w/ MAR (3xAS) | 3783 | 2263 | 306 | 1514 | 5 | 13501 | 3.57 | 53.3 | 2.96 | 107 | 0.0 | 0.0 | 630 | 7.5 | .323 | .146 | | w/ WAS (1xAS) | 3657 | 2071 | 331 | 1611 | 23 | 13251 | 3.62 | 37.7 | 4.95 | 118 | 3.9 | 50.0 | 709 | 9.2 | .329 | .178 | | w/ ANN (1xAS) | 737 | 416 | 57 | 299 | 4 | 2769 | 3.76 | 43.4 | 2.73 | 10 | 1.9 | 100.0 | 139 | 9.0 | .333 | .152 | | w/ WAI (3xAS) | 2216 | 1286 | 195 | 896 | 11 | 8272 | 3.73 | 41.0 | 1.96 | 62 | 3.9 | 66.7 | 391 | 8.2 | .323 | .166 | | Totals | 10393 | 6036 | 889 | 4320 | 43 | 37793 | 3.64 | 43.5 | 3.02 | 297 | 9.8 | 38.5 | 1867 | 8.4 | .326 | .162 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1981 - MAR | 26 | 5 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .238 | .273 | .286 | .558 |
| 1982 - MAR | 27 | 13 | 51 | 14 | 3 | 1 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | .275 | .339 | .373 | .712 |
| 1983 - MAR | 28 | 14 | 58 | 30 | 10 | 0 | 3 | 13 | 14 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | .517 | .582 | .845 | 1.427 |
| 1989 - ANN | 34 | 15 | 56 | 20 | 5 | 1 | 2 | 17 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | .357 | .409 | .589 | .998 |
| 1990 - CMB | 35 | 13 | 39 | 11 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | .282 | .333 | .282 | .615 |
| 1991 - CMB | 36 | 6 | 24 | 5 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .208 | .345 | .292 | .636 |
| w/ MAR | 32 | 130 | 49 | 14 | 1 | 3 | 17 | 18 | 15 | 1 | 1 | 2 | 7 | 0 | 0 | .377 | .439 | .569 | 1.008 |
| w/ ANN | 15 | 56 | 20 | 5 | 1 | 2 | 17 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | .357 | .409 | .589 | .998 |
| w/ WAI | 19 | 63 | 16 | 2 | 0 | 0 | 7 | 9 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | .254 | .338 | .286 | .624 |
| Totals | | 66 | 249 | 85 | 21 | 2 | 5 | 41 | 32 | 30 | 2 | 1 | 7 | 16 | 0 | 0 | .341 | .406 | .502 | .908 |
|
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RSTA | RTO | RTO% | WS |
| 1982 - MAR | 27 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | | 0.0 |
| 1982 - MAR | 27 | LF | 139 | 135 | 212 | 18 | 1 | 233 | 3 | .987 | 1198.3 | 1.73 | | | | | 4.4 |
| 1983 - MAR | 28 | LF | 32 | 32 | 40 | 3 | 1 | 43 | 0 | 1.000 | 277.0 | 1.40 | | | | | 0.8 |
| 1984 - WAS | 29 | RF | 162 | 162 | 230 | 15 | 2 | 248 | 3 | .988 | 1435.3 | 1.54 | | | | | 4.8 |
| 1985 - WAS | 30 | RF | 162 | 162 | 253 | 13 | 1 | 274 | 8 | .971 | 1414.7 | 1.69 | | | | | 2.8 |
| 1986 - WAS | 31 | RF | 162 | 162 | 248 | 20 | 2 | 269 | 1 | .996 | 1421.3 | 1.70 | | | | | 1.7 |
| 1987 - WAS | 32 | RF | 162 | 162 | 248 | 15 | 3 | 265 | 2 | .992 | 1436.0 | 1.65 | | | | | 3.9 |
| 1988 - WAS | 33 | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | | | | | 0.0 |
| 1988 - WAS | 33 | RF | 147 | 147 | 227 | 22 | 1 | 254 | 5 | .980 | 1303.7 | 1.72 | | | | | 4.5 |
| 1989 - ANN | 34 | RF | 161 | 161 | 252 | 13 | 0 | 272 | 7 | .974 | 1427.0 | 1.67 | | | | | 4.3 |
| 1991 - CMB | 36 | RF | 162 | 162 | 202 | 19 | 0 | 226 | 5 | .978 | 1414.0 | 1.41 | | | | | 4.9 |
| 1992 - CMB | 37 | RF | 162 | 162 | 224 | 15 | 1 | 243 | 4 | .984 | 1417.0 | 1.52 | | | | | 4.3 |
| 3B Totals | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | | 0 |
| LF Totals | | 174 | 167 | 253 | 21 | 2 | 277 | 3 | .989 | 1480.3 | 1.67 | | | | | 5.2 |
| RF Totals | | 1280 | 1280 | 1884 | 132 | 10 | 2051 | 35 | .983 | 11269.0 | 1.61 | | | | | 31.2 |
|
|
| Leaderboard Appearances |
| Year | GS | Rank |
| 1979 | 162 | 1 |
| 1980 | 162 | 1 |
| 1981 | 162 | 1 |
| 1983 | 162 | 1 |
| 1986 | 162 | 1 |
| 1987 | 162 | 1 |
| 1990 | 162 | 1 |
| 1991 | 162 | 1 |
| 1992 | 162 | 1 |
|
| Year | PA | Rank |
| 1979 | 779 | 5 |
| 1980 | 781 | 4 |
| 1981 | 781 | 5 |
| 1983 | 790 | 3 |
|
| Year | AB | Rank |
| 1979 | 683 | 3 |
| 1983 | 672 | 7 |
|
| Year | H | Rank |
| 1979 | 231 | 3 |
| 1980 | 205 | 5 |
| 1981 | 210 | 4 |
| 1983 | 219 | 3 |
| 1984 | 225 | 1 |
| 1985 | 216 | 3 |
| 1986 | 216 | 4 |
| 1990 | 209 | 6 |
|
|
| |
| Year | 2B | Rank |
| 1979 | 53 | 1 |
| 1980 | 41 | 8 |
| 1981 | 43 | 8 |
| 1982 | 39 | 9 |
| 1988 | 54 | 2 |
| 1990 | 54 | 2 |
| 1992 | 47 | 6 |
|
|
| Year | RBI | Rank |
| 1984 | 115 | 7 |
| 1985 | 135 | 5 |
|
| Year | R | Rank |
| 1979 | 123 | 8 |
| 1980 | 129 | 9 |
| 1981 | 123 | 7 |
| 1987 | 125 | 10 |
|
| Year | BB | Rank |
| 1980 | 109 | 4 |
| 1981 | 97 | 8 |
| 1983 | 94 | 7 |
| 1989 | 109 | 5 |
| 1990 | 96 | 10 |
| 1991 | 114 | 4 |
| 1992 | 116 | 3 |
|
| |
|
|
| Year | SH | Rank |
| 1980 | 13 | 4 |
| 1981 | 20 | 3 |
| 1982 | 14 | 4 |
| 1983 | 13 | 7 |
|
| Year | SF | Rank |
| 1980 | 8 | 8 |
| 1981 | 8 | 8 |
| 1983 | 7 | 7 |
| 1984 | 9 | 4 |
| 1985 | 10 | 5 |
| 1987 | 9 | 2 |
| 1988 | 10 | 7 |
| 1990 | 9 | 3 |
| 1991 | 11 | 2 |
| 1992 | 8 | 6 |
|
|
| Year | AVG | Rank |
| 1979 | .338 | 3 |
| 1980 | .317 | 5 |
| 1981 | .323 | 6 |
| 1982 | .324 | 6 |
| 1983 | .326 | 4 |
| 1984 | .356 | 1 |
| 1985 | .339 | 2 |
| 1986 | .348 | 3 |
| 1987 | .329 | 9 |
| 1988 | .349 | 7 |
| 1989 | .332 | 6 |
| 1990 | .331 | 6 |
|
| |
| Year | OBP | Rank |
| 1979 | .413 | 5 |
| 1980 | .415 | 4 |
| 1981 | .410 | 6 |
| 1982 | .400 | 5 |
| 1983 | .408 | 5 |
| 1984 | .428 | 3 |
| 1985 | .424 | 7 |
| 1986 | .437 | 7 |
| 1988 | .464 | 3 |
| 1989 | .435 | 3 |
| 1990 | .419 | 7 |
| 1991 | .421 | 8 |
| 1992 | .421 | 5 |
|
|
| Year | RC | Rank |
| 1980 | 131.29 | 9 |
| 1981 | 128.54 | 8 |
| 1983 | 133.28 | 7 |
| 1984 | 141.56 | 4 |
| 1985 | 146.09 | 9 |
| 1989 | 139.72 | 7 |
| 1990 | 137.78 | 9 |
| 1992 | 134.39 | 6 |
|
| Year | RC/27 | Rank |
| 1982 | 7.03 | 9 |
| 1984 | 8.75 | 4 |
| 1985 | 8.69 | 10 |
| 1986 | 8.71 | 10 |
| 1988 | 10.27 | 8 |
| 1989 | 8.86 | 5 |
| 1990 | 8.19 | 9 |
| 1992 | 8.21 | 7 |
|
| Year | TAVG | Rank |
| 1984 | .960 | 8 |
| 1988 | 1.126 | 10 |
| 1989 | .984 | 7 |
| 1992 | .968 | 7 |
|
| |
| Year | OPS | Rank |
| 1984 | .942 | 5 |
| 1986 | .953 | 10 |
| 1992 | .911 | 7 |
|
| Year | VORP | Rank |
| 1981 | 47.3 | 8 |
| 1983 | 56.7 | 6 |
| 1984 | 59.4 | 7 |
| 1986 | 63.6 | 10 |
| 1990 | 56.3 | 8 |
| 1992 | 54.3 | 7 |
|
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 18 | (avg batter in HOF ~ 47) |
| Gray Ink | 135 | (avg batter in HOF ~ 206) |
| HOF Standards | 67 | (avg batter in HOF ~ 70) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010