FOOL-X
Player Report for #32 Pedro Hernández
| Player Demographics |
 | Name: | Pedro Hernández | Height: | 6' 5" |
| Nickname: | | Weight: | 218 lbs |
| Date of Birth: | September 2, 1955 | Bats: | L |
| Drafted: | Drafted by the Washington Freedom with the 4th pick in the 2nd round of the 1973 draft | Throws: | L |
| Links: | Development History | | |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1975 - WAS | 19 | 64 | 0 | 2 | 2 | 0 | 5.42 | 76.3 | 75 | 46 | 46 | 11 | 47 | 88 | 4 | 11 | 0 | 0 | 1.60 | .339 | 2.3 | 2.6 | 77 | 5.44 |
| 1976 - LON | 20 | 80 | 0 | 7 | 4 | 5 | 5.40 | 65.0 | 67 | 39 | 39 | 7 | 33 | 74 | 2 | 25 | 0 | 0 | 1.54 | .337 | -1.7 | 2.0 | 87 | 4.76 |
| 1977 - LON | 21 | 51 | 0 | 5 | 5 | 1 | 5.61 | 69.0 | 74 | 51 | 43 | 9 | 45 | 79 | 1 | 15 | 0 | 0 | 1.72 | .357 | -5.3 | 2.5 | 83 | 5.77 |
| 1978 - LON | 22 | 91 | 0 | 5 | 5 | 3 | 3.93 | 110.0 | 93 | 54 | 48 | 10 | 85 | 112 | 0 | 17 | 0 | 0 | 1.62 | .293 | 15.7 | 3.5 | 110 | 4.38 |
| 1979 - LON | 23 | 41 | 41 | 10 | 14 | 0 | 6.07 | 192.7 | 222 | 139 | 130 | 28 | 96 | 157 | 6 | 0 | 0 | 0 | 1.65 | .324 | -21.5 | 15.9 | 75 | 5.66 |
| 1980 - BAL | 24 | 33 | 32 | 14 | 12 | 0 | 5.20 | 188.7 | 218 | 111 | 109 | 31 | 76 | 149 | 6 | 0 | 1 | 0 | 1.56 | .327 | 34.9 | 10.8 | 102 | 5.64 |
| 1981 - BAL | 25 | 32 | 31 | 5 | 20 | 0 | 9.70 | 175.3 | 271 | 211 | 189 | 46 | 108 | 115 | 4 | 0 | 4 | 0 | 2.16 | .371 | -45.8 | 5.1 | 55 | 9.86 |
| 1982 - BOS | 26 | 86 | 0 | 4 | 1 | 1 | 1.60 | 95.7 | 57 | 18 | 17 | 6 | 27 | 109 | 5 | 24 | 0 | 0 | .88 | .230 | 44.5 | 1.9 | 262 | 1.61 |
| 1983 - BOS | 27 | 69 | 0 | 7 | 4 | 35 | 3.43 | 78.7 | 59 | 30 | 30 | 7 | 35 | 85 | 1 | 1 | 0 | 0 | 1.19 | .267 | 21.0 | 2.4 | 121 | 2.82 |
| 1984 - BOS | 28 | 32 | 32 | 11 | 13 | 0 | 5.36 | 186.3 | 205 | 118 | 111 | 28 | 84 | 119 | 3 | 0 | 0 | 0 | 1.55 | .298 | 7.9 | 11.0 | 84 | 5.27 |
| 1985 - BOS | 29 | 98 | 0 | 6 | 3 | 1 | 4.38 | 86.3 | 82 | 44 | 42 | 15 | 47 | 94 | 3 | 31 | 0 | 0 | 1.49 | .306 | 14.9 | 3.6 | 112 | 4.96 |
| 1987 - MEX | 31 | 96 | 0 | 6 | 3 | 2 | 3.42 | 105.3 | 83 | 42 | 40 | 13 | 48 | 128 | 0 | 32 | 0 | 0 | 1.24 | .277 | 25.0 | 4.9 | 133 | 3.20 |
| 1988 - MEX | 32 | 98 | 0 | 5 | 4 | 4 | 4.47 | 108.7 | 101 | 63 | 54 | 12 | 72 | 118 | 7 | 20 | 0 | 0 | 1.59 | .313 | 18.7 | 6.5 | 132 | 4.89 |
| 1989 - ANN | 33 | 72 | 0 | 6 | 3 | 0 | 3.51 | 84.7 | 76 | 37 | 33 | 12 | 30 | 98 | 2 | 16 | 0 | 0 | 1.25 | .299 | 25.4 | 2.3 | 144 | 3.61 |
| 1990 - ANN | 34 | 87 | 0 | 11 | 6 | 5 | 4.16 | 114.7 | 105 | 55 | 53 | 11 | 57 | 153 | 4 | 20 | 0 | 0 | 1.41 | .348 | 24.1 | 2.5 | 115 | 4.11 |
| 1992 - CMB | 36 | 73 | 2 | 7 | 5 | 4 | 6.06 | 90.7 | 107 | 68 | 61 | 13 | 56 | 95 | 4 | 9 | 0 | 0 | 1.80 | .360 | -3.7 | 4.0 | 80 | 6.41 |
| w/ WAS | 64 | 0 | 2 | 2 | 0 | 5.42 | 76.3 | 75 | 46 | 46 | 11 | 47 | 88 | 4 | 11 | 0 | 0 | 1.60 | .339 | 2.3 | 2.6 | 77 | 5.44 |
| w/ CHI | 263 | 41 | 27 | 28 | 9 | 5.36 | 436.7 | 456 | 283 | 260 | 54 | 259 | 422 | 9 | 57 | 0 | 0 | 1.64 | .324 | -12.8 | 23.9 | 87 | 5.22 |
| w/ BAL | 65 | 63 | 19 | 32 | 0 | 7.37 | 364.0 | 489 | 322 | 298 | 77 | 184 | 264 | 10 | 0 | 5 | 0 | 1.85 | .350 | -10.8 | 15.9 | 79 | 7.67 |
| w/ PLN | 285 | 32 | 28 | 21 | 37 | 4.03 | 447.0 | 403 | 210 | 200 | 56 | 193 | 407 | 12 | 56 | 0 | 0 | 1.33 | .282 | 88.1 | 18.9 | 134 | 4.00 |
| w/ STL | 194 | 0 | 11 | 7 | 6 | 3.95 | 214.0 | 184 | 105 | 94 | 25 | 120 | 246 | 7 | 52 | 0 | 0 | 1.42 | .296 | 43.7 | 11.4 | 132 | 4.05 |
| w/ ANN | 159 | 0 | 17 | 9 | 5 | 3.88 | 199.3 | 181 | 92 | 86 | 23 | 87 | 251 | 6 | 36 | 0 | 0 | 1.34 | .326 | 49.5 | 4.9 | 127 | 3.90 |
| w/ WAI | 73 | 2 | 7 | 5 | 4 | 6.06 | 90.7 | 107 | 68 | 61 | 13 | 56 | 95 | 4 | 9 | 0 | 0 | 1.80 | .360 | -3.7 | 4.0 | 80 | 6.41 |
| Totals | | 1103 | 138 | 111 | 104 | 61 | 5.14 | 1828.0 | 1895 | 1126 | 1045 | 259 | 946 | 1773 | 52 | 221 | 5 | 0 | 1.55 | .320 | 156.3 | 81.5 | 106 | 5.20 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1975 - WAS | 19 | 342 | 1337 | 5.42 | 8.84 | 10.38 | 5.54 | 1.30 | 1.87 | 0 | 0.0 | 0.0 | 11 | 50.0 | 3 | 0 | 4 | 0.0 | 15 |
| 1976 - LON | 20 | 296 | 1126 | 5.40 | 9.28 | 10.25 | 4.57 | 0.97 | 2.24 | 0 | 0.0 | 0.0 | 21 | 44.8 | 1 | 0 | 2 | 71.4 | 32 |
| 1977 - LON | 21 | 321 | 1279 | 6.65 | 9.65 | 10.30 | 5.87 | 1.17 | 1.76 | 0 | 0.0 | 0.0 | 4 | 50.8 | 8 | 1 | 3 | 25.0 | 19 |
| 1978 - LON | 22 | 502 | 1940 | 4.42 | 7.61 | 9.16 | 6.95 | 0.82 | 1.32 | 0 | 0.0 | 0.0 | 18 | 45.2 | 6 | 3 | 6 | 33.3 | 26 |
| 1979 - LON | 23 | 896 | 3357 | 6.49 | 10.37 | 7.33 | 4.48 | 1.31 | 1.64 | 14 | 34.1 | 0.0 | 0 | 45.3 | 11 | 2 | 0 | 0.0 | 0 |
| 1980 - BAL | 24 | 842 | 3172 | 5.30 | 10.40 | 7.11 | 3.63 | 1.48 | 1.96 | 15 | 46.9 | 3.1 | 1 | 42.8 | 8 | 1 | 0 | 0.0 | 0 |
| 1981 - BAL | 25 | 899 | 3383 | 10.83 | 13.91 | 5.90 | 5.54 | 2.36 | 1.06 | 4 | 12.9 | 12.9 | 1 | 42.3 | 11 | 2 | 0 | 0.0 | 0 |
| 1982 - BOS | 26 | 372 | 1433 | 1.69 | 5.36 | 10.25 | 2.54 | 0.56 | 4.04 | 0 | 0.0 | 0.0 | 11 | 43.9 | 3 | 0 | 0 | 100.0 | 25 |
| 1983 - BOS | 27 | 328 | 1269 | 3.43 | 6.75 | 9.72 | 4.00 | 0.80 | 2.43 | 0 | 0.0 | 0.0 | 54 | 47.9 | 2 | 1 | 7 | 83.3 | 43 |
| 1984 - BOS | 28 | 836 | 3078 | 5.70 | 9.90 | 5.75 | 4.06 | 1.35 | 1.42 | 16 | 50.0 | 0.0 | 0 | 44.8 | 9 | 2 | 0 | 0.0 | 0 |
| 1985 - BOS | 29 | 385 | 1478 | 4.59 | 8.55 | 9.80 | 4.90 | 1.56 | 2.00 | 0 | 0.0 | 0.0 | 24 | 47.1 | 3 | 0 | 1 | 50.0 | 34 |
| 1987 - MEX | 31 | 446 | 1739 | 3.59 | 7.09 | 10.94 | 4.10 | 1.11 | 2.67 | 0 | 0.0 | 0.0 | 19 | 46.7 | 7 | 1 | 2 | 50.0 | 36 |
| 1988 - MEX | 32 | 504 | 1957 | 5.22 | 8.37 | 9.77 | 5.96 | 0.99 | 1.64 | 0 | 0.0 | 0.0 | 20 | 47.0 | 12 | 1 | 4 | 50.0 | 28 |
| 1989 - ANN | 33 | 359 | 1448 | 3.93 | 8.08 | 10.42 | 3.19 | 1.28 | 3.27 | 0 | 0.0 | 0.0 | 10 | 39.9 | 3 | 0 | 3 | 0.0 | 19 |
| 1990 - ANN | 34 | 498 | 2021 | 4.32 | 8.24 | 12.01 | 4.47 | 0.86 | 2.68 | 0 | 0.0 | 0.0 | 18 | 38.4 | 9 | 1 | 3 | 62.5 | 28 |
| 1992 - CMB | 36 | 432 | 1665 | 6.75 | 10.62 | 9.43 | 5.56 | 1.29 | 1.70 | 0 | 0.0 | 0.0 | 20 | 44.9 | 5 | 0 | 3 | 57.1 | 17 |
| w/ WAS | 342 | 1337 | 5.42 | 8.84 | 10.38 | 5.54 | 1.30 | 1.87 | 0 | 0.0 | 0.0 | 11 | 50.0 | 3 | 0 | 4 | 0.0 | 15 |
| w/ CHI | 2015 | 7702 | 5.83 | 9.40 | 8.70 | 5.34 | 1.11 | 1.63 | 14 | 34.1 | 0.0 | 43 | 46.0 | 26 | 6 | 11 | 45.0 | 77 |
| w/ BAL | 1741 | 6555 | 7.96 | 12.09 | 6.53 | 4.55 | 1.90 | 1.43 | 19 | 30.2 | 7.9 | 2 | 42.6 | 19 | 3 | 0 | 0.0 | 0 |
| w/ PLN | 1921 | 7258 | 4.23 | 8.11 | 8.19 | 3.89 | 1.13 | 2.11 | 16 | 50.0 | 0.0 | 89 | 45.6 | 17 | 3 | 8 | 82.2 | 102 |
| w/ STL | 950 | 3696 | 4.42 | 7.74 | 10.35 | 5.05 | 1.05 | 2.05 | 0 | 0.0 | 0.0 | 39 | 46.8 | 19 | 2 | 6 | 50.0 | 64 |
| w/ ANN | 857 | 3469 | 4.15 | 8.17 | 11.33 | 3.93 | 1.04 | 2.89 | 0 | 0.0 | 0.0 | 28 | 39.1 | 12 | 1 | 6 | 45.5 | 47 |
| w/ WAI | 432 | 1665 | 6.75 | 10.62 | 9.43 | 5.56 | 1.29 | 1.70 | 0 | 0.0 | 0.0 | 20 | 44.9 | 5 | 0 | 3 | 57.1 | 17 |
| Totals | 8258 | 31682 | 5.54 | 9.33 | 8.73 | 4.66 | 1.28 | 1.87 | 49 | 35.5 | 3.6 | 232 | 44.7 | 101 | 15 | 38 | 61.6 | 322 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1976 - LON | 20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .60 | .333 |
| 1977 - LON | 21 | 4 | 0 | 0 | 0 | 0 | 3.60 | 5.0 | 6 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1.80 | .316 |
| 1985 - BOS | 29 | 7 | 0 | 2 | 0 | 0 | 0.00 | 8.7 | 3 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1.15 | .167 |
| 1987 - MEX | 31 | 3 | 0 | 0 | 1 | 0 | 13.50 | 2.0 | 3 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.00 | .667 |
| 1989 - ANN | 33 | 9 | 0 | 1 | 0 | 0 | 1.88 | 14.3 | 8 | 3 | 3 | 1 | 9 | 15 | 0 | 1 | 0 | 0 | 1.19 | .212 |
| w/ CHI | 6 | 0 | 0 | 0 | 0 | 2.70 | 6.7 | 7 | 2 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 1.50 | .318 |
| w/ PLN | 7 | 0 | 2 | 0 | 0 | 0.00 | 8.7 | 3 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1.15 | .167 |
| w/ STL | 3 | 0 | 0 | 1 | 0 | 13.50 | 2.0 | 3 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.00 | .667 |
| w/ ANN | 9 | 0 | 1 | 0 | 0 | 1.88 | 14.3 | 8 | 3 | 3 | 1 | 9 | 15 | 0 | 1 | 0 | 0 | 1.19 | .212 |
| Totals | | 25 | 0 | 3 | 1 | 0 | 2.27 | 31.7 | 21 | 8 | 8 | 2 | 22 | 38 | 1 | 2 | 0 | 0 | 1.36 | .250 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1975 - WAS | 19 | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 | .300 | 0.0 |
| 1976 - LON | 20 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1977 - LON | 21 | 51 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .222 | .222 | .333 | .556 | 0.4 | .195 | 0.0 |
| 1978 - LON | 22 | 91 | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .200 | .267 | .467 | 0.4 | .179 | 0.0 |
| 1979 - LON | 23 | 41 | 60 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 2 | 16 | 0 | 0 | .083 | .095 | .083 | .179 | -1.8 | .072 | 0.0 |
| 1980 - BAL | 24 | 33 | 59 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 1 | 16 | 0 | 0 | .169 | .167 | .186 | .353 | 0.3 | .128 | 0.0 |
| 1981 - BAL | 25 | 32 | 57 | 10 | 3 | 0 | 0 | 6 | 7 | 0 | 1 | 11 | 0 | 15 | 0 | 0 | .175 | .190 | .228 | .418 | 0.9 | .156 | 0.0 |
| 1982 - BOS | 26 | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | .000 | 0.0 |
| 1983 - BOS | 27 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1984 - BOS | 28 | 32 | 58 | 7 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 13 | 0 | 12 | 0 | 0 | .121 | .136 | .172 | .308 | -0.1 | .112 | 0.0 |
| 1985 - BOS | 29 | 98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | .000 | 0.0 |
| 1987 - MEX | 31 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | .000 | 0.0 |
| 1988 - MEX | 32 | 98 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | .150 | 0.0 |
| w/ WAS | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 | .300 | 0.0 |
| w/ CHI | 263 | 86 | 10 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 2 | 24 | 0 | 0 | .116 | .124 | .140 | .263 | -1.1 | .101 | 0 |
| w/ BAL | 65 | 116 | 20 | 4 | 0 | 0 | 7 | 10 | 0 | 1 | 24 | 1 | 31 | 0 | 0 | .172 | .178 | .207 | .385 | 1.2 | .142 | 0 |
| w/ PLN | 285 | 70 | 7 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 17 | 0 | 18 | 0 | 0 | .100 | .113 | .143 | .256 | -0.9 | .091 | 0 |
| w/ STL | 194 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .100 | .100 | .100 | .200 | -0.1 | .075 | 0 |
| Totals | | 871 | 285 | 39 | 9 | 0 | 0 | 16 | 19 | 2 | 2 | 57 | 3 | 75 | 0 | 0 | .137 | .147 | .168 | .316 | -0.7 | .118 | 0.0 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1975 - WAS | 19 | 3 | 2 | 0 | 1 | 0 | 14 | 4.67 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 4.5 | .333 | .000 |
| 1976 - LON | 20 | 2 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1977 - LON | 21 | 11 | 9 | 1 | 3 | 0 | 34 | 3.09 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 0 | 1.1 | .333 | .111 |
| 1978 - LON | 22 | 17 | 14 | 1 | 4 | 0 | 62 | 3.65 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1.7 | .300 | .067 |
| 1979 - LON | 23 | 73 | 67 | 0 | 5 | 0 | 247 | 3.38 | 0.0 | 0.06 | 0 | 0.0 | 0.0 | 1 | 0.4 | .109 | .000 |
| 1980 - BAL | 24 | 73 | 63 | 1 | 11 | 0 | 240 | 3.29 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 3 | 1.1 | .227 | .017 |
| 1981 - BAL | 25 | 69 | 58 | 3 | 13 | 0 | 233 | 3.38 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 3 | 1.4 | .238 | .053 |
| 1982 - BOS | 26 | 7 | 7 | 0 | 0 | 0 | 19 | 2.71 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1983 - BOS | 27 | 4 | 4 | 0 | 0 | 0 | 12 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1984 - BOS | 28 | 72 | 64 | 3 | 10 | 0 | 225 | 3.12 | 0.0 | 0.08 | 2 | 0.0 | 0.0 | 1 | 0.6 | .152 | .052 |
| 1985 - BOS | 29 | 5 | 5 | 0 | 0 | 0 | 20 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1987 - MEX | 31 | 6 | 6 | 0 | 0 | 0 | 17 | 2.83 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1988 - MEX | 32 | 6 | 5 | 0 | 1 | 0 | 12 | 2.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1.8 | .250 | .000 |
| w/ WAS | 3 | 2 | 0 | 1 | 0 | 14 | 4.67 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 4.5 | .333 | .000 | | w/ CHI | 103 | 92 | 2 | 12 | 0 | 350 | 3.40 | 0.0 | 0.04 | 1 | 0.0 | 0.0 | 2 | 0.6 | .156 | .023 | | w/ BAL | 142 | 121 | 4 | 24 | 0 | 473 | 3.33 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 6 | 1.2 | .233 | .034 | | w/ PLN | 88 | 80 | 3 | 10 | 0 | 276 | 3.14 | 0.0 | 0.06 | 2 | 0.0 | 0.0 | 1 | 0.4 | .135 | .043 | | w/ STL | 12 | 11 | 0 | 1 | 0 | 29 | 2.42 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 0 | 0.0 | .125 | .000 | | Totals | 348 | 306 | 9 | 48 | 0 | 1142 | 3.28 | 0.0 | 0.03 | 4 | 0.0 | 0.0 | 9 | 0.8 | .183 | .032 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1976 - LON | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 - LON | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 - BOS | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 - MEX | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 - ANN | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ CHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ PLN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ ANN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Leaderboard Appearances |
| Year | SH | Rank |
| 1980 | 13 | 9 |
| 1984 | 13 | 10 |
|
| Year | G | Rank |
| 1976 | 80 | 10 |
| 1978 | 91 | 3 |
| 1982 | 86 | 8 |
| 1985 | 98 | 7 |
| 1987 | 96 | 7 |
| 1988 | 98 | 6 |
| 1990 | 87 | 5 |
|
|
|
| Year | L | Rank |
| 1979 | 14 | 9 |
| 1981 | 20 | 3 |
| 1984 | 13 | 8 |
|
| |
|
|
| Year | SV | Rank |
| 1976 | 5 | 8 |
| 1983 | 35 | 2 |
|
| Year | HLD | Rank |
| 1976 | 25 | 2 |
| 1977 | 15 | 10 |
| 1978 | 17 | 4 |
| 1982 | 24 | 2 |
| 1985 | 31 | 1 |
| 1987 | 32 | 1 |
| 1988 | 20 | 7 |
| 1990 | 20 | 2 |
|
| Year | HRA | Rank |
| 1979 | 28 | 10 |
| 1980 | 31 | 8 |
| 1981 | 46 | 2 |
| 1984 | 28 | 6 |
|
| Year | BB | Rank |
| 1978 | 85 | 8 |
| 1979 | 96 | 4 |
| 1981 | 108 | 4 |
|
| |
|
|
| Year | WP | Rank |
| 1979 | 11 | 2 |
| 1980 | 8 | 5 |
| 1981 | 11 | 2 |
| 1984 | 9 | 6 |
| 1988 | 12 | 4 |
| 1990 | 9 | 9 |
|
|
| Year | K/9IP | Rank |
| 1979 | 7.33 | 5 |
| 1980 | 7.11 | 7 |
|
|
| |
| Year | RA | Rank |
| 1976 | 80 | 10 |
| 1978 | 91 | 3 |
| 1982 | 86 | 8 |
| 1985 | 98 | 7 |
| 1987 | 96 | 7 |
| 1988 | 98 | 6 |
| 1990 | 87 | 5 |
|
|
| Year | CG | Rank |
| 1980 | 1 | 10 |
| 1981 | 4 | 5 |
|
| Year | CG% | Rank |
| 1980 | .031 | 10 |
| 1981 | .129 | 5 |
|
| Year | SHO | Rank |
| 1975 | 0 | 5 |
| 1977 | 0 | 4 |
| 1978 | 0 | 8 |
| 1979 | 0 | 4 |
| 1980 | 0 | 6 |
| 1981 | 0 | 3 |
| 1982 | 0 | 8 |
| 1983 | 0 | 4 |
| 1984 | 0 | 5 |
| 1985 | 0 | 8 |
| 1987 | 0 | 6 |
| 1988 | 0 | 6 |
| 1990 | 0 | 10 |
| 1992 | 0 | 3 |
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 0 | (avg pitcher in HOF ~ 85) |
| Gray Ink | 43 | (avg pitcher in HOF ~ 317) |
| HOF Standards | 7 | (avg pitcher in HOF ~ 52) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010