FOOL-X
Player Report for #8 Ismael Sosa
| Player Demographics |
 | Name: | Ismael Sosa | Height: | 5' 9" |
| Nickname: | Ox | Weight: | 227 lbs |
| Date of Birth: | September 23, 1953 | Bats: | L |
| Drafted: | Drafted by the Mexico City Aztecs with the 7th pick in the 1st round of the 1971 draft | Throws: | L |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Pitcher of the Year Award | 1976, 1983 | 2 |
| All-Star | 1974, 1976, 1978, 1979, 1981, 1983, 1985, 1987, 1988, 1989, 1990, 1991, 1992 | 13 |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1974 - MEX (AS) | 20 | 85 | 0 | 3 | 4 | 23 | 2.75 | 78.7 | 62 | 26 | 24 | 6 | 31 | 83 | 0 | 19 | 0 | 0 | 1.18 | .283 | 23.3 | 2.0 | 153 | 2.69 |
| 1975 - MEX | 21 | 87 | 0 | 9 | 5 | 4 | 3.56 | 111.3 | 109 | 52 | 44 | 6 | 54 | 122 | 0 | 16 | 0 | 0 | 1.46 | .346 | 22.6 | 5.2 | 117 | 3.77 |
| 1976 - MEX (AS) | 22 | 64 | 0 | 8 | 4 | 37 | 1.72 | 68.0 | 53 | 13 | 13 | 4 | 16 | 74 | 1 | 0 | 0 | 0 | 1.01 | .282 | 31.4 | 2.1 | 271 | 2.01 |
| 1977 - MEX | 23 | 86 | 0 | 7 | 4 | 0 | 2.71 | 119.7 | 112 | 40 | 36 | 9 | 26 | 140 | 2 | 21 | 0 | 0 | 1.15 | .336 | 37.8 | 4.4 | 170 | 2.91 |
| 1978 - MEX (AS) | 24 | 69 | 0 | 8 | 3 | 40 | 2.05 | 74.7 | 58 | 17 | 17 | 3 | 20 | 92 | 6 | 0 | 0 | 0 | 1.04 | .309 | 29.9 | 2.3 | 206 | 2.22 |
| 1979 - MEX (AS) | 25 | 70 | 0 | 4 | 8 | 35 | 2.06 | 74.3 | 55 | 18 | 17 | 3 | 17 | 86 | 0 | 0 | 0 | 0 | .97 | .284 | 31.4 | 2.3 | 228 | 1.66 |
| 1980 - MEX | 26 | 100 | 0 | 3 | 2 | 5 | 3.27 | 107.3 | 98 | 44 | 39 | 10 | 23 | 127 | 1 | 23 | 0 | 0 | 1.13 | .317 | 30.3 | 3.8 | 143 | 2.82 |
| 1981 - MEX (AS) | 27 | 68 | 0 | 2 | 3 | 38 | 2.16 | 75.0 | 58 | 23 | 18 | 3 | 17 | 88 | 2 | 0 | 0 | 0 | 1.00 | .294 | 30.5 | 2.7 | 214 | 1.92 |
| 1982 - BAL | 28 | 36 | 36 | 4 | 14 | 0 | 5.36 | 179.7 | 231 | 125 | 107 | 21 | 45 | 117 | 2 | 0 | 0 | 0 | 1.54 | .344 | 22.3 | 6.0 | 95 | 5.24 |
| 1983 - BAL (AS) | 29 | 68 | 0 | 13 | 1 | 29 | 2.01 | 85.0 | 61 | 24 | 19 | 4 | 27 | 79 | 2 | 0 | 0 | 0 | 1.04 | .254 | 37.9 | 2.8 | 224 | 2.03 |
| 1984 - BAL | 30 | 47 | 0 | 4 | 1 | 2 | 2.34 | 57.7 | 48 | 20 | 15 | 1 | 10 | 63 | 1 | 20 | 0 | 0 | 1.01 | .305 | 23.1 | 1.6 | 219 | 1.89 |
| 1985 - BAL (AS) | 31 | 70 | 0 | 5 | 6 | 27 | 4.33 | 104.0 | 109 | 55 | 50 | 8 | 30 | 109 | 1 | 1 | 0 | 0 | 1.34 | .349 | 24.3 | 4.0 | 125 | 3.76 |
| 1986 - NY | 32 | 92 | 0 | 3 | 4 | 1 | 4.09 | 105.7 | 110 | 50 | 48 | 9 | 44 | 132 | 1 | 15 | 0 | 0 | 1.46 | .370 | 33.1 | 1.5 | 130 | 4.22 |
| 1987 - NY (AS) | 33 | 68 | 0 | 11 | 2 | 29 | 2.79 | 93.7 | 71 | 30 | 29 | 7 | 29 | 119 | 1 | 0 | 0 | 0 | 1.07 | .292 | 39.4 | 2.9 | 184 | 2.31 |
| 1988 - NY (AS) | 34 | 70 | 0 | 8 | 5 | 41 | 4.54 | 79.3 | 81 | 43 | 40 | 12 | 24 | 102 | 2 | 0 | 0 | 0 | 1.32 | .338 | 26.6 | 5.3 | 126 | 4.12 |
| 1989 - ANN (AS) | 35 | 60 | 0 | 4 | 2 | 40 | 2.65 | 57.7 | 53 | 19 | 17 | 5 | 13 | 64 | 0 | 1 | 0 | 0 | 1.14 | .306 | 22.6 | 1.9 | 190 | 2.75 |
| 1990 - ANN (AS) | 36 | 65 | 0 | 8 | 6 | 36 | 3.47 | 72.7 | 75 | 35 | 28 | 5 | 15 | 80 | 0 | 1 | 0 | 0 | 1.24 | .335 | 20.7 | 1.5 | 138 | 3.09 |
| 1991 - ANN (AS) | 37 | 58 | 0 | 8 | 6 | 31 | 3.09 | 70.0 | 68 | 28 | 24 | 3 | 20 | 74 | 2 | 0 | 0 | 0 | 1.26 | .337 | 21.3 | 1.4 | 153 | 3.16 |
| 1992 - ANN (AS) | 38 | 61 | 0 | 8 | 7 | 29 | 3.47 | 85.7 | 82 | 40 | 33 | 7 | 36 | 79 | 1 | 1 | 0 | 0 | 1.38 | .319 | 23.7 | 2.7 | 138 | 3.86 |
| 1993 - ANN | 39 | 57 | 0 | 5 | 8 | 23 | 5.50 | 75.3 | 92 | 49 | 46 | 7 | 32 | 86 | 3 | 0 | 0 | 0 | 1.65 | .386 | 5.6 | 2.7 | 87 | 5.37 |
| 1994 - STA | 40 | 68 | 0 | 2 | 4 | 2 | 5.20 | 88.3 | 104 | 55 | 51 | 3 | 49 | 80 | 1 | 13 | 0 | 0 | 1.73 | .370 | -0.4 | 1.0 | 91 | 5.07 |
| 1995 - STA | 41 | 66 | 0 | 9 | 3 | 5 | 5.89 | 73.3 | 86 | 49 | 48 | 5 | 33 | 53 | 2 | 9 | 0 | 0 | 1.62 | .349 | -9.0 | 2.0 | 71 | 4.94 |
| w/ STL (1 POY, 5xAS) | 629 | 0 | 44 | 33 | 182 | 2.64 | 709.0 | 605 | 233 | 208 | 44 | 204 | 812 | 12 | 79 | 0 | 0 | 1.14 | .311 | 237.2 | 24.8 | 180 | 2.61 |
| w/ BAL (1 POY, 2xAS) | 221 | 36 | 26 | 22 | 58 | 4.03 | 426.3 | 449 | 224 | 191 | 34 | 112 | 368 | 6 | 21 | 0 | 0 | 1.32 | .325 | 107.6 | 14.3 | 145 | 3.78 |
| w/ NY (2xAS) | 230 | 0 | 22 | 11 | 71 | 3.78 | 278.7 | 262 | 123 | 117 | 28 | 97 | 353 | 4 | 15 | 0 | 0 | 1.29 | .336 | 99.0 | 9.8 | 147 | 3.55 |
| w/ ANN (4xAS) | 301 | 0 | 33 | 29 | 159 | 3.69 | 361.3 | 370 | 171 | 148 | 27 | 116 | 383 | 6 | 3 | 0 | 0 | 1.35 | .338 | 93.9 | 10.1 | 139 | 3.71 |
| w/ STA | 134 | 0 | 11 | 7 | 7 | 5.51 | 161.7 | 190 | 104 | 99 | 8 | 82 | 133 | 3 | 22 | 0 | 0 | 1.68 | .360 | -9.3 | 3.0 | 82 | 5.01 |
| Totals | | 1515 | 36 | 136 | 102 | 477 | 3.55 | 1937.0 | 1876 | 855 | 763 | 141 | 611 | 2049 | 31 | 140 | 0 | 0 | 1.28 | .328 | 528.4 | 62.2 | 152 | 3.41 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1974 - MEX (AS) | 20 | 321 | 1242 | 2.97 | 7.09 | 9.50 | 3.55 | 0.69 | 2.68 | 0 | 0.0 | 0.0 | 34 | 66.9 | 0 | 0 | 1 | 95.8 | 43 |
| 1975 - MEX | 21 | 488 | 1913 | 4.20 | 8.81 | 9.86 | 4.37 | 0.49 | 2.26 | 0 | 0.0 | 0.0 | 20 | 64.9 | 4 | 1 | 7 | 36.4 | 27 |
| 1976 - MEX (AS) | 22 | 271 | 995 | 1.72 | 7.01 | 9.79 | 2.12 | 0.53 | 4.62 | 0 | 0.0 | 0.0 | 55 | 60.5 | 1 | 0 | 6 | 86.0 | 43 |
| 1977 - MEX | 23 | 490 | 1900 | 3.01 | 8.42 | 10.53 | 1.96 | 0.68 | 5.38 | 0 | 0.0 | 0.0 | 16 | 70.6 | 6 | 1 | 2 | 0.0 | 23 |
| 1978 - MEX (AS) | 24 | 303 | 1120 | 2.05 | 6.99 | 11.09 | 2.41 | 0.36 | 4.60 | 0 | 0.0 | 0.0 | 59 | 69.0 | 4 | 0 | 4 | 90.9 | 44 |
| 1979 - MEX (AS) | 25 | 291 | 1077 | 2.18 | 6.66 | 10.41 | 2.06 | 0.36 | 5.06 | 0 | 0.0 | 0.0 | 62 | 75.8 | 0 | 0 | 3 | 92.1 | 38 |
| 1980 - MEX | 26 | 442 | 1689 | 3.69 | 8.22 | 10.65 | 1.93 | 0.84 | 5.52 | 0 | 0.0 | 0.0 | 18 | 71.8 | 6 | 0 | 3 | 62.5 | 31 |
| 1981 - MEX (AS) | 27 | 302 | 1166 | 2.76 | 6.96 | 10.56 | 2.04 | 0.36 | 5.18 | 0 | 0.0 | 0.0 | 58 | 71.3 | 2 | 0 | 1 | 97.4 | 39 |
| 1982 - BAL | 28 | 805 | 2806 | 6.26 | 11.57 | 5.86 | 2.25 | 1.05 | 2.60 | 8 | 22.2 | 0.0 | 0 | 71.8 | 4 | 3 | 0 | 0.0 | 0 |
| 1983 - BAL (AS) | 29 | 340 | 1261 | 2.54 | 6.46 | 8.36 | 2.86 | 0.42 | 2.93 | 0 | 0.0 | 0.0 | 59 | 71.0 | 3 | 2 | 3 | 90.6 | 34 |
| 1984 - BAL | 30 | 232 | 862 | 3.12 | 7.49 | 9.83 | 1.56 | 0.16 | 6.30 | 0 | 0.0 | 0.0 | 9 | 63.8 | 3 | 0 | 3 | 40.0 | 25 |
| 1985 - BAL (AS) | 31 | 440 | 1656 | 4.76 | 9.43 | 9.43 | 2.60 | 0.69 | 3.63 | 0 | 0.0 | 0.0 | 63 | 65.4 | 5 | 1 | 5 | 84.4 | 33 |
| 1986 - NY | 32 | 462 | 1865 | 4.26 | 9.37 | 11.24 | 3.75 | 0.77 | 3.00 | 0 | 0.0 | 0.0 | 8 | 71.4 | 5 | 0 | 2 | 33.3 | 18 |
| 1987 - NY (AS) | 33 | 377 | 1495 | 2.88 | 6.82 | 11.43 | 2.79 | 0.67 | 4.10 | 0 | 0.0 | 0.0 | 65 | 55.8 | 4 | 0 | 4 | 87.9 | 33 |
| 1988 - NY (AS) | 34 | 347 | 1304 | 4.88 | 9.19 | 11.57 | 2.72 | 1.36 | 4.25 | 0 | 0.0 | 0.0 | 62 | 63.9 | 5 | 0 | 5 | 89.1 | 46 |
| 1989 - ANN (AS) | 35 | 240 | 910 | 2.97 | 8.27 | 9.99 | 2.03 | 0.78 | 4.92 | 0 | 0.0 | 0.0 | 52 | 57.5 | 1 | 0 | 3 | 93.0 | 44 |
| 1990 - ANN (AS) | 36 | 314 | 1141 | 4.33 | 9.29 | 9.91 | 1.86 | 0.62 | 5.33 | 0 | 0.0 | 0.0 | 54 | 64.2 | 2 | 2 | 6 | 85.7 | 43 |
| 1991 - ANN (AS) | 37 | 294 | 1070 | 3.60 | 8.74 | 9.51 | 2.57 | 0.39 | 3.70 | 0 | 0.0 | 0.0 | 53 | 66.9 | 1 | 0 | 6 | 83.8 | 37 |
| 1992 - ANN (AS) | 38 | 361 | 1393 | 4.20 | 8.61 | 8.30 | 3.78 | 0.74 | 2.19 | 0 | 0.0 | 0.0 | 55 | 73.3 | 4 | 0 | 3 | 90.6 | 33 |
| 1993 - ANN | 39 | 351 | 1350 | 5.85 | 10.99 | 10.27 | 3.82 | 0.84 | 2.69 | 0 | 0.0 | 0.0 | 48 | 64.4 | 6 | 0 | 8 | 74.2 | 31 |
| 1994 - STA | 40 | 411 | 1559 | 5.60 | 10.60 | 8.15 | 4.99 | 0.31 | 1.63 | 0 | 0.0 | 0.0 | 18 | 71.7 | 6 | 0 | 1 | 66.7 | 16 |
| 1995 - STA | 41 | 330 | 1230 | 6.01 | 10.55 | 6.50 | 4.05 | 0.61 | 1.61 | 0 | 0.0 | 0.0 | 26 | 69.0 | 2 | 0 | 5 | 50.0 | 19 |
| w/ STL (1 POY, 5xAS) | 2908 | 11102 | 2.96 | 7.68 | 10.31 | 2.59 | 0.56 | 3.98 | 0 | 0.0 | 0.0 | 322 | 68.9 | 23 | 2 | 27 | 87.1 | 288 |
| w/ BAL (1 POY, 2xAS) | 1817 | 6585 | 4.73 | 9.48 | 7.77 | 2.36 | 0.72 | 3.29 | 8 | 22.2 | 0.0 | 131 | 69.2 | 15 | 6 | 11 | 84.1 | 92 |
| w/ NY (2xAS) | 1186 | 4664 | 3.97 | 8.46 | 11.40 | 3.13 | 0.90 | 3.64 | 0 | 0.0 | 0.0 | 135 | 64.0 | 14 | 0 | 11 | 86.6 | 97 |
| w/ ANN (4xAS) | 1560 | 5864 | 4.26 | 9.22 | 9.54 | 2.89 | 0.67 | 3.30 | 0 | 0.0 | 0.0 | 262 | 65.9 | 14 | 2 | 26 | 85.9 | 188 |
| w/ STA | 741 | 2789 | 5.79 | 10.58 | 7.40 | 4.56 | 0.45 | 1.62 | 0 | 0.0 | 0.0 | 44 | 70.4 | 8 | 0 | 6 | 53.8 | 35 |
| Totals | 8212 | 31004 | 3.97 | 8.72 | 9.52 | 2.84 | 0.66 | 3.35 | 8 | 22.2 | 0.0 | 894 | 67.9 | 74 | 10 | 81 | 85.5 | 700 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1976 - MEX | 22 | 5 | 0 | 1 | 1 | 2 | 1.29 | 7.0 | 8 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.29 | .381 |
| 1978 - MEX | 24 | 7 | 0 | 0 | 1 | 3 | 1.00 | 9.0 | 6 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 | .231 |
| 1979 - MEX | 25 | 9 | 0 | 1 | 2 | 5 | 4.35 | 10.3 | 14 | 5 | 5 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 1.65 | .382 |
| 1983 - BAL | 29 | 2 | 0 | 0 | 0 | 2 | 0.00 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | .400 |
| 1984 - BAL | 30 | 2 | 0 | 0 | 0 | 1 | 4.50 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .50 | .000 |
| 1987 - NY | 33 | 3 | 0 | 0 | 0 | 2 | 10.80 | 1.7 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.40 | .333 |
| 1988 - NY | 34 | 1 | 0 | 0 | 0 | 0 | 18.00 | 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.00 | .667 |
| 1989 - ANN | 35 | 9 | 0 | 1 | 1 | 3 | 3.48 | 10.3 | 12 | 6 | 4 | 0 | 5 | 16 | 1 | 0 | 0 | 0 | 1.65 | .462 |
| 1992 - ANN | 38 | 5 | 0 | 1 | 1 | 3 | 1.35 | 6.7 | 7 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.50 | .500 |
| 1993 - ANN | 39 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .333 |
| 1995 - STA | 41 | 3 | 0 | 0 | 0 | 0 | 11.57 | 2.3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.57 | .364 |
| w/ STL | 21 | 0 | 2 | 4 | 10 | 2.39 | 26.3 | 28 | 9 | 7 | 1 | 7 | 20 | 1 | 0 | 0 | 0 | 1.33 | .333 |
| w/ BAL | 4 | 0 | 0 | 0 | 3 | 2.25 | 4.0 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .75 | .222 |
| w/ NY | 4 | 0 | 0 | 0 | 2 | 13.50 | 2.7 | 6 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.00 | .444 |
| w/ ANN | 15 | 0 | 2 | 2 | 6 | 2.50 | 18.0 | 20 | 7 | 5 | 0 | 8 | 24 | 1 | 0 | 0 | 0 | 1.56 | .465 |
| w/ STA | 3 | 0 | 0 | 0 | 0 | 11.57 | 2.3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.57 | .364 |
| Totals | | 47 | 0 | 4 | 6 | 21 | 3.38 | 53.3 | 61 | 24 | 20 | 4 | 19 | 52 | 2 | 0 | 0 | 0 | 1.50 | .373 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1974 - MEX (AS) | 20 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0.0 |
| 1975 - MEX | 21 | 87 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | .113 | 0.0 |
| 1976 - MEX (AS) | 22 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | .000 | 0.0 |
| 1977 - MEX | 23 | 86 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | .129 | 0.0 |
| 1978 - MEX (AS) | 24 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1979 - MEX (AS) | 25 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1980 - MEX | 26 | 100 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 | .300 | 0.0 |
| 1981 - MEX (AS) | 27 | 68 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -0.0 | .129 | 0.0 |
| 1982 - BAL | 28 | 36 | 59 | 13 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 7 | 2 | 20 | 0 | 0 | .220 | .238 | .254 | .492 | 1.7 | .197 | 0.0 |
| 1983 - BAL (AS) | 29 | 68 | 19 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .158 | .158 | .158 | .316 | 0.2 | .117 | 0.0 |
| 1984 - BAL | 30 | 48 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .308 | .308 | .385 | .692 | 1.0 | .263 | 0.1 |
| 1985 - BAL (AS) | 31 | 70 | 33 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .182 | .182 | .182 | .364 | 0.0 | .159 | 0.0 |
| 1994 - STA | 40 | 68 | 17 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .353 | .353 | .353 | .706 | 1.3 | .284 | 0.3 |
| 1995 - STA | 41 | 66 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .286 | .200 | .486 | 0.2 | .203 | 0.0 |
| w/ STL (5xAS) | 629 | 29 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .138 | .138 | .138 | .276 | -0.3 | .113 | 0.0 |
| w/ BAL (2xAS) | 222 | 124 | 26 | 3 | 0 | 0 | 6 | 12 | 2 | 0 | 14 | 2 | 39 | 0 | 0 | .210 | .219 | .234 | .453 | 2.9 | .182 | 0.1 |
| w/ STA | 134 | 22 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | .318 | .333 | .318 | .652 | 1.5 | .260 | 0.3 |
| Totals | | 985 | 175 | 37 | 3 | 0 | 0 | 10 | 17 | 3 | 2 | 20 | 3 | 50 | 0 | 0 | .211 | .230 | .229 | .458 | 4.1 | .189 | 0.4 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1974 - MEX (AS) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1975 - MEX | 21 | 8 | 7 | 0 | 1 | 0 | 26 | 3.25 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.7 | .167 | .000 |
| 1976 - MEX (AS) | 22 | 3 | 3 | 0 | 0 | 0 | 7 | 2.33 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1977 - MEX | 23 | 7 | 6 | 0 | 1 | 0 | 29 | 4.14 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.6 | .250 | .000 |
| 1978 - MEX (AS) | 24 | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1979 - MEX (AS) | 25 | 2 | 2 | 0 | 0 | 0 | 3 | 1.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1980 - MEX | 26 | 3 | 2 | 0 | 1 | 0 | 10 | 3.33 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 4.5 | .333 | .000 |
| 1981 - MEX (AS) | 27 | 7 | 6 | 0 | 1 | 0 | 15 | 2.14 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.6 | .200 | .000 |
| 1982 - BAL | 28 | 70 | 55 | 2 | 15 | 0 | 262 | 3.74 | 0.0 | 0.10 | 0 | 0.0 | 0.0 | 4 | 2.1 | .317 | .034 |
| 1983 - BAL (AS) | 29 | 23 | 20 | 0 | 3 | 0 | 63 | 2.74 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0.9 | .188 | .000 |
| 1984 - BAL | 30 | 15 | 11 | 1 | 5 | 0 | 58 | 3.87 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 2 | 4.0 | .444 | .077 |
| 1985 - BAL (AS) | 31 | 34 | 28 | 0 | 6 | 0 | 111 | 3.26 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1.1 | .286 | .000 |
| 1994 - STA | 40 | 19 | 13 | 0 | 6 | 0 | 74 | 3.89 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 2 | 4.6 | .462 | .000 |
| 1995 - STA | 41 | 8 | 6 | 0 | 1 | 0 | 27 | 3.38 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 1 | 2.6 | .200 | .000 |
| w/ STL (5xAS) | 32 | 28 | 0 | 4 | 0 | 92 | 2.88 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0.7 | .174 | .000 | | w/ BAL (2xAS) | 142 | 114 | 3 | 29 | 0 | 494 | 3.48 | 0.0 | 0.05 | 0 | 0.0 | 0.0 | 7 | 1.8 | .299 | .024 | | w/ STA | 27 | 19 | 0 | 7 | 0 | 101 | 3.74 | 0.0 | 0.20 | 0 | 0.0 | 0.0 | 3 | 3.9 | .389 | .000 | | Totals | 201 | 161 | 3 | 40 | 0 | 687 | 3.42 | 0.0 | 0.06 | 0 | 0.0 | 0.0 | 11 | 1.8 | .289 | .017 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1976 - MEX | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1978 - MEX | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1979 - MEX | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 - BAL | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 - BAL | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 - ANN | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 - ANN | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 - STA | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ ANN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Leaderboard Appearances |
| Year | G | Rank |
| 1974 | 85 | 5 |
| 1975 | 87 | 6 |
| 1977 | 86 | 7 |
| 1980 | 100 | 3 |
