FOOL-X
Player Report for #39 Kien-lung Sun
| Player Demographics |
 | Name: | Kien-lung Sun | Height: | 6' 0" |
| Nickname: | | Weight: | 221 lbs |
| Date of Birth: | December 15, 1953 | Bats: | R |
| Drafted: | Drafted by the London Bishops with the 6th pick in the 1st round of the 1971 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 1976, 1977, 1979, 1982, 1984, 1988 | 6 |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1975 - LON | 21 | 78 | 0 | 6 | 2 | 1 | 3.50 | 69.3 | 52 | 30 | 27 | 6 | 28 | 79 | 2 | 28 | 0 | 0 | 1.15 | .274 | 12.9 | 2.4 | 118 | 2.70 |
| 1976 - LON (AS) | 22 | 68 | 0 | 6 | 4 | 35 | 2.77 | 74.7 | 67 | 25 | 23 | 11 | 41 | 104 | 1 | 0 | 0 | 0 | 1.45 | .327 | 23.4 | 2.3 | 170 | 4.38 |
| 1977 - LON (AS) | 23 | 78 | 0 | 6 | 6 | 47 | 3.36 | 75.0 | 64 | 28 | 28 | 7 | 16 | 94 | 2 | 1 | 0 | 0 | 1.07 | .315 | 16.0 | 3.3 | 139 | 2.61 |
| 1978 - LON | 24 | 32 | 32 | 8 | 12 | 0 | 7.06 | 137.7 | 176 | 113 | 108 | 33 | 43 | 70 | 5 | 0 | 0 | 0 | 1.59 | .306 | -36.3 | 8.4 | 61 | 6.51 |
| 1979 - LON (AS) | 25 | 76 | 0 | 6 | 5 | 33 | 3.12 | 83.7 | 68 | 31 | 29 | 9 | 26 | 94 | 0 | 2 | 0 | 0 | 1.12 | .276 | 22.7 | 2.4 | 146 | 2.69 |
| 1980 - LON | 26 | 83 | 0 | 6 | 7 | 39 | 4.09 | 77.0 | 65 | 36 | 35 | 12 | 21 | 90 | 2 | 4 | 0 | 0 | 1.12 | .282 | 11.9 | 2.5 | 108 | 3.18 |
| 1981 - LON | 27 | 70 | 0 | 4 | 6 | 30 | 4.98 | 59.7 | 54 | 34 | 33 | 11 | 27 | 60 | 1 | 7 | 0 | 0 | 1.36 | .276 | 1.7 | 2.1 | 88 | 4.30 |
| 1982 - VIR (AS) | 28 | 61 | 0 | 2 | 6 | 35 | 4.78 | 58.3 | 61 | 35 | 31 | 10 | 29 | 60 | 2 | 0 | 0 | 0 | 1.54 | .315 | 3.1 | 1.9 | 97 | 5.09 |
| 1983 - MEX | 29 | 80 | 0 | 4 | 4 | 2 | 2.49 | 83.0 | 58 | 27 | 23 | 11 | 29 | 90 | 1 | 21 | 0 | 0 | 1.05 | .239 | 27.7 | 2.2 | 163 | 2.52 |
| 1984 - ANN (AS) | 30 | 64 | 0 | 5 | 7 | 35 | 4.41 | 65.3 | 56 | 34 | 32 | 11 | 27 | 53 | 2 | 1 | 0 | 0 | 1.27 | .246 | 10.2 | 2.6 | 111 | 3.77 |
| 1985 - CMB | 31 | 63 | 0 | 1 | 10 | 10 | 4.32 | 85.3 | 89 | 46 | 41 | 17 | 36 | 88 | 2 | 1 | 0 | 0 | 1.46 | .308 | 13.2 | 0.6 | 113 | 5.11 |
| 1986 - CMB | 32 | 63 | 0 | 3 | 9 | 29 | 4.77 | 66.0 | 62 | 38 | 35 | 13 | 26 | 83 | 3 | 2 | 0 | 0 | 1.33 | .322 | 7.8 | 1.4 | 94 | 4.51 |
| 1987 - BAL | 33 | 90 | 0 | 5 | 5 | 0 | 5.06 | 99.7 | 103 | 60 | 56 | 13 | 32 | 88 | 2 | 10 | 0 | 0 | 1.35 | .314 | 17.0 | 5.0 | 114 | 4.17 |
| 1988 - MAR (AS) | 34 | 66 | 0 | 7 | 2 | 4 | 2.62 | 79.0 | 61 | 25 | 23 | 7 | 37 | 98 | 1 | 5 | 0 | 0 | 1.24 | .289 | 34.4 | 2.8 | 185 | 2.98 |
| 1989 - ANN | 35 | 49 | 0 | 3 | 1 | 3 | 6.00 | 57.0 | 71 | 41 | 38 | 8 | 28 | 57 | 0 | 4 | 0 | 0 | 1.74 | .362 | 1.9 | 1.4 | 84 | 5.99 |
| 1990 - BAL | 36 | 74 | 0 | 1 | 3 | 2 | 3.36 | 88.3 | 87 | 37 | 33 | 6 | 34 | 66 | 4 | 7 | 0 | 0 | 1.37 | .303 | 29.3 | 2.0 | 146 | 3.91 |
| 1991 - BAL | 37 | 77 | 0 | 5 | 5 | 3 | 5.69 | 98.0 | 115 | 66 | 62 | 21 | 43 | 96 | 9 | 6 | 0 | 0 | 1.61 | .347 | 8.5 | 4.2 | 85 | 6.64 |
| w/ CHI (3xAS) | 485 | 32 | 42 | 42 | 185 | 4.41 | 577.0 | 546 | 297 | 283 | 89 | 202 | 591 | 13 | 42 | 0 | 0 | 1.30 | .296 | 52.4 | 23.4 | 113 | 4.04 |
| w/ LVS (1xAS) | 61 | 0 | 2 | 6 | 35 | 4.78 | 58.3 | 61 | 35 | 31 | 10 | 29 | 60 | 2 | 0 | 0 | 0 | 1.54 | .315 | 3.1 | 1.9 | 97 | 5.09 |
| w/ STL | 80 | 0 | 4 | 4 | 2 | 2.49 | 83.0 | 58 | 27 | 23 | 11 | 29 | 90 | 1 | 21 | 0 | 0 | 1.05 | .239 | 27.7 | 2.2 | 163 | 2.52 |
| w/ ANN (1xAS) | 113 | 0 | 8 | 8 | 38 | 5.15 | 122.3 | 127 | 75 | 70 | 19 | 55 | 110 | 2 | 5 | 0 | 0 | 1.49 | .303 | 12.1 | 4.0 | 98 | 4.81 |
| w/ WAI | 126 | 0 | 4 | 19 | 39 | 4.52 | 151.3 | 151 | 84 | 76 | 30 | 62 | 171 | 5 | 3 | 0 | 0 | 1.41 | .313 | 20.9 | 2.0 | 105 | 4.85 |
| w/ BAL | 241 | 0 | 11 | 13 | 5 | 4.75 | 286.0 | 305 | 163 | 151 | 40 | 109 | 250 | 15 | 23 | 0 | 0 | 1.45 | .321 | 54.9 | 11.1 | 114 | 4.94 |
| w/ MAR (1xAS) | 66 | 0 | 7 | 2 | 4 | 2.62 | 79.0 | 61 | 25 | 23 | 7 | 37 | 98 | 1 | 5 | 0 | 0 | 1.24 | .289 | 34.4 | 2.8 | 185 | 2.98 |
| Totals | | 1172 | 32 | 78 | 94 | 308 | 4.36 | 1357.0 | 1309 | 706 | 657 | 206 | 523 | 1370 | 39 | 99 | 0 | 0 | 1.35 | .301 | 205.4 | 47.5 | 118 | 4.28 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1975 - LON | 21 | 285 | 1118 | 3.89 | 6.75 | 10.25 | 3.63 | 0.78 | 2.82 | 0 | 0.0 | 0.0 | 18 | 51.3 | 2 | 0 | 1 | 50.0 | 30 |
| 1976 - LON (AS) | 22 | 330 | 1312 | 3.01 | 8.08 | 12.54 | 4.94 | 1.33 | 2.54 | 0 | 0.0 | 0.0 | 55 | 33.9 | 4 | 0 | 5 | 87.5 | 40 |
| 1977 - LON (AS) | 23 | 303 | 1227 | 3.36 | 7.68 | 11.28 | 1.92 | 0.84 | 5.88 | 0 | 0.0 | 0.0 | 67 | 52.0 | 3 | 1 | 7 | 87.0 | 55 |
| 1978 - LON | 24 | 629 | 2219 | 7.39 | 11.51 | 4.58 | 2.81 | 2.16 | 1.63 | 10 | 31.2 | 0.0 | 0 | 48.3 | 5 | 1 | 0 | 0.0 | 0 |
| 1979 - LON (AS) | 25 | 348 | 1315 | 3.33 | 7.31 | 10.11 | 2.80 | 0.97 | 3.62 | 0 | 0.0 | 0.0 | 63 | 49.4 | 3 | 0 | 4 | 89.2 | 39 |
| 1980 - LON | 26 | 314 | 1164 | 4.21 | 7.60 | 10.52 | 2.45 | 1.40 | 4.29 | 0 | 0.0 | 0.0 | 65 | 48.5 | 2 | 0 | 6 | 86.7 | 49 |
| 1981 - LON | 27 | 259 | 1001 | 5.13 | 8.15 | 9.05 | 4.07 | 1.66 | 2.22 | 0 | 0.0 | 0.0 | 51 | 49.1 | 3 | 0 | 8 | 78.9 | 45 |
| 1982 - VIR (AS) | 28 | 269 | 1015 | 5.40 | 9.41 | 9.26 | 4.47 | 1.54 | 2.07 | 0 | 0.0 | 0.0 | 51 | 45.1 | 1 | 2 | 8 | 81.4 | 43 |
| 1983 - MEX | 29 | 331 | 1297 | 2.93 | 6.29 | 9.76 | 3.14 | 1.19 | 3.10 | 0 | 0.0 | 0.0 | 20 | 49.3 | 3 | 0 | 2 | 50.0 | 25 |
| 1984 - ANN (AS) | 30 | 278 | 1009 | 4.68 | 7.71 | 7.30 | 3.72 | 1.52 | 1.96 | 0 | 0.0 | 0.0 | 53 | 44.3 | 3 | 0 | 6 | 85.4 | 42 |
| 1985 - CMB | 31 | 379 | 1482 | 4.85 | 9.39 | 9.28 | 3.80 | 1.79 | 2.44 | 0 | 0.0 | 0.0 | 55 | 38.8 | 2 | 0 | 6 | 62.5 | 17 |
| 1986 - CMB | 32 | 283 | 1044 | 5.18 | 8.45 | 11.32 | 3.55 | 1.77 | 3.19 | 0 | 0.0 | 0.0 | 51 | 47.2 | 2 | 2 | 6 | 82.9 | 37 |
| 1987 - BAL | 33 | 429 | 1628 | 5.42 | 9.30 | 7.95 | 2.89 | 1.17 | 2.75 | 0 | 0.0 | 0.0 | 18 | 46.4 | 0 | 3 | 2 | 0.0 | 12 |
| 1988 - MAR (AS) | 34 | 334 | 1357 | 2.85 | 6.95 | 11.16 | 4.22 | 0.80 | 2.65 | 0 | 0.0 | 0.0 | 30 | 47.0 | 2 | 0 | 1 | 80.0 | 10 |
| 1989 - ANN | 35 | 268 | 1001 | 6.47 | 11.21 | 9.00 | 4.42 | 1.26 | 2.04 | 0 | 0.0 | 0.0 | 25 | 37.6 | 2 | 1 | 3 | 50.0 | 10 |
| 1990 - BAL | 36 | 379 | 1414 | 3.77 | 8.86 | 6.72 | 3.46 | 0.61 | 1.94 | 0 | 0.0 | 0.0 | 15 | 50.5 | 4 | 0 | 2 | 50.0 | 11 |
| 1991 - BAL | 37 | 444 | 1701 | 6.06 | 10.56 | 8.82 | 3.95 | 1.93 | 2.23 | 0 | 0.0 | 0.0 | 30 | 49.1 | 3 | 1 | 1 | 75.0 | 13 |
| w/ CHI (3xAS) | 2468 | 9356 | 4.63 | 8.52 | 9.22 | 3.15 | 1.39 | 2.93 | 10 | 31.2 | 0.0 | 319 | 47.8 | 22 | 2 | 31 | 85.6 | 258 |
| w/ LVS (1xAS) | 269 | 1015 | 5.40 | 9.41 | 9.26 | 4.47 | 1.54 | 2.07 | 0 | 0.0 | 0.0 | 51 | 45.1 | 1 | 2 | 8 | 81.4 | 43 |
| w/ STL | 331 | 1297 | 2.93 | 6.29 | 9.76 | 3.14 | 1.19 | 3.10 | 0 | 0.0 | 0.0 | 20 | 49.3 | 3 | 0 | 2 | 50.0 | 25 |
| w/ ANN (1xAS) | 546 | 2010 | 5.52 | 9.34 | 8.09 | 4.05 | 1.40 | 2.00 | 0 | 0.0 | 0.0 | 78 | 41.4 | 5 | 1 | 9 | 80.9 | 52 |
| w/ WAI | 662 | 2526 | 5.00 | 8.98 | 10.17 | 3.69 | 1.78 | 2.76 | 0 | 0.0 | 0.0 | 106 | 42.1 | 4 | 2 | 12 | 76.5 | 54 |
| w/ BAL | 1252 | 4743 | 5.13 | 9.60 | 7.87 | 3.43 | 1.26 | 2.29 | 0 | 0.0 | 0.0 | 63 | 48.6 | 7 | 4 | 5 | 50.0 | 36 |
| w/ MAR (1xAS) | 334 | 1357 | 2.85 | 6.95 | 11.16 | 4.22 | 0.80 | 2.65 | 0 | 0.0 | 0.0 | 30 | 47.0 | 2 | 0 | 1 | 80.0 | 10 |
| Totals | 5862 | 22304 | 4.68 | 8.68 | 9.09 | 3.47 | 1.37 | 2.62 | 10 | 31.2 | 0.0 | 667 | 46.7 | 44 | 11 | 68 | 81.9 | 478 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1975 - LON | 21 | 2 | 0 | 0 | 1 | 0 | 2.08 | 4.3 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | .69 | .111 |
| 1976 - LON | 22 | 3 | 0 | 0 | 2 | 1 | 6.75 | 2.7 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.87 | .400 |
| 1977 - LON | 23 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .000 |
| 1980 - LON | 26 | 8 | 0 | 0 | 1 | 4 | 3.52 | 7.7 | 7 | 3 | 3 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 1.30 | .273 |
| 1982 - VIR | 28 | 3 | 0 | 0 | 1 | 1 | 15.00 | 3.0 | 6 | 5 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3.33 | .444 |
| 1983 - MEX | 29 | 10 | 0 | 1 | 0 | 0 | 9.45 | 6.7 | 10 | 7 | 7 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 1.80 | .500 |
| 1987 - BAL | 33 | 9 | 0 | 0 | 0 | 0 | 3.00 | 12.0 | 17 | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.42 | .372 |
| 1988 - MAR | 34 | 3 | 0 | 0 | 0 | 0 | 11.57 | 2.3 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.14 | .333 |
| w/ CHI | 15 | 0 | 2 | 4 | 5 | 3.24 | 16.7 | 13 | 6 | 6 | 2 | 5 | 14 | 0 | 2 | 0 | 0 | 1.08 | .239 |
| w/ LVS | 3 | 0 | 0 | 1 | 1 | 15.00 | 3.0 | 6 | 5 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3.33 | .444 |
| w/ STL | 10 | 0 | 1 | 0 | 0 | 9.45 | 6.7 | 10 | 7 | 7 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 1.80 | .500 |
| w/ BAL | 9 | 0 | 0 | 0 | 0 | 3.00 | 12.0 | 17 | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.42 | .372 |
| w/ MAR | 3 | 0 | 0 | 0 | 0 | 11.57 | 2.3 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.14 | .333 |
| Totals | | 40 | 0 | 3 | 5 | 6 | 5.53 | 40.7 | 50 | 25 | 25 | 9 | 12 | 38 | 0 | 5 | 0 | 0 | 1.52 | .342 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1975 - LON | 21 | 78 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.3 | .405 | 0.0 |
| 1976 - LON (AS) | 22 | 68 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0.7 | .504 | 0.3 |
| 1977 - LON (AS) | 23 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | .000 | 0.0 |
| 1978 - LON | 24 | 32 | 46 | 12 | 3 | 0 | 0 | 8 | 6 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | .261 | .306 | .326 | .632 | 2.7 | .275 | 0.2 |
| 1979 - LON (AS) | 25 | 76 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .100 | .100 | .100 | .200 | -0.3 | .069 | 0.0 |
| 1980 - LON | 26 | 83 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .571 | .571 | .571 | 1.143 | 1.2 | .450 | 0.5 |
| 1981 - LON | 27 | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0.1 | .225 | 0.0 |
| 1983 - MEX | 29 | 80 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0.1 | .225 | 0.0 |
| 1987 - BAL | 33 | 90 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .583 | .583 | .667 | 1.250 | 2.6 | .474 | 0.7 |
| 1990 - BAL | 36 | 74 | 36 | 10 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 10 | 2 | 12 | 0 | 0 | .278 | .263 | .306 | .569 | 1.6 | .195 | 0.0 |
| 1991 - BAL | 37 | 77 | 22 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | .227 | .261 | .227 | .488 | 0.8 | .201 | 0.0 |
| w/ CHI (3xAS) | 485 | 76 | 21 | 3 | 0 | 0 | 14 | 12 | 4 | 1 | 7 | 0 | 21 | 0 | 0 | .276 | .321 | .316 | .637 | 4.6 | .268 | 1.0 |
| w/ STL | 80 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0.1 | .225 | 0 |
| w/ BAL | 241 | 70 | 22 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | 15 | 2 | 17 | 0 | 0 | .314 | .315 | .343 | .658 | 5.0 | .241 | 0.7 |
| Totals | | 806 | 150 | 44 | 5 | 0 | 0 | 19 | 18 | 5 | 1 | 22 | 2 | 40 | 0 | 0 | .293 | .316 | .327 | .643 | 9.7 | .254 | 1.7 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1975 - LON | 21 | 4 | 2 | 0 | 1 | 0 | 19 | 4.75 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 0 | 4.3 | .333 | .000 |
| 1976 - LON (AS) | 22 | 5 | 2 | 0 | 2 | 0 | 21 | 4.20 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 1 | 18.3 | .667 | .000 |
| 1977 - LON (AS) | 23 | 3 | 3 | 0 | 0 | 0 | 9 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1978 - LON | 24 | 51 | 36 | 3 | 15 | 0 | 157 | 3.08 | 0.0 | 0.18 | 1 | 0.0 | 0.0 | 5 | 3.5 | .343 | .065 |
| 1979 - LON (AS) | 25 | 13 | 12 | 0 | 1 | 0 | 42 | 3.23 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.4 | .167 | .000 |
| 1980 - LON | 26 | 8 | 4 | 0 | 4 | 0 | 25 | 3.12 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 2 | 15.3 | .800 | .000 |
| 1981 - LON | 27 | 4 | 3 | 0 | 1 | 0 | 12 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2.2 | .333 | .000 |
| 1983 - MEX | 29 | 4 | 3 | 0 | 1 | 0 | 14 | 3.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2.2 | .500 | .000 |
| 1987 - BAL | 33 | 14 | 7 | 1 | 8 | 0 | 54 | 3.86 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 5 | 17.4 | .583 | .083 |
| 1990 - BAL | 36 | 48 | 38 | 1 | 11 | 0 | 152 | 3.17 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 4 | 2.6 | .385 | .028 |
| 1991 - BAL | 37 | 26 | 20 | 0 | 5 | 0 | 93 | 3.58 | 0.0 | 0.20 | 0 | 0.0 | 0.0 | 2 | 2.1 | .294 | .000 |
| w/ CHI (3xAS) | 88 | 62 | 3 | 24 | 0 | 285 | 3.24 | 0.0 | 0.19 | 2 | 0.0 | 0.0 | 8 | 3.4 | .382 | .039 | | w/ STL | 4 | 3 | 0 | 1 | 0 | 14 | 3.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2.2 | .500 | .000 | | w/ BAL | 88 | 65 | 2 | 24 | 0 | 299 | 3.40 | 0.0 | 0.06 | 0 | 0.0 | 0.0 | 9 | 3.6 | .400 | .029 | | Totals | 180 | 130 | 5 | 49 | 0 | 598 | 3.32 | 0.0 | 0.12 | 2 | 0.0 | 0.0 | 17 | 3.5 | .393 | .033 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1975 - LON | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1976 - LON | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 - LON | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 - LON | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 - MEX | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 - BAL | 33 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1988 - MAR | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ CHI | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ BAL | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| w/ MAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
|
|
| Leaderboard Appearances |
| Year | SV | Rank |
| 1976 | 35 | 4 |
| 1977 | 47 | 1 |
| 1979 | 33 | 3 |
| 1980 | 39 | 1 |
| 1981 | 30 | 4 |
| 1982 | 35 | 3 |
| 1984 | 35 | 4 |
| 1985 | 10 | 8 |
| 1986 | 29 | 7 |
|
| Year | HLD | Rank |
| 1975 | 28 | 1 |
| 1983 | 21 | 2 |
|
|
| Year | GF | Rank |
| 1976 | 55 | 5 |
| 1977 | 67 | 1 |
| 1979 | 63 | 3 |
| 1980 | 65 | 3 |
| 1981 | 51 | 6 |
| 1982 | 51 | 6 |
| 1984 | 53 | 5 |
| 1985 | 55 | 6 |
| 1986 | 51 | 8 |
| 1991 | 30 | 9 |
|
| Year | SHO | Rank |
| 1975 | 0 | 5 |
| 1977 | 0 | 4 |
| 1978 | 0 | 8 |
| 1979 | 0 | 4 |
| 1980 | 0 | 6 |
| 1981 | 0 | 3 |
| 1982 | 0 | 4 |
| 1983 | 0 | 4 |
| 1984 | 0 | 7 |
| 1986 | 0 | 10 |
| 1987 | 0 | 6 |
| 1990 | 0 | 7 |
| 1991 | 0 | 6 |
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 6 | (avg pitcher in HOF ~ 85) |
| Gray Ink | 40 | (avg pitcher in HOF ~ 317) |
| HOF Standards | 6 | (avg pitcher in HOF ~ 52) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010