FOOL-X
Player Report for #23 Roberto Menéndez
| Player Demographics |
 | Name: | Roberto Menéndez | Height: | 6' 0" |
| Nickname: | | Weight: | 268 lbs |
| Date of Birth: | August 22, 1952 | Bats: | R |
| Drafted: | Drafted by the Spring Lions with the 2nd pick in the 2nd round of the 1970 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Slick Fielder Award | 1980 | 1 |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1974 - SPG | 21 | 28 | 0 | 2 | 0 | 0 | 3.86 | 58.3 | 50 | 28 | 25 | 7 | 27 | 44 | 4 | 1 | 0 | 0 | 1.32 | .249 | 12.5 | 1.6 | 128 | 3.83 |
| 1975 - SPG | 22 | 45 | 0 | 7 | 3 | 0 | 4.92 | 71.3 | 71 | 44 | 39 | 11 | 37 | 55 | 0 | 1 | 0 | 0 | 1.51 | .282 | 7.5 | 2.7 | 109 | 4.78 |
| 1976 - SPG | 23 | 31 | 0 | 0 | 2 | 0 | 3.80 | 45.0 | 33 | 19 | 19 | 8 | 17 | 41 | 2 | 1 | 0 | 0 | 1.11 | .221 | 11.9 | 0.9 | 135 | 3.24 |
| 1977 - SPG | 24 | 31 | 0 | 2 | 0 | 3 | 3.13 | 46.0 | 43 | 17 | 16 | 3 | 23 | 34 | 1 | 1 | 0 | 0 | 1.43 | .292 | 14.2 | 0.8 | 159 | 3.85 |
| 1978 - SPG | 25 | 50 | 1 | 9 | 3 | 0 | 4.53 | 91.3 | 85 | 47 | 46 | 10 | 39 | 73 | 3 | 4 | 0 | 0 | 1.36 | .291 | 14.6 | 3.5 | 113 | 3.96 |
| 1979 - SPG | 26 | 72 | 0 | 7 | 2 | 2 | 3.89 | 76.3 | 84 | 37 | 33 | 7 | 27 | 66 | 8 | 13 | 0 | 0 | 1.45 | .335 | 19.3 | 2.1 | 131 | 4.72 |
| 1980 - SPG | 27 | 40 | 40 | 15 | 10 | 0 | 5.60 | 226.7 | 271 | 148 | 141 | 37 | 102 | 85 | 6 | 0 | 0 | 0 | 1.65 | .298 | 17.4 | 17.8 | 93 | 6.10 |
| 1981 - SPG | 28 | 47 | 0 | 2 | 0 | 1 | 3.02 | 50.7 | 51 | 23 | 17 | 4 | 23 | 34 | 1 | 8 | 0 | 0 | 1.46 | .303 | 17.5 | 0.9 | 181 | 4.28 |
| 1982 - MEX | 29 | 76 | 0 | 4 | 4 | 2 | 3.05 | 76.7 | 70 | 29 | 26 | 7 | 31 | 78 | 4 | 18 | 0 | 0 | 1.32 | .300 | 20.3 | 2.0 | 136 | 3.66 |
| 1983 - BAL | 30 | 69 | 0 | 4 | 3 | 2 | 4.44 | 77.0 | 67 | 38 | 38 | 3 | 33 | 50 | 0 | 4 | 0 | 0 | 1.30 | .278 | 16.5 | 2.7 | 102 | 3.08 |
| 1984 - BAL | 31 | 43 | 0 | 2 | 0 | 0 | 3.88 | 51.0 | 56 | 25 | 22 | 5 | 19 | 49 | 0 | 2 | 0 | 0 | 1.47 | .352 | 13.0 | 1.3 | 132 | 4.51 |
| 1985 - STA | 32 | 102 | 0 | 4 | 5 | 1 | 3.87 | 118.7 | 101 | 63 | 51 | 12 | 59 | 90 | 1 | 18 | 0 | 0 | 1.35 | .265 | 18.2 | 4.0 | 129 | 3.70 |
| 1986 - IND | 33 | 74 | 0 | 5 | 3 | 2 | 4.91 | 80.7 | 87 | 47 | 44 | 8 | 42 | 71 | 3 | 17 | 0 | 0 | 1.60 | .326 | 10.6 | 2.4 | 101 | 5.08 |
| 1987 - IND | 34 | 72 | 25 | 7 | 12 | 7 | 5.67 | 179.3 | 212 | 120 | 113 | 25 | 83 | 101 | 3 | 3 | 0 | 0 | 1.64 | .310 | 8.1 | 11.1 | 93 | 5.74 |
| 1988 - IND | 35 | 81 | 32 | 10 | 14 | 1 | 9.16 | 259.3 | 407 | 282 | 264 | 43 | 217 | 109 | 6 | 0 | 6 | 0 | 2.41 | .370 | -69.3 | 1.1 | 72 | 10.24 |
| w/ SPG | 344 | 41 | 44 | 20 | 6 | 4.54 | 665.7 | 688 | 363 | 336 | 87 | 295 | 432 | 25 | 29 | 0 | 0 | 1.48 | .291 | 114.8 | 30.2 | 119 | 4.82 |
| w/ STL | 76 | 0 | 4 | 4 | 2 | 3.05 | 76.7 | 70 | 29 | 26 | 7 | 31 | 78 | 4 | 18 | 0 | 0 | 1.32 | .300 | 20.3 | 2.0 | 136 | 3.66 |
| w/ BAL | 112 | 0 | 6 | 3 | 2 | 4.22 | 128.0 | 123 | 63 | 60 | 8 | 52 | 99 | 0 | 6 | 0 | 0 | 1.37 | .307 | 29.4 | 4.0 | 114 | 3.65 |
| w/ STA | 102 | 0 | 4 | 5 | 1 | 3.87 | 118.7 | 101 | 63 | 51 | 12 | 59 | 90 | 1 | 18 | 0 | 0 | 1.35 | .265 | 18.2 | 4.0 | 129 | 3.70 |
| w/ STC | 227 | 57 | 22 | 29 | 10 | 7.30 | 519.3 | 706 | 449 | 421 | 76 | 342 | 281 | 12 | 20 | 6 | 0 | 2.02 | .344 | -50.6 | 14.6 | 84 | 7.88 |
| Totals | | 861 | 98 | 80 | 61 | 21 | 5.33 | 1508.3 | 1688 | 967 | 894 | 190 | 779 | 980 | 42 | 91 | 6 | 0 | 1.64 | .311 | 132.1 | 54.9 | 108 | 5.63 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1974 - SPG | 21 | 257 | 975 | 4.32 | 7.71 | 6.79 | 4.17 | 1.08 | 1.63 | 0 | 0.0 | 0.0 | 11 | 42.5 | 0 | 1 | 1 | 0.0 | 2 |
| 1975 - SPG | 22 | 318 | 1177 | 5.55 | 8.96 | 6.94 | 4.67 | 1.39 | 1.49 | 0 | 0.0 | 0.0 | 16 | 51.3 | 3 | 1 | 2 | 0.0 | 4 |
| 1976 - SPG | 23 | 182 | 662 | 3.80 | 6.60 | 8.20 | 3.40 | 1.60 | 2.41 | 0 | 0.0 | 0.0 | 22 | 59.8 | 0 | 0 | 0 | 0.0 | 1 |
| 1977 - SPG | 24 | 198 | 675 | 3.33 | 8.41 | 6.65 | 4.50 | 0.59 | 1.48 | 0 | 0.0 | 0.0 | 20 | 61.1 | 1 | 0 | 1 | 75.0 | 6 |
| 1978 - SPG | 25 | 386 | 1481 | 4.63 | 8.38 | 7.19 | 3.84 | 0.99 | 1.87 | 0 | 0.0 | 0.0 | 22 | 62.0 | 2 | 1 | 2 | 0.0 | 7 |
| 1979 - SPG | 26 | 341 | 1292 | 4.36 | 9.90 | 7.78 | 3.18 | 0.83 | 2.44 | 0 | 0.0 | 0.0 | 12 | 65.3 | 5 | 1 | 2 | 50.0 | 17 |
| 1980 - SPG | 27 | 1023 | 3766 | 5.88 | 10.76 | 3.37 | 4.05 | 1.47 | 0.83 | 16 | 40.0 | 0.0 | 0 | 63.0 | 8 | 0 | 0 | 0.0 | 0 |
| 1981 - SPG | 28 | 219 | 842 | 4.09 | 9.06 | 6.04 | 4.09 | 0.71 | 1.48 | 0 | 0.0 | 0.0 | 15 | 59.8 | 1 | 0 | 1 | 50.0 | 10 |
| 1982 - MEX | 29 | 331 | 1267 | 3.40 | 8.22 | 9.16 | 3.64 | 0.82 | 2.52 | 0 | 0.0 | 0.0 | 15 | 64.1 | 1 | 0 | 4 | 33.3 | 24 |
| 1983 - BAL | 30 | 320 | 1249 | 4.44 | 7.83 | 5.84 | 3.86 | 0.35 | 1.52 | 0 | 0.0 | 0.0 | 21 | 58.4 | 5 | 1 | 1 | 66.7 | 7 |
| 1984 - BAL | 31 | 220 | 830 | 4.41 | 9.88 | 8.65 | 3.35 | 0.88 | 2.58 | 0 | 0.0 | 0.0 | 17 | 58.9 | 0 | 1 | 1 | 0.0 | 3 |
| 1985 - STA | 32 | 501 | 1870 | 4.78 | 7.66 | 6.83 | 4.47 | 0.91 | 1.53 | 0 | 0.0 | 0.0 | 25 | 56.1 | 2 | 3 | 3 | 25.0 | 22 |
| 1986 - IND | 33 | 369 | 1432 | 5.24 | 9.71 | 7.92 | 4.69 | 0.89 | 1.69 | 0 | 0.0 | 0.0 | 14 | 59.5 | 4 | 0 | 3 | 40.0 | 22 |
| 1987 - IND | 34 | 820 | 3046 | 6.02 | 10.64 | 5.07 | 4.17 | 1.25 | 1.22 | 6 | 24.0 | 0.0 | 19 | 58.7 | 7 | 2 | 6 | 53.8 | 16 |
| 1988 - IND | 35 | 1379 | 5015 | 9.79 | 14.12 | 3.78 | 7.53 | 1.49 | 0.50 | 4 | 12.5 | 18.8 | 31 | 59.4 | 15 | 3 | 1 | 50.0 | 3 |
| w/ SPG | 2924 | 10870 | 4.91 | 9.30 | 5.84 | 3.99 | 1.18 | 1.46 | 16 | 39.0 | 0.0 | 118 | 59.5 | 20 | 4 | 9 | 40.0 | 47 |
| w/ STL | 331 | 1267 | 3.40 | 8.22 | 9.16 | 3.64 | 0.82 | 2.52 | 0 | 0.0 | 0.0 | 15 | 64.1 | 1 | 0 | 4 | 33.3 | 24 |
| w/ BAL | 540 | 2079 | 4.43 | 8.65 | 6.96 | 3.66 | 0.56 | 1.90 | 0 | 0.0 | 0.0 | 38 | 58.6 | 5 | 2 | 2 | 50.0 | 10 |
| w/ STA | 501 | 1870 | 4.78 | 7.66 | 6.83 | 4.47 | 0.91 | 1.53 | 0 | 0.0 | 0.0 | 25 | 56.1 | 2 | 3 | 3 | 25.0 | 22 |
| w/ STC | 2568 | 9493 | 7.78 | 12.23 | 4.87 | 5.93 | 1.32 | 0.82 | 10 | 17.5 | 10.5 | 64 | 59.2 | 26 | 5 | 10 | 50.0 | 41 |
| Totals | 6864 | 25579 | 5.77 | 10.07 | 5.85 | 4.65 | 1.13 | 1.26 | 26 | 26.5 | 6.1 | 260 | 59.3 | 54 | 14 | 28 | 42.9 | 144 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1974 - SPG | 21 | 2 | 0 | 0 | 0 | 0 | 2.25 | 4.0 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.00 | .333 |
| 1975 - SPG | 22 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .60 | .250 |
| 1977 - SPG | 24 | 2 | 0 | 0 | 0 | 0 | 12.27 | 3.7 | 5 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.91 | .273 |
| 1978 - SPG | 25 | 2 | 0 | 1 | 1 | 0 | 5.40 | 3.3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .90 | .167 |
| 1980 - SPG | 27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.50 | .400 |
| 1982 - MEX | 29 | 3 | 0 | 1 | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 | .333 |
| 1983 - BAL | 30 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0.7 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7.50 | .000 |
| 1984 - BAL | 31 | 2 | 0 | 0 | 0 | 0 | 18.00 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | .250 |
| w/ SPG | 9 | 0 | 1 | 1 | 0 | 4.91 | 14.7 | 14 | 8 | 8 | 3 | 8 | 13 | 3 | 0 | 0 | 0 | 1.50 | .289 |
| w/ STL | 3 | 0 | 1 | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 | .333 |
| w/ BAL | 3 | 0 | 0 | 0 | 0 | 21.60 | 1.7 | 2 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4.80 | .200 |
| Totals | | 15 | 0 | 2 | 1 | 0 | 5.59 | 19.3 | 18 | 12 | 12 | 4 | 15 | 17 | 4 | 0 | 0 | 0 | 1.71 | .286 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1982 - MEX | 29 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | 0.0 |
| 1983 - BAL | 30 | 69 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .111 | .100 | .444 | .544 | 0.4 | .163 | 0.0 |
| 1984 - BAL | 31 | 43 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .167 | .091 | .258 | -0.1 | .125 | 0.0 |
| 1985 - STA | 32 | 102 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 0.3 | .177 | 0.0 |
| 1986 - IND | 33 | 74 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .154 | .154 | .231 | .385 | 0.2 | .134 | 0.0 |
| 1987 - IND | 34 | 72 | 48 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 7 | 0 | 11 | 0 | 0 | .146 | .196 | .167 | .363 | 0.4 | .153 | 0.0 |
| 1988 - IND | 35 | 81 | 96 | 12 | 3 | 0 | 0 | 12 | 6 | 3 | 0 | 18 | 3 | 31 | 0 | 0 | .125 | .147 | .156 | .303 | -0.6 | .117 | 0.0 |
| w/ STL | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | 0 |
| w/ BAL | 112 | 20 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | .100 | .136 | .250 | .386 | 0.3 | .143 | 0 |
| w/ STA | 102 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 0.3 | .177 | 0 |
| w/ STC | 227 | 157 | 21 | 5 | 0 | 0 | 14 | 10 | 4 | 2 | 28 | 3 | 45 | 0 | 0 | .134 | .163 | .166 | .328 | -0.1 | .129 | 0 |
| Totals | | 517 | 183 | 24 | 6 | 0 | 1 | 16 | 12 | 5 | 6 | 33 | 4 | 56 | 0 | 0 | .131 | .177 | .180 | .357 | 0.4 | .144 | 0.0 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1982 - MEX | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1983 - BAL | 30 | 12 | 11 | 1 | 4 | 0 | 37 | 3.08 | 12.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1.1 | .000 | .333 |
| 1984 - BAL | 31 | 13 | 11 | 0 | 1 | 0 | 44 | 3.38 | 0.0 | 0.25 | 0 | 0.0 | 0.0 | 0 | 0.7 | .143 | .000 |
| 1985 - STA | 32 | 7 | 6 | 1 | 2 | 0 | 25 | 3.57 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2.0 | .333 | .200 |
| 1986 - IND | 33 | 16 | 14 | 1 | 3 | 0 | 68 | 4.25 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1.1 | .200 | .077 |
| 1987 - IND | 34 | 58 | 48 | 1 | 8 | 0 | 171 | 2.95 | 0.0 | 0.09 | 0 | 0.0 | 0.0 | 2 | 1.2 | .189 | .021 |
| 1988 - IND | 35 | 120 | 105 | 3 | 15 | 0 | 400 | 3.33 | 0.0 | 0.10 | 1 | 0.0 | 0.0 | 3 | 0.8 | .176 | .031 |
| w/ STL | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 | | w/ BAL | 25 | 22 | 1 | 5 | 0 | 81 | 3.24 | 25.0 | 0.11 | 0 | 0.0 | 0.0 | 1 | 1.1 | .091 | .150 | | w/ STA | 7 | 6 | 1 | 2 | 0 | 25 | 3.57 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2.0 | .333 | .200 | | w/ STC | 194 | 167 | 5 | 26 | 0 | 639 | 3.29 | 0.0 | 0.09 | 1 | 0.0 | 0.0 | 6 | 0.9 | .183 | .032 | | Totals | 227 | 196 | 7 | 33 | 0 | 746 | 3.29 | 227.0 | 0.09 | 1 | 0.0 | 0.0 | 8 | 1.1 | .177 | .049 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1975 - SPG | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1978 - SPG | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1982 - MEX | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 - BAL | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 - BAL | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ SPG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Leaderboard Appearances |
|
|
|
|
|
|
| |
|
|
| Year | HLD | Rank |
| 1982 | 18 | 9 |
| 1985 | 18 | 5 |
| 1986 | 17 | 10 |
|
| Year | IP | Rank |
| 1980 | 226.2 | 6 |
| 1988 | 259.1 | 7 |
|
| Year | BF | Rank |
| 1980 | 1023 | 6 |
| 1988 | 1379 | 3 |
|
| Year | HRA | Rank |
| 1980 | 37 | 9 |
| 1988 | 43 | 3 |
|
| |
| Year | BB | Rank |
| 1980 | 102 | 9 |
| 1988 | 217 | 2 |
|
|
|
|
|
| |
|
|
|
| Year | SHO | Rank |
| 1976 | 0 | 10 |
| 1979 | 0 | 4 |
| 1980 | 0 | 5 |
| 1981 | 0 | 7 |
| 1982 | 0 | 8 |
| 1983 | 0 | 4 |
| 1984 | 0 | 5 |
| 1985 | 0 | 8 |
| 1987 | 0 | 6 |
| 1988 | 0 | 6 |
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 0 | (avg pitcher in HOF ~ 85) |
| Gray Ink | 30 | (avg pitcher in HOF ~ 317) |
| HOF Standards | 5 | (avg pitcher in HOF ~ 52) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010