FOOL-X
Player Report for #40 Teddy Cantrell
| Player Demographics |
 | Name: | Teddy Cantrell | Height: | 6' 3" |
| Nickname: | | Weight: | 214 lbs |
| Date of Birth: | July 9, 1952 | Bats: | R |
| Drafted: | Drafted by the London Bishops with the 12th pick in the 2nd round of the 1970 draft | Throws: | R |
| Links: | Development History | | |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1976 - LON | 23 | 50 | 0 | 2 | 2 | 0 | 2.90 | 71.3 | 64 | 25 | 23 | 4 | 33 | 89 | 8 | 3 | 0 | 0 | 1.36 | .335 | 21.4 | 1.7 | 162 | 3.78 |
| 1977 - LON | 24 | 62 | 0 | 7 | 4 | 1 | 3.44 | 86.3 | 71 | 37 | 33 | 8 | 61 | 89 | 4 | 5 | 0 | 0 | 1.53 | .284 | 17.6 | 2.7 | 136 | 4.33 |
| 1978 - LON | 25 | 69 | 0 | 5 | 3 | 4 | 2.97 | 78.7 | 65 | 29 | 26 | 5 | 41 | 80 | 5 | 5 | 0 | 0 | 1.35 | .288 | 20.9 | 1.5 | 145 | 3.48 |
| 1979 - LON | 26 | 81 | 0 | 4 | 2 | 0 | 4.56 | 73.0 | 65 | 38 | 37 | 11 | 55 | 83 | 4 | 9 | 0 | 0 | 1.64 | .310 | 6.1 | 1.7 | 100 | 5.46 |
| 1980 - LON | 27 | 64 | 0 | 2 | 3 | 4 | 4.71 | 49.7 | 46 | 31 | 26 | 4 | 45 | 67 | 3 | 15 | 0 | 0 | 1.83 | .350 | 3.7 | 0.9 | 94 | 5.54 |
| 1981 - VIR | 28 | 91 | 0 | 2 | 4 | 4 | 5.82 | 108.3 | 107 | 78 | 70 | 12 | 92 | 85 | 5 | 9 | 0 | 0 | 1.84 | .304 | -4.7 | 3.1 | 88 | 6.10 |
| 1982 - BAL | 29 | 89 | 1 | 8 | 9 | 2 | 8.56 | 136.7 | 180 | 148 | 130 | 19 | 128 | 109 | 4 | 9 | 0 | 0 | 2.25 | .356 | -25.1 | 5.0 | 60 | 8.61 |
| 1983 - SPG | 30 | 38 | 0 | 4 | 1 | 2 | 6.64 | 39.3 | 45 | 36 | 29 | 5 | 25 | 44 | 1 | 2 | 0 | 0 | 1.78 | .354 | -3.2 | 0.8 | 77 | 5.97 |
| 1985 - MEX | 32 | 72 | 0 | 5 | 3 | 1 | 4.00 | 72.0 | 65 | 40 | 32 | 8 | 35 | 72 | 3 | 16 | 0 | 0 | 1.39 | .295 | 11.3 | 2.5 | 118 | 4.02 |
| 1986 - MEX | 33 | 54 | 54 | 12 | 18 | 0 | 6.28 | 233.7 | 279 | 181 | 163 | 35 | 133 | 117 | 9 | 0 | 0 | 0 | 1.76 | .310 | -26.0 | 23.8 | 81 | 6.44 |
| 1987 - WAS | 34 | 96 | 0 | 4 | 4 | 1 | 6.08 | 97.7 | 126 | 72 | 66 | 16 | 65 | 95 | 2 | 10 | 0 | 0 | 1.96 | .375 | 0.4 | 3.8 | 82 | 7.52 |
| 1988 - WAS | 36 | 93 | 0 | 4 | 7 | 2 | 9.92 | 98.0 | 144 | 114 | 108 | 17 | 84 | 62 | 8 | 7 | 0 | 0 | 2.33 | .370 | -33.6 | 7.0 | 63 | 9.97 |
| w/ CHI | 326 | 0 | 20 | 14 | 9 | 3.64 | 359.0 | 311 | 160 | 145 | 32 | 235 | 408 | 24 | 37 | 0 | 0 | 1.52 | .309 | 69.8 | 8.5 | 130 | 4.43 |
| w/ LVS | 91 | 0 | 2 | 4 | 4 | 5.82 | 108.3 | 107 | 78 | 70 | 12 | 92 | 85 | 5 | 9 | 0 | 0 | 1.84 | .304 | -4.7 | 3.1 | 88 | 6.10 |
| w/ BAL | 89 | 1 | 8 | 9 | 2 | 8.56 | 136.7 | 180 | 148 | 130 | 19 | 128 | 109 | 4 | 9 | 0 | 0 | 2.25 | .356 | -25.1 | 5.0 | 60 | 8.61 |
| w/ SPG | 38 | 0 | 4 | 1 | 2 | 6.64 | 39.3 | 45 | 36 | 29 | 5 | 25 | 44 | 1 | 2 | 0 | 0 | 1.78 | .354 | -3.2 | 0.8 | 77 | 5.97 |
| w/ STL | 126 | 54 | 17 | 21 | 1 | 5.74 | 305.7 | 344 | 221 | 195 | 43 | 168 | 189 | 12 | 16 | 0 | 0 | 1.68 | .307 | -14.6 | 26.3 | 90 | 5.87 |
| w/ WAS | 189 | 0 | 8 | 11 | 3 | 8.00 | 195.7 | 270 | 186 | 174 | 33 | 149 | 157 | 10 | 17 | 0 | 0 | 2.14 | .373 | -33.2 | 10.8 | 72 | 8.75 |
| Totals | | 859 | 55 | 59 | 60 | 21 | 5.84 | 1144.7 | 1257 | 829 | 743 | 144 | 797 | 992 | 56 | 90 | 0 | 0 | 1.79 | .328 | -11.0 | 54.5 | 95 | 6.26 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1976 - LON | 23 | 315 | 1255 | 3.15 | 8.07 | 11.23 | 4.16 | 0.50 | 2.70 | 0 | 0.0 | 0.0 | 12 | 44.9 | 1 | 2 | 1 | 0.0 | 4 |
| 1977 - LON | 24 | 386 | 1541 | 3.86 | 7.40 | 9.28 | 6.36 | 0.83 | 1.46 | 0 | 0.0 | 0.0 | 16 | 46.8 | 3 | 0 | 2 | 33.3 | 8 |
| 1978 - LON | 25 | 344 | 1342 | 3.32 | 7.44 | 9.15 | 4.69 | 0.57 | 1.95 | 0 | 0.0 | 0.0 | 28 | 53.4 | 4 | 2 | 3 | 57.1 | 14 |
| 1979 - LON | 26 | 335 | 1394 | 4.68 | 8.01 | 10.23 | 6.78 | 1.36 | 1.51 | 0 | 0.0 | 0.0 | 15 | 46.5 | 3 | 2 | 3 | 0.0 | 12 |
| 1980 - LON | 27 | 241 | 988 | 5.62 | 8.34 | 12.14 | 8.15 | 0.72 | 1.49 | 0 | 0.0 | 0.0 | 22 | 57.9 | 3 | 2 | 1 | 80.0 | 20 |
| 1981 - VIR | 28 | 511 | 1948 | 6.48 | 8.89 | 7.06 | 7.64 | 1.00 | 0.92 | 0 | 0.0 | 0.0 | 32 | 60.3 | 3 | 0 | 1 | 80.0 | 14 |
| 1982 - BAL | 29 | 715 | 2809 | 9.75 | 11.85 | 7.18 | 8.43 | 1.25 | 0.85 | 0 | 0.0 | 0.0 | 30 | 51.1 | 3 | 2 | 9 | 18.2 | 21 |
| 1983 - SPG | 30 | 189 | 709 | 8.24 | 10.30 | 10.07 | 5.72 | 1.14 | 1.76 | 0 | 0.0 | 0.0 | 12 | 67.1 | 3 | 0 | 1 | 66.7 | 5 |
| 1985 - MEX | 32 | 314 | 1196 | 5.00 | 8.12 | 9.00 | 4.38 | 1.00 | 2.06 | 0 | 0.0 | 0.0 | 12 | 51.1 | 4 | 0 | 2 | 33.3 | 20 |
| 1986 - MEX | 33 | 1103 | 4033 | 6.97 | 10.75 | 4.51 | 5.12 | 1.35 | 0.88 | 9 | 16.7 | 0.0 | 0 | 57.2 | 10 | 4 | 0 | 0.0 | 0 |
| 1987 - WAS | 34 | 476 | 1808 | 6.63 | 11.61 | 8.75 | 5.99 | 1.47 | 1.46 | 0 | 0.0 | 0.0 | 21 | 53.8 | 7 | 2 | 1 | 50.0 | 12 |
| 1988 - WAS | 36 | 519 | 1938 | 10.47 | 13.22 | 5.69 | 7.71 | 1.56 | 0.74 | 0 | 0.0 | 0.0 | 21 | 52.8 | 7 | 3 | 7 | 22.2 | 16 |
| w/ CHI | 1621 | 6520 | 4.01 | 7.80 | 10.23 | 5.89 | 0.80 | 1.74 | 0 | 0.0 | 0.0 | 93 | 49.3 | 14 | 8 | 10 | 47.4 | 58 |
| w/ LVS | 511 | 1948 | 6.48 | 8.89 | 7.06 | 7.64 | 1.00 | 0.92 | 0 | 0.0 | 0.0 | 32 | 60.3 | 3 | 0 | 1 | 80.0 | 14 |
| w/ BAL | 715 | 2809 | 9.75 | 11.85 | 7.18 | 8.43 | 1.25 | 0.85 | 0 | 0.0 | 0.0 | 30 | 51.1 | 3 | 2 | 9 | 18.2 | 21 |
| w/ SPG | 189 | 709 | 8.24 | 10.30 | 10.07 | 5.72 | 1.14 | 1.76 | 0 | 0.0 | 0.0 | 12 | 67.1 | 3 | 0 | 1 | 66.7 | 5 |
| w/ STL | 1417 | 5229 | 6.51 | 10.13 | 5.56 | 4.95 | 1.27 | 1.12 | 9 | 16.7 | 0.0 | 12 | 56.1 | 14 | 4 | 2 | 33.3 | 20 |
| w/ WAS | 995 | 3746 | 8.56 | 12.42 | 7.22 | 6.85 | 1.52 | 1.05 | 0 | 0.0 | 0.0 | 42 | 53.2 | 14 | 5 | 8 | 27.3 | 28 |
| Totals | 5448 | 20961 | 6.52 | 9.88 | 7.80 | 6.27 | 1.13 | 1.24 | 9 | 16.4 | 0.0 | 221 | 53.8 | 51 | 19 | 31 | 40.4 | 146 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1977 - LON | 24 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .37 | .143 |
| 1980 - LON | 27 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .50 | .100 |
| 1983 - SPG | 30 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.00 | .167 |
| 1985 - MEX | 32 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .60 | .286 |
| w/ CHI | 6 | 0 | 0 | 0 | 0 | 0.00 | 6.7 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .45 | .118 |
| w/ SPG | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.00 | .167 |
| w/ STL | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .60 | .286 |
| Totals | | 10 | 0 | 0 | 0 | 0 | 1.50 | 12.0 | 6 | 2 | 2 | 1 | 5 | 9 | 0 | 2 | 0 | 0 | .92 | .167 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1976 - LON | 23 | 50 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .143 | .125 | .143 | .268 | -0.1 | .075 | 0.0 |
| 1977 - LON | 24 | 62 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.3 | .207 | 0.0 |
| 1978 - LON | 25 | 69 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .182 | .200 | .382 | 0.1 | .151 | 0.0 |
| 1979 - LON | 26 | 81 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.5 | .520 | 0.2 |
| 1980 - LON | 27 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1982 - BAL | 29 | 89 | 37 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 12 | 1 | 14 | 0 | 0 | .054 | .122 | .081 | .203 | -0.8 | .081 | 0.0 |
| 1985 - MEX | 32 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | .000 | 0.0 |
| 1986 - MEX | 33 | 54 | 73 | 8 | 5 | 0 | 1 | 11 | 10 | 3 | 0 | 18 | 0 | 13 | 0 | 0 | .110 | .145 | .219 | .364 | 0.6 | .129 | 0.0 |
| 1987 - WAS | 34 | 96 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | .000 | 0.0 |
| 1988 - WAS | 36 | 93 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .118 | .118 | .176 | .294 | -0.1 | .119 | 0.0 |
| w/ CHI | 326 | 27 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 7 | 1 | 6 | 0 | 0 | .148 | .172 | .296 | .469 | 0.7 | .157 | 0.2 |
| w/ BAL | 89 | 37 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 12 | 1 | 14 | 0 | 0 | .054 | .122 | .081 | .203 | -0.8 | .081 | 0 |
| w/ STL | 126 | 83 | 8 | 5 | 0 | 1 | 11 | 10 | 3 | 0 | 18 | 0 | 15 | 0 | 0 | .096 | .128 | .193 | .321 | -0.0 | .116 | 0 |
| w/ WAS | 189 | 29 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | .069 | .069 | .103 | .172 | -0.8 | .067 | 0 |
| Totals | | 730 | 176 | 16 | 9 | 1 | 1 | 16 | 19 | 7 | 0 | 40 | 2 | 44 | 0 | 0 | .091 | .124 | .170 | .295 | -1.0 | .108 | 0.2 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1976 - LON | 23 | 12 | 11 | 0 | 1 | 0 | 36 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.7 | .200 | .000 |
| 1977 - LON | 24 | 6 | 5 | 1 | 2 | 0 | 14 | 2.33 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2.3 | .200 | .200 |
| 1978 - LON | 25 | 13 | 11 | 1 | 2 | 0 | 35 | 2.69 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 1 | 1.2 | .143 | .100 |
| 1979 - LON | 26 | 3 | 2 | 1 | 3 | 0 | 8 | 2.67 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 13.5 | .333 | .667 |
| 1980 - LON | 27 | 2 | 2 | 0 | 0 | 0 | 6 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1982 - BAL | 29 | 53 | 48 | 1 | 3 | 0 | 174 | 3.28 | 0.0 | 0.21 | 0 | 0.0 | 0.0 | 1 | 0.6 | .083 | .027 |
| 1985 - MEX | 32 | 10 | 10 | 0 | 0 | 0 | 31 | 3.10 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1986 - MEX | 33 | 94 | 83 | 6 | 16 | 0 | 285 | 3.03 | 94.0 | 0.23 | 0 | 0.0 | 0.0 | 3 | 1.0 | .119 | .110 |
| 1987 - WAS | 34 | 14 | 14 | 0 | 0 | 0 | 62 | 4.43 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | -0 | -0.1 | .000 | .000 |
| 1988 - WAS | 36 | 18 | 16 | 1 | 3 | 0 | 54 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.7 | .167 | .059 |
| w/ CHI | 36 | 31 | 3 | 8 | 0 | 99 | 2.75 | 0.0 | 0.17 | 0 | 0.0 | 0.0 | 2 | 1.5 | .182 | .148 | | w/ BAL | 53 | 48 | 1 | 3 | 0 | 174 | 3.28 | 0.0 | 0.21 | 0 | 0.0 | 0.0 | 1 | 0.6 | .083 | .027 | | w/ STL | 104 | 93 | 6 | 16 | 0 | 316 | 3.04 | 104.0 | 0.20 | 0 | 0.0 | 0.0 | 3 | 0.8 | .104 | .096 | | w/ WAS | 32 | 30 | 1 | 3 | 0 | 116 | 3.62 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 0 | 0.1 | .100 | .034 | | Totals | 225 | 202 | 11 | 30 | 0 | 705 | 3.13 | 225.0 | 0.16 | 1 | 0.0 | 0.0 | 5 | 0.7 | .113 | .080 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1977 - LON | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 - LON | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 - MEX | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Leaderboard Appearances |
|
|
| Year | G | Rank |
| 1981 | 91 | 5 |
| 1982 | 89 | 6 |
| 1987 | 96 | 7 |
| 1988 | 93 | 10 |
|
|
|
| Year | SV | Rank |
| 1978 | 4 | 9 |
| 1981 | 4 | 10 |
|
| |
| Year | HLD | Rank |
| 1980 | 15 | 9 |
| 1985 | 16 | 9 |
|
|
|
|
| Year | BB | Rank |
| 1982 | 128 | 2 |
| 1986 | 133 | 8 |
|
| |
|
|
| Year | RA | Rank |
| 1981 | 91 | 5 |
| 1982 | 88 | 6 |
| 1987 | 96 | 7 |
| 1988 | 93 | 9 |
|
| Year | GF | Rank |
| 1978 | 28 | 8 |
| 1981 | 32 | 9 |
| 1982 | 30 | 7 |
|
| Year | SHO | Rank |
| 1977 | 0 | 4 |
| 1978 | 0 | 8 |
| 1979 | 0 | 4 |
| 1980 | 0 | 6 |
| 1981 | 0 | 7 |
| 1982 | 0 | 8 |
| 1983 | 0 | 5 |
| 1985 | 0 | 8 |
| 1987 | 0 | 6 |
| 1988 | 0 | 6 |
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 1 | (avg pitcher in HOF ~ 85) |
| Gray Ink | 24 | (avg pitcher in HOF ~ 317) |
| HOF Standards | 0 | (avg pitcher in HOF ~ 52) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010