FOOL-X
Player Report for #16 Vicente González
| Player Demographics |
 | Name: | Vicente González | Height: | 6' 2" |
| Nickname: | | Weight: | 194 lbs |
| Date of Birth: | April 7, 1950 | Bats: | L |
| Drafted: | Drafted by the Indianapolis Clowns with the 8th pick in the 1st round of the 1968 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Rookie of the Year Award | 1973 | 1 |
| Slick Fielder Award | 1974, 1979 | 2 |
| All-Star | 1974, 1975, 1976, 1980, 1981 | 5 |
| Career Stats (underline indicates league leader) |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS | OPS+ | EqA |
| 1973 - IND | 23 | 162 | 639 | 177 | 48 | 5 | 12 | 69 | 100 | 98 | 2 | 7 | 0 | 155 | 3 | 1 | .277 | .375 | .424 | .799 | 31.9 | .353 | 14.7 | 99 | .283 |
| 1974 - IND (AS) | 24 | 162 | 646 | 176 | 46 | 1 | 27 | 73 | 122 | 120 | 5 | 6 | 4 | 177 | 0 | 2 | .272 | .388 | .472 | .861 | 48.2 | .375 | 18.9 | 127 | .299 |
| 1975 - IND (AS) | 25 | 162 | 648 | 195 | 51 | 4 | 29 | 71 | 109 | 95 | 2 | 6 | 2 | 142 | 1 | 0 | .301 | .391 | .526 | .917 | 54.4 | .393 | 24.5 | 133 | .307 |
| 1976 - IND (AS) | 26 | 162 | 653 | 203 | 38 | 7 | 29 | 91 | 142 | 119 | 4 | 7 | 2 | 158 | 2 | 3 | .311 | .419 | .524 | .943 | 58.7 | .407 | 22.9 | 138 | .321 |
| 1977 - IND | 27 | 162 | 654 | 185 | 45 | 5 | 23 | 89 | 112 | 94 | 5 | 9 | 6 | 154 | 0 | 4 | .283 | .374 | .472 | .847 | 34.1 | .365 | 19.7 | 114 | .292 |
| 1978 - IND | 28 | 162 | 653 | 186 | 43 | 4 | 29 | 90 | 121 | 92 | 3 | 6 | 1 | 135 | 0 | 2 | .285 | .375 | .496 | .871 | 42.6 | .376 | 19.6 | 123 | .297 |
| 1979 - IND | 29 | 162 | 665 | 191 | 50 | 5 | 25 | 96 | 129 | 90 | 2 | 8 | 2 | 143 | 0 | 1 | .287 | .373 | .490 | .863 | 32.8 | .371 | 16.5 | 108 | .295 |
| 1980 - IND (AS) | 30 | 162 | 680 | 208 | 59 | 4 | 42 | 107 | 153 | 91 | 3 | 3 | 4 | 145 | 2 | 3 | .306 | .388 | .590 | .978 | 70.0 | .412 | 25.3 | 150 | .325 |
| 1981 - IND (AS) | 31 | 162 | 658 | 184 | 42 | 5 | 25 | 76 | 105 | 76 | 3 | 12 | 2 | 158 | 2 | 1 | .280 | .356 | .473 | .829 | 29.6 | .355 | 16.2 | 123 | .287 |
| 1982 - VIR | 32 | 130 | 488 | 118 | 31 | 1 | 25 | 83 | 80 | 53 | 3 | 7 | 2 | 106 | 0 | 0 | .242 | .319 | .463 | .782 | 18.2 | .333 | 9.2 | 109 | .265 |
| 1983 - VIR | 33 | 142 | 482 | 121 | 26 | 0 | 16 | 81 | 68 | 61 | 5 | 16 | 2 | 95 | 1 | 3 | .251 | .340 | .405 | .745 | 2.3 | .322 | 7.3 | 92 | .261 |
| 1984 - VIR | 34 | 129 | 441 | 108 | 29 | 5 | 15 | 63 | 70 | 73 | 1 | 5 | 4 | 124 | 3 | 5 | .245 | .351 | .435 | .786 | 17.2 | .342 | 9.8 | 109 | .272 |
| 1985 - VIR | 35 | 162 | 535 | 137 | 35 | 1 | 23 | 99 | 77 | 89 | 3 | 11 | 7 | 102 | 2 | 1 | .256 | .361 | .454 | .815 | 27.8 | .351 | 15.1 | 125 | .286 |
| 1986 - ANN | 36 | 136 | 450 | 124 | 25 | 2 | 15 | 59 | 78 | 71 | 6 | 15 | 3 | 119 | 0 | 0 | .276 | .379 | .440 | .819 | 28.5 | .354 | 10.8 | 111 | .288 |
| 1987 - ANN | 37 | 110 | 427 | 101 | 23 | 1 | 31 | 69 | 76 | 46 | 3 | 13 | 3 | 119 | 1 | 0 | .237 | .313 | .513 | .826 | 22.2 | .340 | 8.4 | 116 | .276 |
| w/ STC (5xAS) | 1458 | 5896 | 1705 | 422 | 40 | 241 | 762 | 1093 | 875 | 29 | 64 | 23 | 1367 | 10 | 17 | .289 | .382 | .497 | .879 | 402.4 | .379 | 178.2 | 124 | .301 |
| w/ LVS | 563 | 1946 | 484 | 121 | 7 | 79 | 326 | 295 | 276 | 12 | 39 | 15 | 427 | 6 | 9 | .249 | .343 | .440 | .783 | 65.5 | .337 | 41.4 | 109 | .271 |
| w/ ANN | 246 | 877 | 225 | 48 | 3 | 46 | 128 | 154 | 117 | 9 | 28 | 6 | 238 | 1 | 0 | .257 | .348 | .475 | .823 | 50.7 | .347 | 19.1 | 113 | .282 |
| Totals | | 2267 | 8719 | 2414 | 591 | 50 | 366 | 1216 | 1542 | 1268 | 50 | 131 | 44 | 2032 | 17 | 26 | .277 | .370 | .482 | .852 | 518.6 | .366 | 238.8 | 120 | .292 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1973 - IND | 23 | 746 | 470 | 65 | 271 | 1 | 2909 | 3.90 | 62.2 | 0.63 | 6 | 4.8 | 75.0 | 109 | 6.3 | .350 | .147 |
| 1974 - IND (AS) | 24 | 781 | 482 | 74 | 305 | 8 | 3035 | 3.89 | 28.9 | 0.68 | 7 | 0.0 | 0.0 | 127 | 7.1 | .334 | .200 |
| 1975 - IND (AS) | 25 | 753 | 461 | 84 | 341 | 4 | 2815 | 3.74 | 26.0 | 0.67 | 6 | 1.9 | 100.0 | 140 | 8.2 | .347 | .225 |
| 1976 - IND (AS) | 26 | 785 | 462 | 74 | 342 | 0 | 3101 | 3.95 | 27.1 | 0.75 | 12 | 3.7 | 40.0 | 150 | 8.8 | .372 | .213 |
| 1977 - IND | 27 | 769 | 488 | 73 | 309 | 0 | 2899 | 3.77 | 33.4 | 0.61 | 9 | 0.0 | 0.0 | 121 | 6.7 | .335 | .190 |
| 1978 - IND | 28 | 755 | 476 | 76 | 324 | 0 | 2885 | 3.82 | 26.0 | 0.68 | 4 | 0.0 | 0.0 | 128 | 7.3 | .320 | .211 |
| 1979 - IND | 29 | 768 | 485 | 80 | 326 | 1 | 2944 | 3.83 | 30.7 | 0.63 | 10 | 0.0 | 0.0 | 126 | 7.0 | .333 | .203 |
| 1980 - IND (AS) | 30 | 781 | 482 | 105 | 401 | 0 | 3062 | 3.92 | 18.6 | 0.63 | 3 | 3.8 | 40.0 | 163 | 9.1 | .334 | .284 |
| 1981 - IND (AS) | 31 | 751 | 489 | 72 | 311 | 1 | 2828 | 3.77 | 30.0 | 0.48 | 9 | 3.7 | 66.7 | 114 | 6.3 | .333 | .193 |
| 1982 - VIR | 32 | 553 | 379 | 57 | 226 | 1 | 2175 | 3.93 | 22.1 | 0.50 | 11 | 0.0 | 0.0 | 72 | 5.1 | .259 | .221 |
| 1983 - VIR | 33 | 566 | 382 | 42 | 195 | 3 | 2092 | 3.70 | 35.4 | 0.64 | 7 | 1.9 | 25.0 | 69 | 4.9 | .282 | .154 |
| 1984 - VIR | 34 | 524 | 347 | 49 | 192 | 2 | 2090 | 3.99 | 34.9 | 0.59 | 10 | 5.0 | 37.5 | 69 | 5.4 | .304 | .190 |
| 1985 - VIR | 35 | 645 | 417 | 59 | 243 | 1 | 2432 | 3.77 | 28.0 | 0.87 | 10 | 3.7 | 66.7 | 94 | 6.1 | .273 | .198 |
| 1986 - ANN | 36 | 545 | 344 | 42 | 198 | 3 | 2155 | 3.95 | 36.3 | 0.60 | 9 | 0.0 | 0.0 | 80 | 6.3 | .342 | .164 |
| 1987 - ANN | 37 | 492 | 342 | 55 | 219 | 0 | 1928 | 3.92 | 15.9 | 0.39 | 13 | 1.9 | 100.0 | 67 | 5.3 | .250 | .276 |
| w/ STC (5xAS) | 6889 | 4295 | 703 | 2930 | 15 | 26478 | 3.84 | 28.6 | 0.64 | 66 | 19.2 | 37.0 | 1178 | 7.4 | .340 | .208 | | w/ LVS | 2288 | 1525 | 207 | 856 | 7 | 8789 | 3.84 | 29.0 | 0.65 | 38 | 11.2 | 40.0 | 304 | 5.4 | .278 | .191 | | w/ ANN | 1037 | 686 | 97 | 417 | 3 | 4083 | 3.94 | 22.5 | 0.49 | 22 | 2.0 | 100.0 | 148 | 5.8 | .299 | .219 | | Totals | 10214 | 6506 | 1007 | 4203 | 25 | 39350 | 3.85 | 27.9 | 0.62 | 126 | 32.5 | 39.5 | 1626 | 6.7 | .322 | .205 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980 - IND | 30 | 7 | 31 | 13 | 4 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .419 | .438 | .645 | 1.083 |
| 1982 - VIR | 32 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .154 | .083 | .237 |
| 1984 - VIR | 34 | 5 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .118 | .167 | .118 | .284 |
| 1986 - ANN | 36 | 11 | 45 | 7 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | .156 | .191 | .311 | .503 |
| w/ STC | 7 | 31 | 13 | 4 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .419 | .438 | .645 | 1.083 |
| w/ LVS | 8 | 29 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | .103 | .161 | .103 | .265 |
| w/ ANN | 11 | 45 | 7 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | .156 | .191 | .311 | .503 |
| Totals | | 26 | 105 | 23 | 5 | 0 | 3 | 9 | 16 | 5 | 0 | 1 | 0 | 24 | 0 | 0 | .219 | .255 | .352 | .607 |
|
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RSTA | RTO | RTO% | WS |
| 1973 - IND | 23 | 3B | 162 | 162 | 109 | 312 | 15 | 435 | 14 | .968 | 1418.0 | 2.67 | | | | | 8.3 |
| 1974 - IND | 24 | 3B | 162 | 162 | 134 | 292 | 19 | 432 | 6 | .986 | 1425.3 | 2.69 | | | | | 9.2 |
| 1975 - IND | 25 | C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.3 | 1.42 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1975 - IND | 25 | 1B | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | | | | | 0.0 |
| 1975 - IND | 25 | SS | 162 | 162 | 225 | 489 | 81 | 734 | 20 | .973 | 1428.3 | 4.50 | | | | | 5.0 |
| 1976 - IND | 26 | C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1976 - IND | 26 | 1B | 3 | 0 | 5 | 1 | 2 | 6 | 0 | 1.000 | 4.0 | 13.50 | | | | | 0.0 |
| 1976 - IND | 26 | SS | 162 | 162 | 261 | 527 | 88 | 801 | 13 | .984 | 1409.0 | 5.03 | | | | | 6.6 |
| 1977 - IND | 27 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1977 - IND | 27 | 1B | 2 | 0 | 5 | 0 | 1 | 5 | 0 | 1.000 | 3.0 | 15.00 | | | | | 0.0 |
| 1977 - IND | 27 | SS | 162 | 162 | 253 | 484 | 83 | 744 | 7 | .991 | 1415.0 | 4.69 | | | | | 4.3 |
| 1978 - IND | 28 | 1B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | | | | | 0.0 |
| 1978 - IND | 28 | SS | 162 | 162 | 249 | 564 | 120 | 831 | 18 | .978 | 1420.3 | 5.15 | | | | | 4.5 |
| 1979 - IND | 29 | C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1979 - IND | 29 | SS | 162 | 162 | 267 | 508 | 94 | 786 | 11 | .986 | 1421.3 | 4.91 | | | | | 6.8 |
| 1980 - IND | 30 | SS | 162 | 162 | 267 | 513 | 90 | 785 | 5 | .994 | 1427.3 | 4.92 | | | | | 6.9 |
| 1981 - IND | 31 | SS | 162 | 162 | 238 | 482 | 85 | 730 | 10 | .986 | 1409.7 | 4.60 | | | | | 4.4 |
| 1982 - VIR | 32 | C | 9 | 0 | 10 | 0 | 0 | 11 | 1 | .909 | 9.3 | 9.64 | 0 | 1 | 0 | 0.0 | 0.0 |
| 1982 - VIR | 32 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | | 0.0 |
| 1982 - VIR | 32 | 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | | | | | 0.0 |
| 1982 - VIR | 32 | 3B | 121 | 119 | 67 | 271 | 14 | 341 | 3 | .991 | 1047.0 | 2.91 | | | | | 9.0 |
| 1983 - VIR | 33 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1983 - VIR | 33 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | | 0.0 |
| 1983 - VIR | 33 | 3B | 27 | 27 | 10 | 60 | 1 | 73 | 3 | .959 | 240.0 | 2.62 | | | | | 1.4 |
| 1983 - VIR | 33 | SS | 110 | 109 | 157 | 334 | 58 | 503 | 12 | .976 | 964.7 | 4.58 | | | | | 3.0 |
| 1984 - VIR | 34 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1984 - VIR | 34 | 1B | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.7 | 16.20 | | | | | 0.0 |
| 1984 - VIR | 34 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | | 0.0 |
| 1984 - VIR | 34 | 3B | 122 | 122 | 70 | 271 | 17 | 347 | 6 | .983 | 1099.3 | 2.79 | | | | | 9.2 |
| 1985 - VIR | 35 | 3B | 57 | 57 | 27 | 119 | 10 | 149 | 3 | .980 | 512.3 | 2.56 | | | | | 2.9 |
| 1985 - VIR | 35 | SS | 105 | 105 | 170 | 301 | 66 | 477 | 6 | .987 | 933.0 | 4.54 | | | | | 4.3 |
| 1986 - ANN | 36 | C | 4 | 0 | 6 | 1 | 0 | 7 | 0 | 1.000 | 8.0 | 7.88 | 0 | 1 | 1 | 100.0 | 0.1 |
| 1986 - ANN | 36 | 2B | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | | | | | 0.0 |
| 1986 - ANN | 36 | SS | 128 | 104 | 161 | 360 | 53 | 534 | 13 | .976 | 969.0 | 4.84 | | | | | 5.1 |
| 1987 - ANN | 37 | 3B | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1.000 | 5.7 | 4.76 | | | | | 0.1 |
| 1987 - ANN | 37 | SS | 108 | 105 | 133 | 307 | 48 | 450 | 10 | .978 | 908.3 | 4.36 | | | | | 4.0 |
| C Totals | | 24 | 0 | 19 | 2 | 0 | 22 | 1 | .955 | 29.3 | 6.44 | 0 | 2 | 1 | 50.0 | 0.1 |
| 1B Totals | | 10 | 0 | 16 | 1 | 3 | 17 | 0 | 1.000 | 12.7 | 12.08 | | | | | 0.0 |
| 2B Totals | | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 11.0 | 2.45 | | | | | 0.0 |
| 3B Totals | 1 Award | 653 | 649 | 417 | 1328 | 76 | 1780 | 35 | .980 | 5747.7 | 2.73 | | | | | 40.0 |
| SS Totals | 1 Award | 1585 | 1557 | 2381 | 4869 | 866 | 7375 | 125 | .983 | 13706.0 | 4.76 | | | | | 54.9 |
|
|
| Leaderboard Appearances |
| Year | GS | Rank |
| 1973 | 162 | 1 |
| 1974 | 162 | 1 |
| 1976 | 162 | 8 |
| 1977 | 162 | 1 |
| 1979 | 162 | 1 |
| 1980 | 162 | 1 |
| 1981 | 162 | 1 |
| 1985 | 162 | 1 |
|
| Year | PA | Rank |
| 1973 | 746 | 7 |
| 1974 | 781 | 2 |
| 1975 | 753 | 8 |
| 1976 | 785 | 2 |
| 1977 | 769 | 3 |
| 1978 | 755 | 5 |
| 1979 | 768 | 3 |
| 1980 | 781 | 1 |
| 1981 | 751 | 4 |
|
| Year | AB | Rank |
| 1974 | 646 | 9 |
| 1975 | 648 | 10 |
| 1976 | 653 | 7 |
| 1977 | 654 | 7 |
| 1978 | 653 | 7 |
| 1979 | 665 | 3 |
| 1980 | 680 | 1 |
| 1981 | 658 | 6 |
|
| Year | H | Rank |
| 1975 | 195 | 5 |
| 1976 | 203 | 6 |
| 1979 | 191 | 9 |
| 1980 | 208 | 3 |
|
| Year | K | Rank |
| 1973 | 155 | 10 |
| 1974 | 177 | 3 |
| 1976 | 158 | 3 |
| 1977 | 154 | 4 |
| 1981 | 158 | 4 |
|
| |
| Year | TB | Rank |
| 1974 | 305 | 7 |
| 1975 | 341 | 4 |
| 1976 | 342 | 6 |
| 1978 | 324 | 5 |
| 1979 | 326 | 8 |
| 1980 | 401 | 1 |
|
| Year | 2B | Rank |
| 1973 | 48 | 6 |
| 1974 | 46 | 9 |
| 1975 | 51 | 3 |
| 1977 | 45 | 3 |
| 1978 | 43 | 7 |
| 1979 | 50 | 4 |
| 1980 | 59 | 1 |
| 1981 | 42 | 8 |
|
| Year | HR | Rank |
| 1974 | 27 | 5 |
| 1975 | 29 | 9 |
| 1976 | 29 | 10 |
| 1978 | 29 | 8 |
| 1980 | 42 | 1 |
|
| Year | R | Rank |
| 1974 | 122 | 5 |
| 1975 | 109 | 9 |
| 1976 | 142 | 3 |
| 1978 | 121 | 3 |
| 1979 | 129 | 3 |
| 1980 | 153 | 1 |
|
| Year | BB | Rank |
| 1973 | 98 | 5 |
| 1974 | 120 | 4 |
| 1975 | 95 | 7 |
| 1976 | 119 | 4 |
| 1977 | 94 | 7 |
| 1978 | 92 | 8 |
| 1979 | 90 | 6 |
| 1980 | 91 | 4 |
| 1981 | 76 | 9 |
| 1985 | 89 | 10 |
|
| |
|
|
| Year | SH | Rank |
| 1983 | 16 | 3 |
| 1986 | 15 | 4 |
|
| Year | EBH | Rank |
| 1974 | 74 | 5 |
| 1975 | 84 | 4 |
| 1976 | 74 | 10 |
| 1978 | 76 | 4 |
| 1979 | 80 | 7 |
| 1980 | 105 | 1 |
| 1981 | 72 | 9 |
|
| Year | AVG | Rank |
| 1975 | .301 | 9 |
| 1976 | .311 | 9 |
|
| Year | OBP | Rank |
| 1973 | .375 | 10 |
| 1974 | .388 | 9 |
| 1975 | .391 | 9 |
| 1976 | .419 | 6 |
| 1980 | .388 | 9 |
|
| |
| Year | SLG | Rank |
| 1974 | .472 | 9 |
| 1975 | .526 | 4 |
| 1976 | .524 | 8 |
| 1978 | .496 | 8 |
| 1980 | .590 | 1 |
|
| Year | RC | Rank |
| 1974 | 128.01 | 6 |
| 1975 | 140.66 | 3 |
| 1976 | 150.43 | 4 |
| 1978 | 128.51 | 7 |
| 1979 | 126.17 | 9 |
| 1980 | 163.43 | 1 |
|
| Year | RC/27 | Rank |
| 1974 | 7.07 | 8 |
| 1975 | 8.13 | 5 |
| 1976 | 8.57 | 7 |
| 1978 | 7.23 | 10 |
| 1980 | 9.10 | 2 |
|
| Year | ISO | Rank |
| 1974 | .200 | 6 |
| 1975 | .225 | 6 |
| 1978 | .211 | 6 |
| 1980 | .284 | 1 |
| 1982 | .221 | 9 |
|
| Year | TAVG | Rank |
| 1974 | .893 | 8 |
| 1975 | .956 | 8 |
| 1976 | .998 | 7 |
| 1978 | .882 | 9 |
| 1980 | 1.034 | 5 |
|
| |
| Year | OPS | Rank |
| 1974 | .861 | 10 |
| 1975 | .917 | 4 |
| 1976 | .943 | 6 |
| 1978 | .871 | 10 |
| 1980 | .978 | 4 |
|
| Year | VORP | Rank |
| 1974 | 48.2 | 8 |
| 1975 | 54.4 | 7 |
| 1976 | 58.7 | 7 |
| 1978 | 42.6 | 8 |
| 1980 | 70.0 | 5 |
|
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 20 | (avg batter in HOF ~ 47) |
| Gray Ink | 125 | (avg batter in HOF ~ 206) |
| HOF Standards | 58 | (avg batter in HOF ~ 70) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010