FOOL-X
Player Report for #6 Salvador Aguilar
| Player Demographics |
 | Name: | Salvador Aguilar | Height: | 6' 0" |
| Nickname: | | Weight: | 196 lbs |
| Date of Birth: | July 29, 1945 | Bats: | R |
| Drafted: | Drafted by the Spring Lions with the 1st pick in the 1st round of the 1964 draft | Throws: | R |
| Links: | Development History | | |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1969 - SPG | 23 | 30 | 0 | 1 | 0 | 1 | 3.76 | 52.7 | 44 | 23 | 22 | 5 | 31 | 51 | 2 | 3 | 0 | 0 | 1.42 | .285 | 10.7 | 1.0 | 121 | 4.04 |
| 1970 - SPG | 24 | 45 | 8 | 8 | 4 | 0 | 4.04 | 111.3 | 102 | 52 | 50 | 13 | 51 | 82 | 4 | 5 | 1 | 0 | 1.37 | .280 | 18.9 | 5.1 | 114 | 4.09 |
| 1971 - SPG | 25 | 44 | 1 | 4 | 1 | 2 | 2.76 | 71.7 | 72 | 26 | 22 | 8 | 25 | 58 | 5 | 10 | 0 | 0 | 1.35 | .311 | 23.8 | 1.8 | 176 | 4.35 |
| 1972 - SPG | 26 | 65 | 0 | 6 | 6 | 5 | 4.06 | 102.0 | 109 | 50 | 46 | 16 | 41 | 79 | 4 | 11 | 0 | 0 | 1.47 | .305 | 19.6 | 4.3 | 127 | 5.07 |
| 1973 - SPG | 27 | 20 | 0 | 1 | 4 | 4 | 4.44 | 24.3 | 20 | 13 | 12 | 5 | 10 | 21 | 4 | 2 | 0 | 0 | 1.23 | .231 | 3.6 | 0.4 | 111 | 4.52 |
| 1974 - SPG | 28 | 27 | 1 | 2 | 0 | 0 | 4.72 | 47.7 | 48 | 25 | 25 | 3 | 17 | 41 | 4 | 3 | 0 | 0 | 1.36 | .319 | 5.8 | 1.2 | 105 | 4.02 |
| 1975 - SPG | 29 | 22 | 0 | 0 | 0 | 0 | 5.00 | 54.0 | 57 | 37 | 30 | 13 | 31 | 36 | 3 | 0 | 0 | 0 | 1.63 | .265 | 5.3 | 1.5 | 107 | 6.41 |
| 1976 - NY | 30 | 79 | 0 | 6 | 6 | 7 | 5.66 | 98.7 | 103 | 66 | 62 | 21 | 45 | 90 | 3 | 14 | 0 | 0 | 1.50 | .294 | 18.9 | 4.6 | 106 | 5.41 |
| 1977 - NY | 31 | 58 | 0 | 6 | 6 | 2 | 6.14 | 48.3 | 54 | 36 | 33 | 13 | 26 | 49 | 3 | 22 | 0 | 0 | 1.66 | .320 | 6.0 | 1.2 | 95 | 6.82 |
| 1978 - ANN | 32 | 45 | 1 | 4 | 4 | 2 | 5.26 | 66.7 | 69 | 42 | 39 | 9 | 33 | 56 | 3 | 6 | 0 | 0 | 1.53 | .302 | 5.9 | 1.7 | 97 | 5.02 |
| 1979 - IND | 33 | 72 | 0 | 4 | 7 | 32 | 5.73 | 77.0 | 85 | 57 | 49 | 6 | 49 | 70 | 2 | 1 | 0 | 0 | 1.74 | .345 | 4.4 | 3.2 | 89 | 5.41 |
| 1980 - IND | 34 | 74 | 0 | 7 | 9 | 33 | 5.16 | 83.7 | 96 | 50 | 48 | 8 | 45 | 71 | 1 | 0 | 0 | 0 | 1.69 | .344 | 10.7 | 2.7 | 92 | 5.41 |
| 1981 - VIR | 35 | 71 | 0 | 1 | 8 | 23 | 4.68 | 92.3 | 99 | 54 | 48 | 15 | 47 | 57 | 8 | 0 | 0 | 0 | 1.58 | .292 | 8.9 | 1.9 | 109 | 5.76 |
| 1982 - VIR | 36 | 46 | 0 | 4 | 1 | 6 | 3.69 | 63.3 | 63 | 31 | 26 | 7 | 39 | 41 | 2 | 9 | 0 | 0 | 1.61 | .289 | 11.8 | 1.3 | 126 | 4.95 |
| w/ SPG | 253 | 10 | 22 | 15 | 12 | 4.02 | 463.7 | 452 | 226 | 207 | 63 | 206 | 368 | 26 | 34 | 1 | 0 | 1.42 | .291 | 87.7 | 15.2 | 125 | 4.62 |
| w/ NY | 137 | 0 | 12 | 12 | 9 | 5.82 | 147.0 | 157 | 102 | 95 | 34 | 71 | 139 | 6 | 36 | 0 | 0 | 1.55 | .302 | 24.9 | 5.8 | 102 | 5.88 |
| w/ ANN | 45 | 1 | 4 | 4 | 2 | 5.26 | 66.7 | 69 | 42 | 39 | 9 | 33 | 56 | 3 | 6 | 0 | 0 | 1.53 | .302 | 5.9 | 1.7 | 97 | 5.02 |
| w/ STC | 146 | 0 | 11 | 16 | 65 | 5.43 | 160.7 | 181 | 107 | 97 | 14 | 94 | 141 | 3 | 1 | 0 | 0 | 1.71 | .344 | 15.1 | 6.0 | 91 | 5.41 |
| w/ LVS | 117 | 0 | 5 | 9 | 29 | 4.28 | 155.7 | 162 | 85 | 74 | 22 | 86 | 98 | 10 | 9 | 0 | 0 | 1.59 | .290 | 20.7 | 3.2 | 116 | 5.43 |
| Totals | | 698 | 11 | 54 | 56 | 117 | 4.64 | 993.7 | 1021 | 562 | 512 | 142 | 490 | 802 | 48 | 86 | 1 | 0 | 1.52 | .302 | 154.3 | 31.9 | 113 | 5.09 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1969 - SPG | 23 | 227 | 919 | 3.93 | 7.52 | 8.72 | 5.30 | 0.85 | 1.65 | 0 | 0.0 | 0.0 | 14 | 61.2 | 1 | 0 | 0 | 100.0 | 4 |
| 1970 - SPG | 24 | 477 | 1798 | 4.20 | 8.25 | 6.63 | 4.12 | 1.05 | 1.61 | 4 | 50.0 | 12.5 | 16 | 54.5 | 3 | 0 | 1 | 0.0 | 7 |
| 1971 - SPG | 25 | 303 | 1145 | 3.27 | 9.04 | 7.28 | 3.14 | 1.00 | 2.32 | 0 | 0.0 | 0.0 | 18 | 56.3 | 3 | 0 | 0 | 100.0 | 12 |
| 1972 - SPG | 26 | 448 | 1652 | 4.41 | 9.62 | 6.97 | 3.62 | 1.41 | 1.93 | 0 | 0.0 | 0.0 | 26 | 58.2 | 3 | 2 | 6 | 45.5 | 22 |
| 1973 - SPG | 27 | 105 | 397 | 4.81 | 7.40 | 7.77 | 3.70 | 1.85 | 2.10 | 0 | 0.0 | 0.0 | 16 | 49.0 | 0 | 0 | 0 | 100.0 | 6 |
| 1974 - SPG | 28 | 207 | 774 | 4.72 | 9.06 | 7.74 | 3.21 | 0.57 | 2.41 | 1 | 100.0 | 0.0 | 13 | 53.2 | 3 | 0 | 2 | 0.0 | 5 |
| 1975 - SPG | 29 | 249 | 995 | 6.17 | 9.50 | 6.00 | 5.17 | 2.17 | 1.16 | 0 | 0.0 | 0.0 | 4 | 58.1 | 0 | 1 | 0 | 0.0 | 0 |
| 1976 - NY | 30 | 439 | 1722 | 6.02 | 9.40 | 8.21 | 4.10 | 1.92 | 2.00 | 0 | 0.0 | 0.0 | 29 | 57.4 | 1 | 4 | 5 | 58.3 | 28 |
| 1977 - NY | 31 | 222 | 844 | 6.70 | 10.06 | 9.12 | 4.84 | 2.42 | 1.88 | 0 | 0.0 | 0.0 | 19 | 58.0 | 2 | 0 | 4 | 33.3 | 29 |
| 1978 - ANN | 32 | 300 | 1173 | 5.67 | 9.31 | 7.56 | 4.45 | 1.21 | 1.70 | 0 | 0.0 | 0.0 | 20 | 53.7 | 2 | 1 | 0 | 100.0 | 8 |
| 1979 - IND | 33 | 359 | 1426 | 6.66 | 9.94 | 8.18 | 5.73 | 0.70 | 1.43 | 0 | 0.0 | 0.0 | 63 | 60.0 | 5 | 0 | 7 | 82.1 | 40 |
| 1980 - IND | 34 | 386 | 1488 | 5.38 | 10.33 | 7.64 | 4.84 | 0.86 | 1.58 | 0 | 0.0 | 0.0 | 71 | 53.5 | 3 | 2 | 6 | 84.6 | 39 |
| 1981 - VIR | 35 | 420 | 1600 | 5.26 | 9.65 | 5.56 | 4.58 | 1.46 | 1.21 | 0 | 0.0 | 0.0 | 66 | 53.9 | 5 | 0 | 7 | 76.7 | 30 |
| 1982 - VIR | 36 | 287 | 1061 | 4.41 | 8.95 | 5.83 | 5.54 | 0.99 | 1.05 | 0 | 0.0 | 0.0 | 20 | 49.3 | 0 | 0 | 0 | 100.0 | 15 |
| w/ SPG | 2016 | 7680 | 4.39 | 8.77 | 7.14 | 4.00 | 1.22 | 1.79 | 5 | 50.0 | 10.0 | 107 | 56.3 | 13 | 3 | 9 | 57.1 | 56 |
| w/ NY | 661 | 2566 | 6.24 | 9.61 | 8.51 | 4.35 | 2.08 | 1.96 | 0 | 0.0 | 0.0 | 48 | 57.6 | 3 | 4 | 9 | 50.0 | 57 |
| w/ ANN | 300 | 1173 | 5.67 | 9.31 | 7.56 | 4.45 | 1.21 | 1.70 | 0 | 0.0 | 0.0 | 20 | 53.7 | 2 | 1 | 0 | 100.0 | 8 |
| w/ STC | 745 | 2914 | 5.99 | 10.14 | 7.90 | 5.27 | 0.78 | 1.50 | 0 | 0.0 | 0.0 | 134 | 56.5 | 8 | 2 | 13 | 83.3 | 79 |
| w/ LVS | 707 | 2661 | 4.91 | 9.37 | 5.67 | 4.97 | 1.27 | 1.14 | 0 | 0.0 | 0.0 | 86 | 52.0 | 5 | 0 | 7 | 80.6 | 45 |
| Totals | 4429 | 16994 | 5.09 | 9.25 | 7.26 | 4.44 | 1.29 | 1.64 | 5 | 45.5 | 9.1 | 395 | 55.6 | 31 | 10 | 38 | 75.5 | 245 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1968 - SPG | 22 | 1 | 0 | 0 | 0 | 0 | 27.00 | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.00 | .750 |
| 1969 - SPG | 23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.7 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .64 | .286 |
| 1971 - SPG | 25 | 5 | 0 | 2 | 0 | 1 | 0.00 | 8.0 | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | .62 | .235 |
| 1972 - SPG | 26 | 2 | 0 | 1 | 0 | 0 | 0.00 | 3.3 | 4 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.80 | .500 |
| 1973 - SPG | 27 | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .400 |
| 1974 - SPG | 28 | 2 | 0 | 0 | 0 | 0 | 36.00 | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | .400 |
| 1975 - SPG | 29 | 3 | 0 | 0 | 0 | 0 | 1.93 | 4.7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.29 | .154 |
| 1976 - NY | 30 | 4 | 0 | 1 | 0 | 1 | 2.70 | 6.7 | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1.05 | .158 |
| 1978 - ANN | 32 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | .333 |
| 1980 - IND | 34 | 2 | 0 | 0 | 0 | 1 | 18.00 | 4.0 | 7 | 8 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.75 | .500 |
| 1982 - VIR | 36 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 |
| w/ SPG | 17 | 0 | 3 | 0 | 1 | 3.65 | 24.7 | 24 | 14 | 10 | 3 | 8 | 29 | 3 | 2 | 0 | 0 | 1.30 | .328 |
| w/ NY | 4 | 0 | 1 | 0 | 1 | 2.70 | 6.7 | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1.05 | .158 |
| w/ ANN | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | .333 |
| w/ STC | 2 | 0 | 0 | 0 | 1 | 18.00 | 4.0 | 7 | 8 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.75 | .500 |
| w/ LVS | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 |
| Totals | | 25 | 0 | 4 | 0 | 4 | 4.91 | 36.7 | 35 | 24 | 20 | 4 | 16 | 39 | 4 | 2 | 0 | 0 | 1.39 | .313 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1979 - IND | 33 | 72 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .333 | .583 | 0.6 | .234 | 0.0 |
| 1980 - IND | 34 | 74 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .133 | .000 | .133 | -0.3 | .096 | 0.0 |
| w/ STC | 146 | 24 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | .125 | .185 | .167 | .352 | 0.3 | .160 | 0 |
| Totals | | 146 | 24 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | .125 | .290 | .167 | .457 | 0.3 | .267 | 0.0 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1979 - IND | 33 | 13 | 10 | 1 | 4 | 0 | 54 | 4.15 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 2.8 | .273 | .083 |
| 1980 - IND | 34 | 15 | 13 | 0 | 0 | 0 | 60 | 4.00 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 0 | 0.3 | .000 | .000 |
| w/ STC | 28 | 23 | 1 | 4 | 0 | 114 | 4.07 | 0.0 | 0.29 | 0 | 0.0 | 0.0 | 1 | 1.2 | .167 | .042 | | Totals | 28 | 23 | 1 | 4 | 0 | 114 | 4.07 | 0.0 | 0.29 | 0 | 0.0 | 0.0 | 2 | 2.2 | .167 | .042 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1971 - SPG | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1973 - SPG | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1975 - SPG | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1976 - NY | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 - IND | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ SPG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ NY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Leaderboard Appearances |
| Year | G | Rank |
| 1972 | 65 | 6 |
| 1976 | 79 | 2 |
|
| Year | SV | Rank |
| 1972 | 5 | 10 |
| 1976 | 7 | 7 |
| 1979 | 32 | 4 |
| 1980 | 33 | 4 |
| 1981 | 23 | 6 |
| 1982 | 6 | 9 |
|
| Year | HLD | Rank |
| 1972 | 11 | 7 |
| 1976 | 14 | 3 |
| 1977 | 22 | 1 |
|
| Year | RA | Rank |
| 1972 | 65 | 6 |
| 1976 | 79 | 2 |
|
| Year | GF | Rank |
| 1972 | 26 | 7 |
| 1976 | 29 | 8 |
| 1979 | 63 | 3 |
| 1980 | 71 | 1 |
| 1981 | 66 | 1 |
|
| |
| Year | SHO | Rank |
| 1971 | 0 | 7 |
| 1972 | 0 | 9 |
| 1976 | 0 | 10 |
| 1979 | 0 | 4 |
| 1980 | 0 | 6 |
| 1981 | 0 | 7 |
| 1982 | 0 | 4 |
|
|
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 0 | (avg pitcher in HOF ~ 85) |
| Gray Ink | 27 | (avg pitcher in HOF ~ 317) |
| HOF Standards | 2 | (avg pitcher in HOF ~ 52) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010