FOOL-X
Player Report for #21 Máximo Guerrero
| Player Demographics |
 | Name: | Máximo Guerrero | Height: | 6' 2" |
| Nickname: | | Weight: | 204 lbs |
| Date of Birth: | May 4, 1946 | Bats: | L |
| Drafted: | Drafted by the Portland Grocers with the 2nd pick in the 1st round of the 1964 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Slick Fielder Award | 1976 | 1 |
| All-Star | 1972, 1975, 1976, 1980 | 4 |
| Career Stats (underline indicates league leader) |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS | OPS+ | EqA |
| 1970 - POR | 24 | 108 | 362 | 101 | 32 | 7 | 9 | 42 | 51 | 32 | 5 | 8 | 2 | 108 | 0 | 2 | .279 | .344 | .481 | .825 | 11.3 | .349 | 10.6 | 127 | .279 |
| 1971 - POR | 25 | 162 | 594 | 135 | 39 | 5 | 16 | 80 | 90 | 74 | 10 | 0 | 4 | 182 | 3 | 1 | .227 | .321 | .391 | .712 | -8.2 | .316 | 8.8 | 94 | .253 |
| 1972 - LON (AS) | 26 | 158 | 517 | 153 | 42 | 5 | 26 | 117 | 92 | 82 | 20 | 0 | 9 | 121 | 13 | 5 | .296 | .406 | .547 | .953 | 63.3 | .409 | 27.1 | 178 | .322 |
| 1973 - LON | 27 | 160 | 592 | 156 | 38 | 3 | 26 | 110 | 99 | 72 | 7 | 0 | 6 | 129 | 5 | 9 | .264 | .347 | .470 | .817 | 33.5 | .354 | 16.1 | 122 | .276 |
| 1974 - NY | 28 | 162 | 583 | 146 | 18 | 2 | 40 | 116 | 90 | 96 | 18 | 4 | 4 | 157 | 2 | 8 | .250 | .371 | .494 | .865 | 13.0 | .374 | 13.3 | 93 | .297 |
| 1975 - NY (AS) | 29 | 162 | 568 | 154 | 27 | 5 | 54 | 136 | 115 | 97 | 12 | 7 | 4 | 136 | 5 | 2 | .271 | .386 | .621 | 1.008 | 44.6 | .417 | 23.5 | 124 | .333 |
| 1976 - NY (AS) | 30 | 162 | 582 | 162 | 18 | 5 | 58 | 131 | 132 | 109 | 15 | 3 | 2 | 139 | 5 | 9 | .278 | .404 | .625 | 1.029 | 50.5 | .430 | 20.7 | 119 | .336 |
| 1977 - ANN | 31 | 162 | 615 | 140 | 38 | 4 | 33 | 119 | 105 | 83 | 13 | 1 | 8 | 181 | 5 | 1 | .228 | .328 | .463 | .792 | -0.1 | .341 | 12.4 | 102 | .274 |
| 1978 - ANN | 32 | 162 | 611 | 153 | 36 | 4 | 39 | 139 | 122 | 93 | 17 | 3 | 14 | 171 | 13 | 4 | .250 | .358 | .514 | .872 | 22.0 | .370 | 16.9 | 119 | .298 |
| 1979 - ANN | 33 | 162 | 627 | 151 | 35 | 2 | 43 | 141 | 112 | 111 | 13 | 0 | 4 | 182 | 6 | 6 | .241 | .364 | .509 | .873 | 28.6 | .376 | 15.8 | 115 | .296 |
| 1980 - ANN (AS) | 34 | 162 | 581 | 144 | 32 | 4 | 41 | 137 | 137 | 107 | 18 | 5 | 4 | 147 | 7 | 2 | .248 | .379 | .528 | .907 | 30.6 | .387 | 18.6 | 117 | .310 |
| 1981 - ANN | 35 | 144 | 443 | 121 | 24 | 1 | 36 | 105 | 85 | 94 | 11 | 2 | 6 | 131 | 2 | 4 | .273 | .408 | .576 | .984 | 26.1 | .416 | 14.6 | 138 | .328 |
| w/ MAR | 270 | 956 | 236 | 71 | 12 | 25 | 122 | 141 | 106 | 15 | 8 | 6 | 290 | 3 | 3 | .247 | .330 | .425 | .754 | 3.1 | .328 | 19.4 | 106 | .263 |
| w/ CHI (1xAS) | 318 | 1109 | 309 | 80 | 8 | 52 | 227 | 191 | 154 | 27 | 0 | 15 | 250 | 18 | 14 | .279 | .375 | .506 | .881 | 96.9 | .380 | 43.2 | 149 | .298 |
| w/ NY (2xAS) | 486 | 1733 | 462 | 63 | 12 | 152 | 383 | 337 | 302 | 45 | 14 | 10 | 432 | 12 | 19 | .267 | .387 | .580 | .967 | 108.1 | .407 | 57.5 | 112 | .322 |
| w/ ANN (1xAS) | 792 | 2877 | 709 | 165 | 15 | 192 | 641 | 561 | 488 | 72 | 11 | 36 | 812 | 33 | 17 | .246 | .365 | .514 | .880 | 107.2 | .376 | 78.3 | 117 | .300 |
| Totals | | 1866 | 6675 | 1716 | 379 | 47 | 421 | 1373 | 1230 | 1050 | 159 | 33 | 67 | 1784 | 66 | 53 | .257 | .368 | .517 | .885 | 315.2 | .378 | 198.4 | 120 | .300 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1970 - POR | 24 | 409 | 273 | 48 | 174 | 1 | 1578 | 3.86 | 45.4 | 0.30 | 10 | 0.0 | 0.0 | 58 | 5.7 | .372 | .202 |
| 1971 - POR | 25 | 682 | 464 | 60 | 232 | 2 | 2630 | 3.86 | 42.6 | 0.41 | 8 | 5.1 | 75.0 | 79 | 4.6 | .297 | .163 |
| 1972 - LON (AS) | 26 | 628 | 378 | 73 | 283 | 2 | 2446 | 3.89 | 24.2 | 0.68 | 9 | 17.3 | 72.2 | 123 | 8.8 | .335 | .251 |
| 1973 - LON | 27 | 677 | 451 | 67 | 278 | 0 | 2590 | 3.83 | 26.0 | 0.56 | 13 | 8.4 | 35.7 | 96 | 5.7 | .293 | .206 |
| 1974 - NY | 28 | 705 | 453 | 60 | 288 | 4 | 2723 | 3.86 | 17.6 | 0.61 | 8 | 3.8 | 20.0 | 111 | 6.6 | .272 | .244 |
| 1975 - NY (AS) | 29 | 688 | 427 | 86 | 353 | 0 | 2758 | 4.01 | 12.7 | 0.71 | 8 | 9.2 | 71.4 | 143 | 9.1 | .262 | .350 |
| 1976 - NY (AS) | 30 | 711 | 434 | 81 | 364 | 1 | 2885 | 4.06 | 12.3 | 0.78 | 13 | 9.2 | 35.7 | 149 | 9.3 | .269 | .347 |
| 1977 - ANN | 31 | 720 | 485 | 75 | 285 | 0 | 2791 | 3.88 | 21.8 | 0.46 | 9 | 8.7 | 83.3 | 100 | 5.5 | .262 | .236 |
| 1978 - ANN | 32 | 738 | 479 | 79 | 314 | 1 | 2870 | 3.89 | 18.9 | 0.54 | 10 | 19.5 | 76.5 | 121 | 6.8 | .275 | .264 |
| 1979 - ANN | 33 | 755 | 486 | 80 | 319 | 9 | 3024 | 4.01 | 17.6 | 0.61 | 11 | 10.5 | 50.0 | 121 | 6.7 | .266 | .268 |
| 1980 - ANN (AS) | 34 | 715 | 448 | 77 | 307 | 4 | 2815 | 3.94 | 17.4 | 0.73 | 5 | 12.0 | 77.8 | 127 | 7.7 | .259 | .281 |
| 1981 - ANN | 35 | 556 | 334 | 61 | 255 | 2 | 2100 | 3.78 | 15.4 | 0.72 | 8 | 3.8 | 33.3 | 110 | 8.9 | .301 | .302 |
| w/ MAR | 1091 | 737 | 108 | 406 | 3 | 4208 | 3.86 | 43.6 | 0.37 | 18 | 5.4 | 50.0 | 137 | 5.0 | .326 | .178 | | w/ CHI (1xAS) | 1305 | 829 | 140 | 561 | 2 | 5036 | 3.86 | 25.1 | 0.62 | 22 | 26.7 | 56.2 | 217 | 7.1 | .313 | .227 | | w/ NY (2xAS) | 2104 | 1314 | 227 | 1005 | 5 | 8366 | 3.98 | 13.8 | 0.70 | 29 | 22.2 | 38.7 | 402 | 8.3 | .267 | .313 | | w/ ANN (1xAS) | 3484 | 2232 | 372 | 1480 | 16 | 13600 | 3.90 | 18.1 | 0.60 | 43 | 56.3 | 66.0 | 577 | 7.0 | .271 | .268 | | Totals | 7984 | 5112 | 847 | 3452 | 26 | 31210 | 3.91 | 19.0 | 0.59 | 112 | 114.1 | 55.5 | 1329 | 7.0 | .285 | .260 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1972 - LON | 26 | 13 | 49 | 8 | 2 | 0 | 0 | 3 | 5 | 7 | 2 | 0 | 0 | 8 | 2 | 0 | .163 | .293 | .204 | .497 |
| 1973 - LON | 27 | 13 | 47 | 16 | 4 | 0 | 4 | 17 | 11 | 5 | 2 | 1 | 0 | 12 | 2 | 0 | .340 | .426 | .681 | 1.107 |
| 1976 - NY | 30 | 12 | 48 | 17 | 4 | 1 | 3 | 11 | 10 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | .354 | .426 | .667 | 1.093 |
| 1978 - ANN | 32 | 5 | 18 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | .111 | .238 | .111 | .349 |
| w/ CHI | 26 | 96 | 24 | 6 | 0 | 4 | 20 | 16 | 12 | 4 | 1 | 0 | 20 | 4 | 0 | .250 | .357 | .438 | .795 |
| w/ NY | 12 | 48 | 17 | 4 | 1 | 3 | 11 | 10 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | .354 | .426 | .667 | 1.093 |
| w/ ANN | 5 | 18 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | .111 | .238 | .111 | .349 |
| Totals | | 43 | 162 | 43 | 10 | 1 | 7 | 33 | 27 | 20 | 5 | 3 | 0 | 32 | 4 | 0 | .265 | .364 | .469 | .833 |
|
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RSTA | RTO | RTO% | WS |
| 1970 - POR | 24 | LF | 96 | 95 | 197 | 7 | 2 | 213 | 9 | .958 | 831.3 | 2.21 | | | | | 2.7 |
| 1970 - POR | 24 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | | 0.0 |
| 1971 - POR | 25 | LF | 162 | 162 | 371 | 13 | 1 | 390 | 6 | .985 | 1434.3 | 2.41 | | | | | 5.1 |
| 1972 - LON | 26 | LF | 140 | 140 | 249 | 7 | 0 | 261 | 5 | .981 | 1242.3 | 1.85 | | | | | 4.8 |
| 1972 - LON | 26 | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | | 0.0 |
| 1973 - LON | 27 | LF | 152 | 152 | 253 | 11 | 3 | 268 | 4 | .985 | 1347.7 | 1.76 | | | | | 3.9 |
| 1973 - LON | 27 | RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.3 | 3.86 | | | | | 0.0 |
| 1974 - NY | 28 | LF | 162 | 162 | 301 | 12 | 3 | 318 | 5 | .984 | 1432.0 | 1.97 | | | | | 4.0 |
| 1975 - NY | 29 | LF | 162 | 162 | 305 | 9 | 0 | 319 | 5 | .984 | 1401.3 | 2.02 | | | | | 3.1 |
| 1976 - NY | 30 | LF | 100 | 100 | 191 | 7 | 0 | 200 | 2 | .990 | 883.0 | 2.02 | | | | | 3.6 |
| 1977 - ANN | 31 | LF | 162 | 162 | 289 | 14 | 1 | 311 | 8 | .974 | 1426.7 | 1.91 | | | | | 4.0 |
| 1978 - ANN | 32 | LF | 162 | 162 | 323 | 15 | 0 | 344 | 6 | .983 | 1447.3 | 2.10 | | | | | 4.0 |
| 1979 - ANN | 33 | LF | 104 | 104 | 174 | 5 | 1 | 183 | 4 | .978 | 918.3 | 1.75 | | | | | 1.8 |
| 1980 - ANN | 34 | LF | 162 | 162 | 319 | 16 | 3 | 339 | 4 | .988 | 1428.3 | 2.11 | | | | | 3.8 |
| 1981 - ANN | 35 | LF | 11 | 10 | 14 | 2 | 0 | 16 | 0 | 1.000 | 86.3 | 1.67 | | | | | 0.2 |
| 1981 - ANN | 35 | RF | 117 | 110 | 178 | 9 | 2 | 189 | 2 | .989 | 955.3 | 1.76 | | | | | 2.1 |
| LF Totals | 1 Award | 1575 | 1573 | 2986 | 118 | 14 | 3162 | 58 | .982 | 13879.0 | 2.01 | | | | | 41.2 |
| RF Totals | | 122 | 110 | 179 | 9 | 2 | 190 | 2 | .989 | 963.7 | 1.76 | | | | | 2.1 |
|
|
| Leaderboard Appearances |
| Year | GS | Rank |
| 1971 | 162 | 1 |
| 1974 | 162 | 1 |
| 1975 | 162 | 1 |
| 1976 | 162 | 1 |
| 1977 | 162 | 1 |
| 1978 | 162 | 1 |
| 1979 | 162 | 1 |
| 1980 | 162 | 1 |
|
| Year | K | Rank |
| 1971 | 182 | 3 |
| 1974 | 157 | 8 |
| 1977 | 181 | 1 |
| 1978 | 171 | 3 |
| 1979 | 182 | 1 |
| 1980 | 147 | 8 |
| 1981 | 131 | 10 |
|
| Year | TB | Rank |
| 1975 | 353 | 5 |
| 1976 | 364 | 5 |
|
|
|
| |
| Year | HR | Rank |
| 1972 | 26 | 5 |
| 1973 | 26 | 8 |
| 1974 | 40 | 7 |
| 1975 | 54 | 1 |
| 1976 | 58 | 2 |
| 1977 | 33 | 7 |
| 1978 | 39 | 5 |
| 1979 | 43 | 3 |
| 1980 | 41 | 6 |
| 1981 | 36 | 7 |
|
| Year | RBI | Rank |
| 1972 | 117 | 5 |
| 1973 | 110 | 6 |
| 1975 | 136 | 3 |
| 1976 | 131 | 6 |
| 1977 | 119 | 6 |
| 1978 | 139 | 5 |
| 1979 | 141 | 5 |
| 1980 | 137 | 4 |
|
| Year | R | Rank |
| 1975 | 115 | 10 |
| 1976 | 132 | 4 |
| 1978 | 122 | 9 |
| 1980 | 137 | 3 |
|
| Year | BB | Rank |
| 1972 | 82 | 7 |
| 1974 | 96 | 6 |
| 1975 | 97 | 2 |
| 1976 | 109 | 2 |
| 1977 | 83 | 8 |
| 1978 | 93 | 9 |
| 1979 | 111 | 4 |
| 1980 | 107 | 5 |
| 1981 | 94 | 10 |
|
|
| |
| Year | HBP | Rank |
| 1972 | 20 | 2 |
| 1974 | 18 | 2 |
| 1975 | 12 | 7 |
| 1976 | 15 | 3 |
| 1977 | 13 | 5 |
| 1978 | 17 | 1 |
| 1979 | 13 | 2 |
| 1980 | 18 | 2 |
| 1981 | 11 | 5 |
|
| Year | SF | Rank |
| 1972 | 9 | 8 |
| 1977 | 8 | 7 |
| 1978 | 14 | 1 |
|
| Year | EBH | Rank |
| 1972 | 73 | 5 |
| 1975 | 86 | 2 |
| 1976 | 81 | 5 |
| 1977 | 75 | 6 |
| 1978 | 79 | 7 |
| 1979 | 80 | 6 |
| 1980 | 77 | 10 |
|
| Year | OBP | Rank |
| 1972 | .406 | 2 |
| 1974 | .371 | 10 |
| 1975 | .386 | 7 |
| 1976 | .404 | 6 |
| 1981 | .408 | 8 |
|
| Year | SLG | Rank |
| 1972 | .547 | 3 |
| 1973 | .470 | 9 |
| 1975 | .622 | 1 |
| 1976 | .625 | 2 |
| 1981 | .576 | 6 |
|
| |
| Year | RC | Rank |
| 1972 | 122.19 | 6 |
| 1975 | 143.08 | 2 |
| 1976 | 148.34 | 4 |
|
| Year | RC/27 | Rank |
| 1972 | 8.53 | 1 |
| 1975 | 8.88 | 2 |
| 1976 | 8.96 | 2 |
| 1981 | 8.78 | 5 |
|
| Year | ISO | Rank |
| 1972 | .252 | 3 |
| 1973 | .206 | 7 |
| 1974 | .244 | 10 |
| 1975 | .350 | 1 |
| 1976 | .347 | 1 |
| 1977 | .236 | 8 |
| 1978 | .264 | 5 |
| 1979 | .268 | 3 |
| 1980 | .281 | 4 |
| 1981 | .302 | 3 |
|
| Year | TAVG | Rank |
| 1972 | 1.040 | 2 |
| 1975 | 1.097 | 2 |
| 1976 | 1.095 | 2 |
| 1980 | .984 | 9 |
| 1981 | 1.072 | 5 |
|
| Year | OPS | Rank |
| 1972 | .953 | 2 |
| 1975 | 1.008 | 2 |
| 1976 | 1.029 | 1 |
| 1981 | .984 | 4 |
|
| |
| Year | VORP | Rank |
| 1972 | 63.3 | 2 |
| 1975 | 44.6 | 8 |
| 1976 | 50.5 | 8 |
|
|
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 15 | (avg batter in HOF ~ 47) |
| Gray Ink | 128 | (avg batter in HOF ~ 206) |
| HOF Standards | 39 | (avg batter in HOF ~ 70) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010