FOOL-X
Player Report for #31 Pedro Contreras
| Player Demographics |
 | Name: | Pedro Contreras | Height: | 6' 1" |
| Nickname: | | Weight: | 218 lbs |
| Date of Birth: | March 5, 1945 | Bats: | L |
| Drafted: | Drafted by the Washington Freedom with the 2nd pick in the 1st round of the 1963 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Pitcher of the Year Award | 1970 | 1 |
| Slick Fielder Award | 1981 | 1 |
| All-Star | 1970, 1971 | 2 |
| Career Stats (underline indicates league leader) |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1970 - LON (AS) | 25 | 41 | 41 | 21 | 12 | 0 | 3.57 | 242.0 | 260 | 108 | 96 | 19 | 68 | 130 | 5 | 0 | 0 | 0 | 1.36 | .304 | 35.4 | 21.3 | 112 | 3.98 |
| 1971 - LON (AS) | 26 | 41 | 41 | 16 | 12 | 0 | 3.90 | 231.0 | 269 | 116 | 100 | 10 | 47 | 115 | 1 | 0 | 1 | 0 | 1.37 | .318 | 29.5 | 26.0 | 105 | 3.78 |
| 1972 - LON | 27 | 41 | 41 | 12 | 14 | 0 | 4.35 | 231.7 | 264 | 127 | 112 | 12 | 49 | 138 | 3 | 0 | 0 | 0 | 1.35 | .320 | 16.1 | 25.7 | 91 | 3.73 |
| 1973 - LON | 28 | 41 | 41 | 12 | 13 | 0 | 4.69 | 226.3 | 264 | 138 | 118 | 14 | 53 | 131 | 2 | 0 | 1 | 1 | 1.40 | .324 | 4.1 | 28.3 | 90 | 4.07 |
| 1974 - LON | 29 | 40 | 40 | 18 | 13 | 0 | 4.93 | 228.3 | 267 | 136 | 125 | 16 | 49 | 133 | 0 | 0 | 1 | 0 | 1.38 | .323 | -0.9 | 25.8 | 85 | 4.03 |
| 1975 - CLE | 30 | 32 | 32 | 12 | 10 | 0 | 5.35 | 210.3 | 246 | 129 | 125 | 22 | 48 | 93 | 3 | 0 | 1 | 1 | 1.40 | .300 | 13.8 | 19.1 | 99 | 4.35 |
| 1976 - CLE | 31 | 30 | 30 | 12 | 6 | 0 | 5.45 | 191.7 | 225 | 122 | 116 | 31 | 61 | 97 | 4 | 0 | 0 | 0 | 1.49 | .297 | 17.6 | 15.7 | 93 | 5.27 |
| 1977 - CLE | 32 | 30 | 30 | 16 | 9 | 0 | 4.29 | 203.3 | 183 | 101 | 97 | 23 | 73 | 76 | 0 | 0 | 1 | 1 | 1.26 | .242 | 37.9 | 14.5 | 109 | 3.48 |
| 1978 - BOS | 33 | 33 | 33 | 13 | 14 | 0 | 3.57 | 214.0 | 203 | 93 | 85 | 20 | 49 | 82 | 2 | 0 | 2 | 0 | 1.18 | .254 | 56.0 | 19.1 | 131 | 3.09 |
| 1979 - BOS | 34 | 33 | 33 | 10 | 13 | 0 | 4.50 | 194.0 | 210 | 108 | 97 | 20 | 52 | 89 | 2 | 0 | 0 | 0 | 1.35 | .291 | 35.7 | 12.2 | 101 | 4.06 |
| 1980 - BOS | 35 | 37 | 0 | 2 | 2 | 1 | 4.91 | 36.7 | 43 | 20 | 20 | 5 | 11 | 25 | 1 | 4 | 0 | 0 | 1.47 | .322 | 5.5 | 0.4 | 96 | 5.05 |
| 1981 - BOS | 36 | 32 | 32 | 11 | 16 | 0 | 4.57 | 191.0 | 216 | 108 | 97 | 17 | 57 | 63 | 4 | 0 | 1 | 0 | 1.43 | .292 | 33.0 | 16.3 | 98 | 4.37 |
| 1982 - CLE | 37 | 19 | 0 | 0 | 0 | 1 | 4.22 | 21.3 | 20 | 10 | 10 | 3 | 12 | 12 | 1 | 3 | 0 | 0 | 1.50 | .274 | 4.0 | 0.1 | 119 | 5.16 |
| w/ CHI (1 POY, 2xAS) | 204 | 204 | 79 | 64 | 0 | 4.28 | 1159.3 | 1324 | 625 | 551 | 71 | 266 | 647 | 11 | 0 | 3 | 0 | 1.37 | .318 | 84.2 | 127.2 | 97 | 3.91 |
| w/ CLE | 111 | 92 | 40 | 25 | 1 | 5.00 | 626.7 | 674 | 362 | 348 | 79 | 194 | 278 | 8 | 3 | 2 | 0 | 1.39 | .280 | 73.4 | 49.3 | 101 | 4.38 |
| w/ PLN | 135 | 98 | 36 | 45 | 1 | 4.23 | 635.7 | 672 | 329 | 299 | 62 | 169 | 259 | 9 | 4 | 3 | 0 | 1.32 | .281 | 130.2 | 48.0 | 110 | 3.89 |
| Totals | | 450 | 394 | 155 | 134 | 2 | 4.45 | 2421.7 | 2670 | 1316 | 1198 | 212 | 629 | 1184 | 28 | 7 | 8 | 3 | 1.36 | .298 | 287.7 | 224.5 | 101 | 4.03 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1970 - LON (AS) | 25 | 1030 | 3620 | 4.02 | 9.67 | 4.83 | 2.53 | 0.71 | 1.91 | 27 | 65.9 | 0.0 | 0 | 59.4 | 3 | 2 | 0 | 0.0 | 0 |
| 1971 - LON (AS) | 26 | 1002 | 3536 | 4.52 | 10.48 | 4.48 | 1.83 | 0.39 | 2.45 | 23 | 56.1 | 2.4 | 0 | 55.9 | 5 | 0 | 0 | 0.0 | 0 |
| 1972 - LON | 27 | 1010 | 3575 | 4.93 | 10.26 | 5.36 | 1.90 | 0.47 | 2.82 | 24 | 58.5 | 0.0 | 0 | 57.6 | 2 | 1 | 0 | 0.0 | 0 |
| 1973 - LON | 28 | 987 | 3526 | 5.49 | 10.50 | 5.21 | 2.11 | 0.56 | 2.47 | 19 | 46.3 | 2.4 | 0 | 58.9 | 3 | 4 | 0 | 0.0 | 0 |
| 1974 - LON | 29 | 989 | 3472 | 5.36 | 10.52 | 5.24 | 1.93 | 0.63 | 2.71 | 15 | 37.5 | 2.5 | 0 | 58.1 | 5 | 2 | 0 | 0.0 | 0 |
| 1975 - CLE | 30 | 918 | 3324 | 5.52 | 10.53 | 3.98 | 2.05 | 0.94 | 1.94 | 13 | 40.6 | 3.1 | 0 | 57.4 | 6 | 2 | 0 | 0.0 | 0 |
| 1976 - CLE | 31 | 847 | 3066 | 5.73 | 10.57 | 4.55 | 2.86 | 1.46 | 1.59 | 13 | 43.3 | 0.0 | 0 | 58.8 | 7 | 3 | 0 | 0.0 | 0 |
| 1977 - CLE | 32 | 840 | 3022 | 4.47 | 8.10 | 3.36 | 3.23 | 1.02 | 1.04 | 17 | 56.7 | 3.3 | 0 | 56.6 | 3 | 3 | 0 | 0.0 | 0 |
| 1978 - BOS | 33 | 886 | 3088 | 3.91 | 8.54 | 3.45 | 2.06 | 0.84 | 1.67 | 25 | 75.8 | 6.1 | 0 | 58.5 | 4 | 3 | 0 | 0.0 | 0 |
| 1979 - BOS | 34 | 832 | 2905 | 5.01 | 9.74 | 4.13 | 2.41 | 0.93 | 1.71 | 17 | 51.5 | 0.0 | 0 | 58.7 | 7 | 1 | 0 | 0.0 | 0 |
| 1980 - BOS | 35 | 161 | 582 | 4.91 | 10.55 | 6.14 | 2.70 | 1.23 | 2.27 | 0 | 0.0 | 0.0 | 17 | 58.0 | 3 | 0 | 1 | 50.0 | 6 |
| 1981 - BOS | 36 | 837 | 2945 | 5.09 | 10.18 | 2.97 | 2.69 | 0.80 | 1.11 | 16 | 50.0 | 3.1 | 0 | 60.6 | 6 | 4 | 0 | 0.0 | 0 |
| 1982 - CLE | 37 | 90 | 334 | 4.22 | 8.44 | 5.06 | 5.06 | 1.27 | 1.00 | 0 | 0.0 | 0.0 | 8 | 57.8 | 0 | 0 | 0 | 100.0 | 4 |
| w/ CHI (1 POY, 2xAS) | 5018 | 17729 | 4.85 | 10.28 | 5.02 | 2.06 | 0.55 | 2.43 | 108 | 52.9 | 1.5 | 0 | 58.0 | 18 | 9 | 0 | 0.0 | 0 |
| w/ CLE | 2695 | 9746 | 5.20 | 9.68 | 3.99 | 2.79 | 1.13 | 1.43 | 43 | 46.7 | 2.2 | 8 | 57.5 | 16 | 8 | 0 | 100.0 | 4 |
| w/ PLN | 2716 | 9520 | 4.66 | 9.51 | 3.67 | 2.39 | 0.88 | 1.53 | 58 | 59.2 | 3.1 | 17 | 59.2 | 20 | 8 | 1 | 50.0 | 6 |
| Totals | 10429 | 36995 | 4.89 | 9.92 | 4.40 | 2.34 | 0.79 | 1.88 | 209 | 53.0 | 2.0 | 25 | 58.2 | 54 | 25 | 1 | 66.7 | 10 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP |
| 1970 - LON | 25 | 3 | 3 | 1 | 2 | 0 | 9.75 | 12.0 | 16 | 13 | 13 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1.67 | .317 |
| 1971 - LON | 26 | 1 | 1 | 0 | 1 | 0 | 5.68 | 6.3 | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.74 | .385 |
| 1972 - LON | 27 | 3 | 3 | 0 | 2 | 0 | 11.57 | 11.7 | 23 | 16 | 15 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.14 | .440 |
| 1973 - LON | 28 | 3 | 3 | 1 | 1 | 0 | 2.86 | 22.0 | 26 | 14 | 7 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1.41 | .292 |
| 1974 - LON | 29 | 1 | 1 | 0 | 1 | 0 | 5.40 | 6.7 | 11 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.65 | .370 |
| 1975 - CLE | 30 | 3 | 0 | 0 | 0 | 0 | 5.06 | 5.3 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.13 | .250 |
| 1977 - CLE | 32 | 3 | 3 | 1 | 2 | 0 | 3.60 | 20.0 | 25 | 12 | 8 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.40 | .316 |
| 1981 - BOS | 36 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | .500 |
| w/ CHI | 11 | 11 | 2 | 7 | 0 | 6.60 | 58.7 | 87 | 54 | 43 | 6 | 11 | 24 | 2 | 0 | 0 | 0 | 1.67 | .348 |
| w/ CLE | 6 | 3 | 1 | 2 | 0 | 3.91 | 25.3 | 30 | 15 | 11 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 1.34 | .304 |
| w/ PLN | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | .500 |
| Totals | | 18 | 14 | 3 | 9 | 0 | 5.70 | 85.3 | 119 | 69 | 54 | 8 | 15 | 35 | 2 | 1 | 0 | 0 | 1.57 | .337 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1970 - LON (AS) | 25 | 41 | 80 | 17 | 4 | 0 | 0 | 5 | 8 | 2 | 0 | 12 | 1 | 19 | 0 | 0 | .212 | .229 | .263 | .491 | 2.9 | .191 | 0.0 |
| 1971 - LON (AS) | 26 | 41 | 66 | 13 | 2 | 0 | 0 | 5 | 7 | 1 | 0 | 14 | 1 | 20 | 0 | 0 | .197 | .206 | .227 | .433 | 1.6 | .160 | 0.0 |
| 1972 - LON | 27 | 41 | 71 | 18 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 11 | 0 | 15 | 0 | 0 | .254 | .254 | .296 | .549 | 3.3 | .210 | 0.0 |
| 1973 - LON | 28 | 41 | 66 | 14 | 2 | 0 | 0 | 5 | 9 | 1 | 1 | 14 | 0 | 16 | 0 | 0 | .212 | .235 | .242 | .478 | 2.1 | .180 | 0.0 |
| 1974 - LON | 29 | 40 | 77 | 17 | 5 | 1 | 0 | 5 | 9 | 1 | 0 | 12 | 1 | 15 | 0 | 0 | .221 | .228 | .312 | .540 | 3.2 | .202 | 0.0 |
| 1978 - BOS | 33 | 33 | 66 | 11 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 10 | 1 | 22 | 0 | 0 | .167 | .176 | .197 | .373 | 0.7 | .145 | 0.0 |
| 1979 - BOS | 34 | 33 | 55 | 11 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 14 | 0 | 12 | 0 | 0 | .200 | .214 | .291 | .505 | 2.0 | .176 | 0.0 |
| 1980 - BOS | 35 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | 0.0 |
| 1981 - BOS | 36 | 32 | 57 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | .140 | .140 | .158 | .298 | 0.1 | .108 | 0.0 |
| w/ CHI (2xAS) | 204 | 360 | 79 | 16 | 1 | 0 | 22 | 39 | 5 | 1 | 63 | 3 | 85 | 0 | 0 | .219 | .230 | .269 | .500 | 13.1 | .189 | 0 |
| w/ PLN | 135 | 179 | 30 | 8 | 0 | 0 | 5 | 12 | 2 | 0 | 37 | 1 | 46 | 0 | 0 | .168 | .176 | .212 | .388 | 2.7 | .142 | 0 |
| Totals | | 339 | 539 | 109 | 24 | 1 | 0 | 27 | 51 | 7 | 3 | 100 | 4 | 131 | 0 | 0 | .202 | .215 | .250 | .466 | 15.8 | .175 | 0.0 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1970 - LON (AS) | 25 | 95 | 76 | 4 | 21 | 0 | 307 | 3.23 | 0.0 | 0.11 | 0 | 0.0 | 0.0 | 6 | 2.0 | .274 | .050 |
| 1971 - LON (AS) | 26 | 82 | 68 | 2 | 15 | 0 | 282 | 3.44 | 0.0 | 0.05 | 0 | 0.0 | 0.0 | 4 | 1.6 | .277 | .030 |
| 1972 - LON | 27 | 82 | 64 | 3 | 21 | 0 | 270 | 3.29 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 6 | 2.3 | .321 | .042 |
| 1973 - LON | 28 | 82 | 66 | 2 | 16 | 0 | 278 | 3.39 | 0.0 | 0.06 | 0 | 0.0 | 0.0 | 5 | 1.9 | .280 | .030 |
| 1974 - LON | 29 | 91 | 73 | 6 | 24 | 0 | 302 | 3.32 | 0.0 | 0.07 | 0 | 0.0 | 0.0 | 6 | 2.3 | .270 | .091 |
| 1978 - BOS | 33 | 78 | 66 | 2 | 13 | 0 | 253 | 3.24 | 0.0 | 0.05 | 0 | 0.0 | 0.0 | 3 | 1.2 | .244 | .030 |
| 1979 - BOS | 34 | 70 | 58 | 5 | 16 | 0 | 231 | 3.30 | 0.0 | 0.08 | 1 | 0.0 | 0.0 | 4 | 1.7 | .256 | .091 |
| 1980 - BOS | 35 | 1 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1981 - BOS | 36 | 70 | 62 | 1 | 9 | 0 | 211 | 3.01 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 2 | 0.8 | .174 | .018 |
| w/ CHI (2xAS) | 432 | 347 | 17 | 97 | 0 | 1439 | 3.33 | 0.0 | 0.06 | 1 | 0.0 | 0.0 | 26 | 2.0 | .284 | .050 | | w/ PLN | 219 | 187 | 8 | 38 | 0 | 699 | 3.19 | 0.0 | 0.04 | 1 | 0.0 | 0.0 | 8 | 1.2 | .224 | .045 | | Totals | 651 | 534 | 25 | 135 | 0 | 2138 | 3.28 | 0.0 | 0.05 | 2 | 0.0 | 0.0 | 34 | 1.7 | .265 | .048 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970 - LON | 25 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 1971 - LON | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1972 - LON | 27 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 1973 - LON | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1974 - LON | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 - CLE | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1981 - BOS | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ CHI | 9 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .118 | .118 | .235 | .353 |
| w/ CLE | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ PLN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 11 | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .105 | .105 | .211 | .316 |
|
|
|
|
| Leaderboard Appearances |
| Year | SH | Rank |
| 1971 | 14 | 7 |
| 1973 | 14 | 9 |
| 1974 | 12 | 6 |
| 1979 | 14 | 10 |
|
| Year | GS | Rank |
| 1970 | 41 | 1 |
| 1971 | 41 | 1 |
| 1972 | 41 | 1 |
| 1973 | 41 | 1 |
| 1974 | 40 | 3 |
| 1978 | 33 | 5 |
|
| Year | W | Rank |
| 1970 | 21 | 1 |
| 1971 | 16 | 3 |
| 1974 | 18 | 3 |
| 1977 | 16 | 4 |
| 1978 | 13 | 10 |
|
| Year | L | Rank |
| 1972 | 14 | 9 |
| 1973 | 13 | 10 |
| 1978 | 14 | 8 |
| 1981 | 16 | 8 |
|
| Year | Win% | Rank |
| 1970 | .636 | 4 |
| 1971 | .571 | 7 |
| 1974 | .581 | 8 |
| 1975 | .545 | 8 |
| 1976 | .667 | 3 |
| 1977 | .640 | 5 |
|
| |
| Year | IP | Rank |
| 1970 | 242 | 3 |
| 1971 | 231 | 3 |
| 1972 | 231.2 | 3 |
| 1973 | 226.1 | 5 |
| 1974 | 228.1 | 5 |
| 1978 | 214 | 9 |
|
| Year | BF | Rank |
| 1970 | 1030 | 2 |
| 1971 | 1002 | 3 |
| 1972 | 1010 | 2 |
| 1973 | 987 | 5 |
| 1974 | 989 | 4 |
|
| Year | ERA | Rank |
| 1970 | 3.57 | 7 |
| 1977 | 4.29 | 9 |
| 1978 | 3.57 | 6 |
| 1979 | 4.50 | 9 |
|
| Year | BABIP | Rank |
| 1977 | .245 | 1 |
| 1978 | .256 | 2 |
| 1979 | .294 | 8 |
| 1981 | .295 | 7 |
|
| Year | WHIP | Rank |
| 1970 | 1.355 | 10 |
| 1974 | 1.384 | 8 |
| 1977 | 1.259 | 6 |
| 1978 | 1.178 | 4 |
|
| |
| Year | K/BB | Rank |
| 1971 | 2.45 | 10 |
| 1972 | 2.82 | 8 |
| 1973 | 2.47 | 10 |
| 1974 | 2.71 | 10 |
|
| Year | RA/9IP | Rank |
| 1970 | 12.38 | 9 |
| 1971 | 12.35 | 10 |
| 1974 | 12.46 | 7 |
| 1975 | 12.71 | 10 |
| 1977 | 11.33 | 4 |
| 1978 | 10.68 | 4 |
| 1979 | 12.25 | 8 |
|
| Year | HR/9IP | Rank |
| 1971 | 0.39 | 4 |
| 1972 | 0.47 | 5 |
| 1973 | 0.56 | 7 |
| 1974 | 0.63 | 9 |
| 1977 | 1.02 | 10 |
| 1981 | 0.80 | 10 |
|
| Year | H/9IP | Rank |
| 1977 | 8.10 | 5 |
| 1978 | 8.54 | 8 |
|
| Year | BB/9IP | Rank |
| 1970 | 2.53 | 9 |
| 1971 | 1.83 | 3 |
| 1972 | 1.90 | 5 |
| 1973 | 2.11 | 9 |
| 1974 | 1.93 | 7 |
| 1975 | 2.05 | 4 |
| 1976 | 2.86 | 7 |
| 1978 | 2.06 | 3 |
| 1979 | 2.41 | 8 |
|
| |
| Year | VORP | Rank |
| 1978 | 56.0 | 5 |
| 1979 | 35.7 | 10 |
|
| Year | QS | Rank |
| 1970 | 27 | 1 |
| 1971 | 23 | 4 |
| 1972 | 24 | 3 |
| 1977 | 17 | 10 |
| 1978 | 25 | 2 |
|
| Year | QS% | Rank |
| 1970 | .658 | 5 |
| 1972 | .585 | 9 |
| 1977 | .567 | 6 |
| 1978 | .758 | 1 |
| 1979 | .515 | 9 |
|
| Year | CG | Rank |
| 1971 | 1 | 8 |
| 1974 | 1 | 6 |
| 1978 | 2 | 10 |
|
|
| |
| Year | SHO | Rank |
| 1970 | 0 | 9 |
| 1971 | 0 | 7 |
| 1972 | 0 | 9 |
| 1973 | 1 | 2 |
| 1974 | 0 | 6 |
| 1975 | 1 | 5 |
| 1976 | 0 | 10 |
| 1977 | 1 | 5 |
| 1978 | 0 | 8 |
| 1979 | 0 | 4 |
| 1980 | 0 | 6 |
| 1981 | 0 | 3 |
| 1982 | 0 | 4 |
|
| Year | GB% | Rank |
| 1976 | 0.59 | 10 |
| 1977 | 0.57 | 10 |
|
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 8 | (avg pitcher in HOF ~ 85) |
| Gray Ink | 119 | (avg pitcher in HOF ~ 317) |
| HOF Standards | 14 | (avg pitcher in HOF ~ 52) |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Friday, September 3rd, 2010