FOOL-Historical
Cleveland Blues History - 1901 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1901 Brooklyn Robins | 80 | 75 | .516 | 2nd | 1 | 80-75 | 0 | .280 | 3.92 | | | 3,102,679 | $44,805,930 | $71,387,429 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| LF | Bill Keister | 29 | 155 | 700 | 219 | 45 | 9 | 0 | 56 | 94 | 17 | 14 | 1 | 5 | 61 | 32 | 15 | .313 | .340 | .403 | .743 | 28.7 |
| SS | Honus Wagner | 27 | 155 | 616 | 210 | 42 | 5 | 8 | 87 | 104 | 63 | 13 | 0 | 9 | 43 | 21 | 10 | .341 | .408 | .464 | .872 | 66.6 |
| CF | Roy A Thomas | 27 | 155 | 572 | 169 | 8 | 0 | 4 | 70 | 79 | 93 | 8 | 0 | 9 | 53 | 14 | 10 | .295 | .396 | .330 | .726 | 26.0 |
| 2B | Larry Schlafly | 22 | 148 | 555 | 139 | 19 | 7 | 3 | 41 | 87 | 71 | 16 | 11 | 3 | 72 | 22 | 18 | .250 | .350 | .326 | .677 | 10.1 |
| C | Lave Cross | 35 | 152 | 620 | 203 | 44 | 5 | 5 | 110 | 86 | 16 | 2 | 0 | 15 | 16 | 10 | 7 | .327 | .338 | .439 | .777 | 41.7 |
| 1B | Pop Dillon | 27 | 155 | 578 | 149 | 39 | 7 | 3 | 73 | 66 | 31 | 4 | 2 | 6 | 41 | 16 | 3 | .258 | .297 | .365 | .662 | 15.4 |
| 3B | Sol White | 33 | 155 | 579 | 153 | 33 | 9 | 5 | 82 | 79 | 31 | 4 | 3 | 3 | 32 | 6 | 2 | .264 | .305 | .378 | .683 | 8.2 |
| RF | Joe Rickert | 24 | 144 | 438 | 98 | 23 | 2 | 2 | 49 | 39 | 22 | 1 | 2 | 9 | 45 | 11 | 2 | .224 | .257 | .299 | .557 | -23.5 |
| 2B | Ed Abbaticchio | 24 | 114 | 168 | 39 | 10 | 3 | 2 | 23 | 19 | 14 | 1 | 5 | 4 | 19 | 3 | 1 | .232 | .289 | .363 | .652 | 1.9 |
| RF | Pop Foster | 23 | 110 | 150 | 34 | 7 | 1 | 3 | 23 | 12 | 10 | 2 | 1 | 5 | 11 | 4 | 3 | .227 | .275 | .347 | .622 | -6.1 |
| P | Kid Nichols | 31 | 43 | 99 | 28 | 2 | 0 | 0 | 6 | 6 | 4 | 1 | 13 | 2 | 15 | 0 | 0 | .283 | .311 | .303 | .614 | 5.7 |
| P | Edward Murphy | 24 | 41 | 100 | 30 | 4 | 1 | 0 | 12 | 8 | 3 | 0 | 11 | 3 | 13 | 0 | 0 | .300 | .311 | .360 | .671 | 7.2 |
| P | Charlie Smith | 21 | 41 | 88 | 15 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 17 | 2 | 12 | 0 | 0 | .170 | .202 | .216 | .418 | 0.2 |
| P | Charlie Case | 21 | 30 | 59 | 11 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 15 | 0 | 9 | 0 | 0 | .186 | .200 | .254 | .454 | 0.7 |
| RF | Doc Nance | 24 | 50 | 45 | 12 | 5 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | .267 | .302 | .378 | .680 | 0.6 |
| C | Bill Bergen | 23 | 10 | 15 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .412 | .400 | .812 | 0.7 |
| P | Barney McFadden | 24 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -1.2 |
| 3B | Monte Cross | 31 | 26 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 | -0.5 |
| PH | William Hallman | 25 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .250 | .286 | .536 | -0.4 |
| PH | Alfred Shaw | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| P | Roscoe Miller | 24 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| P | Wiley Dunham | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| P | Ed Doheny | 27 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 23 Players | 27.5 | 1859 | 5415 | 1518 | 285 | 50 | 36 | 662 | 698 | 385 | 68 | 86 | 80 | 452 | 140 | 72 | .280 | .331 | .371 | .703 | 181.1 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Kid Nichols | 31 | 43 | 43 | 19 | 18 | 0 | 4.06 | 319.0 | 336 | 150 | 144 | 7 | 78 | 129 | 0 | 12 | 1 | 1.30 | .296 | 18.8 |
| Edward Murphy | 24 | 41 | 41 | 16 | 19 | 0 | 3.87 | 305.0 | 334 | 151 | 131 | 8 | 83 | 103 | 0 | 17 | 0 | 1.37 | .298 | 25.0 |
| Charlie Smith | 21 | 41 | 41 | 19 | 10 | 0 | 4.11 | 295.3 | 331 | 144 | 135 | 13 | 92 | 111 | 0 | 13 | 1 | 1.43 | .302 | 15.7 |
| Charlie Case | 21 | 30 | 30 | 13 | 13 | 0 | 5.23 | 198.0 | 245 | 127 | 115 | 8 | 69 | 28 | 0 | 10 | 2 | 1.59 | .308 | -14.9 |
| Ed Doheny | 27 | 77 | 0 | 7 | 6 | 15 | 2.58 | 108.0 | 105 | 40 | 31 | 0 | 44 | 39 | 7 | 0 | 0 | 1.38 | .282 | 24.8 |
| Roscoe Miller | 24 | 44 | 0 | 5 | 7 | 7 | 3.34 | 59.3 | 69 | 23 | 22 | 2 | 13 | 14 | 3 | 0 | 0 | 1.38 | .303 | 8.5 |
| Barney McFadden | 24 | 21 | 0 | 0 | 0 | 1 | 1.81 | 49.7 | 43 | 14 | 10 | 1 | 12 | 20 | 0 | 0 | 0 | 1.11 | .255 | 15.8 |
| Ed High | 27 | 22 | 0 | 1 | 0 | 3 | 2.29 | 35.3 | 31 | 11 | 9 | 2 | 12 | 11 | 0 | 0 | 0 | 1.22 | .248 | 9.3 |
| Wiley Dunham | 24 | 21 | 0 | 0 | 2 | 3 | 3.60 | 25.0 | 21 | 13 | 10 | 2 | 11 | 14 | 1 | 0 | 0 | 1.28 | .247 | 2.8 |
| 9 Pitchers | 24.8 | 340 | 155 | 80 | 75 | 29 | 3.92 | 1394.7 | 1515 | 673 | 607 | 43 | 414 | 469 | 11 | 52 | 4 | 1.38 | .296 | 105.8 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Lave Cross | 152 | 152 | 503 | 101 | 3 | 610 | 6 | .990 | 1364.7 | 3.98 | 10 | 37.1 |
| Bill Bergen | 4 | 3 | 15 | 1 | 0 | 16 | 0 | 1.000 | 30.0 | 4.80 | 0 | 0.0 |
| Totals | 156 | 155 | 518 | 102 | 3 | 626 | 6 | .990 | 1394.7 | 4.00 | 10 | 37.1 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Pop Dillon | 155 | 155 | 1684 | 143 | 101 | 1841 | 14 | .992 | 1386.0 | 11.86 |
| Monte Cross | 3 | 0 | 6 | 0 | 0 | 6 | 0 | 1.000 | 7.0 | 7.71 |
| Pop Foster | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 |
| Ed Abbaticchio | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.7 | 13.50 |
| Totals | 160 | 155 | 1692 | 143 | 101 | 1849 | 14 | .992 | 1394.7 | 11.84 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Larry Schlafly | 138 | 138 | 340 | 471 | 72 | 827 | 16 | .981 | 1231.7 | 5.93 |
| Ed Abbaticchio | 20 | 17 | 38 | 75 | 15 | 113 | 0 | 1.000 | 162.7 | 6.25 |
| Monte Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 |
| Totals | 159 | 155 | 378 | 546 | 87 | 940 | 16 | .983 | 1394.7 | 5.96 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Sol White | 155 | 155 | 95 | 403 | 20 | 509 | 11 | .978 | 1365.3 | 3.28 |
| Monte Cross | 20 | 0 | 3 | 10 | 1 | 14 | 1 | .929 | 29.3 | 3.99 |
| Totals | 175 | 155 | 98 | 413 | 21 | 523 | 12 | .977 | 1394.7 | 3.30 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Honus Wagner | 155 | 155 | 281 | 503 | 74 | 794 | 10 | .987 | 1315.3 | 5.36 |
| Ed Abbaticchio | 44 | 0 | 23 | 28 | 5 | 53 | 2 | .962 | 78.3 | 5.86 |
| Monte Cross | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 |
| Totals | 200 | 155 | 304 | 532 | 79 | 848 | 12 | .986 | 1394.7 | 5.39 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bill Keister | 155 | 155 | 300 | 11 | 2 | 318 | 7 | .978 | 1382.7 | 2.02 |
| Pop Foster | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 10.0 | 1.80 |
| Doc Nance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 |
| Totals | 159 | 155 | 302 | 11 | 2 | 320 | 7 | .978 | 1394.7 | 2.02 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Roy A Thomas | 155 | 155 | 445 | 14 | 2 | 461 | 2 | .996 | 1394.7 | 2.96 |
| Totals | 155 | 155 | 445 | 14 | 2 | 461 | 2 | .996 | 1394.7 | 2.96 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Joe Rickert | 140 | 138 | 257 | 11 | 1 | 269 | 1 | .996 | 1140.3 | 2.12 |
| Pop Foster | 27 | 17 | 42 | 0 | 0 | 43 | 1 | .977 | 171.7 | 2.20 |
| Honus Wagner | 43 | 0 | 13 | 0 | 0 | 13 | 0 | 1.000 | 76.3 | 1.53 |
| Doc Nance | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.3 | 1.42 |
| Totals | 213 | 155 | 313 | 11 | 1 | 326 | 2 | .994 | 1394.7 | 2.09 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010