FOOL-Historical
Washington Senators History - 1916 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1916 Washington Senators | 77 | 85 | .475 | 6th | 15 | 78-84 | -1 | .281 | 3.84 | | | 3,005,843 | $20,515,518 | $69,201,622 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 1B | Tim Jordan | 37 | 161 | 577 | 184 | 36 | 9 | 8 | 94 | 84 | 120 | 2 | 0 | 9 | 84 | 8 | 8 | .319 | .432 | .454 | .886 | 62.4 |
| RF | George Sisler | 23 | 155 | 628 | 235 | 34 | 12 | 12 | 87 | 103 | 47 | 5 | 0 | 10 | 15 | 15 | 9 | .374 | .416 | .524 | .940 | 84.7 |
| 3B | Heinie Zimmerman | 29 | 157 | 651 | 195 | 44 | 7 | 14 | 110 | 89 | 18 | 2 | 0 | 9 | 72 | 9 | 2 | .300 | .316 | .453 | .769 | 40.8 |
| 2B | Bob Fisher | 29 | 156 | 620 | 174 | 25 | 7 | 6 | 56 | 88 | 27 | 1 | 24 | 5 | 54 | 12 | 13 | .281 | .309 | .373 | .682 | 4.8 |
| LF | Frank Schulte | 33 | 148 | 563 | 168 | 24 | 7 | 6 | 61 | 91 | 73 | 6 | 3 | 5 | 64 | 14 | 8 | .298 | .382 | .398 | .780 | 20.3 |
| SS | John Kelleher | 22 | 155 | 587 | 162 | 38 | 3 | 12 | 79 | 69 | 37 | 4 | 15 | 6 | 29 | 4 | 3 | .276 | .320 | .412 | .732 | 32.1 |
| C | Muddy Ruel | 20 | 144 | 511 | 140 | 23 | 3 | 1 | 61 | 56 | 86 | 1 | 2 | 8 | 19 | 5 | 1 | .274 | .375 | .337 | .711 | 22.8 |
| CF | Swat McCabe | 34 | 157 | 454 | 112 | 28 | 0 | 2 | 46 | 44 | 65 | 5 | 0 | 5 | 63 | 1 | 1 | .247 | .344 | .322 | .666 | -3.2 |
| LF | Charlie Jamieson | 23 | 128 | 231 | 60 | 17 | 1 | 0 | 30 | 21 | 24 | 0 | 2 | 4 | 15 | 2 | 1 | .260 | .324 | .342 | .666 | -1.5 |
| 2B | Morrie Rath | 29 | 92 | 138 | 30 | 4 | 0 | 0 | 9 | 14 | 16 | 3 | 1 | 1 | 13 | 2 | 0 | .217 | .310 | .246 | .557 | -2.4 |
| P | Stan Coveleski | 26 | 40 | 94 | 17 | 2 | 0 | 0 | 8 | 7 | 6 | 0 | 21 | 0 | 28 | 0 | 0 | .181 | .230 | .202 | .432 | 2.6 |
| CF | Elmer Miller | 25 | 110 | 110 | 16 | 4 | 1 | 0 | 9 | 8 | 2 | 2 | 1 | 1 | 24 | 1 | 1 | .145 | .174 | .200 | .374 | -20.2 |
| P | Dave Davenport | 26 | 42 | 84 | 9 | 3 | 0 | 0 | 6 | 5 | 4 | 0 | 26 | 0 | 31 | 0 | 0 | .107 | .148 | .143 | .291 | -0.2 |
| P | Pol Perritt | 24 | 41 | 87 | 16 | 3 | 1 | 0 | 9 | 5 | 3 | 0 | 19 | 2 | 18 | 0 | 0 | .184 | .207 | .241 | .448 | 2.8 |
| C | James Smith | 26 | 32 | 77 | 12 | 2 | 0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 19 | 1 | 0 | .156 | .188 | .221 | .408 | -6.6 |
| P | Clint Rogge | 26 | 30 | 58 | 12 | 1 | 0 | 0 | 8 | 3 | 4 | 0 | 15 | 0 | 11 | 0 | 0 | .207 | .258 | .224 | .482 | 2.5 |
| RF | Guy Zinn | 29 | 39 | 22 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | .045 | .160 | .045 | .205 | -6.0 |
| P | Gene Packard | 28 | 52 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | .214 | .312 | .286 | .598 | 0.8 |
| P | Tom Seaton | 28 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 0.3 |
| P | Slow Joe Doyle | 34 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 |
| 20 Players | 27.9 | 1881 | 5511 | 1547 | 289 | 51 | 62 | 681 | 704 | 541 | 31 | 132 | 65 | 570 | 75 | 49 | .281 | .345 | .385 | .730 | 236.9 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Stan Coveleski | 26 | 40 | 40 | 18 | 15 | 0 | 3.40 | 307.3 | 314 | 128 | 116 | 9 | 85 | 120 | 0 | 14 | 5 | 1.30 | .283 | 34.0 |
| Dave Davenport | 26 | 42 | 42 | 24 | 13 | 0 | 2.97 | 297.3 | 244 | 117 | 98 | 11 | 80 | 139 | 0 | 3 | 1 | 1.09 | .245 | 51.5 |
| Pol Perritt | 24 | 41 | 41 | 12 | 22 | 0 | 4.62 | 294.3 | 338 | 183 | 151 | 7 | 135 | 122 | 0 | 5 | 1 | 1.61 | .314 | -18.3 |
| Clint Rogge | 26 | 30 | 30 | 10 | 12 | 0 | 3.77 | 210.0 | 238 | 113 | 88 | 5 | 65 | 93 | 0 | 5 | 0 | 1.44 | .309 | 12.2 |
| Gene Packard | 28 | 52 | 9 | 4 | 10 | 1 | 4.66 | 100.3 | 117 | 60 | 52 | 2 | 33 | 41 | 14 | 3 | 0 | 1.50 | .319 | -6.9 |
| Tom L Hughes | 32 | 66 | 0 | 3 | 8 | 36 | 3.06 | 64.7 | 69 | 26 | 22 | 3 | 18 | 40 | 0 | 0 | 0 | 1.35 | .308 | 10.3 |
| Earl Moseley | 28 | 59 | 0 | 5 | 3 | 0 | 7.53 | 55.0 | 73 | 51 | 46 | 2 | 35 | 18 | 8 | 0 | 0 | 1.96 | .345 | -26.3 |
| Slow Joe Doyle | 34 | 27 | 0 | 1 | 1 | 0 | 6.15 | 26.3 | 33 | 22 | 18 | 1 | 20 | 15 | 1 | 0 | 0 | 2.01 | .327 | -7.4 |
| Tom Seaton | 28 | 15 | 0 | 0 | 0 | 0 | 0.72 | 25.0 | 20 | 3 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 1.12 | .235 | 12.4 |
| Bob Steele | 22 | 22 | 0 | 0 | 0 | 0 | 1.88 | 24.0 | 18 | 8 | 5 | 0 | 11 | 11 | 0 | 0 | 0 | 1.21 | .234 | 7.9 |
| Frank Arellanes | 34 | 17 | 0 | 0 | 0 | 0 | 4.00 | 18.0 | 25 | 15 | 8 | 0 | 5 | 4 | 0 | 0 | 0 | 1.67 | .352 | 0.5 |
| Doug Smith | 24 | 12 | 0 | 0 | 1 | 1 | 4.02 | 15.7 | 13 | 7 | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 1.15 | .226 | 0.4 |
| 12 Pitchers | 26.3 | 423 | 162 | 77 | 85 | 38 | 3.84 | 1438.0 | 1502 | 733 | 613 | 42 | 500 | 621 | 24 | 30 | 7 | 1.39 | .292 | 70.2 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Muddy Ruel | 142 | 142 | 564 | 69 | 5 | 635 | 2 | .997 | 1251.7 | 4.55 | 7 | 50.0 |
| James Smith | 28 | 20 | 95 | 12 | 0 | 107 | 0 | 1.000 | 182.3 | 5.28 | 0 | 31.6 |
| Elmer Miller | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0 | 0.0 |
| Guy Zinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0 | 0.0 |
| Morrie Rath | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0.0 |
| Totals | 174 | 162 | 660 | 82 | 5 | 744 | 2 | .997 | 1438.0 | 4.64 | 7 | 41.7 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Tim Jordan | 161 | 161 | 1665 | 141 | 107 | 1824 | 18 | .990 | 1426.0 | 11.40 |
| Morrie Rath | 1 | 1 | 10 | 0 | 1 | 10 | 0 | 1.000 | 9.0 | 10.00 |
| George Sisler | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 3.0 | 15.00 |
| Totals | 164 | 162 | 1680 | 141 | 108 | 1839 | 18 | .990 | 1438.0 | 11.40 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bob Fisher | 146 | 146 | 352 | 540 | 85 | 914 | 22 | .976 | 1271.7 | 6.31 |
| Morrie Rath | 40 | 16 | 47 | 73 | 12 | 120 | 0 | 1.000 | 162.3 | 6.65 |
| George Sisler | 3 | 0 | 1 | 4 | 0 | 6 | 1 | .833 | 4.0 | 11.25 |
| Totals | 189 | 162 | 400 | 617 | 97 | 1040 | 23 | .978 | 1438.0 | 6.37 |
|
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Swat McCabe | 157 | 157 | 358 | 6 | 0 | 377 | 13 | .966 | 1281.7 | 2.56 |
| Charlie Jamieson | 51 | 3 | 39 | 0 | 0 | 40 | 1 | .975 | 122.3 | 2.87 |
| Elmer Miller | 10 | 2 | 9 | 0 | 0 | 10 | 1 | .900 | 34.0 | 2.38 |
| Totals | 218 | 162 | 406 | 6 | 0 | 427 | 15 | .965 | 1438.0 | 2.58 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010