FOOL-Historical
Washington Senators History - 1913 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1913 Washington Senators | 69 | 93 | .426 | 8th | 22 | 68-94 | 1 | .262 | 3.84 | | | 3,189,654 | $58,034,554 | $69,654,561 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | OPS+ | OWS | DWS |
| SS | Bob Fisher | 26 | 161 | 691 | 194 | 30 | 2 | 4 | 65 | 64 | 25 | 5 | 16 | 6 | 52 | 15 | 10 | .281 | .308 | .347 | .655 | 23.8 | 104 | 9.0 | 0.9 |
| 1B | Tim Jordan | 34 | 162 | 614 | 151 | 29 | 2 | 7 | 75 | 77 | 87 | 5 | 0 | 6 | 59 | 14 | 9 | .246 | .341 | .334 | .675 | -3.6 | 111 | 10.4 | 0.0 |
| C | Roger Bresnahan | 34 | 158 | 612 | 159 | 20 | 10 | 5 | 63 | 73 | 79 | 10 | 0 | 6 | 43 | 12 | 18 | .260 | .351 | .350 | .700 | 15.2 | 119 | 11.9 | 9.5 |
| RF | Chief Wilson | 29 | 161 | 585 | 172 | 39 | 6 | 5 | 74 | 67 | 40 | 9 | 18 | 5 | 61 | 19 | 5 | .294 | .346 | .407 | .753 | 18.2 | 134 | 15.3 | 4.5 |
| LF | John Kane | 30 | 152 | 564 | 131 | 19 | 5 | 3 | 34 | 57 | 51 | 19 | 20 | 3 | 49 | 23 | 8 | .232 | .316 | .300 | .615 | -17.6 | 93 | 6.6 | 4.6 |
| 2B | Heinie Zimmerman | 26 | 160 | 617 | 164 | 48 | 8 | 10 | 90 | 78 | 22 | 5 | 0 | 8 | 51 | 10 | 4 | .266 | .293 | .418 | .711 | 15.9 | 120 | 10.3 | 2.1 |
| CF | Emmet Heidrick | 36 | 148 | 520 | 176 | 23 | 6 | 8 | 69 | 77 | 21 | 7 | 4 | 7 | 40 | 23 | 7 | .338 | .368 | .452 | .819 | 40.9 | 155 | 17.4 | 5.0 |
| 3B | Bill Bradley | 35 | 147 | 454 | 114 | 31 | 5 | 1 | 71 | 53 | 19 | 13 | 0 | 10 | 50 | 9 | 7 | .251 | .294 | .348 | .642 | -4.1 | 100 | 5.2 | 6.5 |
| LF | Delos Drake | 26 | 114 | 271 | 72 | 15 | 6 | 2 | 33 | 34 | 21 | 1 | 2 | 4 | 30 | 5 | 9 | .266 | .316 | .387 | .704 | -3.1 | 119 | 4.4 | 2.0 |
| 2B | Morrie Rath | 26 | 106 | 209 | 66 | 6 | 2 | 1 | 25 | 28 | 14 | 0 | 3 | 2 | 20 | 2 | 2 | .316 | .356 | .378 | .734 | 9.8 | 129 | 4.9 | 0.2 |
| P | Tom Seaton | 25 | 36 | 84 | 8 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 14 | 0 | 30 | 0 | 0 | .095 | .174 | .095 | .269 | -0.6 | -14 | 0.0 | 0.0 |
| P | Mike Lynch | 33 | 36 | 78 | 9 | 2 | 0 | 0 | 5 | 5 | 3 | 0 | 24 | 0 | 9 | 0 | 0 | .115 | .148 | .141 | .289 | -0.3 | -9 | 0.0 | 0.0 |
| P | Dave Davenport | 23 | 35 | 68 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 22 | 1 | 32 | 0 | 0 | .103 | .151 | .118 | .268 | -0.5 | -16 | 0.0 | 0.0 |
| P | Frank Smith | 33 | 33 | 69 | 16 | 4 | 0 | 1 | 4 | 5 | 6 | 2 | 15 | 1 | 19 | 0 | 0 | .232 | .308 | .333 | .641 | 5.2 | 100 | 0.9 | 0.0 |
| LF | Ted Easterly | 28 | 65 | 80 | 14 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | .175 | .185 | .175 | .360 | -8.1 | 13 | 0.0 | 1.0 |
| P | Gene Packard | 25 | 39 | 32 | 9 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 2 | 11 | 0 | 0 | .281 | .286 | .344 | .629 | 2.8 | 96 | 0.4 | 0.0 |
| P | Earl Moseley | 25 | 30 | 17 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .176 | .222 | .176 | .399 | 0.2 | 25 | 0.0 | 0.0 |
| 2B | Art Phelan | 25 | 33 | 15 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .200 | .294 | .200 | .494 | -0.6 | 56 | 0.0 | 0.0 |
| C | Walter Blair | 29 | 13 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .167 | .167 | .167 | .333 | -1.1 | 4 | 0.0 | 0.0 |
| P | Farmer Bell | 38 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | -100 | 0.0 | 0.0 |
| P | Cliff Curtis | 31 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 | 0.0 | 0.0 |
| P | George Suggs | 30 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
| P | Bock Baker | 34 | 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
| P | Heinie Berger | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0 | 0.0 | 0.0 |
| 24 Players | 30.3 | 1917 | 5602 | 1470 | 269 | 52 | 47 | 626 | 637 | 404 | 77 | 156 | 61 | 577 | 135 | 79 | .262 | .318 | .354 | .672 | 91.5 | 108 | 96.6 | 36.5 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ | PWS |
| Mike Lynch | 33 | 36 | 36 | 9 | 19 | 0 | 3.63 | 280.3 | 276 | 140 | 113 | 9 | 76 | 129 | 0 | 17 | 1 | 1.26 | .281 | 23.4 | 102 | 17.9 |
| Tom Seaton | 25 | 36 | 36 | 17 | 14 | 0 | 3.53 | 277.7 | 263 | 126 | 109 | 7 | 117 | 121 | 0 | 12 | 4 | 1.37 | .275 | 27.0 | 105 | 16.1 |
| Dave Davenport | 23 | 35 | 35 | 11 | 15 | 0 | 3.80 | 248.7 | 237 | 125 | 105 | 11 | 92 | 119 | 0 | 6 | 1 | 1.32 | .276 | 14.5 | 97 | 14.2 |
| Frank Smith | 33 | 33 | 33 | 6 | 17 | 0 | 4.48 | 245.3 | 259 | 152 | 122 | 7 | 94 | 103 | 0 | 6 | 1 | 1.44 | .301 | -9.1 | 83 | 16.7 |
| Gene Packard | 25 | 39 | 15 | 6 | 10 | 0 | 4.71 | 143.3 | 173 | 94 | 75 | 4 | 50 | 54 | 2 | 5 | 1 | 1.56 | .321 | -10.1 | 79 | 6.0 |
| Earl Moseley | 25 | 30 | 7 | 4 | 2 | 0 | 2.32 | 81.3 | 59 | 24 | 21 | 4 | 34 | 50 | 1 | 0 | 0 | 1.14 | .225 | 22.1 | 159 | 1.1 |
| George Suggs | 30 | 49 | 0 | 5 | 8 | 25 | 3.09 | 55.3 | 51 | 21 | 19 | 1 | 10 | 30 | 0 | 0 | 0 | 1.10 | .273 | 8.8 | 120 | 0.9 |
| Heinie Berger | 31 | 30 | 0 | 5 | 2 | 1 | 3.48 | 44.0 | 53 | 24 | 17 | 1 | 13 | 24 | 0 | 0 | 0 | 1.50 | .344 | 4.6 | 106 | 0.5 |
| Bock Baker | 34 | 29 | 0 | 4 | 5 | 0 | 2.31 | 39.0 | 38 | 15 | 10 | 1 | 15 | 33 | 6 | 0 | 0 | 1.36 | .314 | 10.6 | 160 | 0.3 |
| Farmer Bell | 38 | 11 | 0 | 0 | 1 | 0 | 7.77 | 22.0 | 28 | 20 | 19 | 2 | 10 | 11 | 0 | 0 | 0 | 1.73 | .338 | -11.1 | 48 | 0.1 |
| Cliff Curtis | 31 | 9 | 0 | 2 | 0 | 0 | 2.37 | 19.0 | 18 | 5 | 5 | 0 | 6 | 7 | 0 | 0 | 0 | 1.26 | .273 | 5.0 | 156 | 0.1 |
| Dutch Hinrichs | 24 | 16 | 0 | 0 | 0 | 0 | 7.02 | 16.7 | 16 | 15 | 13 | 0 | 14 | 7 | 0 | 0 | 0 | 1.80 | .281 | -6.7 | 53 | 0.1 |
| 12 Pitchers | 28.4 | 353 | 162 | 69 | 93 | 26 | 3.84 | 1472.7 | 1471 | 761 | 628 | 47 | 531 | 688 | 9 | 46 | 8 | 1.36 | .287 | 79.1 | 101 | 74.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% | FWS |
| Roger Bresnahan | 158 | 158 | 700 | 136 | 3 | 851 | 15 | .982 | 1390.3 | 5.41 | 11 | 33.6 | 9.5 |
| Ted Easterly | 39 | 4 | 29 | 3 | 0 | 33 | 1 | .970 | 77.3 | 3.72 | 1 | 100.0 | 0.4 |
| Walter Blair | 2 | 0 | 6 | 0 | 0 | 7 | 1 | .857 | 4.7 | 11.57 | 0 | 0.0 | 0.0 |
| Art Phelan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0 | 0.0 | 0.0 |
| Totals | 200 | 162 | 735 | 139 | 3 | 891 | 17 | .981 | 1472.7 | 5.34 | 12 | 34.4 | 9.9 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Tim Jordan | 162 | 162 | 1823 | 155 | 95 | 1996 | 18 | .991 | 1471.7 | 12.10 | 0.0 |
| Art Phelan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
| Totals | 163 | 162 | 1824 | 155 | 95 | 1997 | 18 | .991 | 1472.7 | 12.09 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Heinie Zimmerman | 121 | 120 | 316 | 459 | 56 | 790 | 15 | .981 | 1068.7 | 6.53 | 0.7 |
| Morrie Rath | 43 | 42 | 100 | 170 | 26 | 278 | 8 | .971 | 377.7 | 6.43 | 0.2 |
| Art Phelan | 13 | 0 | 12 | 14 | 3 | 26 | 0 | 1.000 | 26.3 | 8.89 | 0.0 |
| Totals | 177 | 162 | 428 | 643 | 85 | 1094 | 23 | .979 | 1472.7 | 6.55 | 0.9 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Bill Bradley | 121 | 120 | 74 | 329 | 11 | 413 | 10 | .976 | 1094.0 | 3.32 | 6.5 |
| Heinie Zimmerman | 36 | 33 | 21 | 70 | 3 | 92 | 1 | .989 | 294.0 | 2.79 | 1.5 |
| John Kane | 9 | 9 | 6 | 15 | 0 | 22 | 1 | .955 | 83.0 | 2.28 | 0.3 |
| Art Phelan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | 0.0 |
| Totals | 167 | 162 | 101 | 414 | 14 | 527 | 12 | .977 | 1472.7 | 3.15 | 8.3 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Bob Fisher | 161 | 161 | 293 | 538 | 74 | 882 | 51 | .942 | 1461.7 | 5.12 | 0.9 |
| Morrie Rath | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 1.000 | 11.0 | 3.27 | 0.0 |
| Totals | 163 | 162 | 294 | 541 | 74 | 886 | 51 | .942 | 1472.7 | 5.10 | 0.9 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| John Kane | 115 | 110 | 176 | 10 | 2 | 188 | 2 | .989 | 1004.0 | 1.67 | 3.4 |
| Delos Drake | 34 | 34 | 61 | 0 | 0 | 62 | 1 | .984 | 318.0 | 1.73 | 1.1 |
| Ted Easterly | 19 | 18 | 34 | 0 | 0 | 35 | 1 | .971 | 145.3 | 2.11 | 0.6 |
| Chief Wilson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.3 | 1.69 | 0.0 |
| Totals | 171 | 162 | 272 | 10 | 2 | 286 | 4 | .986 | 1472.7 | 1.72 | 5.1 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Emmet Heidrick | 128 | 128 | 261 | 13 | 1 | 278 | 4 | .986 | 1153.0 | 2.14 | 5.0 |
| Delos Drake | 26 | 21 | 51 | 2 | 0 | 55 | 2 | .964 | 203.0 | 2.35 | 0.9 |
| John Kane | 14 | 13 | 32 | 0 | 0 | 32 | 0 | 1.000 | 116.7 | 2.47 | 0.6 |
| Totals | 168 | 162 | 344 | 15 | 1 | 365 | 6 | .984 | 1472.7 | 2.19 | 6.5 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, February 9th, 2010