FOOL-Historical
Louisville Black Caps History - 1922 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1922 Louisville Black Caps | 83 | 79 | .512 | 4th | 8 | 80-82 | 3 | .279 | 4.30 | | | 3,220,629 | $46,186,038 | $69,782,785 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| CF | Braggo Roth | 29 | 156 | 664 | 176 | 32 | 11 | 6 | 64 | 107 | 76 | 6 | 2 | 3 | 110 | 14 | 14 | .265 | .344 | .373 | .718 | 11.4 |
| RF | Benny Kauff | 32 | 158 | 638 | 225 | 32 | 11 | 9 | 102 | 116 | 75 | 11 | 0 | 9 | 68 | 15 | 7 | .353 | .424 | .480 | .904 | 68.7 |
| 1B | Jim Bottomley | 22 | 161 | 654 | 197 | 42 | 1 | 23 | 140 | 108 | 47 | 1 | 0 | 12 | 76 | 3 | 2 | .301 | .343 | .474 | .817 | 40.3 |
| C | Wally Pipp | 29 | 162 | 649 | 159 | 27 | 14 | 1 | 79 | 69 | 40 | 3 | 7 | 5 | 156 | 8 | 4 | .245 | .290 | .334 | .624 | -1.8 |
| 3B | Ed Lennox | 38 | 158 | 525 | 153 | 32 | 7 | 9 | 74 | 81 | 111 | 3 | 5 | 11 | 73 | 7 | 4 | .291 | .411 | .430 | .841 | 45.9 |
| 2B | Ira Flagstead | 28 | 151 | 559 | 170 | 54 | 4 | 4 | 60 | 103 | 46 | 6 | 15 | 4 | 47 | 7 | 1 | .304 | .361 | .436 | .797 | 36.8 |
| LF | Goose Goslin | 21 | 156 | 569 | 178 | 29 | 8 | 15 | 117 | 83 | 36 | 4 | 0 | 7 | 57 | 3 | 5 | .313 | .354 | .471 | .825 | 31.5 |
| SS | Eddie Mulligan | 27 | 153 | 470 | 122 | 21 | 8 | 3 | 67 | 55 | 51 | 5 | 0 | 8 | 63 | 7 | 6 | .260 | .333 | .357 | .691 | 4.5 |
| LF | Elmer J Smith | 29 | 126 | 168 | 42 | 10 | 3 | 1 | 25 | 25 | 25 | 0 | 7 | 5 | 25 | 2 | 1 | .250 | .338 | .363 | .701 | -4.1 |
| LF | Curt Walker | 25 | 119 | 133 | 30 | 7 | 0 | 0 | 18 | 14 | 11 | 0 | 2 | 1 | 34 | 3 | 1 | .226 | .283 | .278 | .561 | -6.3 |
| SS | Jimmy Smith | 27 | 78 | 128 | 38 | 2 | 2 | 1 | 13 | 20 | 4 | 0 | 0 | 0 | 33 | 0 | 2 | .297 | .318 | .367 | .685 | 1.2 |
| 2B | Del Pratt | 34 | 98 | 103 | 24 | 7 | 1 | 0 | 15 | 8 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | .233 | .252 | .320 | .573 | -3.0 |
| P | Waite Hoyt | 28 | 40 | 89 | 13 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 13 | 3 | 22 | 0 | 0 | .146 | .141 | .180 | .321 | 0.5 |
| P | Jack Scott | 30 | 40 | 84 | 17 | 0 | 1 | 2 | 11 | 9 | 0 | 0 | 13 | 0 | 17 | 0 | 0 | .202 | .202 | .298 | .500 | 3.1 |
| P | Harry Moran | 33 | 41 | 69 | 5 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 24 | 1 | 21 | 0 | 0 | .072 | .097 | .072 | .170 | -1.6 |
| P | George Cunningham | 27 | 41 | 74 | 11 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 14 | 1 | 25 | 0 | 0 | .149 | .210 | .176 | .386 | 1.3 |
| LF | Gus Williams | 34 | 69 | 38 | 10 | 3 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | .263 | .256 | .342 | .599 | -1.8 |
| SS | Tex McDonald | 31 | 20 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .231 | .286 | .308 | .593 | -0.1 |
| P | Johnny Morrison | 26 | 75 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 |
| P | Walter Anderson | 24 | 89 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 |
| P | Slim Harrell | 31 | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 0.3 |
| P | Roy G Sanders | 29 | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | 0.1 |
| P | Ray Callahan | 30 | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 |
| P | Axel Lindstrom | 26 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| SS | Doc Prothro | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 25 Players | 28.5 | 2353 | 5652 | 1578 | 302 | 72 | 74 | 811 | 832 | 534 | 40 | 106 | 72 | 865 | 73 | 47 | .279 | .342 | .397 | .739 | 227.1 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Harry Moran | 33 | 41 | 41 | 11 | 19 | 0 | 3.90 | 261.0 | 285 | 137 | 113 | 7 | 102 | 153 | 0 | 1 | 1 | 1.48 | .324 | 20.0 |
| Waite Hoyt | 28 | 40 | 40 | 17 | 16 | 0 | 5.25 | 255.3 | 325 | 178 | 149 | 20 | 84 | 57 | 0 | 7 | 2 | 1.60 | .310 | -23.8 |
| Jack Scott | 30 | 40 | 40 | 17 | 16 | 0 | 5.20 | 247.7 | 307 | 175 | 143 | 18 | 55 | 102 | 0 | 3 | 0 | 1.46 | .320 | -21.2 |
| George Cunningham | 27 | 41 | 41 | 15 | 14 | 0 | 3.75 | 240.0 | 242 | 123 | 100 | 8 | 101 | 148 | 0 | 2 | 1 | 1.43 | .299 | 22.7 |
| Walter Anderson | 24 | 89 | 0 | 8 | 1 | 1 | 3.89 | 88.0 | 91 | 47 | 38 | 4 | 38 | 64 | 15 | 0 | 0 | 1.47 | .312 | 6.9 |
| Ray Callahan | 30 | 64 | 0 | 1 | 0 | 0 | 3.11 | 75.3 | 70 | 29 | 26 | 5 | 26 | 46 | 5 | 0 | 0 | 1.27 | .283 | 13.2 |
| Johnny Morrison | 26 | 75 | 0 | 5 | 6 | 40 | 3.62 | 69.7 | 73 | 32 | 28 | 2 | 25 | 40 | 1 | 0 | 0 | 1.41 | .301 | 7.8 |
| Slim Harrell | 31 | 60 | 0 | 5 | 2 | 3 | 5.00 | 68.3 | 84 | 44 | 38 | 4 | 25 | 44 | 10 | 0 | 0 | 1.60 | .349 | -4.3 |
| Roy G Sanders | 29 | 70 | 0 | 3 | 4 | 0 | 4.92 | 67.7 | 73 | 45 | 37 | 2 | 22 | 36 | 21 | 0 | 0 | 1.40 | .303 | -3.5 |
| Axel Lindstrom | 26 | 62 | 0 | 1 | 1 | 0 | 2.08 | 65.0 | 63 | 28 | 15 | 1 | 37 | 47 | 6 | 0 | 0 | 1.54 | .295 | 19.7 |
| 10 Pitchers | 28.9 | 582 | 162 | 83 | 79 | 44 | 4.30 | 1438.0 | 1613 | 838 | 687 | 71 | 515 | 737 | 58 | 13 | 4 | 1.48 | .312 | 37.6 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Wally Pipp | 162 | 162 | 774 | 86 | 4 | 885 | 25 | .972 | 1437.0 | 5.39 | 15 | 12.0 |
| Ira Flagstead | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0.0 |
| Totals | 163 | 162 | 775 | 86 | 4 | 886 | 25 | .972 | 1438.0 | 5.39 | 15 | 12.0 |
|
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Benny Kauff | 158 | 158 | 270 | 15 | 2 | 306 | 21 | .931 | 1392.0 | 1.84 |
| Elmer J Smith | 13 | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 44.0 | 1.43 |
| Gus Williams | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 |
| Totals | 173 | 162 | 278 | 15 | 2 | 314 | 21 | .933 | 1438.0 | 1.83 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010