FOOL-Historical
Chicago Whales History - 1907 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1907 Chicago Whales | 91 | 71 | .562 | 1st | - | 84-78 | 7 | .304 | 4.54 | X | | 3,341,911 | $57,698,892 | $69,670,534 |
|
| Award Winners |
| Award | Players | Qty |
| Most Valuable Player Award | Joe Jackson | 1 | | Rookie of the Year Award | Joe Jackson | 1 | | Gold Glove Award | Tom Jones (1B) | 1 | | All-Star | Bill Grahame, Henry Harley, Tom L Hughes, Joe Jackson, Tris Speaker, Bill Sweeney, Honus Wagner | 7 |
| Batter of the Month | Joe Jackson (Jul, Aug) | 2 | | Rookie of the Month | Joe Jackson (Apr, May, Jun, Jul, Aug) | 5 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | OPS+ | OWS | DWS |
| LF | Joe Jackson | 17 | 162 | 706 | 289 | 47 | 17 | 16 | 107 | 167 | 66 | 16 | 1 | 7 | 42 | 1 | 0 | .409 | .467 | .592 | 1.059 | 130.0 | 182 | 43.9 | 4.1 |
| 3B | Bill Sweeney | 21 | 162 | 695 | 238 | 29 | 4 | 2 | 76 | 141 | 73 | 0 | 11 | 5 | 39 | 0 | 3 | .342 | .402 | .404 | .807 | 48.9 | 116 | 19.3 | 7.5 |
| SS | Honus Wagner | 33 | 162 | 699 | 245 | 33 | 19 | 14 | 131 | 130 | 50 | 12 | 0 | 10 | 47 | 27 | 14 | .351 | .398 | .512 | .910 | 81.1 | 143 | 26.6 | 5.5 |
| CF | Tris Speaker | 19 | 162 | 648 | 225 | 45 | 15 | 5 | 146 | 111 | 81 | 9 | 0 | 16 | 35 | 5 | 0 | .347 | .418 | .486 | .904 | 73.4 | 141 | 27.1 | 6.0 |
| RF | Moose McCormick | 26 | 162 | 668 | 179 | 24 | 13 | 4 | 102 | 81 | 34 | 19 | 0 | 8 | 164 | 15 | 17 | .268 | .318 | .361 | .679 | -23.4 | 81 | 6.6 | 3.7 |
| 2B | Bill Abstein | 24 | 162 | 642 | 202 | 35 | 12 | 2 | 107 | 92 | 38 | 7 | 9 | 9 | 59 | 1 | 0 | .315 | .355 | .416 | .771 | 29.5 | 106 | 14.1 | 0.0 |
| 1B | Tom Jones | 30 | 162 | 569 | 144 | 26 | 2 | 1 | 69 | 56 | 26 | 4 | 18 | 11 | 70 | 0 | 1 | .253 | .285 | .311 | .596 | -14.5 | 59 | 0.9 | 0.0 |
| C | Bob Peterson | 23 | 157 | 555 | 116 | 11 | 1 | 5 | 65 | 60 | 50 | 4 | 0 | 10 | 58 | 1 | 0 | .209 | .275 | .259 | .534 | -13.9 | 43 | 0.0 | 10.9 |
| 2B | Ike Rockenfield | 30 | 129 | 103 | 30 | 4 | 0 | 0 | 18 | 12 | 14 | 4 | 7 | 2 | 21 | 0 | 0 | .291 | .390 | .330 | .720 | 2.7 | 94 | 1.6 | 0.0 |
| 1B | Shad Barry | 28 | 136 | 112 | 33 | 1 | 0 | 1 | 8 | 18 | 10 | 3 | 1 | 0 | 15 | 0 | 0 | .295 | .368 | .330 | .698 | 2.7 | 87 | 1.5 | 0.1 |
| P | Ed Walsh | 26 | 35 | 82 | 12 | 4 | 0 | 0 | 2 | 10 | 5 | 0 | 21 | 1 | 12 | 0 | 0 | .146 | .193 | .195 | .388 | 0.5 | 4 | 0.0 | 0.0 |
| P | Oscar Jones | 27 | 32 | 83 | 18 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 12 | 1 | 16 | 0 | 0 | .217 | .241 | .241 | .482 | 2.8 | 29 | 0.0 | 0.0 |
| P | Hooks Wiltse | 27 | 34 | 71 | 9 | 3 | 0 | 1 | 2 | 9 | 5 | 0 | 17 | 1 | 10 | 0 | 0 | .127 | .182 | .211 | .393 | 0.4 | 5 | 0.0 | 0.0 |
| P | Chief Bender | 23 | 35 | 60 | 5 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | 1 | 15 | 0 | 0 | .083 | .125 | .133 | .258 | -1.5 | -31 | 0.0 | 0.0 |
| P | Bill Grahame | 22 | 22 | 50 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 9 | 1 | 10 | 0 | 0 | .120 | .167 | .120 | .287 | -0.8 | -23 | 0.0 | 0.0 |
| C | John Butler | 27 | 36 | 41 | 11 | 4 | 1 | 1 | 8 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .268 | .286 | .488 | .774 | 2.2 | 105 | 0.4 | 0.3 |
| RF | Chet Spencer | 24 | 33 | 36 | 8 | 2 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .222 | .263 | .333 | .596 | -1.8 | 59 | 0.1 | 0.0 |
| RF | Jack Hoey | 25 | 42 | 32 | 11 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .344 | .364 | .375 | .739 | 0.4 | 98 | 0.7 | 0.1 |
| P | Thomas Walker | 25 | 31 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | .167 | -0.5 | -55 | 0.0 | 0.0 |
| P | Thomas McCarthy | 23 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 7 | 0.0 | 0.0 |
| P | Jack Coombs | 24 | 29 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.8 | 232 | 0.3 | 0.0 |
| P | Ray Tift | 23 | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 | 79 | 0.0 | 0.0 |
| P | Henry Harley | 32 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 0.2 | 86 | 0.1 | 0.0 |
| P | Conny McGeehan | 24 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 | 0.0 | 0.0 |
| P | Tom L Hughes | 23 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
| 25 Players | 24.3 | 2055 | 5879 | 1786 | 275 | 85 | 52 | 866 | 920 | 460 | 85 | 127 | 83 | 631 | 50 | 35 | .304 | .358 | .406 | .764 | 319.1 | 103 | 143.1 | 38.3 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ | PWS |
| Ed Walsh | 26 | 35 | 35 | 17 | 11 | 0 | 4.15 | 266.7 | 320 | 148 | 123 | 11 | 56 | 145 | 0 | 11 | 0 | 1.41 | .333 | 32.0 | 111 | 22.1 |
| Oscar Jones | 27 | 32 | 32 | 12 | 13 | 0 | 3.70 | 238.7 | 296 | 125 | 98 | 5 | 49 | 88 | 0 | 12 | 0 | 1.45 | .323 | 41.2 | 124 | 16.9 |
| Hooks Wiltse | 27 | 34 | 34 | 16 | 11 | 0 | 5.06 | 226.0 | 277 | 150 | 127 | 7 | 77 | 73 | 0 | 4 | 1 | 1.57 | .317 | 3.1 | 91 | 18.7 |
| Chief Bender | 23 | 35 | 35 | 11 | 19 | 0 | 5.44 | 208.3 | 263 | 162 | 126 | 4 | 103 | 81 | 0 | 7 | 1 | 1.76 | .333 | -6.5 | 84 | 18.2 |
| Bill Grahame | 22 | 22 | 22 | 11 | 4 | 0 | 3.75 | 163.3 | 180 | 87 | 68 | 3 | 55 | 65 | 0 | 7 | 0 | 1.44 | .304 | 27.3 | 123 | 8.2 |
| Henry Harley | 32 | 54 | 0 | 7 | 6 | 3 | 4.79 | 82.7 | 103 | 48 | 44 | 3 | 28 | 22 | 5 | 0 | 0 | 1.58 | .318 | 3.8 | 96 | 2.3 |
| Thomas Walker | 25 | 31 | 4 | 3 | 1 | 0 | 3.54 | 76.3 | 74 | 34 | 30 | 2 | 26 | 30 | 0 | 2 | 0 | 1.31 | .277 | 14.6 | 130 | 1.7 |
| Ray Tift | 23 | 43 | 0 | 6 | 4 | 2 | 6.71 | 52.3 | 82 | 47 | 39 | 4 | 24 | 13 | 10 | 0 | 0 | 2.03 | .353 | -9.3 | 68 | 1.2 |
| Tom L Hughes | 23 | 40 | 0 | 5 | 2 | 25 | 4.07 | 42.0 | 36 | 20 | 19 | 3 | 14 | 24 | 0 | 0 | 0 | 1.19 | .250 | 5.4 | 113 | 1.1 |
| Jack Coombs | 24 | 29 | 0 | 2 | 0 | 0 | 5.85 | 40.0 | 51 | 28 | 26 | 3 | 28 | 19 | 1 | 0 | 0 | 1.98 | .340 | -3.1 | 78 | 0.6 |
| Thomas McCarthy | 23 | 18 | 0 | 0 | 0 | 0 | 8.48 | 28.7 | 44 | 29 | 27 | 2 | 22 | 6 | 0 | 0 | 0 | 2.30 | .359 | -11.0 | 54 | 0.3 |
| Conny McGeehan | 24 | 15 | 0 | 1 | 0 | 2 | 0.86 | 21.0 | 14 | 2 | 2 | 0 | 5 | 12 | 2 | 0 | 0 | .90 | .226 | 10.6 | 536 | 0.2 |
| 12 Pitchers | 25.4 | 388 | 162 | 91 | 71 | 32 | 4.54 | 1446.0 | 1740 | 880 | 729 | 47 | 487 | 578 | 18 | 43 | 2 | 1.54 | .320 | 108.0 | 110 | 91.6 |
|
| Fielding Stats |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Tom Jones | 162 | 162 | 1720 | 151 | 83 | 1891 | 20 | .989 | 1366.3 | 12.32 | 0.0 |
| Bill Abstein | 31 | 0 | 89 | 3 | 2 | 93 | 1 | .989 | 60.3 | 13.72 | 0.0 |
| Shad Barry | 12 | 0 | 29 | 1 | 1 | 30 | 0 | 1.000 | 18.3 | 14.73 | 0.0 |
| Jack Hoey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
| Totals | 206 | 162 | 1838 | 155 | 86 | 2014 | 21 | .990 | 1446.0 | 12.40 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Bill Abstein | 162 | 162 | 409 | 526 | 59 | 993 | 58 | .942 | 1336.0 | 6.30 | 0.0 |
| Ike Rockenfield | 59 | 0 | 32 | 52 | 8 | 85 | 1 | .988 | 108.3 | 6.98 | 0.0 |
| Shad Barry | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.7 | 10.80 | 0.0 |
| Totals | 224 | 162 | 442 | 579 | 67 | 1080 | 59 | .945 | 1446.0 | 6.35 | 0.0 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Bill Sweeney | 162 | 162 | 84 | 458 | 17 | 575 | 33 | .943 | 1444.3 | 3.38 | 7.5 |
| Ike Rockenfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.3 | 0.00 | 0.0 |
| Shad Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 |
| Totals | 164 | 162 | 84 | 458 | 17 | 575 | 33 | .943 | 1446.0 | 3.37 | 7.5 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Honus Wagner | 162 | 162 | 302 | 565 | 71 | 879 | 12 | .986 | 1446.0 | 5.40 | 5.5 |
| Totals | 162 | 162 | 302 | 565 | 71 | 879 | 12 | .986 | 1446.0 | 5.40 | 5.5 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Joe Jackson | 162 | 162 | 271 | 12 | 1 | 295 | 12 | .959 | 1434.7 | 1.78 | 4.1 |
| Shad Barry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 | 0.00 | 0.0 |
| Chet Spencer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | 0.0 |
| Jack Hoey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 |
| Totals | 169 | 162 | 272 | 12 | 1 | 296 | 12 | .959 | 1446.0 | 1.77 | 4.1 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Tris Speaker | 162 | 162 | 376 | 14 | 2 | 392 | 2 | .995 | 1446.0 | 2.43 | 6.0 |
| Totals | 162 | 162 | 376 | 14 | 2 | 392 | 2 | .995 | 1446.0 | 2.43 | 6.0 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Moose McCormick | 162 | 162 | 257 | 7 | 0 | 280 | 16 | .943 | 1418.0 | 1.68 | 3.7 |
| Shad Barry | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 18.0 | 2.50 | 0.1 |
| Chet Spencer | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 7.0 | 2.57 | 0.0 |
| Jack Hoey | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
| Totals | 185 | 162 | 265 | 7 | 0 | 288 | 16 | .944 | 1446.0 | 1.69 | 3.8 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010