FOOL-Historical
St. Louis Cardinals History - 1899 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| RF | Emmet Heidrick | 22 | 146 | 591 | 194 | 21 | 14 | 2 | 82 | 109 | 34 | 3 | 20 | 0 | 58 | 55 | 0 | .328 | .368 | .421 | .789 | 0.0 |
| SS | Bobby Wallace | 25 | 151 | 577 | 170 | 28 | 14 | 12 | 108 | 91 | 54 | 2 | 5 | 0 | 59 | 17 | 0 | .295 | .357 | .454 | .811 | 0.0 |
| LF | Jesse Burkett | 30 | 141 | 558 | 221 | 21 | 8 | 7 | 71 | 116 | 67 | 2 | 8 | 0 | 49 | 25 | 0 | .396 | .463 | .500 | .963 | 0.0 |
| 2B | Cupid Childs | 31 | 125 | 464 | 123 | 11 | 11 | 1 | 48 | 73 | 74 | 2 | 13 | 0 | 50 | 11 | 0 | .265 | .369 | .343 | .711 | 0.0 |
| 3B | Lave Cross | 33 | 103 | 403 | 122 | 14 | 5 | 4 | 64 | 61 | 17 | 1 | 6 | 0 | 41 | 11 | 0 | .303 | .333 | .392 | .725 | 0.0 |
| C | John O'Connor | 30 | 84 | 289 | 73 | 5 | 6 | 0 | 43 | 33 | 15 | 4 | 5 | 0 | 32 | 7 | 0 | .253 | .299 | .311 | .610 | 0.0 |
| C | Lou Criger | 27 | 77 | 258 | 66 | 4 | 5 | 2 | 44 | 39 | 28 | 2 | 6 | 0 | 28 | 14 | 0 | .256 | .333 | .333 | .667 | 0.0 |
| CF | Mike Donlin | 21 | 66 | 266 | 86 | 9 | 6 | 6 | 27 | 49 | 17 | 1 | 3 | 0 | 26 | 20 | 0 | .323 | .366 | .470 | .836 | 0.0 |
| 1B | Ossee Schreckengost | 24 | 66 | 269 | 77 | 12 | 2 | 2 | 37 | 42 | 14 | 1 | 1 | 0 | 28 | 14 | 0 | .286 | .324 | .368 | .692 | 0.0 |
| P | Cy Young | 32 | 44 | 148 | 32 | 5 | 3 | 1 | 18 | 22 | 2 | 0 | 6 | 0 | 17 | 1 | 0 | .216 | .227 | .311 | .537 | 0.0 |
| P | Jack Powell | 24 | 49 | 134 | 27 | 0 | 1 | 1 | 6 | 13 | 12 | 0 | 4 | 0 | 16 | 0 | 0 | .201 | .267 | .239 | .506 | 0.0 |
| P | Willie Sudhoff | 24 | 25 | 64 | 13 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 5 | 0 | 7 | 0 | 0 | .203 | .292 | .219 | .510 | 0.0 |
| P | Nig Cuppy | 29 | 21 | 70 | 13 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | .186 | .240 | .186 | .426 | 0.0 |
| CF | Charlie Hemphill | 23 | 11 | 37 | 9 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | .243 | .364 | .324 | .688 | 0.0 |
| 2B | Tim Flood | 22 | 10 | 31 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | .290 | .371 | .290 | .662 | 0.0 |
| P | Cowboy Jones | 24 | 12 | 29 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | .172 | .273 | .276 | .549 | 0.0 |
| C | Fritz Buelow | 23 | 7 | 15 | 7 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .467 | .556 | .733 | 1.289 | 0.0 |
| P | Jack Sutthoff | 26 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .300 | .400 | 0.0 |
| 2B | Freddy Parent | 23 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| 2B | Jimmy Burke | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 | 0.0 |
| 20 Players | 27.0 | 1145 | 4227 | 1251 | 134 | 78 | 39 | 562 | 674 | 362 | 22 | 88 | 0 | 434 | 176 | 0 | .296 | .355 | .392 | .747 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Jack Powell | 24 | 48 | 43 | 23 | 19 | 0 | 3.52 | 373.0 | 433 | 197 | 146 | 15 | 85 | 87 | 0 | 40 | 2 | 1.39 | .288 | 0.0 |
| Cy Young | 32 | 44 | 42 | 26 | 16 | 1 | 2.58 | 369.3 | 368 | 173 | 106 | 10 | 44 | 111 | 0 | 40 | 4 | 1.12 | .261 | 0.0 |
| Willie Sudhoff | 24 | 26 | 24 | 13 | 10 | 0 | 3.61 | 189.3 | 203 | 110 | 76 | 6 | 67 | 33 | 0 | 18 | 0 | 1.43 | .269 | 0.0 |
| Nig Cuppy | 29 | 21 | 21 | 11 | 8 | 0 | 3.15 | 171.7 | 203 | 89 | 60 | 3 | 26 | 25 | 0 | 18 | 1 | 1.33 | .290 | 0.0 |
| Cowboy Jones | 24 | 12 | 12 | 6 | 5 | 0 | 3.59 | 85.3 | 111 | 51 | 34 | 1 | 22 | 28 | 0 | 9 | 0 | 1.56 | .325 | 0.0 |
| Mike Donlin | 21 | 3 | 1 | 0 | 1 | 0 | 7.63 | 15.3 | 15 | 15 | 13 | 1 | 14 | 6 | 0 | 0 | 0 | 1.89 | .259 | 0.0 |
| Jack Sutthoff | 26 | 2 | 2 | 0 | 2 | 0 | 10.38 | 13.0 | 19 | 24 | 15 | 0 | 10 | 4 | 0 | 1 | 0 | 2.23 | .352 | 0.0 |
| 7 Pitchers | 27.1 | 156 | 145 | 79 | 61 | 1 | 3.33 | 1217.0 | 1352 | 659 | 450 | 36 | 268 | 294 | 0 | 126 | 7 | 1.33 | .281 | 0.0 |
|
| Fielding Stats |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Lave Cross | 103 | 0 | 157 | 277 | 25 | 452 | 18 | .960 | 824.0 | 4.74 |
| Bobby Wallace | 52 | 0 | 84 | 150 | 13 | 252 | 18 | .929 | 416.0 | 5.06 |
| Totals | 155 | 0 | 241 | 427 | 38 | 704 | 36 | .949 | 1240.0 | 4.85 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bobby Wallace | 100 | 0 | 238 | 386 | 40 | 679 | 55 | .919 | 800.0 | 7.02 |
| Mike Donlin | 3 | 0 | 2 | 4 | 1 | 11 | 5 | .545 | 24.0 | 2.25 |
| Totals | 103 | 0 | 240 | 390 | 41 | 690 | 60 | .913 | 824.0 | 6.88 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Jesse Burkett | 139 | 0 | 294 | 20 | 3 | 335 | 21 | .937 | 1112.0 | 2.54 |
| Fritz Buelow | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | 16.0 | 0.56 |
| Mike Donlin | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 |
| Totals | 142 | 0 | 297 | 20 | 3 | 339 | 22 | .935 | 1136.0 | 2.51 |
|
| Team Leaders |
| Batting Leaders |
| Category | Player(s) | Value |
| Batting Average | Fritz Buelow | .467 |
| On-Base Percentage | Fritz Buelow | .556 |
| Slugging Percentage | Fritz Buelow | .733 |
| OPS | Fritz Buelow | 1.289 |
| Games | Bobby Wallace | 151 |
| At-Bats | Emmet Heidrick | 591 |
| Runs | Jesse Burkett | 116 |
| Hits | Jesse Burkett | 221 |
| Doubles | Bobby Wallace | 28 |
| Triples | Emmet Heidrick, Bobby Wallace | 14 |
| Home Runs | Bobby Wallace | 12 |
| Runs Batted In | Bobby Wallace | 108 |
| Stolen Bases | Emmet Heidrick | 55 |
| Caught Stealing | Emmet Heidrick, Bobby Wallace, Jesse Burkett, Cupid Childs, Lave Cross, John O'Connor, Lou Criger, Mike Donlin, Ossee Schreckengost, Cy Young, Jack Powell, Willie Sudhoff, Nig Cuppy, Charlie Hemphill, Tim Flood, Cowboy Jones, Fritz Buelow, Jack Sutthoff, Freddy Parent, Jimmy Burke | 0 |
| Walks | Cupid Childs | 74 |
| Strikeouts | Bobby Wallace | 59 |
|
|
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010