FOOL-Historical
Philadelphia Phillies History - 1900 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| CF | Roy A Thomas | 26 | 140 | 531 | 168 | 4 | 3 | 0 | 33 | 132 | 115 | 15 | 14 | 0 | 53 | 37 | 0 | .316 | .451 | .335 | .786 | 0.0 |
| LF | Jimmy Slagle | 26 | 141 | 574 | 165 | 16 | 9 | 0 | 45 | 115 | 60 | 3 | 27 | 0 | 60 | 34 | 0 | .287 | .358 | .347 | .705 | 0.0 |
| RF | Elmer Flick | 24 | 138 | 545 | 200 | 32 | 16 | 11 | 110 | 106 | 56 | 16 | 6 | 0 | 50 | 35 | 0 | .367 | .441 | .545 | .986 | 0.0 |
| 1B | Ed Delahanty | 32 | 131 | 539 | 174 | 32 | 10 | 2 | 109 | 82 | 41 | 7 | 14 | 0 | 53 | 16 | 0 | .323 | .378 | .430 | .809 | 0.0 |
| SS | Monte Cross | 30 | 131 | 466 | 94 | 11 | 3 | 3 | 62 | 59 | 51 | 6 | 7 | 0 | 54 | 19 | 0 | .202 | .289 | .258 | .546 | 0.0 |
| 2B | Nap Lajoie | 25 | 102 | 451 | 152 | 33 | 12 | 7 | 92 | 95 | 10 | 8 | 2 | 0 | 44 | 22 | 0 | .337 | .362 | .510 | .872 | 0.0 |
| 3B | Harry Wolverton | 26 | 101 | 383 | 108 | 10 | 8 | 3 | 58 | 42 | 20 | 3 | 8 | 0 | 40 | 4 | 0 | .282 | .323 | .373 | .696 | 0.0 |
| C | Ed McFarland | 25 | 94 | 344 | 105 | 14 | 8 | 0 | 38 | 50 | 29 | 3 | 11 | 0 | 35 | 9 | 0 | .305 | .364 | .392 | .757 | 0.0 |
| 3B | Joe Dolan | 27 | 74 | 257 | 51 | 7 | 3 | 1 | 27 | 39 | 16 | 5 | 8 | 0 | 30 | 10 | 0 | .198 | .259 | .261 | .520 | 0.0 |
| C | Klondike Douglass | 28 | 50 | 160 | 48 | 9 | 4 | 0 | 25 | 23 | 13 | 2 | 1 | 0 | 16 | 7 | 0 | .300 | .360 | .406 | .766 | 0.0 |
| P | Al Orth | 27 | 39 | 129 | 40 | 4 | 1 | 1 | 21 | 6 | 2 | 1 | 0 | 0 | 13 | 2 | 0 | .310 | .326 | .380 | .706 | 0.0 |
| P | Red Donahue | 27 | 32 | 90 | 20 | 0 | 0 | 0 | 12 | 9 | 3 | 1 | 5 | 0 | 10 | 1 | 0 | .222 | .255 | .222 | .478 | 0.0 |
| P | Chick Fraser | 26 | 29 | 85 | 22 | 4 | 1 | 0 | 10 | 8 | 5 | 1 | 5 | 0 | 9 | 2 | 0 | .259 | .308 | .329 | .637 | 0.0 |
| P | Bill Bernhard | 29 | 32 | 91 | 14 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | .154 | .181 | .165 | .346 | 0.0 |
| P | Wiley Piatt | 25 | 22 | 68 | 17 | 0 | 1 | 0 | 7 | 8 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | .250 | .301 | .279 | .581 | 0.0 |
| C | Morgan Murphy | 33 | 11 | 36 | 10 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .278 | .278 | .333 | .611 | 0.0 |
| P | Jack Dunn | 27 | 10 | 33 | 10 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .303 | .303 | .333 | .636 | 0.0 |
| P | Al Maul | 34 | 5 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .294 | .200 | .494 | 0.0 |
| C | Fred Jacklitsch | 24 | 5 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .273 | .455 | 0.0 |
| P | Bert Conn | 20 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 | 0.0 |
| P | Warren McLaughlin | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.0 |
| 21 Players | 26.9 | 1294 | 4819 | 1407 | 180 | 80 | 28 | 668 | 792 | 431 | 72 | 110 | 0 | 496 | 200 | 0 | .292 | .359 | .380 | .739 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Al Orth | 27 | 33 | 30 | 14 | 14 | 1 | 3.78 | 262.0 | 302 | 145 | 110 | 4 | 60 | 68 | 0 | 24 | 2 | 1.38 | .293 | 0.0 |
| Red Donahue | 27 | 32 | 24 | 15 | 10 | 0 | 3.60 | 240.0 | 299 | 144 | 96 | 6 | 50 | 41 | 0 | 21 | 2 | 1.45 | .301 | 0.0 |
| Chick Fraser | 26 | 29 | 26 | 15 | 9 | 0 | 3.14 | 223.3 | 250 | 117 | 78 | 7 | 93 | 58 | 0 | 22 | 1 | 1.54 | .284 | 0.0 |
| Bill Bernhard | 29 | 32 | 27 | 15 | 10 | 2 | 4.77 | 218.7 | 284 | 151 | 116 | 3 | 74 | 49 | 0 | 20 | 0 | 1.64 | .316 | 0.0 |
| Wiley Piatt | 25 | 22 | 20 | 9 | 10 | 0 | 4.71 | 160.7 | 194 | 120 | 84 | 5 | 71 | 47 | 0 | 16 | 1 | 1.65 | .303 | 0.0 |
| Jack Dunn | 27 | 10 | 9 | 5 | 5 | 0 | 4.84 | 80.0 | 87 | 50 | 43 | 2 | 29 | 12 | 0 | 9 | 1 | 1.45 | .272 | 0.0 |
| Al Maul | 34 | 5 | 4 | 2 | 3 | 0 | 6.16 | 38.0 | 53 | 31 | 26 | 2 | 3 | 6 | 0 | 3 | 0 | 1.47 | .321 | 0.0 |
| Bert Conn | 20 | 4 | 1 | 0 | 2 | 0 | 8.31 | 17.3 | 29 | 29 | 16 | 0 | 16 | 2 | 0 | 1 | 0 | 2.60 | .367 | 0.0 |
| Warren McLaughlin | 24 | 1 | 0 | 0 | 0 | 0 | 4.50 | 6.0 | 4 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 1.67 | .190 | 0.0 |
| Roy A Thomas | 26 | 1 | 0 | 0 | 0 | 0 | 3.37 | 2.7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .333 | 0.0 |
| 10 Pitchers | 27.0 | 169 | 141 | 75 | 63 | 3 | 4.13 | 1248.7 | 1506 | 792 | 573 | 29 | 402 | 284 | 0 | 116 | 7 | 1.53 | .299 | 0.0 |
|
| Fielding Stats |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Ed Delahanty | 130 | 0 | 1299 | 66 | 86 | 1392 | 27 | .981 | 1040.0 | 11.81 |
| Totals | 130 | 0 | 1299 | 66 | 86 | 1392 | 27 | .981 | 1040.0 | 11.81 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Nap Lajoie | 102 | 0 | 287 | 341 | 69 | 658 | 30 | .954 | 816.0 | 6.93 |
| Joe Dolan | 29 | 0 | 64 | 74 | 8 | 150 | 12 | .920 | 232.0 | 5.35 |
| Totals | 131 | 0 | 351 | 415 | 77 | 808 | 42 | .948 | 1048.0 | 6.58 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Monte Cross | 131 | 0 | 339 | 459 | 68 | 860 | 62 | .928 | 1048.0 | 6.85 |
| Joe Dolan | 12 | 0 | 27 | 35 | 5 | 66 | 4 | .939 | 96.0 | 5.81 |
| Totals | 143 | 0 | 366 | 494 | 73 | 926 | 66 | .929 | 1144.0 | 6.77 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Jimmy Slagle | 141 | 0 | 320 | 22 | 5 | 371 | 29 | .922 | 1128.0 | 2.73 |
| Totals | 141 | 0 | 320 | 22 | 5 | 371 | 29 | .922 | 1128.0 | 2.73 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Roy A Thomas | 139 | 0 | 303 | 19 | 6 | 336 | 14 | .958 | 1112.0 | 2.61 |
| Al Orth | 3 | 0 | 8 | 0 | 0 | 8 | 0 | 1.000 | 24.0 | 3.00 |
| Totals | 142 | 0 | 311 | 19 | 6 | 344 | 14 | .959 | 1136.0 | 2.61 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Elmer Flick | 138 | 0 | 232 | 23 | 6 | 279 | 24 | .914 | 1104.0 | 2.08 |
| Totals | 138 | 0 | 232 | 23 | 6 | 279 | 24 | .914 | 1104.0 | 2.08 |
|
| Team Leaders |
| Batting Leaders |
| Category | Player(s) | Value |
| Batting Average | Warren McLaughlin | .500 |
| On-Base Percentage | Warren McLaughlin | .667 |
| Slugging Percentage | Elmer Flick | .545 |
| OPS | Warren McLaughlin | 1.167 |
| Games | Jimmy Slagle | 141 |
| At-Bats | Jimmy Slagle | 574 |
| Runs | Roy A Thomas | 132 |
| Hits | Elmer Flick | 200 |
| Doubles | Nap Lajoie | 33 |
| Triples | Elmer Flick | 16 |
| Home Runs | Elmer Flick | 11 |
| Runs Batted In | Elmer Flick | 110 |
| Stolen Bases | Roy A Thomas | 37 |
| Caught Stealing | Roy A Thomas, Jimmy Slagle, Elmer Flick, Ed Delahanty, Monte Cross, Nap Lajoie, Harry Wolverton, Ed McFarland, Joe Dolan, Klondike Douglass, Al Orth, Red Donahue, Chick Fraser, Bill Bernhard, Wiley Piatt, Morgan Murphy, Jack Dunn, Al Maul, Fred Jacklitsch, Bert Conn, Warren McLaughlin | 0 |
| Walks | Roy A Thomas | 115 |
| Strikeouts | Jimmy Slagle | 60 |
|
|
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010