FOOL-Historical
Philadelphia Phillies History - 1898 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| CF | Duff Cooley | 25 | 149 | 629 | 196 | 24 | 12 | 4 | 55 | 123 | 48 | 4 | 11 | 0 | 63 | 17 | 0 | .312 | .364 | .407 | .771 | 0.0 |
| 1B | Klondike Douglass | 26 | 146 | 582 | 150 | 26 | 4 | 2 | 48 | 105 | 55 | 11 | 25 | 0 | 63 | 18 | 0 | .258 | .333 | .326 | .660 | 0.0 |
| 2B | Nap Lajoie | 23 | 147 | 608 | 197 | 43 | 11 | 6 | 127 | 113 | 21 | 7 | 5 | 0 | 60 | 25 | 0 | .324 | .354 | .461 | .814 | 0.0 |
| LF | Ed Delahanty | 30 | 144 | 548 | 183 | 36 | 9 | 4 | 92 | 115 | 77 | 11 | 4 | 0 | 53 | 58 | 0 | .334 | .426 | .454 | .880 | 0.0 |
| SS | Monte Cross | 28 | 149 | 525 | 135 | 25 | 5 | 1 | 50 | 68 | 55 | 8 | 11 | 0 | 57 | 20 | 0 | .257 | .337 | .330 | .666 | 0.0 |
| RF | Elmer Flick | 22 | 134 | 453 | 137 | 16 | 13 | 8 | 81 | 84 | 86 | 15 | 11 | 0 | 46 | 23 | 0 | .302 | .430 | .448 | .878 | 0.0 |
| C | Ed McFarland | 23 | 121 | 429 | 121 | 21 | 5 | 3 | 71 | 65 | 44 | 2 | 9 | 0 | 45 | 4 | 0 | .282 | .352 | .375 | .727 | 0.0 |
| 3B | Billy Lauder | 24 | 97 | 361 | 95 | 14 | 7 | 2 | 67 | 42 | 19 | 0 | 13 | 0 | 39 | 6 | 0 | .263 | .300 | .357 | .657 | 0.0 |
| P | Al Orth | 25 | 39 | 123 | 36 | 6 | 4 | 1 | 14 | 17 | 3 | 0 | 7 | 0 | 13 | 1 | 0 | .293 | .310 | .431 | .740 | 0.0 |
| P | Wiley Piatt | 23 | 41 | 122 | 32 | 2 | 1 | 0 | 9 | 19 | 6 | 1 | 1 | 0 | 13 | 0 | 0 | .262 | .302 | .295 | .597 | 0.0 |
| P | Red Donahue | 25 | 35 | 112 | 16 | 0 | 1 | 0 | 10 | 8 | 4 | 0 | 7 | 0 | 14 | 1 | 0 | .143 | .172 | .161 | .333 | 0.0 |
| 3B | Ed Abbaticchio | 21 | 25 | 92 | 21 | 4 | 0 | 0 | 14 | 9 | 7 | 1 | 2 | 0 | 10 | 4 | 0 | .228 | .290 | .272 | .562 | 0.0 |
| C | Morgan Murphy | 31 | 25 | 86 | 17 | 3 | 0 | 0 | 11 | 6 | 6 | 1 | 3 | 0 | 10 | 0 | 0 | .198 | .258 | .233 | .491 | 0.0 |
| RF | Sam Thompson | 38 | 14 | 63 | 22 | 5 | 3 | 1 | 15 | 14 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | .349 | .388 | .571 | .959 | 0.0 |
| LF | Dave Fultz | 23 | 19 | 55 | 10 | 2 | 2 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | .182 | .262 | .291 | .553 | 0.0 |
| 3B | Kid Elberfeld | 23 | 14 | 38 | 9 | 4 | 0 | 0 | 7 | 1 | 5 | 7 | 2 | 0 | 4 | 0 | 0 | .237 | .420 | .342 | .762 | 0.0 |
| P | Davey Dunkle | 25 | 12 | 28 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .241 | .250 | .491 | 0.0 |
| P | Bill Duggleby | 24 | 9 | 21 | 5 | 1 | 0 | 1 | 6 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .238 | .360 | .429 | .789 | 0.0 |
| P | Edward Murphy | 21 | 7 | 14 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .357 | .357 | .357 | .714 | 0.0 |
| P | Bert Conn | 18 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.0 |
| 20 Players | 25.3 | 1328 | 4892 | 1394 | 233 | 78 | 33 | 687 | 803 | 451 | 68 | 113 | 0 | 509 | 180 | 0 | .285 | .354 | .385 | .738 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Wiley Piatt | 23 | 39 | 37 | 24 | 14 | 0 | 3.18 | 306.0 | 285 | 156 | 108 | 2 | 97 | 121 | 0 | 33 | 6 | 1.25 | .262 | 0.0 |
| Red Donahue | 25 | 35 | 35 | 16 | 17 | 0 | 3.55 | 284.3 | 327 | 165 | 112 | 7 | 80 | 57 | 0 | 33 | 1 | 1.43 | .287 | 0.0 |
| Al Orth | 25 | 32 | 28 | 15 | 13 | 0 | 3.02 | 250.0 | 290 | 131 | 84 | 2 | 53 | 52 | 0 | 25 | 1 | 1.37 | .292 | 0.0 |
| Davey Dunkle | 25 | 12 | 7 | 1 | 4 | 0 | 6.98 | 68.3 | 83 | 70 | 53 | 1 | 38 | 21 | 0 | 4 | 0 | 1.77 | .308 | 0.0 |
| Bill Duggleby | 24 | 9 | 5 | 3 | 3 | 0 | 5.50 | 54.0 | 70 | 39 | 33 | 4 | 18 | 12 | 0 | 4 | 0 | 1.63 | .306 | 0.0 |
| Edward Murphy | 21 | 7 | 3 | 1 | 2 | 0 | 5.10 | 30.0 | 41 | 23 | 17 | 3 | 10 | 8 | 0 | 2 | 0 | 1.70 | .317 | 0.0 |
| Bert Conn | 18 | 1 | 1 | 0 | 1 | 0 | 6.43 | 7.0 | 13 | 9 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2.14 | .400 | 0.0 |
| 7 Pitchers | 24.2 | 135 | 116 | 60 | 54 | 0 | 3.71 | 999.7 | 1109 | 593 | 412 | 20 | 298 | 274 | 0 | 101 | 8 | 1.41 | .286 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Ed McFarland | 121 | 0 | 420 | 136 | 7 | 579 | 23 | .960 | 968.0 | 5.17 | 23 | 0.0 |
| Morgan Murphy | 25 | 0 | 77 | 30 | 2 | 111 | 4 | .964 | 200.0 | 4.82 | 1 | 0.0 |
| Totals | 146 | 0 | 497 | 166 | 9 | 690 | 27 | .961 | 1168.0 | 5.11 | 24 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Klondike Douglass | 146 | 0 | 1236 | 73 | 74 | 1341 | 32 | .976 | 1168.0 | 10.09 |
| Nap Lajoie | 1 | 0 | 7 | 1 | 1 | 8 | 0 | 1.000 | 8.0 | 9.00 |
| Totals | 147 | 0 | 1243 | 74 | 75 | 1349 | 32 | .976 | 1176.0 | 10.08 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Nap Lajoie | 146 | 0 | 442 | 406 | 59 | 894 | 46 | .949 | 1168.0 | 6.53 |
| Ed Abbaticchio | 4 | 0 | 9 | 6 | 0 | 17 | 2 | .882 | 32.0 | 4.22 |
| Dave Fultz | 3 | 0 | 3 | 4 | 0 | 8 | 1 | .875 | 24.0 | 2.62 |
| Totals | 153 | 0 | 454 | 416 | 59 | 919 | 49 | .947 | 1224.0 | 6.40 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Billy Lauder | 97 | 0 | 132 | 171 | 6 | 350 | 47 | .866 | 776.0 | 3.51 |
| Ed Abbaticchio | 20 | 0 | 26 | 19 | 0 | 55 | 10 | .818 | 160.0 | 2.53 |
| Kid Elberfeld | 14 | 0 | 13 | 18 | 1 | 39 | 8 | .795 | 112.0 | 2.49 |
| Totals | 131 | 0 | 171 | 208 | 7 | 444 | 65 | .854 | 1048.0 | 3.25 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Monte Cross | 149 | 0 | 404 | 506 | 65 | 1003 | 93 | .907 | 1192.0 | 6.87 |
| Dave Fultz | 1 | 0 | 6 | 3 | 0 | 10 | 1 | .900 | 8.0 | 10.12 |
| Totals | 150 | 0 | 410 | 509 | 65 | 1013 | 94 | .907 | 1200.0 | 6.89 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Ed Delahanty | 144 | 0 | 302 | 20 | 5 | 334 | 12 | .964 | 1152.0 | 2.52 |
| Dave Fultz | 8 | 0 | 15 | 1 | 1 | 18 | 2 | .889 | 64.0 | 2.25 |
| Totals | 152 | 0 | 317 | 21 | 6 | 352 | 14 | .960 | 1216.0 | 2.50 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Duff Cooley | 149 | 0 | 352 | 15 | 2 | 389 | 22 | .943 | 1192.0 | 2.77 |
| Dave Fultz | 3 | 0 | 6 | 0 | 0 | 7 | 1 | .857 | 24.0 | 2.25 |
| Totals | 152 | 0 | 358 | 15 | 2 | 396 | 23 | .942 | 1216.0 | 2.76 |
|
| Team Leaders |
| Batting Leaders |
| Category | Player(s) | Value |
| Batting Average | Edward Murphy | .357 |
| On-Base Percentage | Elmer Flick | .430 |
| Slugging Percentage | Bert Conn | 1.000 |
| OPS | Bert Conn | 1.333 |
| Games | Duff Cooley, Monte Cross | 149 |
| At-Bats | Duff Cooley | 629 |
| Runs | Duff Cooley | 123 |
| Hits | Nap Lajoie | 197 |
| Doubles | Nap Lajoie | 43 |
| Triples | Elmer Flick | 13 |
| Home Runs | Elmer Flick | 8 |
| Runs Batted In | Nap Lajoie | 127 |
| Stolen Bases | Ed Delahanty | 58 |
| Caught Stealing | Duff Cooley, Klondike Douglass, Nap Lajoie, Ed Delahanty, Monte Cross, Elmer Flick, Ed McFarland, Billy Lauder, Al Orth, Wiley Piatt, Red Donahue, Ed Abbaticchio, Morgan Murphy, Sam Thompson, Dave Fultz, Kid Elberfeld, Davey Dunkle, Bill Duggleby, Edward Murphy, Bert Conn | 0 |
| Walks | Elmer Flick | 86 |
| Strikeouts | Duff Cooley, Klondike Douglass | 63 |
|
|
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010