FOOL-Historical
Chicago Cubs History - 1902 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1902 Chicago Cubs | 78 | 84 | .481 | 7th | 13 | 79-83 | -1 | .283 | 4.26 | | | 1,284,323 | $46,204,344 | $68,563,837 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| C | Ed McFarland | 27 | 158 | 684 | 183 | 29 | 6 | 5 | 57 | 97 | 39 | 7 | 2 | 2 | 36 | 12 | 8 | .268 | .313 | .349 | .662 | 22.9 |
| RF | Elmer Flick | 26 | 161 | 651 | 231 | 45 | 13 | 10 | 96 | 108 | 69 | 12 | 0 | 1 | 57 | 29 | 17 | .355 | .426 | .510 | .936 | 77.0 |
| 3B | Ernie Courtney | 27 | 161 | 642 | 146 | 20 | 5 | 0 | 59 | 84 | 49 | 23 | 2 | 10 | 68 | 8 | 7 | .227 | .301 | .274 | .575 | -18.2 |
| CF | Tom McCreery | 27 | 161 | 655 | 190 | 23 | 3 | 3 | 94 | 80 | 49 | 3 | 0 | 12 | 84 | 14 | 10 | .290 | .337 | .348 | .685 | 11.7 |
| SS | Terry Turner | 21 | 159 | 557 | 193 | 36 | 11 | 2 | 88 | 75 | 40 | 11 | 3 | 5 | 47 | 14 | 3 | .346 | .398 | .461 | .859 | 57.8 |
| LF | Ducky Holmes | 33 | 162 | 570 | 148 | 11 | 5 | 1 | 72 | 52 | 27 | 4 | 1 | 12 | 31 | 11 | 10 | .260 | .292 | .302 | .594 | -18.0 |
| 1B | Bill Richardson | 24 | 160 | 489 | 143 | 32 | 1 | 8 | 67 | 64 | 46 | 4 | 2 | 10 | 45 | 0 | 1 | .292 | .352 | .411 | .763 | 27.8 |
| 2B | Ed Abbaticchio | 25 | 148 | 422 | 125 | 20 | 2 | 5 | 56 | 58 | 46 | 4 | 5 | 7 | 27 | 16 | 3 | .296 | .365 | .389 | .754 | 25.3 |
| 2B | Danny Shay | 25 | 146 | 402 | 120 | 22 | 6 | 3 | 50 | 61 | 51 | 3 | 2 | 1 | 35 | 9 | 4 | .299 | .381 | .405 | .786 | 26.3 |
| 1B | Davey Crockett | 26 | 122 | 153 | 37 | 10 | 0 | 1 | 16 | 15 | 12 | 1 | 2 | 1 | 21 | 0 | 0 | .242 | .299 | .327 | .626 | 0.6 |
| P | Frank Foreman | 39 | 43 | 95 | 17 | 1 | 0 | 2 | 7 | 12 | 4 | 3 | 16 | 0 | 10 | 0 | 3 | .179 | .235 | .253 | .488 | 0.3 |
| P | Ham Iburg | 28 | 44 | 83 | 18 | 3 | 1 | 0 | 7 | 8 | 9 | 0 | 22 | 1 | 13 | 0 | 0 | .217 | .290 | .277 | .567 | 4.0 |
| P | Willie Sudhoff | 27 | 40 | 80 | 15 | 2 | 0 | 1 | 3 | 4 | 2 | 1 | 20 | 1 | 8 | 1 | 0 | .188 | .214 | .250 | .464 | 1.7 |
| SS | Joe Bean | 28 | 66 | 46 | 11 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | .239 | .300 | .348 | .648 | -0.4 |
| P | Gus Dorner | 25 | 25 | 36 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | .139 | .139 | .167 | .306 | -0.9 |
| C | Hughie Hearne | 29 | 27 | 33 | 8 | 3 | 1 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | .242 | .324 | .394 | .718 | 1.6 |
| P | Jack Harper | 24 | 75 | 26 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | .038 | .167 | .038 | .205 | -1.4 |
| LF | Jim Murray | 24 | 39 | 21 | 7 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .381 | .772 | 1.1 |
| LF | Jim Jones | 25 | 37 | 18 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .278 | .278 | .278 | .556 | -1.5 |
| PH | Shorty Gallagher | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | -0.6 |
| P | Billy Milligan | 23 | 34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 |
| P | Arch McCarthy | 21 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 |
| P | Clark Griffith | 32 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| P | William Malone | 36 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| P | Brickyard Kennedy | 34 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 25 Players | 26.5 | 2085 | 5671 | 1605 | 261 | 54 | 42 | 695 | 737 | 457 | 77 | 100 | 63 | 506 | 115 | 68 | .283 | .341 | .370 | .712 | 216.7 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Frank Foreman | 39 | 43 | 43 | 18 | 21 | 0 | 3.95 | 314.7 | 345 | 155 | 138 | 8 | 116 | 114 | 0 | 14 | 3 | 1.47 | .302 | 27.9 |
| Ham Iburg | 28 | 44 | 44 | 16 | 15 | 0 | 4.08 | 311.3 | 348 | 162 | 141 | 13 | 85 | 82 | 0 | 15 | 2 | 1.39 | .294 | 23.1 |
| Willie Sudhoff | 27 | 40 | 40 | 14 | 17 | 0 | 4.40 | 278.3 | 297 | 149 | 136 | 11 | 97 | 84 | 0 | 9 | 1 | 1.42 | .285 | 10.5 |
| Jack Harper | 24 | 75 | 10 | 11 | 6 | 3 | 3.51 | 192.3 | 182 | 86 | 75 | 5 | 83 | 86 | 3 | 5 | 0 | 1.38 | .273 | 26.9 |
| Gus Dorner | 25 | 25 | 25 | 4 | 16 | 0 | 5.35 | 148.0 | 178 | 97 | 88 | 4 | 45 | 43 | 0 | 0 | 0 | 1.51 | .312 | -10.6 |
| Clark Griffith | 32 | 41 | 0 | 6 | 4 | 4 | 4.61 | 54.7 | 60 | 29 | 28 | 2 | 22 | 20 | 4 | 0 | 0 | 1.50 | .293 | 0.7 |
| William Malone | 36 | 36 | 0 | 1 | 0 | 0 | 6.09 | 54.7 | 74 | 40 | 37 | 1 | 21 | 13 | 3 | 0 | 0 | 1.74 | .341 | -8.6 |
| Billy Milligan | 23 | 34 | 0 | 6 | 4 | 16 | 3.08 | 38.0 | 46 | 14 | 13 | 1 | 14 | 14 | 0 | 0 | 0 | 1.58 | .326 | 7.2 |
| Brickyard Kennedy | 34 | 25 | 0 | 1 | 1 | 0 | 4.54 | 33.7 | 41 | 21 | 17 | 0 | 7 | 5 | 0 | 0 | 0 | 1.43 | .318 | 0.7 |
| Arch McCarthy | 21 | 11 | 0 | 1 | 0 | 0 | 4.91 | 14.7 | 15 | 8 | 8 | 3 | 6 | 11 | 1 | 0 | 0 | 1.43 | .308 | -0.3 |
| 10 Pitchers | 29.8 | 374 | 162 | 78 | 84 | 23 | 4.26 | 1440.3 | 1586 | 761 | 681 | 48 | 496 | 472 | 11 | 43 | 6 | 1.45 | .297 | 77.5 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Ed McFarland | 158 | 158 | 504 | 97 | 3 | 607 | 6 | .990 | 1387.7 | 3.90 | 9 | 29.2 |
| Hughie Hearne | 11 | 4 | 25 | 4 | 0 | 31 | 2 | .935 | 52.7 | 4.96 | 0 | 30.0 |
| Totals | 169 | 162 | 529 | 101 | 3 | 638 | 8 | .987 | 1440.3 | 3.94 | 9 | 29.2 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Ed Abbaticchio | 84 | 81 | 203 | 297 | 53 | 511 | 11 | .978 | 727.7 | 6.18 |
| Danny Shay | 82 | 81 | 209 | 288 | 40 | 505 | 8 | .984 | 712.7 | 6.28 |
| Totals | 166 | 162 | 412 | 585 | 93 | 1016 | 19 | .981 | 1440.3 | 6.23 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Terry Turner | 136 | 136 | 283 | 461 | 74 | 759 | 15 | .980 | 1208.0 | 5.54 |
| Ed Abbaticchio | 26 | 26 | 49 | 84 | 7 | 135 | 2 | .985 | 227.3 | 5.27 |
| Joe Bean | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 1.000 | 5.0 | 7.20 |
| Totals | 166 | 162 | 335 | 546 | 81 | 898 | 17 | .981 | 1440.3 | 5.50 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Ducky Holmes | 162 | 162 | 324 | 7 | 0 | 340 | 9 | .974 | 1347.0 | 2.21 |
| Jim Jones | 29 | 0 | 9 | 0 | 0 | 9 | 0 | 1.000 | 50.0 | 1.62 |
| Jim Murray | 30 | 0 | 3 | 0 | 0 | 4 | 1 | .750 | 43.3 | 0.62 |
| Totals | 221 | 162 | 336 | 7 | 0 | 353 | 10 | .972 | 1440.3 | 2.14 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Tom McCreery | 161 | 161 | 420 | 10 | 1 | 436 | 6 | .986 | 1432.3 | 2.70 |
| Jim Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 |
| Totals | 162 | 162 | 420 | 10 | 1 | 436 | 6 | .986 | 1440.3 | 2.69 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Elmer Flick | 161 | 161 | 285 | 13 | 1 | 310 | 12 | .961 | 1429.3 | 1.88 |
| Jim Murray | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 10.0 | 1.80 |
| Jim Jones | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 |
| Totals | 165 | 162 | 288 | 14 | 1 | 314 | 12 | .962 | 1440.3 | 1.89 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010