FOOL-Historical
Boston Beaneaters History - 1920 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1920 Boston Beaneaters | 101 | 61 | .623 | 1st | - | 103-59 | -2 | .272 | 3.30 | X | X | 3,500,067 | $65,937,006 | $70,136,794 |
|
| Award Winners |
| Award | Players | Qty |
| Rookie of the Year Award | Lefty O'Doul | 1 | | Gold Glove Award | Ed Lennox (3B), Dutch Zwilling (LF), Tris Speaker (CF), Bobby Veach (RF) | 4 | | All-Star | Rube Bressler, Eddie Collins, Ed Lennox, Lefty O'Doul, Hal Schwenk, Bobby Veach, Ivey Wingo | 7 |
| Pitcher of the Month | Erskine Mayer (May) | 1 | | Rookie of the Month | Lefty O'Doul (Apr, Jun, Jul) | 3 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | OPS+ | OWS | DWS |
| CF | Tris Speaker | 32 | 162 | 728 | 193 | 43 | 8 | 6 | 53 | 111 | 56 | 10 | 1 | 2 | 125 | 0 | 1 | .265 | .325 | .371 | .696 | 23.2 | 116 | 15.6 | 6.9 |
| 2B | Eddie Collins | 33 | 157 | 617 | 195 | 22 | 6 | 3 | 48 | 122 | 115 | 7 | 7 | 5 | 62 | 0 | 0 | .316 | .426 | .386 | .812 | 58.8 | 154 | 26.4 | 2.8 |
| RF | Bobby Veach | 32 | 156 | 697 | 214 | 50 | 6 | 8 | 99 | 107 | 33 | 1 | 0 | 7 | 48 | 0 | 1 | .307 | .336 | .430 | .766 | 37.4 | 137 | 19.5 | 5.1 |
| LF | Dutch Zwilling | 31 | 157 | 664 | 190 | 39 | 12 | 20 | 140 | 110 | 48 | 4 | 0 | 12 | 101 | 0 | 0 | .286 | .332 | .471 | .804 | 34.9 | 147 | 21.2 | 5.4 |
| 3B | Ed Lennox | 36 | 158 | 604 | 156 | 34 | 14 | 15 | 113 | 113 | 86 | 5 | 0 | 12 | 78 | 0 | 0 | .258 | .349 | .435 | .785 | 39.1 | 143 | 19.2 | 11.6 |
| 1B | Lefty O'Doul | 23 | 161 | 623 | 212 | 29 | 6 | 17 | 111 | 95 | 65 | 2 | 1 | 4 | 38 | 0 | 2 | .340 | .402 | .488 | .890 | 78.1 | 175 | 27.1 | 0.0 |
| C | Ivey Wingo | 29 | 143 | 544 | 157 | 29 | 9 | 1 | 82 | 57 | 58 | 4 | 1 | 8 | 31 | 0 | 0 | .289 | .357 | .381 | .737 | 34.9 | 129 | 14.7 | 12.1 |
| SS | Everett Scott | 27 | 158 | 537 | 123 | 21 | 4 | 1 | 71 | 40 | 25 | 1 | 0 | 8 | 37 | 2 | 0 | .229 | .261 | .289 | .550 | -12.4 | 71 | 0.0 | 4.8 |
| C | Cy Perkins | 24 | 100 | 142 | 31 | 8 | 1 | 1 | 11 | 9 | 9 | 0 | 2 | 1 | 36 | 0 | 0 | .218 | .263 | .310 | .573 | -6.1 | 77 | 0.4 | 1.5 |
| RF | Steve Evans | 35 | 109 | 135 | 25 | 1 | 3 | 1 | 12 | 12 | 10 | 2 | 0 | 0 | 20 | 0 | 0 | .185 | .252 | .259 | .511 | -15.5 | 59 | 0.0 | 0.5 |
| P | Ray Fisher | 32 | 40 | 113 | 19 | 3 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | .168 | .172 | .195 | .367 | 2.1 | 14 | 0.0 | 0.0 |
| P | Bill Sherdel | 23 | 40 | 105 | 23 | 5 | 0 | 0 | 7 | 9 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | .219 | .255 | .267 | .521 | 4.6 | 62 | 0.0 | 0.0 |
| P | Erskine Mayer | 30 | 40 | 106 | 11 | 1 | 1 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 41 | 0 | 0 | .104 | .136 | .132 | .268 | 0.1 | -16 | 0.0 | 0.0 |
| 1B | Dave Robertson | 30 | 93 | 87 | 16 | 4 | 0 | 0 | 9 | 10 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | .184 | .226 | .230 | .456 | -5.4 | 42 | 0.0 | 0.0 |
| P | Rube Marquard | 33 | 40 | 87 | 12 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | .138 | .156 | .149 | .305 | 0.6 | -5 | 0.0 | 0.0 |
| SS | Zeb Terry | 29 | 77 | 55 | 17 | 3 | 0 | 0 | 16 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | .309 | .397 | .364 | .760 | 4.2 | 137 | 1.8 | 0.6 |
| SS | Tommy Griffith | 30 | 39 | 38 | 9 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .237 | .275 | .263 | .538 | -1.9 | 68 | 0.1 | 0.1 |
| 3B | Gus Getz | 30 | 64 | 23 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .261 | .261 | .348 | .609 | 0.2 | 88 | 0.2 | 0.8 |
| 2B | Doc Crandall | 32 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .364 | .250 | .614 | -0.3 | 93 | 0.1 | 0.0 |
| P | Kid Speer | 34 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 | 0.3 | 78 | 0.0 | 0.0 |
| P | Hal Schwenk | 29 | 73 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 0.3 | 78 | 0.0 | 0.0 |
| P | Steamboat Williams | 28 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
| P | Rube Bressler | 25 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 | 0.0 | 0.0 |
| P | William Evans | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | 0 | 0.0 | 0.0 |
| 24 Players | 30.4 | 2172 | 5931 | 1614 | 297 | 70 | 73 | 798 | 826 | 533 | 38 | 16 | 63 | 721 | 2 | 4 | .272 | .333 | .383 | .716 | 276.9 | 122 | 146.5 | 52.1 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ | PWS |
| Bill Sherdel | 23 | 40 | 40 | 16 | 13 | 0 | 3.02 | 298.0 | 296 | 109 | 100 | 6 | 80 | 75 | 0 | 12 | 1 | 1.26 | .273 | 25.6 | 121 | 24.7 |
| Ray Fisher | 32 | 40 | 40 | 20 | 11 | 0 | 3.31 | 291.0 | 300 | 117 | 107 | 4 | 73 | 107 | 0 | 12 | 2 | 1.28 | .292 | 11.7 | 110 | 25.7 |
| Erskine Mayer | 30 | 40 | 40 | 19 | 9 | 0 | 3.07 | 287.0 | 303 | 110 | 98 | 12 | 56 | 79 | 0 | 8 | 2 | 1.25 | .281 | 22.5 | 119 | 23.8 |
| Rube Marquard | 33 | 40 | 40 | 18 | 9 | 0 | 4.03 | 243.3 | 275 | 117 | 109 | 10 | 60 | 122 | 0 | 0 | 0 | 1.38 | .313 | -18.5 | 90 | 21.1 |
| Hal Schwenk | 29 | 73 | 2 | 12 | 0 | 2 | 2.65 | 91.7 | 92 | 28 | 27 | 2 | 40 | 28 | 14 | 0 | 0 | 1.44 | .283 | 13.4 | 137 | 2.3 |
| Mellie Wolfgang | 30 | 77 | 0 | 2 | 4 | 4 | 3.91 | 76.0 | 88 | 34 | 33 | 2 | 24 | 28 | 25 | 0 | 0 | 1.47 | .316 | -4.1 | 93 | 2.0 |
| Rube Bressler | 25 | 74 | 0 | 8 | 9 | 39 | 3.82 | 73.0 | 73 | 34 | 31 | 4 | 34 | 49 | 0 | 0 | 0 | 1.47 | .295 | -2.9 | 95 | 2.7 |
| William Evans | 27 | 55 | 0 | 1 | 1 | 2 | 2.20 | 49.0 | 36 | 22 | 12 | 3 | 16 | 24 | 24 | 0 | 0 | 1.06 | .226 | 10.7 | 165 | 1.0 |
| Steamboat Williams | 28 | 35 | 0 | 2 | 4 | 3 | 3.38 | 40.0 | 39 | 16 | 15 | 1 | 11 | 11 | 4 | 0 | 0 | 1.25 | .275 | 1.2 | 108 | 0.6 |
| Kid Speer | 34 | 29 | 0 | 3 | 1 | 0 | 3.20 | 39.3 | 38 | 17 | 14 | 1 | 7 | 10 | 5 | 0 | 0 | 1.14 | .272 | 2.3 | 114 | 0.6 |
| 10 Pitchers | 29.1 | 503 | 162 | 101 | 61 | 50 | 3.30 | 1488.3 | 1540 | 604 | 546 | 45 | 401 | 533 | 72 | 32 | 5 | 1.30 | .288 | 62.0 | 113 | 104.4 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% | FWS |
| Ivey Wingo | 143 | 143 | 533 | 69 | 9 | 605 | 3 | .995 | 1306.0 | 4.15 | 4 | 43.9 | 12.1 |
| Cy Perkins | 25 | 19 | 83 | 5 | 0 | 89 | 1 | .989 | 179.3 | 4.42 | 0 | 28.6 | 1.5 |
| Dave Robertson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0.0 | 0.0 |
| Tommy Griffith | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0 | 0.0 | 0.1 |
| Steve Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0 | 0.0 | 0.0 |
| Totals | 172 | 162 | 618 | 75 | 9 | 697 | 4 | .994 | 1488.3 | 4.19 | 4 | 42.2 | 13.6 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Lefty O'Doul | 161 | 161 | 1477 | 110 | 85 | 1597 | 10 | .994 | 1432.0 | 9.97 | 0.0 |
| Dave Robertson | 13 | 1 | 40 | 3 | 3 | 43 | 0 | 1.000 | 31.3 | 12.35 | 0.0 |
| Cy Perkins | 14 | 0 | 23 | 1 | 2 | 24 | 0 | 1.000 | 22.0 | 9.82 | 0.0 |
| Steve Evans | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | 0.0 |
| Totals | 189 | 162 | 1542 | 115 | 90 | 1667 | 10 | .994 | 1488.3 | 10.02 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Eddie Collins | 157 | 157 | 408 | 484 | 79 | 898 | 6 | .993 | 1427.3 | 5.62 | 2.8 |
| Zeb Terry | 14 | 5 | 14 | 20 | 5 | 35 | 1 | .971 | 55.0 | 5.56 | 0.1 |
| Doc Crandall | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 1.000 | 5.0 | 7.20 | 0.0 |
| Cy Perkins | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
| Totals | 175 | 162 | 424 | 507 | 84 | 938 | 7 | .993 | 1488.3 | 5.63 | 2.9 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Ed Lennox | 158 | 158 | 133 | 341 | 15 | 483 | 9 | .981 | 1379.0 | 3.09 | 11.6 |
| Gus Getz | 62 | 4 | 7 | 25 | 2 | 33 | 1 | .970 | 106.3 | 2.71 | 0.8 |
| Steve Evans | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.1 |
| Zeb Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 |
| Totals | 223 | 162 | 140 | 368 | 17 | 518 | 10 | .981 | 1488.3 | 3.07 | 12.4 |
|
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Dutch Zwilling | 157 | 157 | 410 | 15 | 1 | 425 | 0 | 1.000 | 1443.3 | 2.65 | 5.4 |
| Steve Evans | 5 | 5 | 9 | 0 | 0 | 9 | 0 | 1.000 | 44.0 | 1.84 | 0.1 |
| Lefty O'Doul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
| Totals | 163 | 162 | 419 | 15 | 1 | 434 | 0 | 1.000 | 1488.3 | 2.62 | 5.5 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Tris Speaker | 162 | 162 | 536 | 20 | 4 | 560 | 4 | .993 | 1484.3 | 3.37 | 6.9 |
| Bobby Veach | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 |
| Tommy Griffith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
| Totals | 165 | 162 | 539 | 20 | 4 | 563 | 4 | .993 | 1488.3 | 3.38 | 7.0 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Bobby Veach | 156 | 156 | 376 | 24 | 4 | 404 | 4 | .990 | 1430.3 | 2.52 | 5.1 |
| Steve Evans | 8 | 6 | 19 | 2 | 0 | 21 | 0 | 1.000 | 56.0 | 3.38 | 0.3 |
| Tommy Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
| Totals | 165 | 162 | 395 | 26 | 4 | 425 | 4 | .991 | 1488.3 | 2.55 | 5.4 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010