FOOL-Historical
Boston Beaneaters History - 1909 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1909 Boston Beaneaters | 80 | 82 | .494 | 5th | 14 | 85-77 | -5 | .286 | 4.23 | | | 3,217,993 | $79,398,118 | $70,151,847 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | OPS+ | OWS | DWS |
| 2B | Heinie Zimmerman | 22 | 162 | 746 | 233 | 47 | 14 | 0 | 63 | 119 | 23 | 5 | 1 | 10 | 66 | 0 | 0 | .312 | .333 | .413 | .746 | 38.0 | 99 | 12.8 | 5.5 |
| RF | Jimmy Sheckard | 30 | 162 | 673 | 204 | 38 | 17 | 4 | 70 | 115 | 84 | 3 | 1 | 2 | 87 | 0 | 1 | .303 | .382 | .428 | .810 | 33.3 | 117 | 18.2 | 4.2 |
| 3B | Ed Lennox | 25 | 162 | 646 | 228 | 54 | 12 | 16 | 120 | 127 | 84 | 6 | 0 | 12 | 44 | 0 | 0 | .353 | .425 | .548 | .973 | 103.6 | 159 | 26.1 | 6.9 |
| 1B | Jake Stahl | 30 | 162 | 625 | 177 | 59 | 11 | 5 | 114 | 92 | 57 | 30 | 0 | 15 | 98 | 0 | 0 | .283 | .363 | .437 | .800 | 42.2 | 114 | 15.6 | 0.0 |
| LF | Al Burch | 25 | 162 | 660 | 195 | 21 | 3 | 3 | 102 | 67 | 45 | 1 | 0 | 13 | 39 | 0 | 0 | .295 | .335 | .350 | .685 | 10.5 | 84 | 8.0 | 4.7 |
| CF | Joe Birmingham | 24 | 162 | 675 | 190 | 24 | 7 | 3 | 90 | 70 | 18 | 6 | 0 | 8 | 87 | 0 | 0 | .281 | .303 | .351 | .654 | -3.8 | 75 | 5.7 | 6.1 |
| SS | George S Davis | 38 | 162 | 629 | 171 | 36 | 7 | 6 | 62 | 80 | 55 | 4 | 3 | 1 | 35 | 0 | 0 | .272 | .334 | .380 | .714 | 26.6 | 91 | 8.7 | 4.9 |
| C | Pete Noonan | 27 | 155 | 553 | 135 | 24 | 4 | 5 | 56 | 57 | 29 | 0 | 1 | 5 | 49 | 0 | 0 | .244 | .279 | .329 | .609 | 0.8 | 63 | 0.0 | 14.1 |
| P | Christy Mathewson | 28 | 54 | 150 | 32 | 4 | 1 | 0 | 11 | 21 | 10 | 2 | 2 | 2 | 21 | 0 | 0 | .213 | .268 | .253 | .522 | 6.1 | 40 | 0.0 | 0.0 |
| P | Pete Dowling | 27 | 54 | 150 | 30 | 6 | 0 | 2 | 19 | 11 | 8 | 0 | 0 | 1 | 20 | 0 | 1 | .200 | .239 | .280 | .519 | 5.6 | 39 | 0.0 | 0.0 |
| P | George Mullin | 28 | 54 | 144 | 32 | 7 | 2 | 0 | 22 | 10 | 6 | 2 | 0 | 0 | 22 | 0 | 0 | .222 | .263 | .299 | .562 | 6.8 | 50 | 0.0 | 0.0 |
| CF | Bob Ganley | 34 | 98 | 94 | 21 | 5 | 0 | 0 | 13 | 6 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | .223 | .257 | .277 | .534 | -8.6 | 43 | 0.0 | 0.1 |
| RF | Red Murray | 25 | 89 | 81 | 18 | 5 | 1 | 0 | 6 | 7 | 8 | 1 | 1 | 0 | 10 | 0 | 0 | .222 | .300 | .309 | .609 | -4.4 | 63 | 0.4 | 0.0 |
| 1B | Claude Rossman | 28 | 37 | 34 | 9 | 3 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .265 | .286 | .412 | .697 | 0.8 | 85 | 0.3 | 0.0 |
| C | Sam Brown | 31 | 25 | 31 | 5 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | .161 | .257 | .161 | .418 | -2.9 | 14 | 0.0 | 0.6 |
| RF | Socks Seybold | 38 | 26 | 24 | 10 | 2 | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .417 | .481 | .625 | 1.106 | 5.9 | 195 | 1.3 | 0.0 |
| P | Bill Donovan | 32 | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 7 | 0.0 | 0.0 |
| P | Jack Bracken | 28 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.6 | 168 | 0.2 | 0.0 |
| SS | Eddie Grant | 26 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0.0 | 564 | 0.5 | 0.0 |
| 3B | Frank LaPorte | 29 | 42 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.7 | 248 | 0.1 | 0.2 |
| 20 Players | 27.7 | 1835 | 5929 | 1696 | 336 | 81 | 45 | 761 | 796 | 439 | 62 | 10 | 71 | 609 | 0 | 2 | .286 | .338 | .393 | .731 | 261.5 | 96 | 98.0 | 47.6 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ | PWS |
| Christy Mathewson | 28 | 54 | 54 | 24 | 22 | 0 | 3.95 | 421.3 | 451 | 201 | 185 | 10 | 103 | 181 | 0 | 29 | 2 | 1.31 | .305 | -5.7 | 114 | 30.0 |
| Pete Dowling | 27 | 54 | 54 | 24 | 22 | 0 | 4.01 | 411.0 | 478 | 206 | 183 | 9 | 120 | 164 | 0 | 24 | 2 | 1.45 | .320 | -9.0 | 112 | 29.8 |
| George Mullin | 28 | 54 | 54 | 17 | 24 | 0 | 4.64 | 396.0 | 463 | 231 | 204 | 15 | 116 | 149 | 0 | 15 | 0 | 1.46 | .312 | -48.7 | 97 | 32.0 |
| Rip Vowinkel | 24 | 60 | 0 | 4 | 2 | 3 | 3.98 | 81.3 | 93 | 37 | 36 | 3 | 18 | 22 | 4 | 0 | 0 | 1.36 | .305 | -1.6 | 113 | 1.2 |
| Bill Donovan | 32 | 28 | 0 | 1 | 0 | 1 | 5.16 | 52.3 | 69 | 34 | 30 | 0 | 16 | 17 | 1 | 0 | 0 | 1.62 | .338 | -10.8 | 87 | 0.6 |
| George McConnell | 31 | 41 | 0 | 3 | 7 | 3 | 4.94 | 51.0 | 63 | 30 | 28 | 1 | 15 | 26 | 4 | 0 | 0 | 1.53 | .348 | -8.8 | 91 | 0.6 |
| Jack Bracken | 28 | 31 | 0 | 7 | 5 | 6 | 3.71 | 43.7 | 46 | 20 | 18 | 1 | 15 | 20 | 0 | 0 | 0 | 1.40 | .304 | 1.0 | 121 | 0.4 |
| 7 Pitchers | 27.7 | 322 | 162 | 80 | 82 | 13 | 4.23 | 1456.7 | 1663 | 759 | 684 | 39 | 403 | 579 | 9 | 68 | 4 | 1.42 | .314 | -83.6 | 107 | 94.5 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% | FWS |
| Pete Noonan | 155 | 155 | 595 | 109 | 7 | 708 | 4 | .994 | 1365.3 | 4.64 | 5 | 51.0 | 14.1 |
| Sam Brown | 24 | 7 | 40 | 5 | 0 | 46 | 1 | .978 | 89.3 | 4.53 | 0 | 33.3 | 0.6 |
| Bob Ganley | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0 | 0.0 | 0.0 |
| Totals | 180 | 162 | 637 | 114 | 7 | 756 | 5 | .993 | 1456.7 | 4.64 | 5 | 49.5 | 14.8 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Jake Stahl | 162 | 162 | 1869 | 140 | 106 | 2025 | 16 | .992 | 1448.7 | 12.48 | 0.0 |
| Claude Rossman | 5 | 0 | 12 | 2 | 1 | 14 | 0 | 1.000 | 8.0 | 15.75 | 0.0 |
| Totals | 167 | 162 | 1881 | 142 | 107 | 2039 | 16 | .992 | 1456.7 | 12.50 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Heinie Zimmerman | 162 | 162 | 407 | 621 | 86 | 1034 | 6 | .994 | 1450.7 | 6.38 | 5.5 |
| Frank LaPorte | 4 | 0 | 3 | 4 | 3 | 7 | 0 | 1.000 | 6.0 | 10.50 | 0.0 |
| Totals | 166 | 162 | 410 | 625 | 89 | 1041 | 6 | .994 | 1456.7 | 6.39 | 5.6 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Ed Lennox | 162 | 162 | 109 | 419 | 19 | 539 | 11 | .980 | 1418.0 | 3.35 | 6.9 |
| Frank LaPorte | 38 | 0 | 4 | 7 | 0 | 11 | 0 | 1.000 | 37.0 | 2.68 | 0.1 |
| Eddie Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | 0.0 |
| Totals | 201 | 162 | 113 | 426 | 19 | 550 | 11 | .980 | 1456.7 | 3.33 | 7.1 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| George S Davis | 162 | 162 | 306 | 590 | 81 | 921 | 25 | .973 | 1444.3 | 5.58 | 4.9 |
| Eddie Grant | 7 | 0 | 2 | 5 | 1 | 7 | 0 | 1.000 | 10.3 | 6.10 | 0.0 |
| Socks Seybold | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | 2.0 | 4.50 | 0.0 |
| Totals | 170 | 162 | 308 | 596 | 82 | 930 | 26 | .972 | 1456.7 | 5.59 | 5.0 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Al Burch | 162 | 162 | 283 | 13 | 1 | 302 | 6 | .980 | 1453.7 | 1.83 | 4.7 |
| Bob Ganley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
| Socks Seybold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
| Totals | 165 | 162 | 284 | 13 | 1 | 303 | 6 | .980 | 1456.7 | 1.84 | 4.7 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Joe Birmingham | 162 | 162 | 360 | 17 | 1 | 378 | 1 | .997 | 1450.0 | 2.34 | 6.1 |
| Bob Ganley | 3 | 0 | 1 | 2 | 1 | 4 | 1 | .750 | 6.7 | 4.05 | 0.1 |
| Totals | 165 | 162 | 361 | 19 | 2 | 382 | 2 | .995 | 1456.7 | 2.35 | 6.2 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Jimmy Sheckard | 162 | 162 | 243 | 21 | 2 | 274 | 10 | .964 | 1442.7 | 1.65 | 4.2 |
| Red Murray | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 6.3 | 4.26 | 0.0 |
| Socks Seybold | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.0 |
| Bob Ganley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.7 | 0.00 | 0.0 |
| Totals | 169 | 162 | 248 | 21 | 2 | 279 | 10 | .964 | 1456.7 | 1.66 | 4.3 |
|
| Team Leaders |
| Batting Leaders |
| Category | Player(s) | Value |
| Batting Average | Ed Lennox | .353 |
| On-Base Percentage | Ed Lennox | .425 |
| Slugging Percentage | Ed Lennox | .548 |
| OPS | Ed Lennox | .973 |
| Games | Heinie Zimmerman, Jimmy Sheckard, Ed Lennox, Jake Stahl, Al Burch, Joe Birmingham, George S Davis | 162 |
| At-Bats | Heinie Zimmerman | 746 |
| Runs | Ed Lennox | 127 |
| Hits | Heinie Zimmerman | 233 |
| Doubles | Jake Stahl | 59 |
| Triples | Jimmy Sheckard | 17 |
| Home Runs | Ed Lennox | 16 |
| Runs Batted In | Ed Lennox | 120 |
| Stolen Bases | Heinie Zimmerman, Jimmy Sheckard, Ed Lennox, Jake Stahl, Al Burch, Joe Birmingham, George S Davis, Pete Noonan, Christy Mathewson, Pete Dowling, George Mullin, Bob Ganley, Red Murray, Claude Rossman, Sam Brown, Socks Seybold, Bill Donovan, Jack Bracken, Eddie Grant, Frank LaPorte | 0 |
| Caught Stealing | Jimmy Sheckard, Pete Dowling | 1 |
| Walks | Jimmy Sheckard, Ed Lennox | 84 |
| Strikeouts | Jake Stahl | 98 |
|
|
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010