FOOL-Historical
Baltimore Orioles History - 1916 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1916 Baltimore Orioles | 75 | 87 | .463 | 7th | 17 | 79-83 | -4 | .289 | 4.36 | | | 3,148,283 | $43,776,936 | $69,585,670 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 2B | Amby McConnell | 33 | 162 | 718 | 204 | 18 | 4 | 3 | 56 | 105 | 47 | 14 | 8 | 5 | 96 | 14 | 9 | .284 | .338 | .333 | .671 | -9.1 |
| CF | Benny Kauff | 26 | 162 | 674 | 237 | 45 | 10 | 10 | 78 | 123 | 72 | 8 | 5 | 4 | 82 | 15 | 5 | .352 | .418 | .493 | .911 | 64.1 |
| RF | Mike Donlin | 38 | 162 | 682 | 210 | 33 | 8 | 8 | 98 | 104 | 55 | 3 | 0 | 8 | 95 | 27 | 16 | .308 | .358 | .415 | .773 | 7.5 |
| C | Johnny Bassler | 21 | 162 | 640 | 187 | 23 | 0 | 2 | 95 | 78 | 70 | 0 | 0 | 15 | 98 | 2 | 2 | .292 | .354 | .338 | .692 | 9.7 |
| LF | Johnny Lush | 30 | 162 | 612 | 179 | 25 | 6 | 7 | 92 | 73 | 43 | 5 | 4 | 10 | 62 | 4 | 0 | .292 | .339 | .387 | .726 | -10.5 |
| 3B | Jim Taylor | 32 | 158 | 594 | 186 | 20 | 6 | 7 | 92 | 89 | 24 | 2 | 0 | 8 | 54 | 9 | 2 | .313 | .338 | .402 | .740 | 17.8 |
| SS | Al Bridwell | 32 | 159 | 513 | 135 | 10 | 2 | 0 | 71 | 58 | 87 | 3 | 13 | 7 | 34 | 8 | 2 | .263 | .369 | .290 | .659 | 5.9 |
| 1B | Hy Gunning | 27 | 125 | 369 | 105 | 17 | 1 | 2 | 45 | 33 | 33 | 3 | 1 | 5 | 44 | 0 | 0 | .285 | .344 | .352 | .696 | -2.2 |
| 1B | Baby Doll Jacobson | 25 | 142 | 280 | 85 | 8 | 1 | 7 | 45 | 32 | 16 | 3 | 4 | 6 | 39 | 3 | 0 | .304 | .341 | .414 | .755 | 2.3 |
| P | Addie Joss | 36 | 59 | 125 | 19 | 4 | 1 | 0 | 11 | 7 | 3 | 0 | 33 | 1 | 18 | 0 | 0 | .152 | .171 | .200 | .371 | 1.3 |
| LF | Fritz Scheeren | 24 | 123 | 115 | 34 | 1 | 1 | 0 | 7 | 14 | 7 | 1 | 1 | 0 | 23 | 1 | 0 | .296 | .341 | .322 | .663 | -3.9 |
| P | Hugh Bedient | 26 | 51 | 83 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 30 | 0 | 38 | 0 | 0 | .048 | .071 | .048 | .119 | -3.6 |
| P | Hippo Vaughn | 28 | 52 | 86 | 13 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | 0 | 26 | 0 | 0 | .151 | .161 | .186 | .347 | 0.5 |
| 1B | Walter Holke | 23 | 102 | 91 | 21 | 1 | 0 | 0 | 14 | 14 | 4 | 0 | 2 | 6 | 20 | 0 | 0 | .231 | .248 | .242 | .489 | -8.9 |
| 3B | Fred McMullin | 24 | 73 | 48 | 12 | 1 | 0 | 1 | 8 | 2 | 7 | 0 | 2 | 2 | 12 | 0 | 1 | .250 | .333 | .333 | .667 | -0.8 |
| P | Jack Quinn | 33 | 71 | 21 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | .143 | .182 | .190 | .372 | 0.2 |
| SS | Jack Lapp | 31 | 19 | 19 | 6 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .316 | .381 | .368 | .749 | 0.9 |
| P | Jack Lively | 31 | 78 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .154 | .214 | .154 | .368 | 0.1 |
| P | Happy Finneran | 25 | 116 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 0.6 |
| P | Dick Niehaus | 23 | 94 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .400 | .556 | .956 | 1.1 |
| 20 Players | 29.5 | 2232 | 5700 | 1647 | 214 | 40 | 47 | 725 | 747 | 475 | 43 | 131 | 77 | 752 | 83 | 37 | .289 | .344 | .365 | .709 | 72.9 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Addie Joss | 36 | 59 | 59 | 25 | 21 | 0 | 3.70 | 415.7 | 473 | 196 | 171 | 13 | 72 | 154 | 0 | 17 | 5 | 1.31 | .311 | 79.3 |
| Hugh Bedient | 26 | 51 | 51 | 12 | 23 | 0 | 4.95 | 305.7 | 357 | 180 | 168 | 14 | 107 | 104 | 0 | 3 | 1 | 1.52 | .307 | 17.0 |
| Hippo Vaughn | 28 | 52 | 52 | 15 | 19 | 0 | 3.70 | 296.7 | 307 | 133 | 122 | 9 | 63 | 152 | 0 | 1 | 0 | 1.25 | .304 | 56.5 |
| Happy Finneran | 25 | 116 | 0 | 10 | 7 | 8 | 5.58 | 121.0 | 142 | 79 | 75 | 12 | 49 | 47 | 18 | 0 | 0 | 1.58 | .310 | -1.7 |
| Dick Niehaus | 23 | 94 | 0 | 4 | 2 | 8 | 4.12 | 109.3 | 139 | 58 | 50 | 5 | 38 | 53 | 10 | 0 | 0 | 1.62 | .344 | 15.9 |
| Jack Quinn | 33 | 71 | 0 | 7 | 5 | 7 | 5.36 | 102.3 | 127 | 64 | 61 | 14 | 17 | 50 | 4 | 0 | 0 | 1.41 | .310 | 0.9 |
| Jack Lively | 31 | 78 | 0 | 2 | 10 | 10 | 5.06 | 89.0 | 104 | 57 | 50 | 7 | 26 | 36 | 9 | 0 | 0 | 1.46 | .299 | 3.8 |
| 7 Pitchers | 29.8 | 521 | 162 | 75 | 87 | 33 | 4.36 | 1439.7 | 1649 | 767 | 697 | 74 | 372 | 596 | 41 | 21 | 6 | 1.40 | .311 | 171.8 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Johnny Bassler | 162 | 162 | 642 | 114 | 3 | 760 | 4 | .995 | 1425.7 | 4.77 | 7 | 40.1 |
| Baby Doll Jacobson | 7 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 11.0 | 2.45 | 0 | 50.0 |
| Jack Lapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0 | 0.0 |
| Totals | 170 | 162 | 644 | 115 | 3 | 763 | 4 | .995 | 1439.7 | 4.74 | 7 | 40.3 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Amby McConnell | 162 | 162 | 421 | 541 | 88 | 973 | 11 | .989 | 1438.7 | 6.02 |
| Fred McMullin | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1.000 | 1.0 | 18.00 |
| Totals | 163 | 162 | 422 | 542 | 90 | 975 | 11 | .989 | 1439.7 | 6.03 |
|
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Benny Kauff | 162 | 162 | 419 | 12 | 2 | 444 | 13 | .971 | 1428.7 | 2.72 |
| Baby Doll Jacobson | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 11.0 | 1.64 |
| Totals | 167 | 162 | 420 | 13 | 2 | 446 | 13 | .971 | 1439.7 | 2.71 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Mike Donlin | 162 | 162 | 327 | 9 | 1 | 354 | 18 | .949 | 1439.7 | 2.10 |
| Totals | 162 | 162 | 327 | 9 | 1 | 354 | 18 | .949 | 1439.7 | 2.10 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010