FOOL-Historical
Baltimore Orioles History - 1908 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1908 Baltimore Orioles | 70 | 92 | .432 | 7th | 23 | 73-89 | -3 | .283 | 4.67 | | | 3,201,943 | $64,811,988 | $69,552,942 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | OPS+ | OWS | DWS |
| LF | Topsy Hartsel | 34 | 162 | 640 | 182 | 28 | 5 | 5 | 62 | 123 | 137 | 3 | 1 | 2 | 69 | 20 | 18 | .284 | .412 | .367 | .779 | 4.0 | 115 | 16.7 | 5.3 |
| CF | Fred Osborn | 24 | 162 | 715 | 237 | 41 | 5 | 3 | 73 | 107 | 33 | 5 | 5 | 7 | 49 | 23 | 14 | .331 | .362 | .415 | .777 | 15.1 | 113 | 15.8 | 6.3 |
| RF | Mike Donlin | 30 | 162 | 682 | 232 | 23 | 10 | 13 | 116 | 113 | 57 | 2 | 0 | 7 | 38 | 49 | 21 | .340 | .389 | .460 | .849 | 41.4 | 133 | 20.2 | 5.1 |
| 3B | Jim Taylor | 24 | 162 | 689 | 197 | 35 | 5 | 4 | 105 | 99 | 41 | 7 | 0 | 8 | 38 | 10 | 6 | .286 | .329 | .369 | .698 | -1.2 | 91 | 9.3 | 9.2 |
| SS | Grant Johnson | 33 | 162 | 640 | 175 | 36 | 5 | 11 | 112 | 97 | 60 | 6 | 0 | 16 | 46 | 23 | 9 | .273 | .334 | .397 | .731 | 12.5 | 100 | 10.4 | 8.8 |
| 2B | Peter J O'Brien | 31 | 162 | 609 | 173 | 31 | 0 | 6 | 94 | 69 | 55 | 5 | 10 | 12 | 44 | 10 | 6 | .284 | .342 | .365 | .707 | -1.5 | 94 | 8.8 | 0.0 |
| C | Fred Snodgrass | 20 | 158 | 581 | 184 | 31 | 5 | 4 | 73 | 73 | 66 | 14 | 5 | 4 | 63 | 19 | 9 | .317 | .397 | .408 | .805 | 38.1 | 121 | 15.5 | 1.5 |
| 1B | Fred Tenney | 36 | 162 | 609 | 146 | 10 | 4 | 3 | 62 | 51 | 33 | 3 | 10 | 6 | 85 | 8 | 1 | .240 | .280 | .284 | .564 | -45.9 | 55 | 0.0 | 0.0 |
| P | Addie Joss | 28 | 57 | 118 | 19 | 4 | 1 | 0 | 8 | 11 | 5 | 0 | 22 | 2 | 17 | 0 | 1 | .161 | .192 | .212 | .404 | 0.6 | 11 | 0.0 | 0.0 |
| C | Billy Maloney | 30 | 102 | 115 | 19 | 6 | 0 | 0 | 7 | 15 | 11 | 1 | 1 | 0 | 15 | 0 | 1 | .165 | .244 | .217 | .461 | -9.4 | 27 | 0.0 | 0.2 |
| P | Howie Camnitz | 26 | 54 | 97 | 12 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 22 | 1 | 35 | 0 | 0 | .124 | .149 | .134 | .283 | -1.6 | -22 | 0.0 | 0.0 |
| P | Hippo Vaughn | 20 | 51 | 88 | 11 | 3 | 0 | 0 | 8 | 9 | 6 | 1 | 12 | 1 | 28 | 1 | 0 | .125 | .188 | .159 | .347 | 0.0 | -4 | 0.0 | 0.0 |
| 2B | Bill Friel | 32 | 106 | 103 | 31 | 5 | 1 | 1 | 8 | 16 | 1 | 0 | 0 | 1 | 17 | 6 | 0 | .301 | .305 | .398 | .703 | 1.2 | 92 | 1.8 | 0.1 |
| CF | Charlie Johnson | 23 | 79 | 75 | 12 | 2 | 0 | 0 | 7 | 6 | 4 | 2 | 0 | 1 | 10 | 0 | 0 | .160 | .220 | .187 | .406 | -11.6 | 12 | 0.0 | 0.1 |
| P | Lew Brockett | 27 | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 10 | 0.0 | 0.0 |
| P | Harley Young | 24 | 34 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | -0.0 | -8 | 0.0 | 0.0 |
| P | Jack Pfiester | 30 | 84 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | -21 | 0.0 | 0.0 |
| P | Dad Hale | 28 | 73 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | 1.8 | 393 | 0.6 | 0.0 |
| P | Lou Fiene | 23 | 99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 | 0.0 | 0.0 |
| 19 Players | 28.7 | 2061 | 5787 | 1636 | 257 | 41 | 50 | 737 | 798 | 512 | 50 | 95 | 68 | 558 | 169 | 86 | .283 | .343 | .367 | .710 | 43.3 | 94 | 99.1 | 36.6 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ | PWS |
| Addie Joss | 28 | 57 | 57 | 20 | 31 | 0 | 4.80 | 388.3 | 498 | 246 | 207 | 14 | 87 | 158 | 0 | 20 | 1 | 1.51 | .337 | 39.6 | 94 | 29.4 |
| Howie Camnitz | 26 | 54 | 54 | 13 | 22 | 0 | 4.77 | 315.0 | 360 | 203 | 167 | 12 | 125 | 146 | 0 | 0 | 0 | 1.54 | .315 | 33.1 | 95 | 19.7 |
| Hippo Vaughn | 20 | 51 | 51 | 17 | 17 | 0 | 5.09 | 286.7 | 329 | 190 | 162 | 14 | 111 | 147 | 0 | 0 | 0 | 1.53 | .320 | 20.2 | 89 | 16.8 |
| Lou Fiene | 23 | 99 | 0 | 9 | 5 | 6 | 3.51 | 141.0 | 154 | 68 | 55 | 8 | 64 | 78 | 14 | 0 | 0 | 1.55 | .317 | 34.2 | 129 | 3.1 |
| Jack Pfiester | 30 | 84 | 0 | 6 | 8 | 11 | 3.82 | 125.0 | 148 | 65 | 53 | 5 | 43 | 74 | 9 | 0 | 0 | 1.53 | .330 | 26.1 | 119 | 2.6 |
| Dad Hale | 28 | 73 | 0 | 3 | 5 | 3 | 5.58 | 100.0 | 124 | 66 | 62 | 8 | 40 | 33 | 3 | 0 | 0 | 1.64 | .320 | 1.7 | 81 | 2.0 |
| Lew Brockett | 27 | 30 | 0 | 1 | 1 | 1 | 3.53 | 51.0 | 50 | 22 | 20 | 4 | 17 | 16 | 0 | 0 | 0 | 1.31 | .257 | 12.3 | 128 | 0.4 |
| Harley Young | 24 | 34 | 0 | 1 | 3 | 4 | 5.40 | 43.3 | 54 | 31 | 26 | 4 | 13 | 18 | 0 | 0 | 0 | 1.55 | .318 | 1.6 | 84 | 0.4 |
| 8 Pitchers | 25.5 | 482 | 162 | 70 | 92 | 25 | 4.67 | 1450.3 | 1717 | 891 | 752 | 69 | 500 | 670 | 26 | 20 | 1 | 1.53 | .322 | 168.7 | 99 | 74.3 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% | FWS |
| Fred Snodgrass | 157 | 157 | 662 | 141 | 3 | 841 | 38 | .955 | 1347.7 | 5.36 | 15 | 28.5 | 1.5 |
| Billy Maloney | 26 | 5 | 52 | 2 | 1 | 54 | 0 | 1.000 | 102.7 | 4.73 | 0 | 50.0 | 0.2 |
| Totals | 183 | 162 | 714 | 143 | 4 | 895 | 38 | .958 | 1450.3 | 5.32 | 15 | 28.6 | 1.7 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Fred Tenney | 162 | 162 | 1770 | 129 | 88 | 1914 | 15 | .992 | 1440.7 | 11.86 | 0.0 |
| Billy Maloney | 3 | 0 | 8 | 0 | 1 | 8 | 0 | 1.000 | 6.7 | 10.80 | 0.0 |
| Bill Friel | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 |
| Totals | 167 | 162 | 1780 | 129 | 89 | 1924 | 15 | .992 | 1450.3 | 11.85 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Peter J O'Brien | 162 | 162 | 399 | 601 | 78 | 1036 | 36 | .965 | 1446.0 | 6.22 | 0.0 |
| Bill Friel | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 4.3 | 6.23 | 0.0 |
| Totals | 164 | 162 | 400 | 603 | 78 | 1039 | 36 | .965 | 1450.3 | 6.22 | 0.0 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Jim Taylor | 162 | 162 | 103 | 429 | 17 | 548 | 16 | .971 | 1450.3 | 3.30 | 9.2 |
| Totals | 162 | 162 | 103 | 429 | 17 | 548 | 16 | .971 | 1450.3 | 3.30 | 9.2 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Grant Johnson | 162 | 162 | 314 | 576 | 68 | 900 | 10 | .989 | 1450.3 | 5.52 | 8.8 |
| Totals | 162 | 162 | 314 | 576 | 68 | 900 | 10 | .989 | 1450.3 | 5.52 | 8.8 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Topsy Hartsel | 162 | 162 | 275 | 10 | 0 | 288 | 3 | .990 | 1439.0 | 1.78 | 5.3 |
| Charlie Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.0 | 0.00 | 0.0 |
| Bill Friel | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.3 | 4.15 | 0.0 |
| Totals | 168 | 162 | 277 | 10 | 0 | 290 | 3 | .990 | 1450.3 | 1.78 | 5.4 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Fred Osborn | 162 | 162 | 335 | 8 | 1 | 346 | 3 | .991 | 1434.3 | 2.15 | 6.3 |
| Charlie Johnson | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 13.3 | 2.03 | 0.1 |
| Billy Maloney | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.7 | 3.37 | 0.0 |
| Totals | 168 | 162 | 339 | 8 | 1 | 350 | 3 | .991 | 1450.3 | 2.15 | 6.4 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | FWS |
| Mike Donlin | 162 | 162 | 281 | 12 | 2 | 310 | 17 | .945 | 1444.3 | 1.83 | 5.1 |
| Bill Friel | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0.1 |
| Charlie Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
| Totals | 165 | 162 | 284 | 12 | 2 | 313 | 17 | .946 | 1450.3 | 1.84 | 5.1 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010