FOOL-Historical
Baltimore Orioles History - 1904 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1904 Baltimore Orioles | 96 | 66 | .593 | 1st | - | 92-70 | 4 | .274 | 3.47 | X | | 3,380,412 | $58,951,314 | $71,292,913 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Kid McCormick | 21 | 162 | 646 | 138 | 13 | 1 | 2 | 58 | 103 | 110 | 6 | 3 | 6 | 51 | 22 | 16 | .214 | .331 | .246 | .577 | -22.3 |
| LF | Hugh Duffy | 37 | 162 | 688 | 213 | 25 | 7 | 2 | 58 | 105 | 42 | 14 | 12 | 1 | 42 | 22 | 14 | .310 | .361 | .375 | .736 | 17.0 |
| CF | Mike Donlin | 26 | 162 | 663 | 245 | 34 | 9 | 9 | 96 | 122 | 67 | 4 | 0 | 9 | 33 | 45 | 10 | .370 | .425 | .489 | .914 | 77.4 |
| RF | Topsy Hartsel | 30 | 162 | 593 | 177 | 42 | 6 | 3 | 91 | 112 | 125 | 0 | 0 | 11 | 55 | 40 | 19 | .298 | .414 | .405 | .819 | 22.5 |
| SS | Grant Johnson | 29 | 162 | 650 | 178 | 33 | 3 | 9 | 123 | 78 | 44 | 4 | 0 | 13 | 29 | 15 | 5 | .274 | .318 | .375 | .693 | 4.7 |
| 2B | Peter J O'Brien | 27 | 162 | 581 | 158 | 22 | 7 | 2 | 73 | 67 | 70 | 10 | 6 | 9 | 29 | 12 | 8 | .272 | .355 | .344 | .699 | 9.4 |
| 1B | Fred Tenney | 32 | 162 | 596 | 141 | 10 | 0 | 1 | 64 | 47 | 40 | 1 | 15 | 8 | 17 | 6 | 2 | .237 | .282 | .258 | .541 | -26.8 |
| C | Billy Maloney | 26 | 155 | 587 | 171 | 35 | 3 | 3 | 90 | 71 | 43 | 11 | 4 | 9 | 48 | 13 | 6 | .291 | .346 | .376 | .723 | 28.7 |
| P | Addie Joss | 24 | 43 | 99 | 16 | 5 | 0 | 0 | 5 | 7 | 4 | 0 | 27 | 1 | 13 | 0 | 0 | .162 | .192 | .212 | .404 | 0.1 |
| P | Eddie Plank | 28 | 45 | 97 | 24 | 5 | 1 | 0 | 8 | 12 | 5 | 1 | 24 | 2 | 11 | 0 | 0 | .247 | .286 | .320 | .605 | 5.6 |
| P | Ed Siever | 29 | 40 | 92 | 13 | 2 | 1 | 0 | 7 | 5 | 3 | 1 | 25 | 2 | 12 | 0 | 0 | .141 | .173 | .185 | .358 | -1.2 |
| C | Peaches Graham | 27 | 86 | 102 | 23 | 2 | 0 | 0 | 15 | 4 | 4 | 2 | 2 | 2 | 11 | 0 | 0 | .225 | .264 | .245 | .509 | -2.5 |
| P | Otto Hess | 25 | 34 | 71 | 9 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 10 | 0 | 19 | 0 | 0 | .127 | .139 | .155 | .294 | -1.8 |
| LF | Frank Cross | 31 | 62 | 57 | 11 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | .193 | .246 | .246 | .492 | -6.9 |
| 3B | Bill Friel | 28 | 54 | 41 | 6 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | .146 | .178 | .171 | .349 | -5.7 |
| P | Jack Sutthoff | 31 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 |
| P | Jack Pfiester | 26 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.1 |
| P | Win Kellum | 28 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| P | Bock Baker | 25 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| P | Farmer Burns | 28 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 20 Players | 28.3 | 1827 | 5572 | 1525 | 234 | 38 | 31 | 696 | 748 | 565 | 54 | 129 | 75 | 384 | 175 | 80 | .274 | .342 | .346 | .688 | 98.4 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Eddie Plank | 28 | 45 | 45 | 25 | 10 | 0 | 3.09 | 338.3 | 336 | 138 | 116 | 10 | 76 | 126 | 0 | 17 | 3 | 1.22 | .279 | 77.5 |
| Addie Joss | 24 | 43 | 43 | 26 | 12 | 0 | 3.19 | 333.0 | 373 | 129 | 118 | 11 | 62 | 104 | 0 | 17 | 2 | 1.31 | .300 | 72.6 |
| Ed Siever | 29 | 40 | 40 | 17 | 19 | 0 | 3.50 | 306.3 | 341 | 138 | 119 | 6 | 87 | 96 | 0 | 19 | 3 | 1.40 | .296 | 57.0 |
| Otto Hess | 25 | 34 | 34 | 12 | 17 | 0 | 4.65 | 230.3 | 274 | 142 | 119 | 6 | 125 | 64 | 0 | 6 | 2 | 1.73 | .312 | 13.7 |
| Win Kellum | 28 | 54 | 0 | 4 | 0 | 0 | 2.42 | 70.7 | 66 | 20 | 19 | 1 | 15 | 16 | 6 | 0 | 0 | 1.15 | .264 | 21.4 |
| Jack Pfiester | 26 | 39 | 0 | 8 | 2 | 8 | 2.62 | 68.7 | 56 | 20 | 20 | 2 | 24 | 40 | 2 | 0 | 0 | 1.17 | .262 | 19.3 |
| Jack Sutthoff | 31 | 28 | 0 | 1 | 1 | 2 | 5.79 | 46.7 | 62 | 33 | 30 | 3 | 23 | 5 | 1 | 0 | 0 | 1.82 | .317 | -3.0 |
| Bock Baker | 25 | 38 | 0 | 2 | 4 | 24 | 2.29 | 39.3 | 43 | 13 | 10 | 0 | 13 | 20 | 0 | 0 | 0 | 1.42 | .305 | 12.4 |
| Farmer Burns | 28 | 15 | 0 | 1 | 1 | 3 | 4.42 | 18.3 | 18 | 9 | 9 | 0 | 9 | 6 | 0 | 0 | 0 | 1.47 | .269 | 1.6 |
| 9 Pitchers | 26.7 | 336 | 162 | 96 | 66 | 37 | 3.47 | 1451.7 | 1569 | 642 | 560 | 39 | 434 | 477 | 9 | 59 | 10 | 1.38 | .294 | 272.5 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Billy Maloney | 153 | 153 | 480 | 67 | 4 | 553 | 6 | .989 | 1353.3 | 3.64 | 3 | 45.2 |
| Peaches Graham | 17 | 9 | 32 | 8 | 0 | 41 | 1 | .976 | 98.3 | 3.66 | 1 | 66.7 |
| Totals | 170 | 162 | 512 | 75 | 4 | 594 | 7 | .988 | 1451.7 | 3.64 | 4 | 46.8 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Fred Tenney | 162 | 162 | 1874 | 117 | 136 | 2009 | 18 | .991 | 1450.3 | 12.36 |
| Bill Friel | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1.000 | 1.3 | 13.50 |
| Totals | 164 | 162 | 1876 | 117 | 137 | 2011 | 18 | .991 | 1451.7 | 12.36 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Peter J O'Brien | 162 | 162 | 460 | 611 | 131 | 1086 | 15 | .986 | 1447.7 | 6.66 |
| Bill Friel | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 1.000 | 4.0 | 9.00 |
| Totals | 165 | 162 | 463 | 612 | 132 | 1090 | 15 | .986 | 1451.7 | 6.66 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Kid McCormick | 162 | 162 | 93 | 505 | 30 | 622 | 24 | .961 | 1442.7 | 3.73 |
| Bill Friel | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 |
| Totals | 164 | 162 | 93 | 507 | 30 | 624 | 24 | .962 | 1451.7 | 3.72 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Grant Johnson | 162 | 162 | 297 | 647 | 109 | 961 | 17 | .982 | 1451.7 | 5.85 |
| Totals | 162 | 162 | 297 | 647 | 109 | 961 | 17 | .982 | 1451.7 | 5.85 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Hugh Duffy | 162 | 162 | 289 | 5 | 0 | 297 | 3 | .990 | 1443.0 | 1.83 |
| Bill Friel | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 6.0 | 4.50 |
| Frank Cross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 |
| Totals | 167 | 162 | 292 | 5 | 0 | 300 | 3 | .990 | 1451.7 | 1.84 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Mike Donlin | 162 | 162 | 399 | 9 | 0 | 416 | 8 | .981 | 1451.7 | 2.53 |
| Totals | 162 | 162 | 399 | 9 | 0 | 416 | 8 | .981 | 1451.7 | 2.53 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Topsy Hartsel | 162 | 162 | 305 | 9 | 0 | 319 | 5 | .984 | 1451.7 | 1.95 |
| Totals | 162 | 162 | 305 | 9 | 0 | 319 | 5 | .984 | 1451.7 | 1.95 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010