FOOL-Historical
Baltimore Orioles History - 1902 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1902 Baltimore Orioles | 87 | 75 | .537 | 3rd | 2 | 84-78 | 3 | .269 | 3.70 | | | 1,086,103 | $39,902,058 | $68,341,337 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 1B | Fred Tenney | 30 | 162 | 673 | 172 | 16 | 0 | 2 | 51 | 93 | 45 | 6 | 17 | 4 | 37 | 11 | 3 | .256 | .306 | .288 | .595 | -7.8 |
| RF | Mike Donlin | 24 | 162 | 649 | 215 | 27 | 8 | 12 | 84 | 114 | 69 | 7 | 0 | 3 | 43 | 42 | 17 | .331 | .400 | .453 | .853 | 46.9 |
| LF | Hugh Duffy | 35 | 161 | 664 | 188 | 21 | 3 | 4 | 38 | 81 | 42 | 8 | 5 | 5 | 47 | 8 | 3 | .283 | .331 | .342 | .673 | -1.2 |
| CF | Dummy Hoy | 40 | 162 | 611 | 148 | 28 | 4 | 1 | 75 | 85 | 79 | 10 | 0 | 8 | 59 | 11 | 3 | .242 | .335 | .306 | .641 | -5.7 |
| SS | Grant Johnson | 27 | 162 | 632 | 195 | 35 | 5 | 11 | 112 | 97 | 52 | 4 | 0 | 8 | 26 | 13 | 1 | .309 | .361 | .432 | .793 | 39.0 |
| C | Billy Maloney | 24 | 155 | 576 | 176 | 23 | 8 | 3 | 80 | 76 | 52 | 8 | 8 | 8 | 43 | 9 | 5 | .306 | .366 | .389 | .755 | 36.5 |
| 2B | Bill Friel | 26 | 149 | 540 | 150 | 26 | 7 | 10 | 96 | 56 | 31 | 1 | 10 | 8 | 43 | 10 | 7 | .278 | .314 | .407 | .721 | 12.6 |
| 3B | Bill Everitt | 33 | 134 | 398 | 87 | 12 | 2 | 2 | 39 | 26 | 15 | 3 | 0 | 2 | 34 | 4 | 3 | .219 | .251 | .274 | .525 | -21.8 |
| 3B | Jimmy Burke | 27 | 136 | 220 | 52 | 7 | 1 | 2 | 30 | 21 | 10 | 1 | 1 | 0 | 23 | 5 | 2 | .236 | .273 | .305 | .577 | -6.8 |
| LF | Dave Fultz | 27 | 79 | 92 | 23 | 5 | 0 | 0 | 12 | 8 | 1 | 4 | 6 | 2 | 5 | 5 | 1 | .250 | .283 | .304 | .587 | -3.6 |
| C | Joe Sugden | 31 | 85 | 93 | 17 | 1 | 0 | 0 | 11 | 8 | 9 | 0 | 1 | 2 | 10 | 1 | 0 | .183 | .250 | .194 | .444 | -3.8 |
| P | Bill C Phillips | 33 | 34 | 82 | 17 | 1 | 0 | 0 | 9 | 10 | 2 | 0 | 16 | 1 | 6 | 0 | 0 | .207 | .224 | .220 | .443 | 1.1 |
| P | Ed Siever | 27 | 34 | 79 | 16 | 2 | 0 | 0 | 13 | 4 | 6 | 1 | 7 | 3 | 6 | 0 | 0 | .203 | .258 | .228 | .486 | 1.8 |
| P | Eddie Plank | 26 | 35 | 61 | 12 | 1 | 0 | 0 | 6 | 5 | 6 | 2 | 23 | 2 | 5 | 0 | 0 | .197 | .282 | .213 | .495 | 1.9 |
| P | Addie Joss | 22 | 36 | 77 | 10 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 11 | 0 | 11 | 1 | 0 | .130 | .183 | .143 | .326 | -1.0 |
| 2B | Bill Fox | 30 | 102 | 73 | 14 | 2 | 0 | 0 | 7 | 9 | 2 | 1 | 0 | 1 | 5 | 6 | 6 | .192 | .221 | .219 | .440 | -7.7 |
| P | Win Kellum | 26 | 23 | 53 | 9 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 0 | .170 | .214 | .245 | .460 | 0.7 |
| CF | George Hogriever | 33 | 38 | 23 | 5 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .217 | .250 | .304 | .554 | -0.6 |
| P | Jack Sutthoff | 29 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.6 |
| PH | Frank Cross | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -1.1 |
| P | Otto Hess | 23 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | -0.1 |
| 2B | Frank Bonner | 32 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.4 |
| P | Farmer Burns | 26 | 48 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 |
| P | Bock Baker | 23 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.5 |
| 24 Players | 29.5 | 2032 | 5613 | 1510 | 214 | 39 | 47 | 671 | 708 | 432 | 56 | 114 | 57 | 412 | 129 | 51 | .269 | .324 | .346 | .671 | 81.1 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Ed Siever | 27 | 34 | 34 | 16 | 12 | 0 | 3.36 | 265.0 | 300 | 122 | 99 | 10 | 68 | 82 | 0 | 9 | 1 | 1.39 | .299 | 49.4 |
| Addie Joss | 22 | 36 | 36 | 12 | 16 | 0 | 3.93 | 263.3 | 301 | 137 | 115 | 9 | 65 | 93 | 0 | 10 | 1 | 1.39 | .306 | 33.1 |
| Bill C Phillips | 33 | 34 | 34 | 23 | 9 | 0 | 3.34 | 253.3 | 268 | 105 | 94 | 9 | 57 | 60 | 0 | 19 | 2 | 1.28 | .278 | 47.6 |
| Eddie Plank | 26 | 35 | 35 | 17 | 12 | 0 | 4.06 | 253.0 | 275 | 122 | 114 | 7 | 65 | 105 | 0 | 11 | 0 | 1.34 | .304 | 28.3 |
| Win Kellum | 26 | 23 | 23 | 9 | 10 | 0 | 3.52 | 181.3 | 182 | 75 | 71 | 2 | 50 | 50 | 0 | 11 | 1 | 1.28 | .285 | 30.5 |
| Jack Sutthoff | 29 | 54 | 0 | 1 | 3 | 0 | 4.56 | 77.0 | 80 | 44 | 39 | 5 | 32 | 13 | 3 | 0 | 0 | 1.45 | .264 | 4.5 |
| Otto Hess | 23 | 39 | 0 | 3 | 4 | 4 | 3.53 | 66.3 | 76 | 30 | 26 | 0 | 26 | 37 | 1 | 0 | 0 | 1.54 | .336 | 11.2 |
| Farmer Burns | 26 | 48 | 0 | 5 | 8 | 20 | 3.50 | 54.0 | 54 | 23 | 21 | 3 | 12 | 29 | 0 | 0 | 0 | 1.22 | .288 | 9.3 |
| Bock Baker | 23 | 25 | 0 | 1 | 1 | 4 | 4.15 | 43.3 | 45 | 25 | 20 | 0 | 15 | 20 | 2 | 0 | 0 | 1.38 | .294 | 4.4 |
| 9 Pitchers | 26.6 | 328 | 162 | 87 | 75 | 28 | 3.70 | 1456.7 | 1581 | 683 | 599 | 45 | 390 | 489 | 6 | 60 | 5 | 1.35 | .295 | 218.3 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Billy Maloney | 155 | 155 | 522 | 91 | 3 | 616 | 3 | .995 | 1386.7 | 3.98 | 6 | 51.3 |
| Joe Sugden | 12 | 7 | 32 | 2 | 0 | 34 | 0 | 1.000 | 70.0 | 4.37 | 0 | 20.0 |
| Dave Fultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0 | 0.0 |
| Totals | 168 | 162 | 554 | 93 | 3 | 650 | 3 | .995 | 1456.7 | 4.00 | 6 | 49.4 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bill Friel | 148 | 146 | 410 | 476 | 85 | 897 | 11 | .988 | 1229.7 | 6.48 |
| Bill Fox | 73 | 16 | 66 | 81 | 19 | 147 | 0 | 1.000 | 206.7 | 6.40 |
| Frank Bonner | 13 | 0 | 7 | 3 | 0 | 11 | 1 | .909 | 19.0 | 4.74 |
| George Hogriever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.3 | 0.00 |
| Totals | 235 | 162 | 483 | 560 | 104 | 1055 | 12 | .989 | 1456.7 | 6.44 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bill Everitt | 126 | 122 | 76 | 289 | 12 | 393 | 28 | .929 | 997.7 | 3.29 |
| Jimmy Burke | 92 | 40 | 30 | 132 | 6 | 173 | 11 | .936 | 447.0 | 3.26 |
| Dave Fultz | 5 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | 8.0 | 1.12 |
| Bill Friel | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 |
| Totals | 226 | 162 | 107 | 423 | 18 | 570 | 40 | .930 | 1456.7 | 3.27 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Grant Johnson | 162 | 162 | 301 | 631 | 112 | 946 | 14 | .985 | 1455.3 | 5.76 |
| Dave Fultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 |
| Bill Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 |
| Totals | 164 | 162 | 301 | 631 | 112 | 946 | 14 | .985 | 1456.7 | 5.76 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Dummy Hoy | 162 | 162 | 374 | 12 | 0 | 398 | 12 | .970 | 1447.0 | 2.40 |
| George Hogriever | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 7.7 | 3.52 |
| Dave Fultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 |
| Totals | 166 | 162 | 377 | 12 | 0 | 401 | 12 | .970 | 1456.7 | 2.40 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Mike Donlin | 162 | 162 | 291 | 8 | 2 | 311 | 12 | .961 | 1455.7 | 1.85 |
| Bill Friel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 |
| Totals | 163 | 162 | 292 | 8 | 2 | 312 | 12 | .962 | 1456.7 | 1.85 |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010