FOOL-Historical
Player Report for #62 Babe Adams
| Player Demographics |
 | Name: | Babe Adams | Height: | 6' 0" |
| Nickname: | | Weight: | 189 lbs |
| Date of Birth: | May 18, 1882 | Bats: | L |
| Drafted: | Drafted by the New York Giants with the 5th pick in the 2nd round of the 1905 draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 1905, 1908, 1911, 1912, 1914 | 5 |
| Career Stats |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1905 - NYG (AS) | 23 | 72 | 0 | 7 | 5 | 3 | 4.41 | 98.0 | 99 | 53 | 48 | 2 | 47 | 34 | 3 | 0 | 0 | 1.49 | .290 | 7.8 | 1.6 | 97 | 3.74 |
| 1906 - NYG | 24 | 48 | 0 | 2 | 3 | 0 | 4.23 | 66.0 | 85 | 32 | 31 | 2 | 16 | 25 | 3 | 0 | 0 | 1.53 | .340 | 6.6 | 1.2 | 101 | 4.89 |
| 1907 - NYG | 25 | 50 | 0 | 3 | 1 | 1 | 3.23 | 61.3 | 67 | 24 | 22 | 2 | 10 | 20 | 4 | 0 | 0 | 1.26 | .293 | 14.2 | 1.2 | 139 | 3.55 |
| 1908 - NYG (AS) | 26 | 47 | 0 | 4 | 3 | 21 | 4.53 | 51.7 | 74 | 29 | 26 | 2 | 9 | 21 | 0 | 0 | 0 | 1.61 | .375 | 6.6 | 1.1 | 106 | 5.56 |
| 1909 - NYG | 27 | 50 | 0 | 4 | 5 | 22 | 3.76 | 55.0 | 63 | 25 | 23 | 3 | 17 | 26 | 0 | 0 | 0 | 1.45 | .316 | 10.1 | 1.1 | 122 | 4.33 |
| 1910 - NYG | 28 | 51 | 0 | 9 | 9 | 3 | 6.01 | 70.3 | 101 | 52 | 47 | 4 | 18 | 17 | 8 | 0 | 0 | 1.69 | .339 | -6.6 | 1.5 | 72 | 5.85 |
| 1911 - BSN (AS) | 29 | 43 | 0 | 10 | 5 | 10 | 1.89 | 66.7 | 60 | 17 | 14 | 1 | 5 | 21 | 3 | 0 | 0 | .97 | .259 | 19.4 | 0.8 | 200 | 2.17 |
| 1912 - BSN (AS) | 30 | 45 | 0 | 5 | 7 | 22 | 3.02 | 50.7 | 49 | 18 | 17 | 3 | 9 | 19 | 0 | 0 | 0 | 1.14 | .261 | 6.2 | 0.6 | 135 | 2.72 |
| 1913 - BSN | 31 | 47 | 0 | 9 | 10 | 16 | 4.02 | 53.7 | 60 | 26 | 24 | 3 | 15 | 10 | 0 | 0 | 0 | 1.40 | .284 | -2.3 | 0.9 | 102 | 4.24 |
| 1914 - BSN (AS) | 32 | 61 | 0 | 7 | 10 | 31 | 5.08 | 62.0 | 84 | 38 | 35 | 1 | 11 | 18 | 0 | 0 | 0 | 1.53 | .336 | -12.3 | 1.4 | 78 | 4.70 |
| 1915 - BSN | 33 | 61 | 0 | 0 | 5 | 1 | 6.51 | 55.3 | 73 | 45 | 40 | 4 | 14 | 15 | 23 | 0 | 0 | 1.57 | .317 | -24.1 | | | |
| w/ NYG (2xAS) | 318 | 0 | 29 | 26 | 50 | 4.41 | 402.3 | 489 | 215 | 197 | 15 | 117 | 143 | 18 | 0 | 0 | 1.51 | .323 | 38.7 | 7.8 | 104 | 4.58 |
| w/ BSN (3xAS) | 257 | 0 | 31 | 37 | 80 | 4.06 | 288.3 | 326 | 144 | 130 | 12 | 54 | 83 | 26 | 0 | 0 | 1.32 | .293 | -13.0 | 3.7 | 131 | 3.44 |
| Totals | | 575 | 0 | 60 | 63 | 130 | 4.26 | 690.7 | 815 | 359 | 327 | 27 | 171 | 226 | 44 | 0 | 0 | 1.43 | .310 | 25.7 | 11.5 | 114 | 4.16 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1905 - NYG (AS) | 23 | 438 | 1524 | 4.87 | 9.09 | 3.12 | 4.32 | 0.18 | 0.72 | 0 | 0.0 | 0.0 | 26 | 56.3 | 2 | 2 | 1 | 75.0 | 7 |
| 1906 - NYG | 24 | 294 | 969 | 4.36 | 11.59 | 3.41 | 2.18 | 0.27 | 1.56 | 0 | 0.0 | 0.0 | 21 | 62.7 | 1 | 0 | 2 | 0.0 | 5 |
| 1907 - NYG | 25 | 263 | 884 | 3.52 | 9.83 | 2.93 | 1.47 | 0.29 | 2.00 | 0 | 0.0 | 0.0 | 21 | 64.1 | 3 | 0 | 1 | 50.0 | 6 |
| 1908 - NYG (AS) | 26 | 232 | 821 | 5.05 | 12.89 | 3.66 | 1.57 | 0.35 | 2.33 | 0 | 0.0 | 0.0 | 37 | 58.5 | 2 | 0 | 5 | 80.8 | 26 |
| 1909 - NYG | 27 | 245 | 869 | 4.09 | 10.31 | 4.25 | 2.78 | 0.49 | 1.53 | 0 | 0.0 | 0.0 | 44 | 58.3 | 3 | 0 | 3 | 88.0 | 25 |
| 1910 - NYG | 28 | 335 | 1122 | 6.65 | 12.92 | 2.18 | 2.30 | 0.51 | 0.94 | 0 | 0.0 | 0.0 | 23 | 65.1 | 2 | 2 | 7 | 30.0 | 18 |
| 1911 - BSN (AS) | 29 | 264 | 885 | 2.29 | 8.10 | 2.83 | 0.67 | 0.13 | 4.20 | 0 | 0.0 | 0.0 | 29 | 58.7 | 3 | 0 | 1 | 90.9 | 15 |
| 1912 - BSN (AS) | 30 | 209 | 695 | 3.20 | 8.70 | 3.37 | 1.60 | 0.53 | 2.11 | 0 | 0.0 | 0.0 | 39 | 62.0 | 2 | 1 | 5 | 81.5 | 27 |
| 1913 - BSN | 31 | 236 | 864 | 4.36 | 10.06 | 1.68 | 2.52 | 0.50 | 0.67 | 0 | 0.0 | 0.0 | 42 | 68.8 | 1 | 1 | 10 | 61.5 | 26 |
| 1914 - BSN (AS) | 32 | 284 | 999 | 5.52 | 12.19 | 2.61 | 1.60 | 0.15 | 1.64 | 0 | 0.0 | 0.0 | 48 | 60.2 | 2 | 0 | 8 | 79.5 | 39 |
| 1915 - BSN | 33 | 262 | 928 | 7.32 | 11.87 | 2.44 | 2.28 | 0.65 | 1.07 | 0 | 0.0 | 0.0 | 16 | 55.1 | 4 | 3 | 3 | 25.0 | 27 |
| w/ NYG (2xAS) | 1807 | 6189 | 4.81 | 10.94 | 3.20 | 2.62 | 0.34 | 1.22 | 0 | 0.0 | 0.0 | 172 | 60.7 | 13 | 4 | 19 | 72.5 | 87 |
| w/ BSN (3xAS) | 1255 | 4371 | 4.49 | 10.18 | 2.59 | 1.69 | 0.37 | 1.54 | 0 | 0.0 | 0.0 | 174 | 60.8 | 12 | 5 | 27 | 74.8 | 134 |
| Totals | 3062 | 10560 | 4.68 | 10.62 | 2.94 | 2.23 | 0.35 | 1.32 | 0 | 0.0 | 0.0 | 346 | 60.8 | 25 | 9 | 46 | 73.9 | 221 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| 1906 - NYG | 24 | 4 | 0 | 0 | 1 | 0 | 3.38 | 5.3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.13 | .286 |
| 1907 - NYG | 25 | 4 | 0 | 0 | 0 | 3 | 0.00 | 3.3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .90 | .100 |
| 1908 - NYG | 26 | 5 | 0 | 1 | 1 | 1 | 6.35 | 5.7 | 9 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.94 | .375 |
| 1909 - NYG | 27 | 5 | 0 | 2 | 1 | 2 | 1.50 | 6.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .33 | .062 |
| 1911 - BSN | 29 | 2 | 0 | 0 | 1 | 0 | 9.00 | 3.0 | 6 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2.67 | .400 |
| 1913 - BSN | 31 | 5 | 0 | 0 | 0 | 3 | 1.29 | 7.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .57 | .136 |
| 1914 - BSN | 32 | 4 | 0 | 0 | 0 | 0 | 1.80 | 5.0 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.00 | .100 |
| w/ NYG | 18 | 0 | 3 | 3 | 6 | 3.10 | 20.3 | 18 | 8 | 7 | 1 | 4 | 8 | 0 | 0 | 0 | 1.08 | .239 |
| w/ BSN | 11 | 0 | 0 | 1 | 3 | 3.00 | 15.0 | 10 | 6 | 5 | 0 | 7 | 7 | 1 | 0 | 0 | 1.13 | .213 |
| Totals | | 29 | 0 | 3 | 4 | 9 | 3.06 | 35.3 | 28 | 14 | 12 | 1 | 11 | 15 | 1 | 0 | 0 | 1.10 | .229 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1905 - NYG (AS) | 23 | 72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | .129 | 0.0 |
| 1906 - NYG | 24 | 48 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | .000 | 0.0 |
| 1907 - NYG | 25 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 | -0.2 | .103 | 0.0 |
Warning: Division by zero in /home/valoruo/public_html/foolh/ootpsqlou/player.php on line 1795
| 1908 - NYG (AS) | 26 | 47 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | .900 | 0.2 |
| 1909 - NYG | 27 | 50 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.7 | .428 | 0.2 |
| 1910 - NYG | 28 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.1 | .240 | 0.0 |
| 1911 - BSN (AS) | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0.0 |
| 1912 - BSN (AS) | 30 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1913 - BSN | 31 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.1 | .360 | 0.0 |
| 1914 - BSN (AS) | 32 | 61 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 | .450 | 0.1 |
| 1915 - BSN | 33 | 61 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | .180 | |
| w/ NYG (2xAS) | 318 | 20 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | 9 | 0 | 0 | .200 | .261 | .250 | .511 | 0.2 | .199 | 0.4 |
| w/ BSN (3xAS) | 257 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 | 0.2 | .210 | 0.2 |
| Totals | | 575 | 31 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 4 | 1 | 12 | 0 | 0 | .194 | .257 | .226 | .483 | 0.5 | .203 | 0.6 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1905 - NYG (AS) | 23 | 7 | 6 | 0 | 1 | 0 | 23 | 3.29 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.6 | .200 | .000 |
| 1906 - NYG | 24 | 4 | 4 | 0 | 0 | 0 | 10 | 2.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1907 - NYG | 25 | 7 | 6 | 0 | 0 | 0 | 24 | 3.43 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 0 | 0.8 | .000 | .000 |
| 1908 - NYG (AS) | 26 | 1 | 0 | 0 | 1 | 0 | 6 | 6.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0.0 | 1.000 | .000 |
| 1909 - NYG | 27 | 5 | 3 | 1 | 3 | 0 | 19 | 3.80 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 10.8 | .500 | .200 |
| 1910 - NYG | 28 | 3 | 2 | 0 | 0 | 0 | 13 | 4.33 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 0 | 3.5 | .000 | .000 |
| 1911 - BSN (AS) | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1912 - BSN (AS) | 30 | 3 | 3 | 0 | 0 | 0 | 10 | 3.33 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1913 - BSN | 31 | 2 | 1 | 0 | 0 | 0 | 10 | 5.00 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 0 | 3.5 | .000 | .000 |
| 1914 - BSN (AS) | 32 | 2 | 1 | 0 | 1 | 0 | 4 | 2.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 13.5 | .500 | .000 |
| 1915 - BSN | 33 | 5 | 4 | 0 | 1 | 0 | 17 | 3.40 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1.4 | .200 | .000 |
| w/ NYG (2xAS) | 27 | 21 | 1 | 5 | 0 | 95 | 3.52 | 0.0 | 0.22 | 0 | 0.0 | 0.0 | 2 | 2.3 | .333 | .050 | | w/ BSN (3xAS) | 12 | 9 | 0 | 2 | 0 | 41 | 3.42 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 1 | 1.7 | .250 | .000 | | Totals | 39 | 30 | 1 | 7 | 0 | 136 | 3.49 | 0.0 | 0.25 | 0 | 0.0 | 0.0 | 2 | 2.2 | .300 | .032 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1906 - NYG | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1907 - NYG | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1908 - NYG | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1909 - NYG | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1911 - BSN | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1913 - BSN | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1914 - BSN | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ NYG | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ BSN | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Leaderboard Appearances |
|
|
| Year | SV | Rank |
| 1908 | 21 | 2 |
| 1909 | 22 | 1 |
| 1911 | 10 | 9 |
| 1912 | 22 | 3 |
| 1913 | 16 | 6 |
| 1914 | 31 | 3 |
|
| Year | HLD | Rank |
| 1906 | 3 | 9 |
| 1910 | 8 | 5 |
| 1915 | 23 | 2 |
|
| Year | RA | Rank |
| 1905 | 72 | 2 |
| 1906 | 48 | 7 |
|
| Year | GF | Rank |
| 1908 | 37 | 2 |
| 1909 | 44 | 2 |
| 1912 | 39 | 5 |
| 1913 | 42 | 6 |
| 1914 | 48 | 6 |
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 3 | (avg pitcher in HOF ~ 32) |
| Gray Ink | 19 | (avg pitcher in HOF ~ 195) |
| HOF Standards | 5 | (avg pitcher in HOF ~ 47) |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010