FOOL-Historical
Player Report for #5 Ginger Beaumont
| Player Demographics |
 | Name: | Ginger Beaumont | Height: | 5' 8" |
| Nickname: | | Weight: | 192 lbs |
| Date of Birth: | July 23, 1876 | Bats: | L |
| Drafted: | Drafted by the Philadelphia Athletics with the 2nd pick in the 3rd round of the inaugural draft | Throws: | R |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| Gold Glove Award | 1901, 1902 | 2 |
| All-Star | 1902, 1904, 1905, 1907, 1909 | 5 |
| Career Stats |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS | OPS+ | EqA |
| 1899 - PIT | 22 | 111 | 437 | 154 | 15 | 8 | 3 | 38 | 90 | 41 | 7 | 4 | 0 | 41 | 31 | 0 | .352 | .416 | .444 | .860 | 0.0 | .382 | | | |
| 1900 - PIT | 23 | 138 | 567 | 158 | 14 | 9 | 5 | 50 | 105 | 40 | 4 | 21 | 0 | 60 | 27 | 0 | .279 | .331 | .362 | .692 | 0.0 | .301 | | | |
| 1901 - PHA | 24 | 154 | 615 | 206 | 15 | 2 | 8 | 83 | 80 | 62 | 3 | 0 | 6 | 49 | 16 | 7 | .335 | .395 | .405 | .800 | 49.7 | .360 | | | |
| 1902 - PHA (AS) | 25 | 162 | 689 | 238 | 24 | 5 | 18 | 110 | 107 | 41 | 5 | 0 | 6 | 32 | 12 | 6 | .345 | .383 | .473 | .856 | 58.8 | .375 | | | |
| 1903 - PHA | 26 | 162 | 676 | 232 | 22 | 7 | 7 | 84 | 96 | 65 | 5 | 0 | 6 | 47 | 25 | 8 | .343 | .402 | .428 | .829 | 43.2 | .371 | | | |
| 1904 - PHA (AS) | 27 | 162 | 662 | 247 | 21 | 4 | 10 | 109 | 105 | 60 | 3 | 0 | 6 | 36 | 11 | 4 | .373 | .424 | .462 | .886 | 64.5 | .394 | | | |
| 1905 - STL (AS) | 28 | 162 | 676 | 254 | 29 | 1 | 17 | 158 | 113 | 57 | 3 | 0 | 9 | 46 | 14 | 6 | .376 | .421 | .497 | .919 | 72.5 | .403 | 30.0 | 162 | .323 |
| 1906 - STL | 29 | 162 | 667 | 232 | 28 | 5 | 11 | 119 | 108 | 61 | 0 | 0 | 10 | 38 | 4 | 5 | .348 | .397 | .454 | .851 | 47.2 | .375 | 21.9 | 135 | .301 |
| 1907 - STL (AS) | 30 | 162 | 676 | 257 | 35 | 6 | 17 | 139 | 110 | 50 | 1 | 0 | 9 | 44 | 5 | 6 | .380 | .418 | .525 | .944 | 70.3 | .410 | 27.9 | 162 | .326 |
| 1908 - NYY | 31 | 162 | 686 | 235 | 34 | 8 | 6 | 113 | 95 | 61 | 2 | 0 | 10 | 45 | 18 | 7 | .343 | .393 | .442 | .834 | 37.7 | .369 | 16.7 | 122 | .301 |
| 1909 - NYY (AS) | 32 | 162 | 690 | 232 | 36 | 2 | 7 | 79 | 106 | 58 | 0 | 0 | 6 | 49 | 26 | 6 | .336 | .385 | .425 | .809 | 34.3 | .360 | 14.5 | 114 | .291 |
| 1910 - NYY | 33 | 162 | 728 | 252 | 36 | 4 | 5 | 73 | 104 | 52 | 4 | 1 | 8 | 43 | 18 | 8 | .346 | .389 | .427 | .816 | 33.1 | .362 | 20.0 | 133 | .299 |
| 1911 - NYY | 34 | 162 | 717 | 242 | 25 | 3 | 2 | 71 | 132 | 41 | 4 | 4 | 5 | 40 | 22 | 4 | .338 | .374 | .389 | .763 | 24.3 | .341 | 16.4 | 105 | .281 |
| 1912 - NYY | 35 | 162 | 688 | 214 | 28 | 4 | 7 | 80 | 101 | 42 | 2 | 11 | 5 | 61 | 16 | 7 | .311 | .350 | .394 | .744 | 8.2 | .326 | 12.1 | 96 | .270 |
| 1913 - NYY | 36 | 131 | 472 | 155 | 16 | 0 | 1 | 79 | 54 | 25 | 3 | 1 | 8 | 52 | 7 | 3 | .328 | .360 | .369 | .729 | 2.6 | .326 | 10.6 | 95 | .270 |
| 1914 - NYY | 37 | 44 | 38 | 13 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .342 | .405 | .342 | .747 | 0.9 | .348 | 1.0 | 103 | .280 |
| w/ PIT | 249 | 1004 | 312 | 29 | 17 | 8 | 88 | 195 | 81 | 11 | 25 | 0 | 101 | 58 | 0 | .311 | .369 | .397 | .766 | 0.0 | .336 | | | |
| w/ PHA (2xAS) | 640 | 2642 | 923 | 82 | 18 | 43 | 386 | 388 | 228 | 16 | 0 | 24 | 164 | 64 | 25 | .349 | .401 | .443 | .844 | 216.1 | .375 | | | |
| w/ STL (2xAS) | 486 | 2019 | 743 | 92 | 12 | 45 | 416 | 331 | 168 | 4 | 0 | 28 | 128 | 23 | 17 | .368 | .412 | .492 | .905 | 189.9 | .396 | 79.7 | 153 | .317 |
| w/ NYY (1xAS) | 985 | 4019 | 1343 | 175 | 21 | 28 | 502 | 595 | 282 | 16 | 17 | 42 | 291 | 107 | 35 | .334 | .376 | .409 | .786 | 141.0 | .349 | 91.4 | 112 | .286 |
| Totals | | 2360 | 9684 | 3321 | 378 | 68 | 124 | 1392 | 1509 | 759 | 47 | 42 | 94 | 684 | 252 | 77 | .343 | .390 | .434 | .824 | 547.1 | .365 | 171.1 | 126 | .297 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1899 - PIT | 22 | 489 | 287 | 26 | 194 | 0 | 0 | 0.00 | 163.0 | 1.00 | 0 | 5.5 | 100.0 | 93 | 8.7 | .384 | .092 |
| 1900 - PIT | 23 | 632 | 430 | 28 | 205 | 0 | 0 | 0.00 | 126.4 | 0.67 | 0 | 8.4 | 100.0 | 77 | 4.8 | .305 | .083 |
| 1901 - PHA | 24 | 686 | 422 | 25 | 249 | 16 | 2453 | 3.58 | 85.8 | 1.27 | 8 | 10.7 | 69.6 | 102 | 6.5 | .351 | .070 |
| 1902 - PHA (AS) | 25 | 741 | 463 | 47 | 326 | 3 | 2570 | 3.47 | 41.2 | 1.28 | 21 | 14.4 | 66.7 | 120 | 7.0 | .341 | .128 |
| 1903 - PHA | 26 | 752 | 458 | 36 | 289 | 14 | 2635 | 3.50 | 107.4 | 1.38 | 14 | 10.9 | 75.8 | 119 | 7.0 | .358 | .084 |
| 1904 - PHA (AS) | 27 | 731 | 425 | 35 | 306 | 11 | 2522 | 3.45 | 73.1 | 1.67 | 13 | 10.5 | 73.3 | 132 | 8.4 | .381 | .089 |
| 1905 - STL (AS) | 28 | 745 | 437 | 47 | 336 | 12 | 2566 | 3.44 | 43.8 | 1.24 | 11 | 15.4 | 70.0 | 144 | 8.9 | .381 | .121 |
| 1906 - STL | 29 | 738 | 450 | 44 | 303 | 6 | 2609 | 3.54 | 67.1 | 1.61 | 15 | 5.9 | 44.4 | 120 | 7.2 | .352 | .106 |
| 1907 - STL (AS) | 30 | 736 | 434 | 58 | 355 | 1 | 2596 | 3.53 | 43.3 | 1.14 | 13 | 7.7 | 45.5 | 147 | 9.2 | .385 | .145 |
| 1908 - NYY | 31 | 759 | 468 | 48 | 303 | 1 | 2623 | 3.46 | 126.5 | 1.36 | 13 | 9.0 | 72.0 | 122 | 7.1 | .355 | .099 |
| 1909 - NYY (AS) | 32 | 754 | 470 | 45 | 293 | 1 | 2647 | 3.51 | 107.7 | 1.18 | 21 | 11.0 | 81.2 | 113 | 6.5 | .352 | .088 |
| 1910 - NYY | 33 | 793 | 493 | 45 | 311 | 0 | 2706 | 3.41 | 158.6 | 1.21 | 3 | 7.8 | 69.2 | 127 | 7.0 | .359 | .081 |
| 1911 - NYY | 34 | 771 | 488 | 30 | 279 | 0 | 2743 | 3.56 | 385.5 | 1.02 | 13 | 3.7 | 84.6 | 107 | 5.9 | .353 | .052 |
| 1912 - NYY | 35 | 748 | 497 | 39 | 271 | 0 | 2707 | 3.62 | 106.9 | 0.69 | 17 | 9.7 | 69.6 | 94 | 5.1 | .331 | .083 |
| 1913 - NYY | 36 | 510 | 329 | 17 | 174 | 0 | 1892 | 3.71 | 510.0 | 0.48 | 5 | 1.8 | 70.0 | 65 | 5.3 | .361 | .040 |
| 1914 - NYY | 37 | 42 | 25 | 0 | 13 | 0 | 145 | 3.45 | 0.0 | 3.00 | 1 | 0.0 | 0.0 | 5 | 5.8 | .351 | .000 |
| w/ PIT | | 717 | 54 | 399 | 0 | 0 | 0.00 | 140.1 | 0.80 | 0 | 14.1 | 100.0 | 168 | 6.3 | .340 | .087 | | w/ PHA (2xAS) | | 1768 | 143 | 1170 | 44 | 10180 | 3.50 | 67.7 | 1.39 | 56 | 51.4 | 71.9 | 473 | 7.2 | .358 | .093 | | w/ STL (2xAS) | 2219 | 1321 | 149 | 994 | 19 | 7771 | 3.50 | 49.3 | 1.31 | 39 | 30.4 | 57.5 | 410 | 8.4 | .372 | .124 | | w/ NYY (1xAS) | 4377 | 2770 | 224 | 1644 | 2 | 15463 | 3.53 | 156.3 | 0.97 | 73 | 44.4 | 75.4 | 633 | 6.2 | .351 | .075 | | Totals | 6596 | 6576 | 570 | 4207 | 65 | 33414 | 3.14 | 85.7 | 1.11 | 168 | 166.2 | 76.6 | 1681 | 6.9 | .356 | .091 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1905 - STL | 28 | 14 | 59 | 22 | 0 | 0 | 1 | 6 | 13 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | .373 | .441 | .424 | .865 |
| 1911 - NYY | 34 | 7 | 31 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .258 | .281 | .387 | .668 |
| 1913 - NYY | 36 | 7 | 29 | 7 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .241 | .281 | .241 | .523 |
| 1914 - NYY | 37 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ STL | 14 | 59 | 22 | 0 | 0 | 1 | 6 | 13 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | .373 | .441 | .424 | .865 |
| w/ NYY | 18 | 63 | 15 | 2 | 1 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | .238 | .269 | .302 | .570 |
| Totals | | 32 | 122 | 37 | 2 | 1 | 1 | 14 | 21 | 9 | 2 | 0 | 2 | 8 | 2 | 2 | .303 | .356 | .361 | .716 |
|
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RSTA | RTO | RTO% | WS |
| 1899 - PIT | 22 | 1B | 2 | 0 | 15 | 1 | 1 | 18 | 2 | .889 | 16.0 | 9.00 | | | | | |
| 1899 - PIT | 22 | LF | 3 | 0 | 7 | 1 | 0 | 9 | 1 | .889 | 24.0 | 3.00 | | | | | |
| 1899 - PIT | 22 | CF | 96 | 0 | 226 | 19 | 6 | 265 | 20 | .925 | 768.0 | 2.87 | | | | | |
| 1899 - PIT | 22 | RF | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 | | | | | |
| 1900 - PIT | 23 | CF | 138 | 0 | 274 | 10 | 3 | 301 | 17 | .944 | 1104.0 | 2.32 | | | | | |
| 1901 - PHA | 24 | CF | 154 | 154 | 452 | 10 | 2 | 464 | 2 | .996 | 1388.0 | 3.00 | | | | | |
| 1902 - PHA | 25 | CF | 162 | 162 | 471 | 8 | 3 | 481 | 2 | .996 | 1452.0 | 2.97 | | | | | |
| 1903 - PHA | 26 | CF | 162 | 162 | 392 | 8 | 0 | 403 | 3 | .993 | 1459.0 | 2.47 | | | | | |
| 1904 - PHA | 27 | CF | 162 | 162 | 445 | 10 | 0 | 456 | 1 | .998 | 1453.3 | 2.82 | | | | | |
| 1905 - STL | 28 | CF | 162 | 162 | 440 | 14 | 2 | 457 | 3 | .993 | 1453.7 | 2.81 | | | | | 7.4 |
| 1906 - STL | 29 | CF | 162 | 162 | 416 | 12 | 0 | 431 | 3 | .993 | 1437.0 | 2.68 | | | | | 6.4 |
| 1907 - STL | 30 | LF | 162 | 162 | 318 | 14 | 1 | 344 | 12 | .965 | 1445.0 | 2.07 | | | | | 4.7 |
| 1908 - NYY | 31 | CF | 162 | 162 | 413 | 13 | 1 | 432 | 6 | .986 | 1439.0 | 2.66 | | | | | 5.6 |
| 1909 - NYY | 32 | CF | 162 | 162 | 413 | 5 | 0 | 423 | 5 | .988 | 1438.3 | 2.62 | | | | | 6.1 |
| 1910 - NYY | 33 | CF | 162 | 162 | 494 | 15 | 2 | 513 | 4 | .992 | 1445.3 | 3.17 | | | | | 6.8 |
| 1911 - NYY | 34 | CF | 162 | 162 | 453 | 8 | 1 | 461 | 0 | 1.000 | 1430.7 | 2.90 | | | | | 7.1 |
| 1912 - NYY | 35 | RF | 162 | 162 | 372 | 10 | 1 | 395 | 13 | .967 | 1446.7 | 2.38 | | | | | 6.9 |
| 1913 - NYY | 36 | C | 69 | 69 | 233 | 30 | 0 | 282 | 19 | .933 | 580.7 | 4.08 | 2 | 151 | 21 | 13.9 | 0.0 |
| 1913 - NYY | 36 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 | | | | | 0.0 |
| 1913 - NYY | 36 | CF | 52 | 42 | 117 | 7 | 3 | 128 | 4 | .969 | 404.0 | 2.76 | | | | | 2.3 |
| 1913 - NYY | 36 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | | 0.0 |
| 1914 - NYY | 37 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1914 - NYY | 37 | 3B | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 2.0 | 4.50 | | | | | 0.0 |
| 1914 - NYY | 37 | LF | 20 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 24.3 | 1.48 | | | | | 0.1 |
| 1914 - NYY | 37 | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | | | | | 0.0 |
| C Totals | | 70 | 69 | 234 | 30 | 0 | 283 | 19 | .933 | 581.7 | 4.08 | 2 | 151 | 21 | 13.9 | 0.0 |
| 1B Totals | | 2 | 0 | 15 | 1 | 1 | 18 | 2 | .889 | 16.0 | 9.00 | | | | | 0 |
| 3B Totals | | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 2.0 | 4.50 | | | | | 0.0 |
| LF Totals | | 186 | 162 | 329 | 15 | 1 | 357 | 13 | .964 | 1501.3 | 2.06 | | | | | 4.8 |
| CF Totals | 2 Awards | 1898 | 1654 | 5006 | 139 | 23 | 5215 | 70 | .987 | 16672.3 | 2.78 | | | | | 41.7 |
| RF Totals | | 166 | 162 | 374 | 10 | 1 | 397 | 13 | .967 | 1460.7 | 2.37 | | | | | 6.9 |
|
|
| Leaderboard Appearances |
| Year | GS | Rank |
| 1901 | 154 | 1 |
| 1902 | 162 | 1 |
| 1903 | 162 | 1 |
| 1904 | 162 | 1 |
| 1905 | 162 | 1 |
| 1907 | 162 | 1 |
| 1908 | 162 | 1 |
| 1909 | 162 | 1 |
| 1910 | 162 | 1 |
| 1911 | 162 | 1 |
| 1912 | 162 | 1 |
|
| Year | PA | Rank |
| 1903 | 752 | 9 |
| 1910 | 793 | 2 |
| 1911 | 771 | 5 |
| 1912 | 748 | 8 |
|
| Year | AB | Rank |
| 1902 | 689 | 6 |
| 1905 | 676 | 7 |
| 1909 | 690 | 8 |
| 1910 | 728 | 1 |
| 1911 | 717 | 1 |
| 1912 | 688 | 7 |
|
| Year | H | Rank |
| 1901 | 206 | 8 |
| 1902 | 238 | 1 |
| 1903 | 232 | 3 |
| 1904 | 247 | 2 |
| 1905 | 254 | 2 |
| 1906 | 232 | 5 |
| 1907 | 257 | 3 |
| 1908 | 235 | 8 |
| 1909 | 232 | 8 |
| 1910 | 252 | 3 |
| 1911 | 242 | 3 |
|
| Year | TB | Rank |
| 1902 | 326 | 2 |
| 1903 | 289 | 6 |
| 1904 | 306 | 4 |
| 1905 | 336 | 3 |
| 1906 | 303 | 9 |
| 1907 | 355 | 3 |
| 1910 | 311 | 4 |
|
| |
| Year | HR | Rank |
| 1901 | 8 | 4 |
| 1902 | 18 | 1 |
| 1903 | 7 | 7 |
| 1904 | 10 | 2 |
| 1905 | 17 | 1 |
| 1906 | 11 | 5 |
| 1907 | 17 | 1 |
|
| Year | RBI | Rank |
| 1902 | 110 | 3 |
| 1904 | 109 | 6 |
| 1905 | 158 | 1 |
| 1906 | 119 | 6 |
| 1907 | 139 | 1 |
|
| Year | R | Rank |
| 1902 | 107 | 7 |
| 1911 | 132 | 4 |
|
|
| Year | IBB | Rank |
| 1901 | 16 | 3 |
| 1903 | 14 | 4 |
| 1904 | 11 | 9 |
|
| |
|
|
| Year | AVG | Rank |
| 1901 | .335 | 5 |
| 1902 | .345 | 2 |
| 1903 | .343 | 5 |
| 1904 | .373 | 2 |
| 1905 | .376 | 3 |
| 1906 | .348 | 5 |
| 1907 | .380 | 1 |
| 1908 | .343 | 9 |
| 1909 | .336 | 10 |
| 1910 | .346 | 4 |
|
| Year | OBP | Rank |
| 1901 | .395 | 3 |
| 1902 | .383 | 9 |
| 1903 | .402 | 6 |
| 1904 | .424 | 3 |
| 1905 | .421 | 5 |
| 1907 | .418 | 4 |
|
| Year | SLG | Rank |
| 1902 | .473 | 2 |
| 1904 | .462 | 4 |
| 1905 | .497 | 4 |
| 1907 | .525 | 2 |
|
| Year | RC | Rank |
| 1901 | 100.48 | 7 |
| 1902 | 119.22 | 2 |
| 1903 | 116.10 | 5 |
| 1904 | 130.72 | 3 |
| 1905 | 142.73 | 3 |
| 1907 | 148.16 | 1 |
| 1910 | 125.61 | 5 |
|
| |
| Year | RC/27 | Rank |
| 1901 | 6.31 | 6 |
| 1902 | 6.65 | 4 |
| 1903 | 6.64 | 7 |
| 1904 | 8.06 | 3 |
| 1905 | 8.60 | 2 |
| 1906 | 7.03 | 9 |
| 1907 | 8.95 | 1 |
| 1910 | 6.84 | 7 |
|
| Year | ISO | Rank |
| 1902 | .128 | 4 |
| 1905 | .121 | 9 |
| 1907 | .145 | 6 |
|
| Year | TAVG | Rank |
| 1901 | .762 | 9 |
| 1902 | .791 | 5 |
| 1903 | .807 | 7 |
| 1904 | .870 | 5 |
| 1905 | .920 | 4 |
| 1907 | .925 | 1 |
|
| Year | OPS | Rank |
| 1901 | .800 | 8 |
| 1902 | .856 | 3 |
| 1903 | .829 | 7 |
| 1904 | .886 | 3 |
| 1905 | .918 | 3 |
| 1906 | .851 | 10 |
| 1907 | .944 | 1 |
|
| Year | VORP | Rank |
| 1901 | 49.7 | 6 |
| 1902 | 58.8 | 2 |
| 1903 | 43.2 | 8 |
| 1904 | 64.5 | 4 |
| 1905 | 72.5 | 4 |
| 1907 | 70.3 | 2 |
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 40 | (avg batter in HOF ~ 22) |
| Gray Ink | 158 | (avg batter in HOF ~ 137) |
| HOF Standards | 63 | (avg batter in HOF ~ 65) |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, September 7th, 2010