FOOL-Historical
Player Report for #22 Bill Hogg
| Player Demographics |
 | Name: | Bill Hogg | Height: | 6' 0" |
| Nickname: | Buffalo Bill | Weight: | 206 lbs |
| Date of Birth: | September 11, 1881 | Bats: | R |
| Drafted: | Drafted by the Cincinnati Redlegs with the 13th pick in the 1st round of the 1903 draft | Throws: | R |
| Links: | Development History | | |
| Career Stats |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1905 - CIN | 23 | 9 | 0 | 0 | 1 | 1 | 5.06 | 10.7 | 13 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 1.78 | .351 | 0.1 | 0.0 | 82 | 5.36 |
| 1906 - CIN | 24 | 38 | 0 | 1 | 5 | 4 | 4.65 | 50.3 | 49 | 28 | 26 | 1 | 27 | 31 | 0 | 0 | 0 | 1.51 | .296 | 2.5 | 0.7 | 89 | 4.12 |
| 1907 - CIN | 25 | 37 | 6 | 3 | 4 | 0 | 5.40 | 91.7 | 107 | 64 | 55 | 0 | 46 | 48 | 0 | 2 | 0 | 1.67 | .334 | -1.9 | 2.6 | 82 | 4.90 |
| 1908 - CIN | 26 | 35 | 35 | 14 | 12 | 0 | 4.60 | 227.0 | 240 | 122 | 116 | 7 | 100 | 126 | 0 | 10 | 3 | 1.50 | .309 | 28.1 | 13.4 | 96 | 4.22 |
| 1909 - CIN | 27 | 40 | 40 | 22 | 12 | 0 | 4.60 | 284.0 | 301 | 155 | 145 | 6 | 118 | 147 | 0 | 9 | 1 | 1.48 | .310 | 24.4 | 16.9 | 97 | 4.20 |
| 1910 - CIN | 28 | 40 | 40 | 15 | 12 | 0 | 4.30 | 289.0 | 311 | 146 | 138 | 7 | 106 | 157 | 0 | 10 | 2 | 1.44 | .314 | 30.2 | 21.6 | 105 | 4.07 |
| 1911 - CIN | 29 | 71 | 0 | 7 | 6 | 7 | 4.92 | 93.3 | 99 | 57 | 51 | 4 | 44 | 45 | 10 | 0 | 0 | 1.53 | .291 | 2.3 | 2.2 | 84 | 4.16 |
| 1912 - CIN | 30 | 39 | 0 | 3 | 7 | 7 | 4.47 | 50.3 | 55 | 31 | 25 | 2 | 21 | 19 | 9 | 0 | 0 | 1.51 | .290 | 4.4 | 0.7 | 102 | 4.42 |
| 1913 - CIN | 31 | 45 | 0 | 6 | 5 | 12 | 4.50 | 68.0 | 70 | 35 | 34 | 3 | 22 | 37 | 2 | 0 | 0 | 1.35 | .291 | 5.5 | 1.0 | 94 | 3.49 |
| 1914 - CIN | 32 | 42 | 42 | 13 | 19 | 0 | 4.75 | 282.3 | 336 | 159 | 149 | 10 | 103 | 129 | 0 | 7 | 1 | 1.55 | .328 | 18.1 | 19.8 | 91 | 4.80 |
| 1915 - NYY | 33 | 34 | 34 | 11 | 15 | 0 | 4.62 | 243.7 | 280 | 145 | 125 | 6 | 73 | 139 | 0 | 9 | 0 | 1.45 | .331 | -24.2 | | | |
| 1916 - NYY | 34 | 40 | 40 | 20 | 12 | 0 | 4.29 | 300.0 | 346 | 160 | 143 | 7 | 111 | 147 | 0 | 7 | 0 | 1.52 | .329 | -16.7 | | | |
| 1917 - NYY | 35 | 40 | 40 | 14 | 17 | 0 | 4.05 | 275.3 | 287 | 131 | 124 | 4 | 103 | 155 | 0 | 7 | 1 | 1.42 | .312 | -10.5 | 20.6 | 104 | 3.83 |
| 1918 - NYY | 36 | 33 | 33 | 15 | 9 | 0 | 3.91 | 225.7 | 227 | 104 | 98 | 4 | 81 | 149 | 0 | 6 | 2 | 1.36 | .317 | -4.0 | 16.8 | 108 | 3.47 |
| 1919 - NYY | 37 | 40 | 40 | 13 | 18 | 0 | 4.62 | 247.3 | 288 | 139 | 127 | 11 | 77 | 140 | 0 | 5 | 0 | 1.48 | .333 | -29.7 | 23.8 | 97 | 4.51 |
| 1920 - NYY | 38 | 42 | 42 | 16 | 16 | 0 | 4.21 | 277.7 | 292 | 143 | 130 | 16 | 98 | 150 | 0 | 4 | 0 | 1.40 | .303 | -20.0 | 22.6 | 101 | 4.07 |
| w/ CIN | 396 | 163 | 84 | 83 | 31 | 4.63 | 1446.7 | 1581 | 803 | 745 | 40 | 593 | 745 | 21 | 38 | 1 | 1.50 | .313 | 113.7 | 79.1 | 95 | 4.32 |
| w/ NYY | 229 | 229 | 89 | 87 | 0 | 4.28 | 1569.7 | 1720 | 822 | 747 | 48 | 543 | 880 | 0 | 38 | 0 | 1.44 | .321 | -105.2 | 83.8 | 102 | 3.98 |
| Totals | | 625 | 392 | 173 | 170 | 31 | 4.45 | 3016.3 | 3301 | 1625 | 1492 | 88 | 1136 | 1625 | 21 | 76 | 10 | 1.47 | .317 | 8.5 | 162.9 | 98 | 4.18 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1905 - CIN | 23 | 51 | 175 | 5.06 | 10.97 | 5.06 | 5.06 | 0.00 | 1.00 | 0 | 0.0 | 0.0 | 4 | 60.0 | 0 | 0 | 1 | 50.0 | 2 |
| 1906 - CIN | 24 | 227 | 852 | 5.01 | 8.76 | 5.54 | 4.83 | 0.18 | 1.15 | 0 | 0.0 | 0.0 | 23 | 58.8 | 2 | 0 | 3 | 57.1 | 7 |
| 1907 - CIN | 25 | 432 | 1574 | 6.28 | 10.51 | 4.71 | 4.52 | 0.00 | 1.04 | 1 | 16.7 | 33.3 | 15 | 57.2 | 6 | 0 | 1 | 0.0 | 1 |
| 1908 - CIN | 26 | 1016 | 3769 | 4.84 | 9.52 | 5.00 | 3.96 | 0.28 | 1.26 | 16 | 45.7 | 28.6 | 0 | 54.1 | 6 | 1 | 0 | 0.0 | 0 |
| 1909 - CIN | 27 | 1256 | 4559 | 4.91 | 9.54 | 4.66 | 3.74 | 0.19 | 1.25 | 18 | 45.0 | 22.5 | 0 | 58.3 | 20 | 0 | 0 | 0.0 | 0 |
| 1910 - CIN | 28 | 1274 | 4582 | 4.55 | 9.69 | 4.89 | 3.30 | 0.22 | 1.48 | 19 | 47.5 | 25.0 | 0 | 61.5 | 17 | 0 | 0 | 0.0 | 0 |
| 1911 - CIN | 29 | 429 | 1554 | 5.50 | 9.55 | 4.34 | 4.24 | 0.39 | 1.02 | 0 | 0.0 | 0.0 | 38 | 55.9 | 2 | 0 | 1 | 87.5 | 18 |
| 1912 - CIN | 30 | 235 | 793 | 5.54 | 9.83 | 3.40 | 3.75 | 0.36 | 0.90 | 0 | 0.0 | 0.0 | 20 | 63.1 | 5 | 0 | 3 | 70.0 | 20 |
| 1913 - CIN | 31 | 300 | 1142 | 4.63 | 9.26 | 4.90 | 2.91 | 0.40 | 1.68 | 0 | 0.0 | 0.0 | 33 | 54.7 | 6 | 0 | 3 | 80.0 | 17 |
| 1914 - CIN | 32 | 1280 | 4610 | 5.07 | 10.71 | 4.11 | 3.28 | 0.32 | 1.25 | 15 | 35.7 | 16.7 | 0 | 62.4 | 15 | 0 | 0 | 0.0 | 0 |
| 1915 - NYY | 33 | 1073 | 3887 | 5.36 | 10.34 | 5.13 | 2.70 | 0.22 | 1.90 | 16 | 47.1 | 26.5 | 0 | 63.3 | 11 | 2 | 0 | 0.0 | 0 |
| 1916 - NYY | 34 | 1344 | 4764 | 4.80 | 10.38 | 4.41 | 3.33 | 0.21 | 1.32 | 19 | 47.5 | 17.5 | 0 | 63.9 | 12 | 0 | 0 | 0.0 | 0 |
| 1917 - NYY | 35 | 1205 | 4429 | 4.28 | 9.38 | 5.07 | 3.37 | 0.13 | 1.50 | 23 | 57.5 | 17.5 | 0 | 61.8 | 16 | 3 | 0 | 0.0 | 0 |
| 1918 - NYY | 36 | 959 | 3661 | 4.15 | 9.05 | 5.94 | 3.23 | 0.16 | 1.84 | 17 | 51.5 | 18.2 | 0 | 59.8 | 7 | 3 | 0 | 0.0 | 0 |
| 1919 - NYY | 37 | 1093 | 3949 | 5.06 | 10.48 | 5.09 | 2.80 | 0.40 | 1.82 | 19 | 47.5 | 12.5 | 0 | 58.0 | 13 | 3 | 0 | 0.0 | 0 |
| 1920 - NYY | 38 | 1212 | 4273 | 4.64 | 9.46 | 4.86 | 3.18 | 0.52 | 1.53 | 23 | 54.8 | 9.5 | 0 | 50.5 | 11 | 1 | 0 | 0.0 | 0 |
| w/ CIN | 6500 | 23610 | 5.00 | 9.84 | 4.63 | 3.69 | 0.25 | 1.26 | 69 | 42.3 | 23.3 | 133 | 58.9 | 79 | 1 | 12 | 72.1 | 65 |
| w/ NYY | 6886 | 24963 | 4.71 | 9.86 | 5.05 | 3.11 | 0.28 | 1.62 | 117 | 51.1 | 16.6 | 0 | 59.6 | 70 | 12 | 0 | 0.0 | 0 |
| Totals | 13386 | 48573 | 4.85 | 9.85 | 4.85 | 3.39 | 0.26 | 1.43 | 186 | 47.4 | 19.4 | 133 | 59.2 | 149 | 13 | 12 | 72.1 | 65 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| 1908 - CIN | 26 | 1 | 1 | 1 | 0 | 0 | 5.14 | 7.0 | 12 | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2.29 | .429 |
| 1910 - CIN | 28 | 1 | 1 | 0 | 1 | 0 | 6.00 | 6.0 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.67 | .370 |
| 1911 - CIN | 29 | 6 | 0 | 1 | 0 | 0 | 1.23 | 7.3 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .95 | .250 |
| 1912 - CIN | 30 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .50 | .000 |
| 1919 - NYY | 37 | 6 | 6 | 2 | 2 | 0 | 5.92 | 38.0 | 50 | 27 | 25 | 2 | 12 | 18 | 0 | 1 | 0 | 1.63 | .338 |
| w/ CIN | 10 | 2 | 2 | 1 | 0 | 3.63 | 22.3 | 28 | 13 | 9 | 0 | 6 | 9 | 0 | 0 | 0 | 1.52 | .333 |
| w/ NYY | 6 | 6 | 2 | 2 | 0 | 5.92 | 38.0 | 50 | 27 | 25 | 2 | 12 | 18 | 0 | 1 | 0 | 1.63 | .338 |
| Totals | | 16 | 8 | 4 | 3 | 0 | 5.07 | 60.3 | 78 | 40 | 34 | 2 | 18 | 27 | 0 | 1 | 0 | 1.59 | .336 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1905 - CIN | 23 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1906 - CIN | 24 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1907 - CIN | 25 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | .000 | .091 | .000 | .091 | -0.7 | .045 | 0.0 |
| 1908 - CIN | 26 | 35 | 58 | 6 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 18 | 0 | 12 | 0 | 0 | .103 | .161 | .103 | .265 | -1.3 | .104 | 0.0 |
| 1909 - CIN | 27 | 40 | 81 | 8 | 0 | 1 | 0 | 4 | 6 | 5 | 0 | 25 | 0 | 15 | 0 | 0 | .099 | .151 | .123 | .275 | -1.9 | .103 | 0.0 |
| 1910 - CIN | 28 | 40 | 87 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 21 | 0 | 17 | 0 | 0 | .080 | .101 | .080 | .182 | -3.4 | .070 | 0.0 |
| 1911 - CIN | 29 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0.0 |
Warning: Division by zero in /home/valoruo/public_html/foolh/ootpsqlou/player.php on line 1795
| 1912 - CIN | 30 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | .900 | 0.2 |
| 1913 - CIN | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0.0 |
| 1914 - CIN | 32 | 42 | 74 | 5 | 0 | 0 | 0 | 10 | 5 | 7 | 0 | 23 | 3 | 15 | 0 | 0 | .068 | .143 | .068 | .210 | -2.2 | .089 | 0.0 |
| 1915 - NYY | 33 | 34 | 77 | 12 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 19 | 0 | 11 | 0 | 0 | .156 | .156 | .182 | .338 | 0.1 | .120 | |
| 1916 - NYY | 34 | 40 | 94 | 13 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 21 | 1 | 20 | 0 | 0 | .138 | .180 | .138 | .318 | -0.0 | .126 | |
| 1917 - NYY | 35 | 40 | 86 | 9 | 1 | 0 | 0 | 7 | 10 | 2 | 0 | 21 | 1 | 15 | 0 | 0 | .105 | .124 | .116 | .240 | -0.9 | .090 | 0.0 |
| 1918 - NYY | 36 | 33 | 66 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 17 | 0 | 17 | 0 | 0 | .076 | .116 | .076 | .192 | -1.7 | .077 | 0.0 |
| 1919 - NYY | 37 | 40 | 74 | 6 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 15 | 0 | 23 | 0 | 0 | .081 | .093 | .095 | .188 | -1.7 | .072 | 0.0 |
| 1920 - NYY | 38 | 42 | 86 | 10 | 1 | 0 | 0 | 11 | 5 | 3 | 0 | 16 | 1 | 16 | 0 | 0 | .116 | .144 | .128 | .272 | -0.1 | .108 | 0.0 |
| w/ CIN | 396 | 313 | 27 | 0 | 1 | 0 | 20 | 21 | 19 | 0 | 94 | 3 | 64 | 0 | 0 | .086 | .137 | .093 | .230 | -9.8 | .090 | 0.2 |
| w/ NYY | 229 | 483 | 55 | 5 | 0 | 0 | 34 | 33 | 14 | 0 | 109 | 3 | 102 | 0 | 0 | .114 | .138 | .124 | .262 | -4.5 | .101 | 0 |
| Totals | | 625 | 796 | 82 | 5 | 1 | 0 | 54 | 54 | 33 | 0 | 203 | 6 | 166 | 0 | 0 | .103 | .138 | .112 | .250 | -14.3 | .096 | 0.2 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1905 - CIN | 23 | 2 | 2 | 0 | 0 | 0 | 5 | 2.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1906 - CIN | 24 | 2 | 2 | 0 | 0 | 0 | 4 | 2.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1907 - CIN | 25 | 16 | 15 | 0 | 0 | 0 | 49 | 3.06 | 0.0 | 0.25 | 0 | 0.0 | 0.0 | 0 | 0.3 | .000 | .000 |
| 1908 - CIN | 26 | 80 | 70 | 0 | 6 | 0 | 236 | 2.95 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 2 | 0.8 | .130 | .000 |
| 1909 - CIN | 27 | 111 | 98 | 1 | 10 | 0 | 351 | 3.16 | 0.0 | 0.33 | 2 | 0.0 | 0.0 | 2 | 0.7 | .121 | .025 |
| 1910 - CIN | 28 | 110 | 101 | 0 | 7 | 0 | 365 | 3.32 | 0.0 | 0.12 | 2 | 0.0 | 0.0 | 1 | 0.3 | .100 | .000 |
| 1911 - CIN | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1912 - CIN | 30 | 1 | 0 | 0 | 1 | 0 | 5 | 5.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0.0 | 1.000 | .000 |
| 1913 - CIN | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1914 - CIN | 32 | 107 | 95 | 0 | 5 | 0 | 375 | 3.50 | 0.0 | 0.47 | 0 | 0.0 | 0.0 | 2 | 0.6 | .081 | .000 |
| 1915 - NYY | 33 | 96 | 84 | 2 | 14 | 0 | 296 | 3.08 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 3 | 1.0 | .182 | .026 |
| 1916 - NYY | 34 | 121 | 103 | 0 | 13 | 0 | 394 | 3.26 | 0.0 | 0.25 | 0 | 0.0 | 0.0 | 4 | 1.0 | .173 | .000 |
| 1917 - NYY | 35 | 110 | 99 | 1 | 10 | 0 | 333 | 3.03 | 0.0 | 0.13 | 1 | 0.0 | 0.0 | 2 | 0.5 | .125 | .012 |
| 1918 - NYY | 36 | 86 | 78 | 0 | 5 | 0 | 268 | 3.12 | 0.0 | 0.18 | 2 | 0.0 | 0.0 | 1 | 0.4 | .102 | .000 |
| 1919 - NYY | 37 | 90 | 83 | 1 | 7 | 0 | 305 | 3.39 | 0.0 | 0.04 | 0 | 0.0 | 0.0 | 1 | 0.4 | .118 | .014 |
| 1920 - NYY | 38 | 106 | 93 | 1 | 11 | 0 | 339 | 3.20 | 0.0 | 0.19 | 1 | 0.0 | 0.0 | 2 | 0.7 | .141 | .012 |
| w/ CIN | 429 | 383 | 1 | 29 | 0 | 1390 | 3.24 | 0.0 | 0.30 | 4 | 0.0 | 0.0 | 8 | 0.6 | .107 | .006 | | w/ NYY | 609 | 540 | 5 | 60 | 0 | 1935 | 3.18 | 0.0 | 0.14 | 4 | 0.0 | 0.0 | 13 | 0.7 | .143 | .010 | | Totals | 1038 | 923 | 6 | 89 | 0 | 3325 | 3.20 | 0.0 | 0.20 | 8 | 0.0 | 0.0 | 21 | 0.6 | .129 | .009 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1908 - CIN | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1910 - CIN | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1911 - CIN | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1912 - CIN | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1919 - NYY | 37 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ CIN | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| w/ NYY | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 16 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .059 | .059 | .059 | .118 |
|
|
|
|
| Leaderboard Appearances |
| Year | SH | Rank |
| 1908 | 18 | 10 |
| 1909 | 25 | 2 |
| 1910 | 21 | 3 |
| 1914 | 23 | 2 |
| 1916 | 21 | 9 |
| 1917 | 21 | 8 |
|
|
| Year | GS | Rank |
| 1914 | 42 | 5 |
| 1920 | 42 | 8 |
|
| Year | W | Rank |
| 1909 | 22 | 4 |
| 1916 | 20 | 3 |
| 1920 | 16 | 8 |
|
| Year | L | Rank |
| 1914 | 19 | 5 |
| 1917 | 17 | 7 |
| 1919 | 18 | 5 |
| 1920 | 16 | 5 |
|
| |
| Year | Win% | Rank |
| 1909 | .647 | 3 |
| 1916 | .625 | 6 |
| 1918 | .625 | 4 |
|
|
| Year | HLD | Rank |
| 1911 | 10 | 2 |
| 1912 | 9 | 8 |
|
| Year | IP | Rank |
| 1909 | 284 | 10 |
| 1914 | 282.1 | 7 |
| 1916 | 300 | 5 |
| 1920 | 277.2 | 5 |
|
| Year | BF | Rank |
| 1914 | 1280 | 5 |
| 1916 | 1344 | 4 |
| 1917 | 1205 | 10 |
| 1920 | 1212 | 7 |
|
| |
|
|
| Year | BB | Rank |
| 1908 | 100 | 8 |
| 1909 | 118 | 3 |
| 1910 | 106 | 2 |
| 1914 | 103 | 3 |
| 1916 | 111 | 5 |
| 1917 | 103 | 6 |
| 1920 | 98 | 5 |
|
| Year | K | Rank |
| 1908 | 126 | 8 |
| 1909 | 147 | 6 |
| 1910 | 157 | 4 |
| 1914 | 129 | 6 |
| 1915 | 139 | 7 |
| 1916 | 147 | 4 |
| 1917 | 155 | 4 |
| 1919 | 140 | 7 |
| 1920 | 150 | 7 |
|
| Year | WP | Rank |
| 1909 | 20 | 3 |
| 1910 | 17 | 2 |
| 1914 | 15 | 1 |
| 1915 | 11 | 9 |
| 1916 | 12 | 6 |
| 1917 | 16 | 2 |
| 1919 | 13 | 3 |
| 1920 | 11 | 7 |
|
|
| |
| Year | K/BB | Rank |
| 1915 | 1.90 | 5 |
| 1919 | 1.82 | 4 |
|
| Year | HR/9IP | Rank |
| 1909 | 0.19 | 4 |
| 1910 | 0.22 | 8 |
| 1915 | 0.22 | 4 |
| 1916 | 0.21 | 4 |
| 1917 | 0.13 | 2 |
| 1918 | 0.16 | 3 |
|
| Year | H/9IP | Rank |
| 1908 | 9.52 | 2 |
| 1909 | 9.54 | 4 |
| 1910 | 9.69 | 5 |
| 1917 | 9.38 | 6 |
| 1918 | 9.05 | 8 |
| 1920 | 9.46 | 9 |
|
| Year | BB/9IP | Rank |
| 1915 | 2.70 | 10 |
|
| Year | K/9IP | Rank |
| 1908 | 5.00 | 2 |
| 1909 | 4.66 | 4 |
| 1910 | 4.89 | 3 |
| 1914 | 4.11 | 9 |
| 1915 | 5.13 | 4 |
| 1916 | 4.41 | 7 |
| 1917 | 5.07 | 5 |
| 1918 | 5.94 | 6 |
| 1919 | 5.09 | 7 |
| 1920 | 4.86 | 10 |
|
| |
|
|
| Year | GF | Rank |
| 1906 | 23 | 10 |
| 1911 | 38 | 3 |
|
| Year | QS | Rank |
| 1917 | 23 | 9 |
| 1920 | 23 | 8 |
|
|
| Year | CG | Rank |
| 1914 | 7 | 8 |
| 1915 | 9 | 8 |
| 1917 | 7 | 6 |
|
| |
| Year | CG% | Rank |
| 1915 | .265 | 7 |
| 1917 | .175 | 9 |
|
| Year | SHO | Rank |
| 1908 | 3 | 3 |
| 1909 | 1 | 9 |
| 1910 | 2 | 2 |
| 1917 | 1 | 4 |
| 1918 | 2 | 5 |
|
| Year | GB% | Rank |
| 1910 | 0.62 | 10 |
| 1914 | 0.62 | 9 |
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 0 | (avg pitcher in HOF ~ 32) |
| Gray Ink | 100 | (avg pitcher in HOF ~ 195) |
| HOF Standards | 14 | (avg pitcher in HOF ~ 47) |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010