FOOL-Historical
Player Report for #81 Bock Baker
| Player Demographics |
 | Name: | Bock Baker | Height: | 5' 8" |
| Nickname: | Smiling Bock | Weight: | 175 lbs |
| Date of Birth: | July 17, 1878 | Bats: | R |
| Drafted: | Drafted by the Baltimore Orioles with the 8th pick in the 16th round of the inaugural draft | Throws: | L |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 1901, 1903, 1904, 1910, 1911 | 5 |
| Career Stats |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1901 - BAL (AS) | 22 | 44 | 0 | 6 | 2 | 5 | 3.11 | 63.7 | 63 | 33 | 22 | 2 | 22 | 26 | 4 | 0 | 0 | 1.34 | .265 | 12.0 | | | |
| 1902 - BAL | 23 | 25 | 0 | 1 | 1 | 4 | 4.15 | 43.3 | 45 | 25 | 20 | 0 | 15 | 20 | 2 | 0 | 0 | 1.38 | .294 | 4.4 | | | |
| 1903 - BAL (AS) | 24 | 59 | 0 | 8 | 5 | 2 | 3.59 | 85.3 | 109 | 43 | 34 | 1 | 38 | 39 | 9 | 0 | 0 | 1.72 | .339 | 14.9 | | | |
| 1904 - BAL (AS) | 25 | 38 | 0 | 2 | 4 | 24 | 2.29 | 39.3 | 43 | 13 | 10 | 0 | 13 | 20 | 0 | 0 | 0 | 1.42 | .305 | 12.4 | | | |
| 1906 - NYG | 27 | 33 | 0 | 4 | 6 | 16 | 5.17 | 38.3 | 38 | 25 | 22 | 5 | 15 | 20 | 0 | 0 | 0 | 1.38 | .264 | -0.3 | 0.7 | 82 | 4.51 |
| 1907 - NYG | 28 | 62 | 0 | 4 | 7 | 4 | 5.02 | 84.3 | 95 | 53 | 47 | 2 | 35 | 57 | 6 | 0 | 0 | 1.54 | .327 | 2.1 | 2.9 | 90 | 4.52 |
| 1908 - WAS | 29 | 66 | 0 | 5 | 5 | 5 | 4.09 | 72.7 | 78 | 37 | 33 | 1 | 35 | 50 | 14 | 0 | 0 | 1.56 | .321 | 11.4 | 1.3 | 113 | 4.42 |
| 1909 - WAS | 30 | 73 | 0 | 7 | 9 | 12 | 4.46 | 84.7 | 97 | 44 | 42 | 6 | 28 | 45 | 12 | 0 | 0 | 1.48 | .313 | -1.6 | 2.1 | 111 | 4.40 |
| 1910 - WAS (AS) | 31 | 39 | 0 | 6 | 3 | 19 | 2.55 | 42.3 | 38 | 12 | 12 | 2 | 16 | 22 | 0 | 0 | 0 | 1.28 | .265 | 10.0 | 0.7 | 175 | 3.04 |
| 1911 - WAS (AS) | 32 | 34 | 0 | 5 | 5 | 18 | 1.10 | 41.0 | 33 | 6 | 5 | 1 | 4 | 25 | 0 | 0 | 0 | .90 | .252 | 17.9 | 0.5 | 364 | 1.72 |
| 1912 - WAS | 33 | 37 | 0 | 5 | 5 | 19 | 2.42 | 44.7 | 39 | 12 | 12 | 0 | 11 | 32 | 0 | 0 | 0 | 1.12 | .285 | 11.6 | 0.4 | 162 | 2.49 |
| 1913 - WAS | 34 | 29 | 0 | 4 | 5 | 0 | 2.31 | 39.0 | 38 | 15 | 10 | 1 | 15 | 33 | 6 | 0 | 0 | 1.36 | .314 | 10.6 | 0.3 | 160 | 3.31 |
| 1914 - NYY | 35 | 86 | 0 | 2 | 3 | 5 | 3.81 | 75.7 | 66 | 39 | 32 | 3 | 27 | 45 | 24 | 0 | 0 | 1.23 | .257 | 2.6 | 1.5 | 119 | 2.91 |
| 1915 - NYY | 36 | 43 | 0 | 2 | 0 | 1 | 3.23 | 47.3 | 42 | 19 | 17 | 2 | 16 | 29 | 3 | 0 | 0 | 1.23 | .276 | 5.2 | | | |
| 1916 - NYY | 37 | 39 | 0 | 4 | 0 | 0 | 3.83 | 40.0 | 39 | 21 | 17 | 4 | 18 | 13 | 1 | 0 | 0 | 1.43 | .263 | 0.6 | | | |
| w/ BAL (3xAS) | 166 | 0 | 17 | 12 | 35 | 3.34 | 231.7 | 260 | 114 | 86 | 3 | 88 | 105 | 15 | 0 | 0 | 1.50 | .305 | 43.7 | | | |
| w/ NYG | 95 | 0 | 8 | 13 | 20 | 5.06 | 122.7 | 133 | 78 | 69 | 7 | 50 | 77 | 6 | 0 | 0 | 1.49 | .308 | 1.8 | 3.5 | 88 | 4.52 |
| w/ WAS (2xAS) | 278 | 0 | 32 | 32 | 73 | 3.16 | 324.3 | 323 | 126 | 114 | 11 | 109 | 207 | 32 | 0 | 0 | 1.33 | .297 | 59.9 | 5.3 | 165 | 3.49 |
| w/ NYY | 168 | 0 | 8 | 3 | 6 | 3.64 | 163.0 | 147 | 79 | 66 | 9 | 61 | 87 | 28 | 0 | 0 | 1.28 | .264 | 8.4 | 1.5 | 119 | 2.91 |
| Totals | | 707 | 0 | 65 | 60 | 134 | 3.58 | 841.7 | 863 | 397 | 335 | 30 | 308 | 476 | 81 | 0 | 0 | 1.39 | .295 | 113.8 | 10.3 | 140 | 3.65 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1901 - BAL (AS) | 22 | 287 | 1007 | 4.66 | 8.91 | 3.68 | 3.11 | 0.28 | 1.18 | 0 | 0.0 | 0.0 | 22 | 62.0 | 3 | 1 | 1 | 83.3 | 10 |
| 1902 - BAL | 23 | 194 | 676 | 5.19 | 9.35 | 4.15 | 3.12 | 0.00 | 1.33 | 0 | 0.0 | 0.0 | 12 | 67.6 | 2 | 0 | 2 | 66.7 | 8 |
| 1903 - BAL (AS) | 24 | 409 | 1465 | 4.54 | 11.50 | 4.11 | 4.01 | 0.11 | 1.03 | 0 | 0.0 | 0.0 | 26 | 59.2 | 7 | 0 | 4 | 33.3 | 15 |
| 1904 - BAL (AS) | 25 | 176 | 602 | 2.97 | 9.84 | 4.58 | 2.97 | 0.00 | 1.54 | 0 | 0.0 | 0.0 | 34 | 65.6 | 2 | 0 | 3 | 88.9 | 27 |
| 1906 - NYG | 27 | 171 | 603 | 5.87 | 8.92 | 4.70 | 3.52 | 1.17 | 1.33 | 0 | 0.0 | 0.0 | 30 | 64.1 | 1 | 0 | 4 | 80.0 | 20 |
| 1907 - NYG | 28 | 392 | 1478 | 5.66 | 10.14 | 6.08 | 3.74 | 0.21 | 1.63 | 0 | 0.0 | 0.0 | 16 | 56.1 | 4 | 0 | 5 | 44.4 | 15 |
| 1908 - WAS | 29 | 334 | 1249 | 4.58 | 9.66 | 6.19 | 4.33 | 0.12 | 1.43 | 0 | 0.0 | 0.0 | 29 | 44.1 | 2 | 0 | 1 | 83.3 | 20 |
| 1909 - WAS | 30 | 379 | 1392 | 4.68 | 10.31 | 4.78 | 2.98 | 0.64 | 1.61 | 0 | 0.0 | 0.0 | 33 | 51.0 | 0 | 0 | 8 | 60.0 | 32 |
| 1910 - WAS (AS) | 31 | 181 | 632 | 2.55 | 8.08 | 4.68 | 3.40 | 0.43 | 1.38 | 0 | 0.0 | 0.0 | 36 | 63.7 | 1 | 0 | 4 | 82.6 | 23 |
| 1911 - WAS (AS) | 32 | 160 | 582 | 1.32 | 7.24 | 5.49 | 0.88 | 0.22 | 6.25 | 0 | 0.0 | 0.0 | 29 | 59.8 | 0 | 0 | 3 | 85.7 | 21 |
| 1912 - WAS | 33 | 187 | 692 | 2.42 | 7.86 | 6.45 | 2.22 | 0.00 | 2.91 | 0 | 0.0 | 0.0 | 32 | 48.5 | 2 | 0 | 3 | 86.4 | 22 |
| 1913 - WAS | 34 | 173 | 691 | 3.46 | 8.77 | 7.62 | 3.46 | 0.23 | 2.20 | 0 | 0.0 | 0.0 | 16 | 54.3 | 0 | 0 | 2 | 0.0 | 9 |
| 1914 - NYY | 35 | 333 | 1188 | 4.64 | 7.85 | 5.35 | 3.21 | 0.36 | 1.67 | 0 | 0.0 | 0.0 | 19 | 50.8 | 4 | 0 | 0 | 100.0 | 29 |
| 1915 - NYY | 36 | 197 | 703 | 3.61 | 7.99 | 5.51 | 3.04 | 0.38 | 1.81 | 0 | 0.0 | 0.0 | 19 | 57.7 | 5 | 0 | 0 | 100.0 | 4 |
| 1916 - NYY | 37 | 172 | 599 | 4.72 | 8.78 | 2.92 | 4.05 | 0.90 | 0.72 | 0 | 0.0 | 0.0 | 15 | 53.1 | 3 | 0 | 0 | 0.0 | 1 |
| w/ BAL (3xAS) | 1066 | 3750 | 4.43 | 10.10 | 4.08 | 3.42 | 0.12 | 1.19 | 0 | 0.0 | 0.0 | 94 | 62.6 | 14 | 1 | 10 | 77.8 | 60 |
| w/ NYG | 563 | 2081 | 5.72 | 9.76 | 5.65 | 3.67 | 0.51 | 1.54 | 0 | 0.0 | 0.0 | 46 | 58.8 | 5 | 0 | 9 | 69.0 | 35 |
| w/ WAS (2xAS) | 1414 | 5238 | 3.50 | 8.96 | 5.74 | 3.02 | 0.31 | 1.90 | 0 | 0.0 | 0.0 | 175 | 52.4 | 5 | 0 | 21 | 77.7 | 127 |
| w/ NYY | 702 | 2490 | 4.36 | 8.12 | 4.80 | 3.37 | 0.50 | 1.43 | 0 | 0.0 | 0.0 | 53 | 53.3 | 12 | 0 | 0 | 100.0 | 34 |
| Totals | 3745 | 13559 | 4.25 | 9.23 | 5.09 | 3.29 | 0.32 | 1.55 | 0 | 0.0 | 0.0 | 368 | 56.4 | 36 | 1 | 40 | 77.0 | 256 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| 1904 - BAL | 25 | 3 | 0 | 0 | 2 | 0 | 7.36 | 3.7 | 5 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2.18 | .385 |
| 1906 - NYG | 27 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .00 | .000 |
| 1907 - NYG | 28 | 4 | 0 | 0 | 0 | 1 | 3.18 | 5.7 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1.59 | .381 |
| 1910 - WAS | 31 | 4 | 0 | 1 | 0 | 1 | 0.00 | 6.7 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .75 | .200 |
| 1914 - NYY | 35 | 7 | 0 | 0 | 0 | 0 | 13.50 | 3.3 | 6 | 6 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 2.10 | .462 |
| w/ BAL | 3 | 0 | 0 | 2 | 0 | 7.36 | 3.7 | 5 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2.18 | .385 |
| w/ NYG | 5 | 0 | 1 | 0 | 1 | 2.35 | 7.7 | 8 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1.17 | .333 |
| w/ WAS | 4 | 0 | 1 | 0 | 1 | 0.00 | 6.7 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .75 | .200 |
| w/ NYY | 7 | 0 | 0 | 0 | 0 | 13.50 | 3.3 | 6 | 6 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 2.10 | .462 |
| Totals | | 19 | 0 | 2 | 2 | 2 | 4.22 | 21.3 | 23 | 11 | 10 | 0 | 6 | 12 | 5 | 0 | 0 | 1.36 | .329 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1901 - BAL (AS) | 22 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | |
| 1902 - BAL | 23 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.5 | .620 | |
| 1903 - BAL (AS) | 24 | 59 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .200 | .286 | .486 | 0.2 | .212 | |
| 1904 - BAL (AS) | 25 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | .000 | |
Warning: Division by zero in /home/valoruo/public_html/foolh/ootpsqlou/player.php on line 1795
| 1906 - NYG | 27 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | .900 | 0.2 |
| 1907 - NYG | 28 | 62 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 | 0.5 | .306 | 0.1 |
| 1908 - WAS | 29 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1909 - WAS | 30 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1910 - WAS (AS) | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0.0 |
| 1911 - WAS (AS) | 32 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1912 - WAS | 33 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | 0.0 |
| 1913 - WAS | 34 | 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | 0.0 |
| 1914 - NYY | 35 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0.0 |
| 1915 - NYY | 36 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | |
| 1916 - NYY | 37 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | |
| w/ BAL (3xAS) | 166 | 19 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .158 | .200 | .316 | .516 | 0.5 | .221 | |
| w/ NYG | 95 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 | 0.5 | .380 | 0.3 |
| w/ WAS (2xAS) | 278 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | .000 | 0 |
| w/ NYY | 168 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | 0 |
| Totals | | 707 | 34 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .176 | .200 | .294 | .494 | 0.6 | .213 | 0.3 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1901 - BAL (AS) | 22 | 1 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1902 - BAL | 23 | 2 | 1 | 1 | 2 | 0 | 6 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 27.0 | .500 | .500 |
| 1903 - BAL (AS) | 24 | 15 | 12 | 1 | 4 | 0 | 61 | 4.07 | 0.0 | 0.50 | 0 | 0.0 | 0.0 | 1 | 1.9 | .167 | .143 |
| 1904 - BAL (AS) | 25 | 2 | 2 | 0 | 0 | 0 | 10 | 5.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1906 - NYG | 27 | 1 | 0 | 0 | 1 | 0 | 4 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0.0 | 1.000 | .000 |
| 1907 - NYG | 28 | 7 | 5 | 1 | 3 | 0 | 29 | 4.14 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1 | 4.6 | .333 | .143 |
| 1908 - WAS | 29 | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1909 - WAS | 30 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1910 - WAS (AS) | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1911 - WAS (AS) | 32 | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1912 - WAS | 33 | 1 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1913 - WAS | 34 | 2 | 2 | 0 | 0 | 0 | 10 | 5.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1914 - NYY | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1915 - NYY | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| 1916 - NYY | 37 | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 |
| w/ BAL (3xAS) | 20 | 16 | 2 | 6 | 0 | 83 | 4.15 | 0.0 | 0.50 | 0 | 0.0 | 0.0 | 1 | 2.1 | .176 | .158 | | w/ NYG | 8 | 5 | 1 | 4 | 0 | 33 | 4.12 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 2 | 8.1 | .429 | .125 | | w/ WAS (2xAS) | 6 | 6 | 0 | 0 | 0 | 22 | 3.67 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 | | w/ NYY | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0.0 | .000 | .000 | | Totals | 35 | 28 | 3 | 10 | 0 | 141 | 4.03 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 2 | 2.0 | .194 | .118 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1904 - BAL | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1906 - NYG | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1907 - NYG | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1910 - WAS | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1914 - NYY | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ NYG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Leaderboard Appearances |
| Year | G | Rank |
| 1903 | 59 | 5 |
| 1907 | 62 | 6 |
| 1908 | 66 | 7 |
| 1909 | 73 | 3 |
| 1914 | 86 | 6 |
|
| Year | SV | Rank |
| 1901 | 5 | 10 |
| 1904 | 24 | 1 |
| 1906 | 16 | 5 |
| 1909 | 12 | 8 |
| 1910 | 19 | 3 |
| 1911 | 18 | 3 |
| 1912 | 19 | 3 |
| 1914 | 5 | 10 |
|
| Year | HLD | Rank |
| 1901 | 4 | 5 |
| 1903 | 9 | 3 |
| 1907 | 6 | 9 |
| 1908 | 14 | 1 |
| 1909 | 12 | 3 |
| 1913 | 6 | 10 |
| 1914 | 24 | 1 |
|
| Year | RA | Rank |
| 1903 | 59 | 4 |
| 1907 | 62 | 6 |
| 1908 | 66 | 7 |
| 1909 | 73 | 3 |
| 1914 | 86 | 6 |
|
| Year | GF | Rank |
| 1904 | 34 | 5 |
| 1906 | 30 | 5 |
| 1909 | 33 | 6 |
| 1910 | 36 | 3 |
| 1912 | 32 | 8 |
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 3 | (avg pitcher in HOF ~ 32) |
| Gray Ink | 29 | (avg pitcher in HOF ~ 195) |
| HOF Standards | 7 | (avg pitcher in HOF ~ 47) |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010