FOOL-Historical
Player Report for #79 Rube Marquard
| Player Demographics |
 | Name: | Rube Marquard | Height: | 6' 3" |
| Nickname: | | Weight: | 195 lbs |
| Date of Birth: | October 9, 1886 | Bats: | S |
| Drafted: | Drafted by the Boston Red Sox with the 12th pick in the 1st round of the 1907 draft | Throws: | L |
| Links: | Development History | | |
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 1913, 1917, 1921, 1924 | 4 |
| Career Stats |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | WS | ERA+ | ERC |
| 1907 - BOS | 20 | 41 | 41 | 12 | 11 | 0 | 5.09 | 223.0 | 242 | 136 | 126 | 9 | 122 | 101 | 0 | 0 | 0 | 1.63 | .307 | 4.8 | 12.2 | 86 | 4.91 |
| 1910 - BOS | 23 | 57 | 0 | 3 | 1 | 1 | 3.89 | 85.7 | 92 | 42 | 37 | 2 | 28 | 41 | 4 | 0 | 0 | 1.40 | .314 | 13.4 | 1.9 | 112 | 3.95 |
| 1912 - BSN | 25 | 41 | 41 | 17 | 12 | 0 | 4.75 | 253.7 | 298 | 145 | 134 | 8 | 59 | 83 | 0 | 2 | 0 | 1.41 | .309 | -39.1 | 15.0 | 86 | 4.15 |
| 1913 - BSN (AS) | 26 | 40 | 40 | 18 | 8 | 0 | 3.05 | 268.7 | 256 | 97 | 91 | 5 | 66 | 92 | 0 | 1 | 0 | 1.20 | .273 | 30.8 | 14.4 | 135 | 2.92 |
| 1914 - BSN | 27 | 41 | 41 | 12 | 12 | 0 | 4.08 | 258.0 | 284 | 136 | 117 | 8 | 69 | 102 | 0 | 0 | 0 | 1.37 | .300 | -9.9 | 15.9 | 97 | 3.78 |
| 1915 - BSN | 28 | 27 | 27 | 10 | 7 | 0 | 4.20 | 171.3 | 193 | 85 | 80 | 5 | 33 | 66 | 0 | 0 | 0 | 1.32 | .314 | -11.6 | | | |
| 1916 - BSN | 29 | 27 | 27 | 15 | 7 | 0 | 3.78 | 176.3 | 191 | 79 | 74 | 8 | 47 | 73 | 0 | 0 | 0 | 1.35 | .298 | -1.2 | | | |
| 1917 - BSN (AS) | 30 | 41 | 41 | 21 | 8 | 0 | 3.28 | 268.7 | 256 | 110 | 98 | 8 | 76 | 116 | 0 | 1 | 1 | 1.24 | .273 | 14.4 | 18.9 | 116 | 2.99 |
| 1918 - BSN | 31 | 41 | 41 | 16 | 12 | 0 | 3.82 | 264.0 | 296 | 119 | 112 | 9 | 46 | 143 | 0 | 0 | 0 | 1.30 | .321 | -8.6 | 16.5 | 95 | 3.56 |
| 1919 - BSN | 32 | 41 | 41 | 18 | 9 | 0 | 3.62 | 258.3 | 255 | 109 | 104 | 11 | 60 | 109 | 0 | 2 | 2 | 1.22 | .280 | 0.9 | 15.3 | 101 | 3.21 |
| 1920 - BSN | 33 | 40 | 40 | 18 | 9 | 0 | 4.03 | 243.3 | 275 | 117 | 109 | 10 | 60 | 122 | 0 | 0 | 0 | 1.38 | .313 | -18.5 | 21.1 | 90 | 3.88 |
| 1921 - BSN (AS) | 34 | 40 | 40 | 19 | 10 | 0 | 2.87 | 263.3 | 234 | 100 | 84 | 2 | 62 | 140 | 0 | 1 | 1 | 1.12 | .271 | 26.4 | 16.0 | 123 | 2.51 |
| 1922 - BSN | 35 | 41 | 41 | 17 | 17 | 0 | 4.32 | 258.3 | 254 | 131 | 124 | 12 | 51 | 137 | 0 | 2 | 0 | 1.18 | .282 | -32.7 | | | |
| 1923 - BSN | 36 | 41 | 41 | 15 | 14 | 0 | 3.53 | 260.3 | 246 | 110 | 102 | 14 | 54 | 135 | 0 | 2 | 0 | 1.15 | .272 | 1.3 | 14.4 | 103 | 2.98 |
| 1924 - BSN (AS) | 37 | 40 | 40 | 18 | 12 | 0 | 3.49 | 253.0 | 294 | 123 | 98 | 12 | 47 | 72 | 0 | 2 | 1 | 1.35 | .301 | 6.4 | 14.1 | 107 | 3.92 |
| 1925 - BSN | 38 | 54 | 54 | 21 | 16 | 0 | 3.85 | 341.0 | 364 | 182 | 146 | 16 | 79 | 89 | 0 | 1 | 1 | 1.30 | .277 | -11.1 | 22.8 | 98 | 3.59 |
| w/ BOS | 98 | 41 | 15 | 12 | 1 | 4.75 | 308.7 | 334 | 178 | 163 | 11 | 150 | 142 | 4 | 0 | 0 | 1.57 | .309 | 18.2 | 14.2 | 93 | 4.64 |
| w/ BSN (4xAS) | 555 | 555 | 235 | 153 | 0 | 3.75 | 3538.3 | 3696 | 1643 | 1473 | 128 | 809 | 1479 | 0 | 14 | 1 | 1.27 | .291 | -52.3 | 184.5 | 105 | 3.40 |
| Totals | | 653 | 596 | 250 | 165 | 1 | 3.83 | 3847.0 | 4030 | 1821 | 1636 | 139 | 959 | 1621 | 4 | 14 | 6 | 1.30 | .292 | -34.2 | 198.6 | 104 | 3.52 |
|
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9 | H/9 | K/9 | BB/9 | HR/9 | K/BB | QS | QS% | CG% | GF | GB% | WP | BK | BS | SV% | SVO |
| 1907 - BOS | 20 | 1024 | 3842 | 5.49 | 9.77 | 4.08 | 4.92 | 0.36 | 0.83 | 13 | 31.7 | 0.0 | 0 | 56.6 | 14 | 1 | 0 | 0.0 | 0 |
| 1910 - BOS | 23 | 370 | 1370 | 4.41 | 9.67 | 4.31 | 2.94 | 0.21 | 1.46 | 0 | 0.0 | 0.0 | 20 | 66.2 | 6 | 2 | 1 | 50.0 | 6 |
| 1912 - BSN | 25 | 1129 | 3901 | 5.14 | 10.57 | 2.94 | 2.09 | 0.28 | 1.41 | 23 | 56.1 | 4.9 | 0 | 53.3 | 12 | 0 | 0 | 0.0 | 0 |
| 1913 - BSN (AS) | 26 | 1119 | 3889 | 3.25 | 8.58 | 3.08 | 2.21 | 0.17 | 1.39 | 30 | 75.0 | 2.5 | 0 | 58.4 | 6 | 0 | 0 | 0.0 | 0 |
| 1914 - BSN | 27 | 1129 | 3987 | 4.74 | 9.91 | 3.56 | 2.41 | 0.28 | 1.48 | 22 | 53.7 | 0.0 | 0 | 55.6 | 14 | 0 | 0 | 0.0 | 0 |
| 1915 - BSN | 28 | 725 | 2571 | 4.46 | 10.14 | 3.47 | 1.73 | 0.26 | 2.00 | 18 | 66.7 | 0.0 | 0 | 53.9 | 12 | 0 | 0 | 0.0 | 0 |
| 1916 - BSN | 29 | 766 | 2736 | 4.03 | 9.75 | 3.73 | 2.40 | 0.41 | 1.55 | 19 | 70.4 | 0.0 | 0 | 51.9 | 5 | 0 | 0 | 0.0 | 0 |
| 1917 - BSN (AS) | 30 | 1132 | 3990 | 3.68 | 8.58 | 3.89 | 2.55 | 0.27 | 1.53 | 30 | 73.2 | 2.4 | 0 | 53.3 | 13 | 0 | 0 | 0.0 | 0 |
| 1918 - BSN | 31 | 1123 | 3998 | 4.06 | 10.09 | 4.88 | 1.57 | 0.31 | 3.11 | 28 | 68.3 | 0.0 | 0 | 51.4 | 8 | 0 | 0 | 0.0 | 0 |
| 1919 - BSN | 32 | 1089 | 3857 | 3.80 | 8.88 | 3.80 | 2.09 | 0.38 | 1.82 | 27 | 65.9 | 4.9 | 0 | 48.3 | 4 | 1 | 0 | 0.0 | 0 |
| 1920 - BSN | 33 | 1061 | 3696 | 4.33 | 10.17 | 4.51 | 2.22 | 0.37 | 2.03 | 27 | 67.5 | 0.0 | 0 | 44.6 | 8 | 0 | 0 | 0.0 | 0 |
| 1921 - BSN (AS) | 34 | 1091 | 3828 | 3.42 | 8.00 | 4.78 | 2.12 | 0.07 | 2.26 | 29 | 72.5 | 2.5 | 0 | 48.3 | 4 | 2 | 0 | 0.0 | 0 |
| 1922 - BSN | 35 | 1089 | 3816 | 4.56 | 8.85 | 4.77 | 1.78 | 0.42 | 2.69 | 22 | 53.7 | 4.9 | 0 | 46.1 | 8 | 0 | 0 | 0.0 | 0 |
| 1923 - BSN | 36 | 1096 | 3812 | 3.80 | 8.50 | 4.67 | 1.87 | 0.48 | 2.50 | 22 | 53.7 | 4.9 | 0 | 45.0 | 13 | 1 | 0 | 0.0 | 0 |
| 1924 - BSN (AS) | 37 | 1110 | 3768 | 4.38 | 10.46 | 2.56 | 1.67 | 0.43 | 1.53 | 21 | 52.5 | 5.0 | 0 | 38.9 | 13 | 0 | 0 | 0.0 | 0 |
| 1925 - BSN | 38 | 1485 | 5106 | 4.80 | 9.61 | 2.35 | 2.09 | 0.42 | 1.13 | 35 | 64.8 | 1.9 | 0 | 36.0 | 11 | 3 | 0 | 0.0 | 0 |
| w/ BOS | 1394 | 5212 | 5.19 | 9.74 | 4.14 | 4.37 | 0.32 | 0.95 | 13 | 31.7 | 0.0 | 20 | 59.2 | 20 | 3 | 1 | 50.0 | 6 |
| w/ BSN (4xAS) | 15144 | 52955 | 4.18 | 9.40 | 3.76 | 2.06 | 0.33 | 1.83 | 353 | 63.6 | 2.5 | 0 | 48.4 | 131 | 7 | 0 | 0.0 | 0 |
| Totals | 16538 | 58167 | 4.26 | 9.43 | 3.79 | 2.24 | 0.33 | 1.69 | 366 | 61.4 | 2.3 | 20 | 49.3 | 151 | 10 | 1 | 50.0 | 6 |
|
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| 1913 - BSN | 26 | 4 | 4 | 2 | 2 | 0 | 4.68 | 25.0 | 24 | 13 | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 1.20 | .247 |
| 1914 - BSN | 27 | 1 | 1 | 0 | 1 | 0 | 7.04 | 7.7 | 7 | 6 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 1.17 | .280 |
| 1916 - BSN | 29 | 2 | 2 | 2 | 0 | 0 | 1.80 | 15.0 | 13 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | .93 | .260 |
| 1917 - BSN | 30 | 4 | 4 | 3 | 0 | 0 | 4.76 | 28.3 | 30 | 15 | 15 | 2 | 4 | 19 | 0 | 0 | 0 | 1.20 | .301 |
| 1918 - BSN | 31 | 5 | 5 | 2 | 3 | 0 | 3.00 | 30.0 | 30 | 11 | 10 | 0 | 6 | 12 | 0 | 0 | 0 | 1.20 | .286 |
| 1920 - BSN | 33 | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.50 | .375 |
| 1921 - BSN | 34 | 1 | 1 | 0 | 1 | 0 | 6.00 | 6.0 | 5 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.17 | .250 |
| w/ BSN | 18 | 17 | 9 | 7 | 0 | 4.11 | 114.0 | 112 | 54 | 52 | 5 | 21 | 53 | 0 | 0 | 0 | 1.17 | .277 |
| Totals | | 18 | 17 | 9 | 7 | 0 | 4.11 | 114.0 | 112 | 54 | 52 | 5 | 21 | 53 | 0 | 0 | 0 | 1.17 | .277 |
|
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS |
| 1907 - BOS | 20 | 41 | 72 | 15 | 2 | 0 | 0 | 8 | 8 | 3 | 1 | 14 | 0 | 19 | 0 | 0 | .208 | .250 | .236 | .486 | 2.1 | .190 | 0.0 |
| 1910 - BOS | 23 | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 | .450 | 0.1 |
| 1912 - BSN | 25 | 41 | 95 | 20 | 4 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | .211 | .227 | .253 | .479 | 3.3 | .214 | 0.0 |
| 1913 - BSN (AS) | 26 | 40 | 93 | 16 | 1 | 1 | 0 | 4 | 12 | 4 | 1 | 2 | 1 | 16 | 0 | 0 | .172 | .212 | .204 | .416 | 2.2 | .188 | 0.0 |
| 1914 - BSN | 27 | 41 | 97 | 13 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | .134 | .140 | .144 | .284 | -0.5 | .128 | 0.0 |
| 1915 - BSN | 28 | 27 | 63 | 10 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | .159 | .185 | .175 | .359 | 0.6 | .166 | |
| 1916 - BSN | 29 | 27 | 65 | 15 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | .231 | .231 | .292 | .523 | 2.7 | .226 | |
| 1917 - BSN (AS) | 30 | 41 | 96 | 15 | 1 | 0 | 0 | 8 | 8 | 4 | 1 | 2 | 2 | 25 | 0 | 0 | .156 | .194 | .167 | .361 | 1.4 | .166 | 0.0 |
| 1918 - BSN | 31 | 41 | 93 | 13 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | .140 | .167 | .161 | .328 | 0.5 | .150 | 0.0 |
| 1919 - BSN | 32 | 41 | 98 | 19 | 2 | 0 | 0 | 7 | 13 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | .194 | .198 | .214 | .412 | 2.4 | .183 | 0.0 |
| 1920 - BSN | 33 | 40 | 87 | 12 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | .138 | .156 | .149 | .305 | 0.6 | .139 | 0.0 |
| 1921 - BSN (AS) | 34 | 40 | 94 | 15 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | .160 | .175 | .202 | .377 | 1.5 | .169 | 0.0 |
| 1922 - BSN | 35 | 41 | 85 | 11 | 1 | 1 | 1 | 5 | 8 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | .129 | .167 | .200 | .367 | 1.3 | .165 | |
| 1923 - BSN | 36 | 41 | 93 | 13 | 2 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | .140 | .175 | .161 | .337 | 1.0 | .157 | 0.0 |
| 1924 - BSN (AS) | 37 | 40 | 96 | 20 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | .208 | .216 | .229 | .446 | 2.9 | .198 | 0.0 |
| 1925 - BSN | 38 | 54 | 124 | 26 | 3 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 31 | 0 | 0 | .210 | .228 | .234 | .462 | 3.8 | .210 | 0.0 |
| w/ BOS | 98 | 74 | 16 | 2 | 0 | 0 | 8 | 9 | 3 | 1 | 14 | 0 | 19 | 0 | 0 | .216 | .256 | .243 | .500 | 2.4 | .196 | 0.1 |
| w/ BSN (4xAS) | 555 | 1279 | 218 | 19 | 4 | 3 | 95 | 101 | 29 | 6 | 8 | 10 | 298 | 0 | 0 | .170 | .191 | .199 | .390 | 23.7 | .176 | 0 |
| Totals | | 653 | 1353 | 234 | 21 | 4 | 3 | 103 | 110 | 32 | 7 | 22 | 10 | 317 | 0 | 0 | .173 | .195 | .201 | .396 | 26.1 | .177 | 0.1 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 1907 - BOS | 20 | 90 | 71 | 2 | 17 | 0 | 316 | 3.51 | 0.0 | 0.16 | 0 | 0.0 | 0.0 | 5 | 2.0 | .283 | .028 |
| 1910 - BOS | 23 | 2 | 1 | 0 | 1 | 0 | 6 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 13.5 | .500 | .000 |
| 1912 - BSN | 25 | 97 | 75 | 4 | 24 | 0 | 346 | 3.57 | 0.0 | 0.10 | 1 | 0.0 | 0.0 | 5 | 1.9 | .267 | .042 |
| 1913 - BSN (AS) | 26 | 101 | 80 | 2 | 19 | 0 | 359 | 3.55 | 0.0 | 0.25 | 1 | 0.0 | 0.0 | 4 | 1.5 | .205 | .032 |
| 1914 - BSN | 27 | 100 | 86 | 1 | 14 | 0 | 341 | 3.41 | 0.0 | 0.07 | 1 | 0.0 | 0.0 | 2 | 0.6 | .155 | .010 |
| 1915 - BSN | 28 | 65 | 53 | 1 | 11 | 0 | 260 | 4.00 | 0.0 | 0.12 | 1 | 0.0 | 0.0 | 2 | 1.0 | .217 | .016 |
| 1916 - BSN | 29 | 66 | 51 | 2 | 19 | 0 | 237 | 3.59 | 66.0 | 0.00 | 2 | 0.0 | 0.0 | 4 | 2.0 | .292 | .062 |
| 1917 - BSN (AS) | 30 | 105 | 85 | 1 | 16 | 0 | 383 | 3.65 | 0.0 | 0.16 | 4 | 0.0 | 0.0 | 3 | 0.9 | .205 | .010 |
| 1918 - BSN | 31 | 97 | 81 | 1 | 15 | 0 | 337 | 3.47 | 0.0 | 0.12 | 4 | 0.0 | 0.0 | 2 | 0.7 | .188 | .022 |
| 1919 - BSN | 32 | 101 | 81 | 2 | 21 | 0 | 382 | 3.78 | 0.0 | 0.06 | 3 | 0.0 | 0.0 | 4 | 1.3 | .229 | .020 |
| 1920 - BSN | 33 | 91 | 77 | 1 | 13 | 0 | 318 | 3.49 | 0.0 | 0.05 | 2 | 0.0 | 0.0 | 2 | 0.7 | .176 | .011 |
| 1921 - BSN (AS) | 34 | 97 | 80 | 2 | 19 | 0 | 351 | 3.62 | 97.0 | 0.06 | 1 | 0.0 | 0.0 | 3 | 1.1 | .184 | .043 |
| 1922 - BSN | 35 | 90 | 75 | 3 | 17 | 0 | 308 | 3.42 | 90.0 | 0.18 | 2 | 0.0 | 0.0 | 3 | 1.0 | .159 | .071 |
| 1923 - BSN | 36 | 97 | 80 | 2 | 15 | 0 | 374 | 3.86 | 0.0 | 0.12 | 3 | 0.0 | 0.0 | 2 | 0.8 | .213 | .022 |
| 1924 - BSN (AS) | 37 | 98 | 77 | 1 | 22 | 0 | 317 | 3.23 | 0.0 | 0.00 | 3 | 0.0 | 0.0 | 4 | 1.5 | .282 | .021 |
| 1925 - BSN | 38 | 127 | 98 | 3 | 29 | 0 | 455 | 3.58 | 0.0 | 0.06 | 4 | 0.0 | 0.0 | 6 | 1.6 | .280 | .024 |
| w/ BOS | 92 | 72 | 2 | 18 | 0 | 322 | 3.50 | 0.0 | 0.16 | 0 | 0.0 | 0.0 | 6 | 2.1 | .291 | .027 | | w/ BSN (4xAS) | 1332 | 1079 | 26 | 254 | 0 | 4768 | 3.58 | 444.0 | 0.10 | 32 | 0.0 | 0.0 | 45 | 1.1 | .218 | .028 | | Totals | 1424 | 1151 | 28 | 272 | 0 | 5090 | 3.57 | 474.7 | 0.10 | 32 | 0.0 | 0.0 | 51 | 1.2 | .221 | .028 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 1913 - BSN | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1914 - BSN | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1916 - BSN | 29 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1917 - BSN | 30 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .100 | .250 | .100 | .350 |
| 1918 - BSN | 31 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 1920 - BSN | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1921 - BSN | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| w/ BSN | 18 | 37 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | .054 | .146 | .054 | .200 |
| Totals | | 18 | 37 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | .054 | .146 | .054 | .200 |
|
|
|
|
| Leaderboard Appearances |
|
|
| Year | GS | Rank |
| 1907 | 41 | 9 |
| 1912 | 41 | 6 |
| 1913 | 40 | 10 |
| 1914 | 41 | 8 |
| 1917 | 41 | 6 |
| 1918 | 41 | 9 |
| 1922 | 41 | 10 |
| 1925 | 54 | 1 |
|
| Year | W | Rank |
| 1912 | 17 | 9 |
| 1913 | 18 | 6 |
| 1916 | 15 | 10 |
| 1917 | 21 | 2 |
| 1918 | 16 | 10 |
| 1920 | 18 | 6 |
| 1921 | 19 | 6 |
| 1924 | 18 | 8 |
| 1925 | 21 | 2 |
|
|
| Year | Win% | Rank |
| 1912 | .586 | 9 |
| 1913 | .692 | 2 |
| 1915 | .588 | 7 |
| 1916 | .682 | 3 |
| 1917 | .724 | 1 |
| 1918 | .571 | 9 |
| 1919 | .667 | 3 |
| 1920 | .667 | 4 |
| 1921 | .655 | 2 |
| 1925 | .568 | 6 |
|
| |
|
|
|
| Year | HRA | Rank |
| 1907 | 9 | 7 |
| 1925 | 16 | 9 |
|
|
| Year | WP | Rank |
| 1907 | 14 | 6 |
| 1912 | 12 | 8 |
| 1914 | 14 | 3 |
| 1915 | 12 | 5 |
| 1917 | 13 | 3 |
| 1923 | 13 | 2 |
| 1924 | 13 | 2 |
| 1925 | 11 | 4 |
|
| |
| Year | ERA | Rank |
| 1913 | 3.05 | 1 |
| 1914 | 4.08 | 6 |
| 1916 | 3.78 | 8 |
| 1917 | 3.28 | 2 |
| 1919 | 3.62 | 7 |
| 1921 | 2.87 | 1 |
| 1923 | 3.53 | 7 |
| 1924 | 3.49 | 4 |
| 1925 | 3.85 | 6 |
|
| Year | BABIP | Rank |
| 1912 | .313 | 10 |
| 1913 | .274 | 1 |
| 1914 | .303 | 8 |
| 1917 | .276 | 1 |
| 1919 | .285 | 2 |
| 1921 | .275 | 2 |
| 1922 | .286 | 2 |
| 1923 | .274 | 3 |
| 1924 | .305 | 10 |
| 1925 | .282 | 2 |
|
| Year | WHIP | Rank |
| 1912 | 1.407 | 10 |
| 1913 | 1.198 | 1 |
| 1914 | 1.368 | 6 |
| 1915 | 1.319 | 5 |
| 1916 | 1.350 | 8 |
| 1917 | 1.236 | 1 |
| 1918 | 1.296 | 4 |
| 1919 | 1.219 | 2 |
| 1920 | 1.377 | 10 |
| 1921 | 1.124 | 1 |
| 1922 | 1.181 | 2 |
| 1923 | 1.152 | 1 |
| 1924 | 1.348 | 7 |
| 1925 | 1.299 | 2 |
|
| Year | K/BB | Rank |
| 1914 | 1.48 | 9 |
| 1915 | 2.00 | 7 |
| 1918 | 3.11 | 3 |
| 1920 | 2.03 | 6 |
| 1921 | 2.26 | 6 |
| 1922 | 2.69 | 5 |
| 1923 | 2.50 | 7 |
|
| Year | RA/9IP | Rank |
| 1913 | 11.32 | 1 |
| 1914 | 12.80 | 7 |
| 1915 | 12.29 | 4 |
| 1916 | 12.56 | 9 |
| 1917 | 11.39 | 1 |
| 1918 | 12.03 | 8 |
| 1919 | 11.57 | 3 |
| 1921 | 10.77 | 1 |
| 1922 | 11.15 | 2 |
| 1923 | 11.06 | 4 |
| 1925 | 12.27 | 2 |
|
| |
| Year | HR/9IP | Rank |
| 1913 | 0.17 | 3 |
| 1914 | 0.28 | 10 |
| 1915 | 0.26 | 4 |
| 1917 | 0.27 | 8 |
| 1918 | 0.31 | 9 |
| 1921 | 0.07 | 1 |
| 1924 | 0.43 | 5 |
|
| Year | H/9IP | Rank |
| 1907 | 9.77 | 8 |
| 1913 | 8.58 | 1 |
| 1914 | 9.91 | 7 |
| 1917 | 8.58 | 1 |
| 1919 | 8.88 | 4 |
| 1921 | 8.00 | 2 |
| 1922 | 8.85 | 2 |
| 1923 | 8.50 | 3 |
| 1925 | 9.61 | 8 |
|
| Year | BB/9IP | Rank |
| 1912 | 2.09 | 9 |
| 1913 | 2.21 | 8 |
| 1914 | 2.41 | 8 |
| 1915 | 1.73 | 4 |
| 1916 | 2.40 | 6 |
| 1917 | 2.55 | 10 |
| 1918 | 1.57 | 4 |
| 1919 | 2.09 | 5 |
| 1920 | 2.22 | 7 |
| 1921 | 2.12 | 4 |
| 1922 | 1.78 | 3 |
| 1923 | 1.87 | 8 |
| 1924 | 1.67 | 4 |
| 1925 | 2.08 | 6 |
|
|
|
| |
|
|
| Year | QS | Rank |
| 1912 | 23 | 5 |
| 1913 | 30 | 1 |
| 1914 | 22 | 4 |
| 1917 | 30 | 1 |
| 1918 | 28 | 1 |
| 1919 | 27 | 3 |
| 1920 | 27 | 2 |
| 1921 | 29 | 3 |
| 1925 | 35 | 2 |
|
| Year | QS% | Rank |
| 1912 | .561 | 5 |
| 1913 | .750 | 1 |
| 1914 | .537 | 8 |
| 1915 | .667 | 1 |
| 1916 | .704 | 1 |
| 1917 | .732 | 1 |
| 1918 | .683 | 3 |
| 1919 | .658 | 3 |
| 1920 | .675 | 1 |
| 1921 | .725 | 1 |
| 1925 | .648 | 2 |
|
| Year | SHO | Rank |
| 1917 | 1 | 8 |
| 1919 | 2 | 5 |
| 1921 | 1 | 8 |
| 1924 | 1 | 8 |
| 1925 | 1 | 8 |
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 16 | (avg pitcher in HOF ~ 32) |
| Gray Ink | 165 | (avg pitcher in HOF ~ 195) |
| HOF Standards | 37 | (avg pitcher in HOF ~ 47) |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Friday, September 10th, 2010